EVENT>Saturday Pairs/Teams On 3                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 17, 2014       |CLUB NO.>238030      | 05/17/2014 17:06
---------------------,-- --------------------- -----------,---------------------
DIR> Zalenski        |RATING>Charity Club Championship    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>300/100/50     |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=4/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Robert Rottmayer        1.06(A)|Mary Lyons              1.06(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Kristin Rimal           1.06(A)| Kotz                   1.06(A)|  C      3   |  53.00    1     1     1   
    Santa Rosa CA                  |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Waterman            0.80(A)|John Richardson         0.80(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  2 Karen Rice              0.80(A)|Jean Polley             0.80(A)|  C      3   |  47.00    2     .     .   
    Sebastopol CA                  |Sebastopol CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Stetson           0.28   |Kathy Juarez            0.28   |             |
    Rohnert Park CA                |Santa Rosa CA                  |             |
  3 Daniel Roberts          0.28   |Nan Halberg             0.28   |  B      2   |  46.00    .     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Randee Dimond           0.14   |Helen Straessle         0.14   |             |
    Santa Rosa CA                  |Healdsburg CA                  |             |
  4 Patrick Sullivan        0.14   |Brian Sullivan          0.14   |  A      1   |  26.00    .     .     .   
    San Francisco CA               |San Francisco CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill Kirn               0.14   |Susan Kirn              0.14   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  5 Jane Bender             0.14   |Judith Brodsky          0.14   |  C      1   |  28.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   10.00  200.00