EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 14, 2014       |CLUB NO.>238030      | 05/14/2014 22:28
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Charity Club Championship    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=6/C=2
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Laurence Hansen         0.46   |Erwin Linzner           0.46   |             |
    Healdsburg CA                  |Santa Rosa CA                  |             |
  1 Jennifer Jones          0.46   |Wayne Gordon            0.46   |  A      2   |  43.00    .     .     .   
    Santa Rosa CA                  |Sonoma CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cecelia Zachar          0.69   |Larry Borsian           0.69   |             |
    Santa Rosa CA                  |Petaluma CA                    |             |
  2 Gary Robinson           0.69   |Kathy Venton            0.69   |  A      3   |  47.00    .     .     .   
    Sebastopol CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Gunn              1.18(A)|Asher Nathan            1.18(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 Patricia Hertz          1.18(A)|Tim Coshow              1.18(A)|  B      3   |  48.00    3     .     .   
    Sebastopol CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sara Rothmuller         2.10(A)|Paul Scheinberg         2.10(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  4 Cynthia Ketelsen        2.10(A)|Larry Wyner             2.10(A)|  B      2   |  54.00    1     1     .   
    Sebastopol CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eleanor Wales           0.23   |Nancy Roviaro           0.23   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  5 Brian HALEY             0.23   |Mike Livenspargar       0.23   |  C      1   |  30.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Jamison                  |Nilesh Gheewala                |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  6 Kathy Juarez                   |Janice Gullarian               |  C      0   |   7.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Hersko             1.58(A)|Mary Omodt              1.58(A)|             |
    Windsor CA                     |Rohnert Park CA                |             |
  7 Debbie Tesler           1.58(A)|Joanne Pransky          1.58(A)|  B      3   |  52.00    2     2     .   
    Santa Rosa CA                  |Kenwood CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jonathan Cohen          0.46   |Abbe Cohen              0.46   |             |
    Rohnert Park CA                |Santa Rosa CA                  |             |
  8 Meryl Fischer           0.46   |Ronald McEwan           0.46   |  B      2   |  39.00    .     .     .   
    Santa Rosa CA                  |Healdsburg CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   16.00  320.00