EVENT>Handicap Pairs                                                  |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 8, 2014        |SANCTION>ST1405010   | 05/10/2014 18:18|EVENT CODE>1199
---------------------,-- --------------------- -----------,---------------------
DIR> Blumenthal      |RATING>STAC, CLUB>238030            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=9/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Bob Klein               2.20(A)|Sally Jamison           2.20(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Evelyn Holtz            2.20(A)|Elizabeth Yahn          2.20(A)|  A      3   |  49.00    2     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Roberts          0.18   |Randee Dimond           0.18   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  2 Kate Hill               0.18   |Randy Randolph          0.18   |  B      1   |  22.00    .     .     .   
    Santa Rosa CA                  |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jacqueline Ortiz        1.24(A)|Brian HALEY             1.24(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 Lynn Blumenthal         1.24(A)|Mike Livenspargar       1.24(A)|  A      3   |  46.00    4     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Marin             1.53(B)|Barbara Norman          1.53(B)|             |
    Calistoga CA                   |Healdsburg CA                  |             |
  4 Kathy Venton            1.53(B)|Carolynn Zocchi         1.53(B)|  B      2   |  45.00    .     2     .   
    Petaluma CA                    |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Michael            0.86(B)|Richard Zalenski        0.86(B)|             |
    Santa Rosa CA                  |Windsor CA                     |             |
  5 Cris Pecknold           0.86(B)|Ruth Blanchard          0.86(B)|  B      2   |  43.00    .     4     .   
    Santa Rosa CA                  |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Tom Gee          1.15(B)|Patty Harberson         1.15(B)|             |
    Occidental CA                  |Petaluma CA                    |             |
  6 Harold Sawyer           1.15(B)|Susan Snow              1.15(B)|  C      3   |  44.00    .     3     .   
    Sebastopol CA                  |Sebastopol CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Meryl Fischer           0.36   |Mimi Armstrong          0.36   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  7 Leone Fowler            0.36   |Ira Golditch            0.36   |  C      2   |  41.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Mc Nulty           2.04(B)|Peg Devine              2.04(B)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  8 Karen Rice              2.04(B)|Donna Soehrens          2.04(B)|  C      2   |  47.00    3     1     1   
    Sebastopol CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Abbe Cohen              0.18   |Sara Rothmuller         0.18   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  9 Ron Chestnut            0.18   |Nancy Stetson           0.18   |  B      1   |  37.00    .     .     .   
    Petaluma CA                    |Rohnert Park CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Pankratz          0.18   |Patricia Hertz          0.18   |             |
    Santa Rosa CA                  |Sebastopol CA                  |             |
 10 Linda Thomason          0.18   |Janice Gullarian        0.18   |  B      1   |  32.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Robinson           2.93(A)|Jill Kantor             2.93(A)|             |
    Sebastopol CA                  |Petaluma CA                    |             |
 11 Cecelia Zachar          2.93(A)|Judith Brodsky          2.93(A)|  A      4   |  60.00    1     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steve Bearg                    |John Vion                      |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
 12 Maryann Kerschner              |Linn Erickson                  |  C      0   |  14.00    .     .     .   
    Sebastopol CA                  |Sebastopol CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   24.00  480.00