EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 7, 2014        |SANCTION>ST1405010   | 05/07/2014 22:26|EVENT CODE>0999
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>STAC, CLUB>238030            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=6/C=0
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Erwin Linzner           2.12(A)|Mike Livenspargar       2.12(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Jacqueline Ortiz        2.12(A)|Brian HALEY             2.12(A)|  A      2   |  42.00    2     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Roberts          0.46   |Kathy Juarez            0.46   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  2 Abbe Cohen              0.46   |Kathy Venton            0.46   |  B      2   |  37.00    .     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Omodt                     |Janice Gullarian               |             |
    Rohnert Park CA                |Santa Rosa CA                  |             |
  3 Sally Jamison                  |Mark Hersko                    |  B      0   |  16.00    .     .     .   
    Santa Rosa CA                  |Windsor CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sara Rothmuller         2.83(A)|Elizabeth Yahn          2.83(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  4 Paul Scheinberg         2.83(A)|Gloria Hersch           2.83(A)|  B      4   |  71.00    1     1     .   
    Santa Rosa CA                  |Healdsburg CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harley Conner           0.46   |Conrad Larkin           0.46   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  5 Jerry Scoville          0.46   |Asher Nathan            0.46   |  B      2   |  36.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nan Halberg             1.41(B)|Nancy Stetson           1.41(B)|             |
    Petaluma CA                    |Rohnert Park CA                |             |
  6 Gary Robinson           1.41(B)|Larry Borsian           1.41(B)|  B      2   |  39.00   3/4   2/3    .   
    Sebastopol CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wayne Gordon            1.41(B)|Larry Wyner             1.41(B)|             |
    Sonoma CA                      |Santa Rosa CA                  |             |
  7 Cynthia Ketelsen        1.41(B)|Nilesh Gheewala         1.41(B)|  B      2   |  39.00   3/4   2/3    .   
    Sebastopol CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   14.00  280.00