EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 30, 2014     |CLUB NO.>238030      | 04/30/2014 22:14
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Charity Club Championship    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=5/C=1
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Debbie Tesler           0.46   |Jerry Scoville          0.46   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Ronald McEwan           0.46   |Asher Nathan            0.46   |  B      2   |  46.00    .     .     .   
    Healdsburg CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tim Coshow              0.46   |Patricia Hertz          0.46   |             |
    Santa Rosa CA                  |Sebastopol CA                  |             |
  2 David Pankratz          0.46   |Kathy Venton            0.46   |  B      2   |  44.00    .     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian Haley             1.40(A)|Nancy Rude              1.40(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 Meryl Fischer           1.40(A)|Mike Livenspargar       1.40(A)|  B      3   |  47.00    2     2     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Jamison           0.23   |Nilesh Gheewala         0.23   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  4 Janice Gullarian        0.23   |Kathy Juarez            0.23   |  C      1   |  25.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Erwin Linzner           0.23   |Sara Rothmuller         0.23   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  5 Gary Robinson           0.23   |Cecelia Zachar          0.23   |  A      1   |  29.00    .     .     .   
    Sebastopol CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cynthia Ketelsen        1.87(A)|Larry Wyner             1.87(A)|             |
    Sebastopol CA                  |Santa Rosa CA                  |             |
  6 Paul Scheinberg         1.87(A)|Wayne Gordon            1.87(A)|  B      3   |  49.00    1     1     .   
    Santa Rosa CA                  |Sonoma CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   12.00  240.00