EVENT>Monday Afternoon Pairs                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 28, 2014     |CLUB NO.>238030      | 04/28/2014 15:52
---------------------,-- --------------------- -----------,---------------------
DIR> Gittings        |RATING>Charity Club Championship    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=8/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Lee Grams               0.46   |Mark Hersko             0.46   |             |
    Santa Rosa CA                  |Windsor CA                     |             |
  1 Patricia Hertz          0.46   |Bruce Emmons            0.46   |  B      2   |  40.00    .     .     .   
    Sebastopol CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cecelia Zachar          0.23   |Chris Flindt            0.23   |             |
    Santa Rosa CA                  |Napa CA                        |             |
  2 David Pankratz          0.23   |Kathy Venton            0.23   |  A      1   |  39.00    .     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Jamison           0.95(B)|Daniel Roberts          0.95(B)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 Elizabeth Yahn          0.95(B)|Ron Chestnut            0.95(B)|  C      3   |  44.00    .     3     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Levitan           0.23   |Linn Erickson           0.23   |             |
    Santa Rosa CA                  |Sebastopol CA                  |             |
  4 Howard Balfour          0.23   |James Rosa              0.23   |  B      1   |  36.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shelly Dunietz          0.46   |Gary Robinson           0.46   |             |
    Santa Rosa CA                  |Sebastopol CA                  |             |
  5 Lynn Blumenthal         0.46   |Larry Borsian           0.46   |  A      2   |  45.00    .     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jacqueline Ortiz        1.93(A)|Patricia Gittings       1.93(A)|             |
    Santa Rosa CA                  |Windsor CA                     |             |
  6 Kate Hill               1.93(A)|Sara Rothmuller         1.93(A)|  A      3   |  51.00    2     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Stetson           1.69(B)|Lynn Dondero            1.69(B)|             |
    Rohnert Park CA                |Santa Rosa CA                  |             |
  7 Nan Halberg             1.69(B)|Rich Gain               1.69(B)|  C      3   |  49.00    3     1     1   
    Petaluma CA                    |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Vion               0.23   |Ira Golditch            0.23   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  8 Leone Fowler            0.23   |Steve Bearg             0.23   |  C      1   |  26.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jane Wahler             1.27(B)|Fred Blatt Jr           1.27(B)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  9 Debby Walton            1.27(B)|Shelley Schuster        1.27(B)|  B      3.50|  47.00    4     2     .   
    Santa Rosa CA                  |Sebastopol CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nell Magnuson           0.12   |Shahrokh Moaveni        0.12   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
 10 Carl Tillmanns, Jr      0.12   |Laura Camm              0.12   |  B      0.50|  22.00    .     .     .   
    Roenert Park CA                |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Abbe Cohen              2.57(A)|Bob Klein               2.57(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
 11 Evelyn Holtz            2.57(A)|Shirley Blum            2.57(A)|  A      3   |  54.00    1     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerry Scoville          0.23   |Patricia Scoville       0.23   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
 12 Mary Omodt              0.23   |Meryl Fischer           0.23   |  B      1   |  27.00    .     .     .   
    Rohnert Park CA                |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   24.00  480.00