EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 23, 2014     |CLUB NO.>238030      | 04/23/2014 22:14
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Charity Club Championship    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=5/C=2
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Chris Flindt            0.46   |Larry Wyner             0.46   |             |
    Napa CA                        |Santa Rosa CA                  |             |
  1 Sara Rothmuller         0.46   |Paul Scheinberg         0.46   |  B      2   |  35.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Hertz          0.46   |Cecelia Zachar          0.46   |             |
    Sebastopol CA                  |Santa Rosa CA                  |             |
  2 Kathy Venton            0.46   |David Pankratz          0.46   |  A      2   |  36.00    .     .     .   
    Petaluma CA                    |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Laurence Hansen         1.04(A)|Erwin Linzner           1.04(A)|             |
    Healdsburg CA                  |Santa Rosa CA                  |             |
  3 Jennifer Jones          1.04(A)|Gary Robinson           1.04(A)|  A      2   |  43.00   3/4    .     .   
    Santa Rosa CA                  |Sebastopol CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shelly Dunietz          1.58(A)|Bob Klein               1.58(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  4 Wayne Gordon            1.58(A)|Asher Nathan            1.58(A)|  A      3   |  50.00    2     .     .   
    Sonoma CA                      |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eleanor Wales           1.06(B)|Brian Haley             1.06(B)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  5 Nancy Roviaro           1.06(B)|Mike Livenspargar       1.06(B)|  C      3   |  43.00   3/4    2     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Jamison           0.23   |Daniel Roberts          0.23   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  6 Janice Gullarian        0.23   |Kathy Juarez            0.23   |  C      1   |  33.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Hersko             2.10(A)|Mary Omodt              2.10(A)|             |
    Windsor CA                     |Rohnert Park CA                |             |
  7 Richard Davis           2.10(A)|Pat McLaughlin          2.10(A)|  B      3   |  60.00    1     1     .   
    Petaluma CA                    |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Debbie Tesler                  |Jerry Scoville                 |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  8 Ronald McEwan                  |Abbe Cohen                     |  B      0   |  20.00    .     .     .   
    Healdsburg CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   16.00  320.00