Handicap Pairs Monday Eve Session April 21, 2014
Scores after  6 rounds  Average:   63.0      Section  A  North-South
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  6   57.70   72.70   2     10.99   83.69   1    0.39     Kenneth Green - Michael Aberle
  1   58.99   74.33   1      0.00   74.33   2    0.56     Nancy Stetson - Nan Halberg
  4   51.12   64.41   3      9.58   73.99   3    0.28     Sue Thue - Marlys Green
  5   50.90   64.13          8.82   72.95                 Donna Edwards - Ann Slater
  2   43.27   54.52          0.00   54.52                 Janice Hess - Kathy Juarez
  3   34.66   43.67          8.82   52.49                 Doris Mendell - Gordon Larsen
  7   53.61   67.55  NE      0.00   67.55                 Kathy Venton - Elizabeth Yahn

Handicap Pairs Monday Eve Session April 21, 2014
Scores after  6 rounds  Average:   63.0      Section  A  East-West
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  4   57.48   72.42   2     18.57   90.99   1    0.39     Ted Johnson - Larry Soley
  6   57.92   72.98   1     10.08   83.06   2    0.56     Marilyn Farnsworth - John Farnsworth
  1   42.73   53.84         17.93   71.77   3    0.14     Walter Muelken - Barbara Briggs-Letson
  3   50.14   63.18   3      5.04   68.22        0.28     Janice Gullarian - Jane Bender
  2   44.11   55.58          6.58   62.16                 Mary Lyons - Robert Rottmayer
  5   40.94   51.59         10.08   61.67                 Rich Gain - Enid Barnes
  7   57.83   72.86  NE      0.00   72.86                 Kate Hill - Randy Randolph

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          5.50   0.50 1-Stetson-Halberg vs 1-Muelken-Briggs-Letson
        420    0.00   6.00 2-Hess-Juarez vs 3-Gullarian-Bender
   50          1.00   5.00 3-Mendell-Larsen vs 5-Gain-Barnes
  100          2.00   4.00 4-Thue-Green vs 7-Hill-Randolph
  480          3.00   3.00 5-Edwards-Slater vs 2-Lyons-Rottmayer
  980          5.50   0.50 6-Green-Aberle vs 4-Johnson-Soley
  500          4.00   2.00 7-Venton-Yahn vs 6-Farnsworth-Farnsworth
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   0.50 1-Stetson-Halberg vs 1-Muelken-Briggs-Letson
  140          5.50   0.50 2-Hess-Juarez vs 3-Gullarian-Bender
        140    0.50   5.50 3-Mendell-Larsen vs 5-Gain-Barnes
   50          2.50   3.50 4-Thue-Green vs 7-Hill-Randolph
   50          2.50   3.50 5-Edwards-Slater vs 2-Lyons-Rottmayer
  100          4.00   2.00 6-Green-Aberle vs 4-Johnson-Soley
        140    0.50   5.50 7-Venton-Yahn vs 6-Farnsworth-Farnsworth
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.08   5.92 1-Stetson-Halberg vs 1-Muelken-Briggs-Letson
  140          5.33   0.67 3-Mendell-Larsen vs 5-Gain-Barnes
        110    1.83   4.17 4-Thue-Green vs 7-Hill-Randolph
  140          5.33   0.67 5-Edwards-Slater vs 2-Lyons-Rottmayer
        110    1.83   4.17 6-Green-Aberle vs 4-Johnson-Soley
         50    3.58   2.42 7-Venton-Yahn vs 6-Farnsworth-Farnsworth
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   2.00 1-Stetson-Halberg vs 7-Hill-Randolph
  100          4.00   2.00 2-Hess-Juarez vs 2-Lyons-Rottmayer
        620    0.00   6.00 3-Mendell-Larsen vs 4-Johnson-Soley
        140    1.00   5.00 4-Thue-Green vs 6-Farnsworth-Farnsworth
  100          4.00   2.00 5-Edwards-Slater vs 1-Muelken-Briggs-Letson
  100          4.00   2.00 6-Green-Aberle vs 3-Gullarian-Bender
  100          4.00   2.00 7-Venton-Yahn vs 5-Gain-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   4.50 1-Stetson-Halberg vs 7-Hill-Randolph
  790          6.00   0.00 2-Hess-Juarez vs 2-Lyons-Rottmayer
        100    0.00   6.00 3-Mendell-Larsen vs 4-Johnson-Soley
  620          4.50   1.50 4-Thue-Green vs 6-Farnsworth-Farnsworth
  140          1.50   4.50 5-Edwards-Slater vs 1-Muelken-Briggs-Letson
  170          3.00   3.00 6-Green-Aberle vs 3-Gullarian-Bender
  620          4.50   1.50 7-Venton-Yahn vs 5-Gain-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   3.50 1-Stetson-Halberg vs 7-Hill-Randolph
        200    1.00   5.00 2-Hess-Juarez vs 2-Lyons-Rottmayer
        140    4.50   1.50 3-Mendell-Larsen vs 4-Johnson-Soley
        140    4.50   1.50 4-Thue-Green vs 6-Farnsworth-Farnsworth
  100          6.00   0.00 5-Edwards-Slater vs 1-Muelken-Briggs-Letson
        620    0.00   6.00 6-Green-Aberle vs 3-Gullarian-Bender
        170    2.50   3.50 7-Venton-Yahn vs 5-Gain-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   0.00 1-Stetson-Halberg vs 6-Farnsworth-Farnsworth
        100    3.00   3.00 2-Hess-Juarez vs 1-Muelken-Briggs-Letson
        100    3.00   3.00 3-Mendell-Larsen vs 3-Gullarian-Bender
        100    3.00   3.00 4-Thue-Green vs 5-Gain-Barnes
        200    0.00   6.00 5-Edwards-Slater vs 7-Hill-Randolph
        100    3.00   3.00 6-Green-Aberle vs 2-Lyons-Rottmayer
        100    3.00   3.00 7-Venton-Yahn vs 4-Johnson-Soley
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   3.50 1-Stetson-Halberg vs 6-Farnsworth-Farnsworth
        170    2.50   3.50 2-Hess-Juarez vs 1-Muelken-Briggs-Letson
        420    0.50   5.50 3-Mendell-Larsen vs 3-Gullarian-Bender
        110    6.00   0.00 4-Thue-Green vs 5-Gain-Barnes
        140    4.50   1.50 5-Edwards-Slater vs 7-Hill-Randolph
        140    4.50   1.50 6-Green-Aberle vs 2-Lyons-Rottmayer
        420    0.50   5.50 7-Venton-Yahn vs 4-Johnson-Soley
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   3.00 1-Stetson-Halberg vs 6-Farnsworth-Farnsworth
         50    1.00   5.00 2-Hess-Juarez vs 1-Muelken-Briggs-Letson
  400          3.00   3.00 3-Mendell-Larsen vs 3-Gullarian-Bender
  430          5.50   0.50 4-Thue-Green vs 5-Gain-Barnes
        100    0.00   6.00 5-Edwards-Slater vs 7-Hill-Randolph
  400          3.00   3.00 6-Green-Aberle vs 2-Lyons-Rottmayer
  430          5.50   0.50 7-Venton-Yahn vs 4-Johnson-Soley
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   4.50 1-Stetson-Halberg vs 5-Gain-Barnes
        110    0.00   6.00 2-Hess-Juarez vs 7-Hill-Randolph
  100          3.50   2.50 3-Mendell-Larsen vs 2-Lyons-Rottmayer
        100    1.50   4.50 4-Thue-Green vs 4-Johnson-Soley
  140          5.00   1.00 5-Edwards-Slater vs 6-Farnsworth-Farnsworth
  200          6.00   0.00 6-Green-Aberle vs 1-Muelken-Briggs-Letson
  100          3.50   2.50 7-Venton-Yahn vs 3-Gullarian-Bender
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   4.00 1-Stetson-Halberg vs 5-Gain-Barnes
  590          6.00   0.00 2-Hess-Juarez vs 7-Hill-Randolph
         50    0.00   6.00 3-Mendell-Larsen vs 2-Lyons-Rottmayer
  420          5.00   1.00 4-Thue-Green vs 4-Johnson-Soley
  100          1.00   5.00 5-Edwards-Slater vs 6-Farnsworth-Farnsworth
  300          4.00   2.00 6-Green-Aberle vs 1-Muelken-Briggs-Letson
  200          3.00   3.00 7-Venton-Yahn vs 3-Gullarian-Bender
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.58   2.42 1-Stetson-Halberg vs 5-Gain-Barnes
        100    1.25   4.75 2-Hess-Juarez vs 7-Hill-Randolph
   80          5.92   0.08 3-Mendell-Larsen vs 2-Lyons-Rottmayer
        200    0.08   5.92 4-Thue-Green vs 4-Johnson-Soley
    PASS       3.58   2.42 6-Green-Aberle vs 1-Muelken-Briggs-Letson
    PASS       3.58   2.42 7-Venton-Yahn vs 3-Gullarian-Bender
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.00   0.00 1-Stetson-Halberg vs 4-Johnson-Soley
  100          4.50   1.50 2-Hess-Juarez vs 6-Farnsworth-Farnsworth
        680    0.00   6.00 3-Mendell-Larsen vs 1-Muelken-Briggs-Letson
        620    2.00   4.00 4-Thue-Green vs 3-Gullarian-Bender
  100          4.50   1.50 5-Edwards-Slater vs 5-Gain-Barnes
        620    2.00   4.00 6-Green-Aberle vs 7-Hill-Randolph
        620    2.00   4.00 7-Venton-Yahn vs 2-Lyons-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   6.00 1-Stetson-Halberg vs 4-Johnson-Soley
        400    1.00   5.00 2-Hess-Juarez vs 6-Farnsworth-Farnsworth
        170    3.00   3.00 3-Mendell-Larsen vs 1-Muelken-Briggs-Letson
        170    3.00   3.00 4-Thue-Green vs 3-Gullarian-Bender
        110    5.00   1.00 5-Edwards-Slater vs 5-Gain-Barnes
  100          6.00   0.00 6-Green-Aberle vs 7-Hill-Randolph
        170    3.00   3.00 7-Venton-Yahn vs 2-Lyons-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.67   5.33 1-Stetson-Halberg vs 4-Johnson-Soley
        140    0.67   5.33 2-Hess-Juarez vs 6-Farnsworth-Farnsworth
   50          4.17   1.83 3-Mendell-Larsen vs 1-Muelken-Briggs-Letson
   50          4.17   1.83 4-Thue-Green vs 3-Gullarian-Bender
   50          4.17   1.83 5-Edwards-Slater vs 5-Gain-Barnes
   50          4.17   1.83 7-Venton-Yahn vs 2-Lyons-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.00   0.00 1-Stetson-Halberg vs 3-Gullarian-Bender
         50    2.50   3.50 2-Hess-Juarez vs 5-Gain-Barnes
  120          5.00   1.00 3-Mendell-Larsen vs 7-Hill-Randolph
         50    2.50   3.50 4-Thue-Green vs 2-Lyons-Rottmayer
         50    2.50   3.50 5-Edwards-Slater vs 4-Johnson-Soley
        150    0.00   6.00 6-Green-Aberle vs 6-Farnsworth-Farnsworth
         50    2.50   3.50 7-Venton-Yahn vs 1-Muelken-Briggs-Letson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.50   1.50 1-Stetson-Halberg vs 3-Gullarian-Bender
        140    4.50   1.50 2-Hess-Juarez vs 5-Gain-Barnes
        420    0.00   6.00 3-Mendell-Larsen vs 7-Hill-Randolph
        170    1.00   5.00 4-Thue-Green vs 2-Lyons-Rottmayer
        140    4.50   1.50 5-Edwards-Slater vs 4-Johnson-Soley
        140    4.50   1.50 6-Green-Aberle vs 6-Farnsworth-Farnsworth
        150    2.00   4.00 7-Venton-Yahn vs 1-Muelken-Briggs-Letson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.50   0.50 1-Stetson-Halberg vs 3-Gullarian-Bender
        170    2.00   4.00 2-Hess-Juarez vs 5-Gain-Barnes
        170    2.00   4.00 3-Mendell-Larsen vs 7-Hill-Randolph
        170    2.00   4.00 4-Thue-Green vs 2-Lyons-Rottmayer
        170    2.00   4.00 5-Edwards-Slater vs 4-Johnson-Soley
        170    2.00   4.00 6-Green-Aberle vs 6-Farnsworth-Farnsworth
        140    5.50   0.50 7-Venton-Yahn vs 1-Muelken-Briggs-Letson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   0.00 1-Stetson-Halberg vs 2-Lyons-Rottmayer
  140          3.50   2.50 2-Hess-Juarez vs 4-Johnson-Soley
         50    0.00   6.00 3-Mendell-Larsen vs 6-Farnsworth-Farnsworth
  140          3.50   2.50 4-Thue-Green vs 1-Muelken-Briggs-Letson
  140          3.50   2.50 5-Edwards-Slater vs 3-Gullarian-Bender
  140          3.50   2.50 6-Green-Aberle vs 5-Gain-Barnes
  110          1.00   5.00 7-Venton-Yahn vs 7-Hill-Randolph
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.00   1.00 1-Stetson-Halberg vs 2-Lyons-Rottmayer
        100    0.00   6.00 2-Hess-Juarez vs 4-Johnson-Soley
  200          1.00   5.00 3-Mendell-Larsen vs 6-Farnsworth-Farnsworth
  620          3.50   2.50 4-Thue-Green vs 1-Muelken-Briggs-Letson
  300          2.00   4.00 5-Edwards-Slater vs 3-Gullarian-Bender
  620          3.50   2.50 6-Green-Aberle vs 5-Gain-Barnes
 1130          6.00   0.00 7-Venton-Yahn vs 7-Hill-Randolph
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   3.00 1-Stetson-Halberg vs 2-Lyons-Rottmayer
        110    3.00   3.00 2-Hess-Juarez vs 4-Johnson-Soley
        120    1.25   4.75 3-Mendell-Larsen vs 6-Farnsworth-Farnsworth
        100    5.33   0.67 4-Thue-Green vs 1-Muelken-Briggs-Letson
        200    0.08   5.92 5-Edwards-Slater vs 3-Gullarian-Bender
        100    5.33   0.67 6-Green-Aberle vs 5-Gain-Barnes
----------------------------------------------------------------------