Monday Afternoon Pairs Monday Aft Session April 21, 2014
Scores after 14 rounds  Average:   84.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   59.93  100.69  A  1/2               1.28(A)  Bob Klein - Nancy Gunn
 15   59.93  100.69  A  1/2               1.28(A)  Cecelia Zachar - David Pankratz
  8   55.13   92.62  B   3     1          0.75(A)  Randee Dimond - Lee Grams
  9   55.06   92.50  A   4                0.53(A)  Bruce Emmons - Ronald McEwan
  1   54.81   92.08  A   5                0.30(A)  Fred Blatt Jr - Helene Gay
  5   50.64   85.08  A   6                0.25(A)  Debby Walton - Jane Wahler
 13   49.68   83.46  A                             Elise Henderson - Kate Wilmore
 12   49.36   82.92  B         2          0.45(B)  Meryl Fischer - Donald Tom Gee
  3   47.43   79.69  C         3          0.32(B)  Linn Erickson - James Rosa
  7   47.11   79.15  B                             John Vion - Howard Balfour
 11   46.80   78.62  B                             Eleanor Wales - Susan Campbell
  6   45.83   77.00  C                             Nancy Stetson - Lynn Dondero
 14   45.51   76.46  A                             Joanne Argyres - Arnold Adams
 10   43.59   73.23  B                             Laura Camm - Harley Conner
  2   38.78   65.15  B                             Elizabeth Yahn - Abbe Cohen

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   3.00 1-Blatt Jr-Gay vs 8-Dimond-Grams
        140    5.50   0.50 2-Yahn-Cohen vs 10-Camm-Conner
        170    3.00   3.00 3-Erickson-Rosa vs 12-Fischer-Gee
        140    5.50   0.50 4-Klein-Gunn vs 14-Argyres-Adams
        420    0.50   5.50 5-Walton-Wahler vs 9-Emmons-McEwan
        420    0.50   5.50 7-Vion-Balfour vs 13-Henderson-Wilmore
        170    3.00   3.00 15-Zachar-Pankratz vs 11-Wales-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.50   2.50 1-Blatt Jr-Gay vs 8-Dimond-Grams
        100    0.00   6.00 2-Yahn-Cohen vs 10-Camm-Conner
  130          5.50   0.50 3-Erickson-Rosa vs 12-Fischer-Gee
  120          3.50   2.50 4-Klein-Gunn vs 14-Argyres-Adams
   90          1.50   4.50 5-Walton-Wahler vs 9-Emmons-McEwan
   90          1.50   4.50 7-Vion-Balfour vs 13-Henderson-Wilmore
  130          5.50   0.50 15-Zachar-Pankratz vs 11-Wales-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.00   5.00 1-Blatt Jr-Gay vs 8-Dimond-Grams
  200          6.00   0.00 2-Yahn-Cohen vs 10-Camm-Conner
        870    0.00   6.00 3-Erickson-Rosa vs 12-Fischer-Gee
        630    2.50   3.50 4-Klein-Gunn vs 14-Argyres-Adams
  100          4.50   1.50 5-Walton-Wahler vs 9-Emmons-McEwan
  100          4.50   1.50 6-Stetson-Dondero vs 15-Zachar-Pankratz
        630    2.50   3.50 7-Vion-Balfour vs 13-Henderson-Wilmore
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   5.00 1-Blatt Jr-Gay vs 8-Dimond-Grams
        200    1.00   5.00 2-Yahn-Cohen vs 10-Camm-Conner
  140          4.00   2.00 3-Erickson-Rosa vs 12-Fischer-Gee
  500          6.00   0.00 4-Klein-Gunn vs 14-Argyres-Adams
        200    1.00   5.00 5-Walton-Wahler vs 9-Emmons-McEwan
  100          3.00   3.00 6-Stetson-Dondero vs 15-Zachar-Pankratz
  300          5.00   1.00 7-Vion-Balfour vs 13-Henderson-Wilmore
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   4.00 1-Blatt Jr-Gay vs 14-Argyres-Adams
        800    0.00   6.00 2-Yahn-Cohen vs 9-Emmons-McEwan
  630          5.00   1.00 3-Erickson-Rosa vs 11-Wales-Campbell
        100    1.00   5.00 4-Klein-Gunn vs 13-Henderson-Wilmore
  660          6.00   0.00 5-Walton-Wahler vs 8-Dimond-Grams
  110          3.50   2.50 6-Stetson-Dondero vs 10-Camm-Conner
  110          3.50   2.50 7-Vion-Balfour vs 12-Fischer-Gee
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.00   3.00 1-Blatt Jr-Gay vs 14-Argyres-Adams
        100    0.00   6.00 2-Yahn-Cohen vs 9-Emmons-McEwan
         50    1.00   5.00 3-Erickson-Rosa vs 11-Wales-Campbell
  400          5.00   1.00 4-Klein-Gunn vs 13-Henderson-Wilmore
  500          6.00   0.00 5-Walton-Wahler vs 8-Dimond-Grams
    PASS       3.00   3.00 6-Stetson-Dondero vs 10-Camm-Conner
    PASS       3.00   3.00 7-Vion-Balfour vs 12-Fischer-Gee
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   6.00 1-Blatt Jr-Gay vs 14-Argyres-Adams
  150          4.00   2.00 3-Erickson-Rosa vs 11-Wales-Campbell
        300    1.00   5.00 4-Klein-Gunn vs 13-Henderson-Wilmore
  150          4.00   2.00 5-Walton-Wahler vs 8-Dimond-Grams
  150          4.00   2.00 6-Stetson-Dondero vs 10-Camm-Conner
  150          4.00   2.00 7-Vion-Balfour vs 12-Fischer-Gee
  150          4.00   2.00 15-Zachar-Pankratz vs 9-Emmons-McEwan
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   2.00 1-Blatt Jr-Gay vs 14-Argyres-Adams
  100          4.00   2.00 3-Erickson-Rosa vs 11-Wales-Campbell
  100          4.00   2.00 4-Klein-Gunn vs 13-Henderson-Wilmore
  140          6.00   0.00 5-Walton-Wahler vs 8-Dimond-Grams
         50    0.50   5.50 6-Stetson-Dondero vs 10-Camm-Conner
   50          2.00   4.00 7-Vion-Balfour vs 12-Fischer-Gee
         50    0.50   5.50 15-Zachar-Pankratz vs 9-Emmons-McEwan
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.00   0.00 1-Blatt Jr-Gay vs 13-Henderson-Wilmore
  100          0.50   5.50 2-Yahn-Cohen vs 8-Dimond-Grams
  110          3.50   2.50 3-Erickson-Rosa vs 10-Camm-Conner
  110          3.50   2.50 4-Klein-Gunn vs 12-Fischer-Gee
  110          3.50   2.50 6-Stetson-Dondero vs 9-Emmons-McEwan
  100          0.50   5.50 7-Vion-Balfour vs 11-Wales-Campbell
  110          3.50   2.50 15-Zachar-Pankratz vs 14-Argyres-Adams
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   4.50 1-Blatt Jr-Gay vs 13-Henderson-Wilmore
        620    1.50   4.50 2-Yahn-Cohen vs 8-Dimond-Grams
        620    1.50   4.50 3-Erickson-Rosa vs 10-Camm-Conner
        620    1.50   4.50 4-Klein-Gunn vs 12-Fischer-Gee
        170    5.00   1.00 6-Stetson-Dondero vs 9-Emmons-McEwan
        170    5.00   1.00 7-Vion-Balfour vs 11-Wales-Campbell
        170    5.00   1.00 15-Zachar-Pankratz vs 14-Argyres-Adams
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   5.00 1-Blatt Jr-Gay vs 13-Henderson-Wilmore
  210          2.00   4.00 2-Yahn-Cohen vs 8-Dimond-Grams
  460          5.50   0.50 3-Erickson-Rosa vs 10-Camm-Conner
  460          5.50   0.50 4-Klein-Gunn vs 12-Fischer-Gee
  430          3.50   2.50 5-Walton-Wahler vs 15-Zachar-Pankratz
  430          3.50   2.50 6-Stetson-Dondero vs 9-Emmons-McEwan
         50    0.00   6.00 7-Vion-Balfour vs 11-Wales-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.00   0.00 1-Blatt Jr-Gay vs 13-Henderson-Wilmore
   50          3.00   3.00 2-Yahn-Cohen vs 8-Dimond-Grams
  130          4.00   2.00 3-Erickson-Rosa vs 10-Camm-Conner
  180          5.00   1.00 4-Klein-Gunn vs 12-Fischer-Gee
        200    0.50   5.50 5-Walton-Wahler vs 15-Zachar-Pankratz
        100    2.00   4.00 6-Stetson-Dondero vs 9-Emmons-McEwan
        200    0.50   5.50 7-Vion-Balfour vs 11-Wales-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   1.50 2-Yahn-Cohen vs 14-Argyres-Adams
        600    1.00   5.00 3-Erickson-Rosa vs 9-Emmons-McEwan
  100          4.50   1.50 4-Klein-Gunn vs 11-Wales-Campbell
        630    0.00   6.00 5-Walton-Wahler vs 13-Henderson-Wilmore
        180    2.00   4.00 6-Stetson-Dondero vs 8-Dimond-Grams
        120    3.00   3.00 7-Vion-Balfour vs 10-Camm-Conner
  200          6.00   0.00 15-Zachar-Pankratz vs 12-Fischer-Gee
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.00   1.00 2-Yahn-Cohen vs 14-Argyres-Adams
  110          3.00   3.00 3-Erickson-Rosa vs 9-Emmons-McEwan
  110          3.00   3.00 4-Klein-Gunn vs 11-Wales-Campbell
  150          6.00   0.00 5-Walton-Wahler vs 13-Henderson-Wilmore
         50    0.00   6.00 6-Stetson-Dondero vs 8-Dimond-Grams
  100          1.00   5.00 7-Vion-Balfour vs 10-Camm-Conner
  110          3.00   3.00 15-Zachar-Pankratz vs 12-Fischer-Gee
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   5.00 1-Blatt Jr-Gay vs 15-Zachar-Pankratz
  140          4.00   2.00 2-Yahn-Cohen vs 14-Argyres-Adams
  140          4.00   2.00 3-Erickson-Rosa vs 9-Emmons-McEwan
         90    2.00   4.00 4-Klein-Gunn vs 11-Wales-Campbell
        200    0.00   6.00 5-Walton-Wahler vs 13-Henderson-Wilmore
  150          6.00   0.00 6-Stetson-Dondero vs 8-Dimond-Grams
  140          4.00   2.00 7-Vion-Balfour vs 10-Camm-Conner
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   5.00 1-Blatt Jr-Gay vs 15-Zachar-Pankratz
  200          2.50   3.50 2-Yahn-Cohen vs 14-Argyres-Adams
  400          4.00   2.00 3-Erickson-Rosa vs 9-Emmons-McEwan
  430          6.00   0.00 4-Klein-Gunn vs 11-Wales-Campbell
  420          5.00   1.00 5-Walton-Wahler vs 13-Henderson-Wilmore
  150          0.00   6.00 6-Stetson-Dondero vs 8-Dimond-Grams
  200          2.50   3.50 7-Vion-Balfour vs 10-Camm-Conner
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   0.50 1-Blatt Jr-Gay vs 11-Wales-Campbell
        140    3.00   3.00 2-Yahn-Cohen vs 13-Henderson-Wilmore
        420    1.00   5.00 3-Erickson-Rosa vs 8-Dimond-Grams
        420    1.00   5.00 5-Walton-Wahler vs 12-Fischer-Gee
        100    4.00   2.00 6-Stetson-Dondero vs 14-Argyres-Adams
        420    1.00   5.00 7-Vion-Balfour vs 9-Emmons-McEwan
   50          5.50   0.50 15-Zachar-Pankratz vs 10-Camm-Conner
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   1.50 1-Blatt Jr-Gay vs 11-Wales-Campbell
  140          1.00   5.00 2-Yahn-Cohen vs 13-Henderson-Wilmore
  140          1.00   5.00 3-Erickson-Rosa vs 8-Dimond-Grams
  170          4.50   1.50 5-Walton-Wahler vs 12-Fischer-Gee
  140          1.00   5.00 6-Stetson-Dondero vs 14-Argyres-Adams
  170          4.50   1.50 7-Vion-Balfour vs 9-Emmons-McEwan
  170          4.50   1.50 15-Zachar-Pankratz vs 10-Camm-Conner
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    5.00   1.00 1-Blatt Jr-Gay vs 11-Wales-Campbell
        690    2.50   3.50 2-Yahn-Cohen vs 13-Henderson-Wilmore
       1440    0.50   5.50 3-Erickson-Rosa vs 8-Dimond-Grams
  100          6.00   0.00 4-Klein-Gunn vs 15-Zachar-Pankratz
        690    2.50   3.50 5-Walton-Wahler vs 12-Fischer-Gee
       1440    0.50   5.50 6-Stetson-Dondero vs 14-Argyres-Adams
        660    4.00   2.00 7-Vion-Balfour vs 9-Emmons-McEwan
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   1.50 1-Blatt Jr-Gay vs 11-Wales-Campbell
  200          4.50   1.50 2-Yahn-Cohen vs 13-Henderson-Wilmore
  100          2.00   4.00 3-Erickson-Rosa vs 8-Dimond-Grams
  100          2.00   4.00 4-Klein-Gunn vs 15-Zachar-Pankratz
  100          2.00   4.00 5-Walton-Wahler vs 12-Fischer-Gee
        110    0.00   6.00 6-Stetson-Dondero vs 14-Argyres-Adams
  300          6.00   0.00 7-Vion-Balfour vs 9-Emmons-McEwan
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.50   0.50 1-Blatt Jr-Gay vs 10-Camm-Conner
  150          2.50   3.50 2-Yahn-Cohen vs 12-Fischer-Gee
  150          2.50   3.50 3-Erickson-Rosa vs 14-Argyres-Adams
  600          5.50   0.50 4-Klein-Gunn vs 9-Emmons-McEwan
  150          2.50   3.50 5-Walton-Wahler vs 11-Wales-Campbell
  140          0.00   6.00 6-Stetson-Dondero vs 13-Henderson-Wilmore
  150          2.50   3.50 15-Zachar-Pankratz vs 8-Dimond-Grams
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   3.00 1-Blatt Jr-Gay vs 10-Camm-Conner
        140    3.00   3.00 2-Yahn-Cohen vs 12-Fischer-Gee
        140    3.00   3.00 3-Erickson-Rosa vs 14-Argyres-Adams
        150    1.00   5.00 4-Klein-Gunn vs 9-Emmons-McEwan
        100    6.00   0.00 5-Walton-Wahler vs 11-Wales-Campbell
        110    5.00   1.00 6-Stetson-Dondero vs 13-Henderson-Wilmore
        790    0.00   6.00 15-Zachar-Pankratz vs 8-Dimond-Grams
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   1.00 1-Blatt Jr-Gay vs 10-Camm-Conner
        100    2.50   3.50 2-Yahn-Cohen vs 12-Fischer-Gee
  300          6.00   0.00 3-Erickson-Rosa vs 14-Argyres-Adams
        200    1.00   5.00 4-Klein-Gunn vs 9-Emmons-McEwan
        300    0.00   6.00 5-Walton-Wahler vs 11-Wales-Campbell
  110          4.00   2.00 6-Stetson-Dondero vs 13-Henderson-Wilmore
        100    2.50   3.50 7-Vion-Balfour vs 15-Zachar-Pankratz
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   1.00 1-Blatt Jr-Gay vs 10-Camm-Conner
         50    0.00   6.00 2-Yahn-Cohen vs 12-Fischer-Gee
  420          2.50   3.50 3-Erickson-Rosa vs 14-Argyres-Adams
  300          1.00   5.00 4-Klein-Gunn vs 9-Emmons-McEwan
  450          5.00   1.00 5-Walton-Wahler vs 11-Wales-Campbell
  450          5.00   1.00 6-Stetson-Dondero vs 13-Henderson-Wilmore
  420          2.50   3.50 7-Vion-Balfour vs 15-Zachar-Pankratz
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   1.50 1-Blatt Jr-Gay vs 9-Emmons-McEwan
        100    0.00   6.00 2-Yahn-Cohen vs 11-Wales-Campbell
  110          6.00   0.00 4-Klein-Gunn vs 8-Dimond-Grams
         50    2.00   4.00 5-Walton-Wahler vs 10-Camm-Conner
         50    2.00   4.00 6-Stetson-Dondero vs 12-Fischer-Gee
  100          4.50   1.50 7-Vion-Balfour vs 14-Argyres-Adams
         50    2.00   4.00 15-Zachar-Pankratz vs 13-Henderson-Wilmore
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   2.50 1-Blatt Jr-Gay vs 9-Emmons-McEwan
        600    1.00   5.00 2-Yahn-Cohen vs 11-Wales-Campbell
  100          3.50   2.50 4-Klein-Gunn vs 8-Dimond-Grams
        210    2.00   4.00 5-Walton-Wahler vs 10-Camm-Conner
        630    0.00   6.00 6-Stetson-Dondero vs 12-Fischer-Gee
  200          5.50   0.50 7-Vion-Balfour vs 14-Argyres-Adams
  200          5.50   0.50 15-Zachar-Pankratz vs 13-Henderson-Wilmore
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.50   2.50 1-Blatt Jr-Gay vs 9-Emmons-McEwan
  110          5.00   1.00 2-Yahn-Cohen vs 11-Wales-Campbell
        130    0.50   5.50 3-Erickson-Rosa vs 15-Zachar-Pankratz
  300          6.00   0.00 4-Klein-Gunn vs 8-Dimond-Grams
        110    2.00   4.00 5-Walton-Wahler vs 10-Camm-Conner
    PASS       3.50   2.50 6-Stetson-Dondero vs 12-Fischer-Gee
        130    0.50   5.50 7-Vion-Balfour vs 14-Argyres-Adams
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   4.00 1-Blatt Jr-Gay vs 9-Emmons-McEwan
        430    0.00   6.00 2-Yahn-Cohen vs 11-Wales-Campbell
        400    2.00   4.00 3-Erickson-Rosa vs 15-Zachar-Pankratz
        400    2.00   4.00 4-Klein-Gunn vs 8-Dimond-Grams
        180    5.00   1.00 5-Walton-Wahler vs 10-Camm-Conner
   50          6.00   0.00 6-Stetson-Dondero vs 12-Fischer-Gee
        210    4.00   2.00 7-Vion-Balfour vs 14-Argyres-Adams
----------------------------------------------------------------------