EVENT>Saturday Pairs/Teams On 3                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 19, 2014     |CLUB NO.>238030      | 04/21/2014 17:50
---------------------,-- --------------------- -----------,---------------------
DIR> Zalenski        |RATING>Charity Club Championship    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>NLM/100/50     |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=4/C=2
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Harley Conner           0.30   |Conrad Larkin           0.30   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Donna Soehrens          0.30   |Karen Rice              0.30   |  A      2   |  35.00    .     .     .   
    Santa Rosa CA                  |Sebastopol CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Stetson           0.77(A)|Daniel Roberts          0.77(A)|             |
    Rohnert Park CA                |Santa Rosa CA                  |             |
  2 Rich Gain               0.77(A)|Nan Halberg             0.77(A)|  A      3   |  49.00    3     .     .   
    Petaluma CA                    |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kenneth Koutz           1.36(A)|Pam Schrock             1.36(A)|             |
    Guerneville CA                 |Kenwood CA                     |             |
  3 Robert Rottmayer        1.36(A)|Mary Lyons              1.36(A)|  B      4   |  59.00    1     1     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janice Gullarian        0.30   |Jane Bender             0.30   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  4 Marlys Green            0.30   |Sue Thue                0.30   |  A      2   |  35.00    .     .     .   
    Sebastopol CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Doris Mendell                  |Doris Beckert                  |             |
    Rohnert Park CA                |Guerneville CA                 |             |
  5 Gordon Stedman                 |Judy Sitzman                   |  C      0   |  32.00    .     .     .   
    Rohnert Park CA                |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janice Lee              0.15   |Lynda McGuire           0.15   |             |
    Petaluma CA                    |Petaluma CA                    |             |
  6 Karen Weisberg          0.15   |Barbara Lee             0.15   |  C      1   |  20.00    .     .     .   
    Petaluma CA                    |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathy Juarez            1.02(A)|Janice Hess             1.02(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  7 Susan Campbell          1.02(A)|Donna Edwards           1.02(A)|  A      2   |  53.00    2     .     .   
    Graton CA                      |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara McAuliffe       0.30   |Raymond Bidwell         0.30   |             |
    Santa Rosa CA                  |Rohnert Park CA                |             |
  8 Joan Skaggs             0.30   |Virginia Nowicki        0.30   |  B      2   |  37.00    .     .     .   
    Rohnert Park CA                |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   16.00  320.00