Friday Afternoon Pairs Friday Aft Session April 18, 2014
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   64.58  139.50  A   1                1.10(A)  Kathy Venton - Patricia Gittings
  5   55.56  120.00  A   2                0.77(A)  Jennifer Jones - Bob Klein
  4   53.01  114.50  A   3                0.55(A)  Patricia Frenaye - Peggy Leiser
  1   51.85  112.00  B   4     1          0.40(B)  Carl Tillmanns, Jr - Abdul Navid
  3   49.54  107.00  C         2          0.28(B)  Nancy Stetson - Ron Chestnut
  2   49.07  106.00  A                             Debbie Tesler - Elise Henderson
  7   49.07  106.00  A                             David Levitan - Ronald McEwan
  8   49.07  106.00  A                             Bruce Emmons - Asher Nathan
 10   46.53  100.50  C                             James Rosa - Bill Kirn
  6   44.21   95.50  B                             Laura Camm - John Mc Nulty
 11   37.50   81.00  B                             Jon Merry - John Vion

Friday Afternoon Pairs Friday Aft Session April 18, 2014
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   56.02  121.00  A   1                1.10(A)  Barry Samuel - Shirley Blum
  8   55.56  120.00  A   2                0.77(A)  Cecelia Zachar - Mark Hersko
  5   54.86  118.50  B   3     1          0.55(A)  Eleanor Wales - Susan Campbell
  1   53.47  115.50  B  4/5    2          0.34(B)  Randee Dimond - Lee Grams
  3   53.47  115.50  A  4/5               0.31(A)  David Pankratz - Mary Omodt
  7   52.55  113.50  A                             Jacqueline Ortiz - Daniel Roberts
 11   51.16  110.50  B                             Nancy Roviaro - Patricia Hertz
  9   50.69  109.50  A                             Patricia Scoville - Meryl Fischer
  4   48.61  105.00  B                             Nancy Rude - Donald Tom Gee
 10   44.91   97.00  C                             Sally Jamison - Elizabeth Yahn
  2   28.70   62.00  B                             George Plasch - Barry Foster

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   8.00 1-Tillmanns, Jr-Navid vs 1-Dimond-Grams
         50    3.50   4.50 4-Frenaye-Leiser vs 7-Ortiz-Roberts
         50    3.50   4.50 5-Jones-Klein vs 9-Scoville-Fischer
        100    1.00   7.00 6-Camm-Mc Nulty vs 11-Roviaro-Hertz
  120          7.50   0.50 7-Levitan-McEwan vs 2-Plasch-Foster
         50    3.50   4.50 8-Emmons-Nathan vs 4-Rude-Gee
         50    3.50   4.50 9-Venton-Gittings vs 6-Samuel-Blum
   90          6.00   2.00 10-Rosa-Kirn vs 8-Zachar-Hersko
  120          7.50   0.50 11-Merry-Vion vs 10-Jamison-Yahn
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-Tillmanns, Jr-Navid vs 1-Dimond-Grams
  680          6.50   1.50 4-Frenaye-Leiser vs 7-Ortiz-Roberts
        100    1.00   7.00 5-Jones-Klein vs 9-Scoville-Fischer
  680          6.50   1.50 6-Camm-Mc Nulty vs 11-Roviaro-Hertz
  680          6.50   1.50 7-Levitan-McEwan vs 2-Plasch-Foster
  680          6.50   1.50 8-Emmons-Nathan vs 4-Rude-Gee
  230          3.00   5.00 9-Venton-Gittings vs 6-Samuel-Blum
        100    1.00   7.00 10-Rosa-Kirn vs 8-Zachar-Hersko
  620          4.00   4.00 11-Merry-Vion vs 10-Jamison-Yahn
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   4.50 1-Tillmanns, Jr-Navid vs 1-Dimond-Grams
   90          1.50   6.50 4-Frenaye-Leiser vs 7-Ortiz-Roberts
  130          6.00   2.00 5-Jones-Klein vs 9-Scoville-Fischer
   90          1.50   6.50 6-Camm-Mc Nulty vs 11-Roviaro-Hertz
  110          5.00   3.00 7-Levitan-McEwan vs 2-Plasch-Foster
  100          3.50   4.50 8-Emmons-Nathan vs 4-Rude-Gee
  200          7.50   0.50 9-Venton-Gittings vs 6-Samuel-Blum
         50    0.00   8.00 10-Rosa-Kirn vs 8-Zachar-Hersko
  200          7.50   0.50 11-Merry-Vion vs 10-Jamison-Yahn
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Tillmanns, Jr-Navid vs 11-Roviaro-Hertz
        200    0.00   8.00 2-Tesler-Henderson vs 2-Plasch-Foster
        140    2.00   6.00 5-Jones-Klein vs 8-Zachar-Hersko
        140    2.00   6.00 6-Camm-Mc Nulty vs 10-Jamison-Yahn
  100          6.00   2.00 7-Levitan-McEwan vs 1-Dimond-Grams
  100          6.00   2.00 8-Emmons-Nathan vs 3-Pankratz-Omodt
        100    4.00   4.00 9-Venton-Gittings vs 5-Wales-Campbell
  200          8.00   0.00 10-Rosa-Kirn vs 7-Ortiz-Roberts
        140    2.00   6.00 11-Merry-Vion vs 9-Scoville-Fischer
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Tillmanns, Jr-Navid vs 11-Roviaro-Hertz
 1430          7.50   0.50 2-Tesler-Henderson vs 2-Plasch-Foster
        100    2.00   6.00 5-Jones-Klein vs 8-Zachar-Hersko
  650          5.00   3.00 6-Camm-Mc Nulty vs 10-Jamison-Yahn
 1430          7.50   0.50 7-Levitan-McEwan vs 1-Dimond-Grams
        100    2.00   6.00 8-Emmons-Nathan vs 3-Pankratz-Omodt
  680          6.00   2.00 9-Venton-Gittings vs 5-Wales-Campbell
        100    2.00   6.00 10-Rosa-Kirn vs 7-Ortiz-Roberts
        100    2.00   6.00 11-Merry-Vion vs 9-Scoville-Fischer
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   0.00 1-Tillmanns, Jr-Navid vs 11-Roviaro-Hertz
    PASS       5.00   3.00 2-Tesler-Henderson vs 2-Plasch-Foster
         50    3.00   5.00 5-Jones-Klein vs 8-Zachar-Hersko
        100    0.50   7.50 6-Camm-Mc Nulty vs 10-Jamison-Yahn
        100    0.50   7.50 7-Levitan-McEwan vs 1-Dimond-Grams
         50    3.00   5.00 8-Emmons-Nathan vs 3-Pankratz-Omodt
  110          6.50   1.50 9-Venton-Gittings vs 5-Wales-Campbell
  110          6.50   1.50 10-Rosa-Kirn vs 7-Ortiz-Roberts
         50    3.00   5.00 11-Merry-Vion vs 9-Scoville-Fischer
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   4.00 1-Tillmanns, Jr-Navid vs 10-Jamison-Yahn
  100          0.50   7.50 2-Tesler-Henderson vs 1-Dimond-Grams
  200          3.00   5.00 3-Stetson-Chestnut vs 3-Pankratz-Omodt
  650          6.50   1.50 6-Camm-Mc Nulty vs 9-Scoville-Fischer
  170          2.00   6.00 7-Levitan-McEwan vs 11-Roviaro-Hertz
  650          6.50   1.50 8-Emmons-Nathan vs 2-Plasch-Foster
  650          6.50   1.50 9-Venton-Gittings vs 4-Rude-Gee
  650          6.50   1.50 10-Rosa-Kirn vs 6-Samuel-Blum
  100          0.50   7.50 11-Merry-Vion vs 8-Zachar-Hersko
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   0.50 1-Tillmanns, Jr-Navid vs 10-Jamison-Yahn
   50          4.00   4.00 2-Tesler-Henderson vs 1-Dimond-Grams
   50          4.00   4.00 3-Stetson-Chestnut vs 3-Pankratz-Omodt
   50          4.00   4.00 6-Camm-Mc Nulty vs 9-Scoville-Fischer
         50    0.50   7.50 7-Levitan-McEwan vs 11-Roviaro-Hertz
   50          4.00   4.00 8-Emmons-Nathan vs 2-Plasch-Foster
  100          7.50   0.50 9-Venton-Gittings vs 4-Rude-Gee
         50    0.50   7.50 10-Rosa-Kirn vs 6-Samuel-Blum
   50          4.00   4.00 11-Merry-Vion vs 8-Zachar-Hersko
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    6.50   1.50 1-Tillmanns, Jr-Navid vs 10-Jamison-Yahn
        650    1.50   6.50 2-Tesler-Henderson vs 1-Dimond-Grams
        650    1.50   6.50 3-Stetson-Chestnut vs 3-Pankratz-Omodt
        650    1.50   6.50 6-Camm-Mc Nulty vs 9-Scoville-Fischer
        620    4.50   3.50 7-Levitan-McEwan vs 11-Roviaro-Hertz
        140    8.00   0.00 8-Emmons-Nathan vs 2-Plasch-Foster
        620    4.50   3.50 9-Venton-Gittings vs 4-Rude-Gee
        650    1.50   6.50 10-Rosa-Kirn vs 6-Samuel-Blum
        600    6.50   1.50 11-Merry-Vion vs 8-Zachar-Hersko
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.50   3.50 1-Tillmanns, Jr-Navid vs 9-Scoville-Fischer
        200    0.00   8.00 2-Tesler-Henderson vs 11-Roviaro-Hertz
  120          4.50   3.50 3-Stetson-Chestnut vs 2-Plasch-Foster
  120          4.50   3.50 4-Frenaye-Leiser vs 4-Rude-Gee
  120          4.50   3.50 7-Levitan-McEwan vs 10-Jamison-Yahn
  180          7.00   1.00 8-Emmons-Nathan vs 1-Dimond-Grams
  300          8.00   0.00 9-Venton-Gittings vs 3-Pankratz-Omodt
        100    1.00   7.00 10-Rosa-Kirn vs 5-Wales-Campbell
    PASS       2.00   6.00 11-Merry-Vion vs 7-Ortiz-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   5.50 1-Tillmanns, Jr-Navid vs 9-Scoville-Fischer
   50          7.50   0.50 2-Tesler-Henderson vs 11-Roviaro-Hertz
         50    6.00   2.00 3-Stetson-Chestnut vs 2-Plasch-Foster
        130    2.50   5.50 4-Frenaye-Leiser vs 4-Rude-Gee
   50          7.50   0.50 7-Levitan-McEwan vs 10-Jamison-Yahn
        430    0.00   8.00 8-Emmons-Nathan vs 1-Dimond-Grams
        130    2.50   5.50 9-Venton-Gittings vs 3-Pankratz-Omodt
        130    2.50   5.50 10-Rosa-Kirn vs 5-Wales-Campbell
        110    5.00   3.00 11-Merry-Vion vs 7-Ortiz-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.50   1.50 1-Tillmanns, Jr-Navid vs 9-Scoville-Fischer
 1920          8.00   0.00 2-Tesler-Henderson vs 11-Roviaro-Hertz
  620          6.50   1.50 3-Stetson-Chestnut vs 2-Plasch-Foster
  140          4.50   3.50 4-Frenaye-Leiser vs 4-Rude-Gee
        100    1.50   6.50 7-Levitan-McEwan vs 10-Jamison-Yahn
        100    1.50   6.50 8-Emmons-Nathan vs 1-Dimond-Grams
  140          4.50   3.50 9-Venton-Gittings vs 3-Pankratz-Omodt
        100    1.50   6.50 10-Rosa-Kirn vs 5-Wales-Campbell
        100    1.50   6.50 11-Merry-Vion vs 7-Ortiz-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.50   3.50 1-Tillmanns, Jr-Navid vs 8-Zachar-Hersko
  650          4.50   3.50 2-Tesler-Henderson vs 10-Jamison-Yahn
  660          8.00   0.00 3-Stetson-Chestnut vs 1-Dimond-Grams
  650          4.50   3.50 4-Frenaye-Leiser vs 3-Pankratz-Omodt
  650          4.50   3.50 5-Jones-Klein vs 5-Wales-Campbell
  650          4.50   3.50 8-Emmons-Nathan vs 11-Roviaro-Hertz
  650          4.50   3.50 9-Venton-Gittings vs 2-Plasch-Foster
        100    0.00   8.00 10-Rosa-Kirn vs 4-Rude-Gee
  200          1.00   7.00 11-Merry-Vion vs 6-Samuel-Blum
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          6.00   2.00 1-Tillmanns, Jr-Navid vs 8-Zachar-Hersko
  490          6.00   2.00 2-Tesler-Henderson vs 10-Jamison-Yahn
  110          1.00   7.00 3-Stetson-Chestnut vs 1-Dimond-Grams
   50          0.00   8.00 4-Frenaye-Leiser vs 3-Pankratz-Omodt
  490          6.00   2.00 5-Jones-Klein vs 5-Wales-Campbell
  150          2.00   6.00 8-Emmons-Nathan vs 11-Roviaro-Hertz
  490          6.00   2.00 9-Venton-Gittings vs 2-Plasch-Foster
  490          6.00   2.00 10-Rosa-Kirn vs 4-Rude-Gee
  180          3.00   5.00 11-Merry-Vion vs 6-Samuel-Blum
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.50   4.50 1-Tillmanns, Jr-Navid vs 8-Zachar-Hersko
        460    1.00   7.00 2-Tesler-Henderson vs 10-Jamison-Yahn
        150    7.50   0.50 3-Stetson-Chestnut vs 1-Dimond-Grams
        430    3.50   4.50 4-Frenaye-Leiser vs 3-Pankratz-Omodt
        430    3.50   4.50 5-Jones-Klein vs 5-Wales-Campbell
        430    3.50   4.50 8-Emmons-Nathan vs 11-Roviaro-Hertz
        180    6.00   2.00 9-Venton-Gittings vs 2-Plasch-Foster
        150    7.50   0.50 10-Rosa-Kirn vs 4-Rude-Gee
        490    0.00   8.00 11-Merry-Vion vs 6-Samuel-Blum
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.00   3.00 1-Tillmanns, Jr-Navid vs 7-Ortiz-Roberts
        150    5.00   3.00 2-Tesler-Henderson vs 9-Scoville-Fischer
        630    1.00   7.00 3-Stetson-Chestnut vs 11-Roviaro-Hertz
        150    5.00   3.00 4-Frenaye-Leiser vs 2-Plasch-Foster
        150    5.00   3.00 5-Jones-Klein vs 4-Rude-Gee
        150    5.00   3.00 6-Camm-Mc Nulty vs 6-Samuel-Blum
        150    5.00   3.00 9-Venton-Gittings vs 1-Dimond-Grams
        150    5.00   3.00 10-Rosa-Kirn vs 3-Pankratz-Omodt
        660    0.00   8.00 11-Merry-Vion vs 5-Wales-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        470    0.00   8.00 1-Tillmanns, Jr-Navid vs 7-Ortiz-Roberts
   50          2.50   5.50 2-Tesler-Henderson vs 9-Scoville-Fischer
  140          6.50   1.50 3-Stetson-Chestnut vs 11-Roviaro-Hertz
  170          8.00   0.00 4-Frenaye-Leiser vs 2-Plasch-Foster
  110          5.00   3.00 5-Jones-Klein vs 4-Rude-Gee
   50          2.50   5.50 6-Camm-Mc Nulty vs 6-Samuel-Blum
  100          4.00   4.00 9-Venton-Gittings vs 1-Dimond-Grams
  140          6.50   1.50 10-Rosa-Kirn vs 3-Pankratz-Omodt
        130    1.00   7.00 11-Merry-Vion vs 5-Wales-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    1.00   7.00 1-Tillmanns, Jr-Navid vs 7-Ortiz-Roberts
  250          7.00   1.00 2-Tesler-Henderson vs 9-Scoville-Fischer
        100    4.00   4.00 3-Stetson-Chestnut vs 11-Roviaro-Hertz
  140          6.00   2.00 4-Frenaye-Leiser vs 2-Plasch-Foster
        300    2.00   6.00 5-Jones-Klein vs 4-Rude-Gee
        100    4.00   4.00 6-Camm-Mc Nulty vs 6-Samuel-Blum
  500          8.00   0.00 9-Venton-Gittings vs 1-Dimond-Grams
       1100    0.00   8.00 10-Rosa-Kirn vs 3-Pankratz-Omodt
        100    4.00   4.00 11-Merry-Vion vs 5-Wales-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   4.00 1-Tillmanns, Jr-Navid vs 6-Samuel-Blum
  400          4.00   4.00 2-Tesler-Henderson vs 8-Zachar-Hersko
  400          4.00   4.00 3-Stetson-Chestnut vs 10-Jamison-Yahn
  430          8.00   0.00 4-Frenaye-Leiser vs 1-Dimond-Grams
  400          4.00   4.00 5-Jones-Klein vs 3-Pankratz-Omodt
  400          4.00   4.00 6-Camm-Mc Nulty vs 5-Wales-Campbell
  400          4.00   4.00 7-Levitan-McEwan vs 7-Ortiz-Roberts
  400          4.00   4.00 10-Rosa-Kirn vs 2-Plasch-Foster
  150          0.00   8.00 11-Merry-Vion vs 4-Rude-Gee
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.50   0.50 1-Tillmanns, Jr-Navid vs 6-Samuel-Blum
  100          5.00   3.00 2-Tesler-Henderson vs 8-Zachar-Hersko
        750    0.00   8.00 3-Stetson-Chestnut vs 10-Jamison-Yahn
  100          5.00   3.00 4-Frenaye-Leiser vs 1-Dimond-Grams
  200          7.50   0.50 5-Jones-Klein vs 3-Pankratz-Omodt
  100          5.00   3.00 6-Camm-Mc Nulty vs 5-Wales-Campbell
        150    2.00   6.00 7-Levitan-McEwan vs 7-Ortiz-Roberts
        400    1.00   7.00 10-Rosa-Kirn vs 2-Plasch-Foster
        130    3.00   5.00 11-Merry-Vion vs 4-Rude-Gee
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.00   3.00 1-Tillmanns, Jr-Navid vs 6-Samuel-Blum
  620          3.00   5.00 2-Tesler-Henderson vs 8-Zachar-Hersko
  660          8.00   0.00 3-Stetson-Chestnut vs 10-Jamison-Yahn
  650          6.50   1.50 4-Frenaye-Leiser vs 1-Dimond-Grams
  620          3.00   5.00 5-Jones-Klein vs 3-Pankratz-Omodt
        100    0.50   7.50 6-Camm-Mc Nulty vs 5-Wales-Campbell
  620          3.00   5.00 7-Levitan-McEwan vs 7-Ortiz-Roberts
  650          6.50   1.50 10-Rosa-Kirn vs 2-Plasch-Foster
        100    0.50   7.50 11-Merry-Vion vs 4-Rude-Gee
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    4.00   4.00 1-Tillmanns, Jr-Navid vs 5-Wales-Campbell
        680    4.00   4.00 2-Tesler-Henderson vs 7-Ortiz-Roberts
        680    4.00   4.00 3-Stetson-Chestnut vs 9-Scoville-Fischer
        680    4.00   4.00 4-Frenaye-Leiser vs 11-Roviaro-Hertz
        680    4.00   4.00 5-Jones-Klein vs 2-Plasch-Foster
        680    4.00   4.00 6-Camm-Mc Nulty vs 4-Rude-Gee
        680    4.00   4.00 7-Levitan-McEwan vs 6-Samuel-Blum
        680    4.00   4.00 8-Emmons-Nathan vs 8-Zachar-Hersko
        680    4.00   4.00 11-Merry-Vion vs 3-Pankratz-Omodt
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   8.00 1-Tillmanns, Jr-Navid vs 5-Wales-Campbell
        100    3.50   4.50 2-Tesler-Henderson vs 7-Ortiz-Roberts
        100    3.50   4.50 3-Stetson-Chestnut vs 9-Scoville-Fischer
  110          7.00   1.00 4-Frenaye-Leiser vs 11-Roviaro-Hertz
  120          8.00   0.00 5-Jones-Klein vs 2-Plasch-Foster
    PASS       6.00   2.00 6-Camm-Mc Nulty vs 4-Rude-Gee
        100    3.50   4.50 7-Levitan-McEwan vs 6-Samuel-Blum
        200    1.00   7.00 8-Emmons-Nathan vs 8-Zachar-Hersko
        100    3.50   4.50 11-Merry-Vion vs 3-Pankratz-Omodt
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   3.50 1-Tillmanns, Jr-Navid vs 5-Wales-Campbell
         50    4.50   3.50 2-Tesler-Henderson vs 7-Ortiz-Roberts
        150    0.50   7.50 3-Stetson-Chestnut vs 9-Scoville-Fischer
        100    2.00   6.00 4-Frenaye-Leiser vs 11-Roviaro-Hertz
  120          8.00   0.00 5-Jones-Klein vs 2-Plasch-Foster
         50    4.50   3.50 6-Camm-Mc Nulty vs 4-Rude-Gee
        150    0.50   7.50 7-Levitan-McEwan vs 6-Samuel-Blum
         50    4.50   3.50 8-Emmons-Nathan vs 8-Zachar-Hersko
  100          7.00   1.00 11-Merry-Vion vs 3-Pankratz-Omodt
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   4.50 1-Tillmanns, Jr-Navid vs 4-Rude-Gee
        120    0.50   7.50 2-Tesler-Henderson vs 6-Samuel-Blum
  200          6.00   2.00 3-Stetson-Chestnut vs 8-Zachar-Hersko
  200          6.00   2.00 4-Frenaye-Leiser vs 10-Jamison-Yahn
  110          2.00   6.00 5-Jones-Klein vs 1-Dimond-Grams
        120    0.50   7.50 6-Camm-Mc Nulty vs 3-Pankratz-Omodt
  200          6.00   2.00 7-Levitan-McEwan vs 5-Wales-Campbell
  300          8.00   0.00 8-Emmons-Nathan vs 7-Ortiz-Roberts
  140          3.50   4.50 9-Venton-Gittings vs 9-Scoville-Fischer
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          8.00   0.00 1-Tillmanns, Jr-Navid vs 4-Rude-Gee
        100    2.00   6.00 2-Tesler-Henderson vs 6-Samuel-Blum
        100    2.00   6.00 3-Stetson-Chestnut vs 8-Zachar-Hersko
        100    2.00   6.00 4-Frenaye-Leiser vs 10-Jamison-Yahn
        100    2.00   6.00 5-Jones-Klein vs 1-Dimond-Grams
  110          6.50   1.50 6-Camm-Mc Nulty vs 3-Pankratz-Omodt
        100    2.00   6.00 7-Levitan-McEwan vs 5-Wales-Campbell
  110          6.50   1.50 8-Emmons-Nathan vs 7-Ortiz-Roberts
   90          5.00   3.00 9-Venton-Gittings vs 9-Scoville-Fischer
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   4.50 1-Tillmanns, Jr-Navid vs 4-Rude-Gee
  140          6.00   2.00 2-Tesler-Henderson vs 6-Samuel-Blum
        110    1.50   6.50 3-Stetson-Chestnut vs 8-Zachar-Hersko
        110    1.50   6.50 4-Frenaye-Leiser vs 10-Jamison-Yahn
  140          6.00   2.00 5-Jones-Klein vs 1-Dimond-Grams
        130    0.00   8.00 6-Camm-Mc Nulty vs 3-Pankratz-Omodt
  300          8.00   0.00 7-Levitan-McEwan vs 5-Wales-Campbell
  100          3.50   4.50 8-Emmons-Nathan vs 7-Ortiz-Roberts
  140          6.00   2.00 9-Venton-Gittings vs 9-Scoville-Fischer
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   3.00 2-Tesler-Henderson vs 5-Wales-Campbell
   50          6.00   2.00 3-Stetson-Chestnut vs 7-Ortiz-Roberts
        140    2.00   6.00 4-Frenaye-Leiser vs 9-Scoville-Fischer
        140    2.00   6.00 5-Jones-Klein vs 11-Roviaro-Hertz
   90          7.00   1.00 6-Camm-Mc Nulty vs 2-Plasch-Foster
        140    2.00   6.00 7-Levitan-McEwan vs 4-Rude-Gee
        140    2.00   6.00 8-Emmons-Nathan vs 6-Samuel-Blum
        140    2.00   6.00 9-Venton-Gittings vs 8-Zachar-Hersko
  120          8.00   0.00 10-Rosa-Kirn vs 10-Jamison-Yahn
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.00   4.00 2-Tesler-Henderson vs 5-Wales-Campbell
        790    1.00   7.00 3-Stetson-Chestnut vs 7-Ortiz-Roberts
  100          8.00   0.00 4-Frenaye-Leiser vs 9-Scoville-Fischer
        140    6.50   1.50 5-Jones-Klein vs 11-Roviaro-Hertz
        140    6.50   1.50 6-Camm-Mc Nulty vs 2-Plasch-Foster
        620    4.00   4.00 7-Levitan-McEwan vs 4-Rude-Gee
        790    1.00   7.00 8-Emmons-Nathan vs 6-Samuel-Blum
        620    4.00   4.00 9-Venton-Gittings vs 8-Zachar-Hersko
        790    1.00   7.00 10-Rosa-Kirn vs 10-Jamison-Yahn
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   3.50 2-Tesler-Henderson vs 5-Wales-Campbell
         50    0.50   7.50 3-Stetson-Chestnut vs 7-Ortiz-Roberts
         50    0.50   7.50 4-Frenaye-Leiser vs 9-Scoville-Fischer
  400          6.50   1.50 5-Jones-Klein vs 11-Roviaro-Hertz
  400          6.50   1.50 6-Camm-Mc Nulty vs 2-Plasch-Foster
  150          3.00   5.00 7-Levitan-McEwan vs 4-Rude-Gee
  170          4.50   3.50 8-Emmons-Nathan vs 6-Samuel-Blum
  420          8.00   0.00 9-Venton-Gittings vs 8-Zachar-Hersko
  140          2.00   6.00 10-Rosa-Kirn vs 10-Jamison-Yahn
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   5.00 3-Stetson-Chestnut vs 6-Samuel-Blum
  660          7.50   0.50 4-Frenaye-Leiser vs 8-Zachar-Hersko
  660          7.50   0.50 5-Jones-Klein vs 10-Jamison-Yahn
        100    1.50   6.50 6-Camm-Mc Nulty vs 1-Dimond-Grams
  630          6.00   2.00 7-Levitan-McEwan vs 3-Pankratz-Omodt
        200    0.00   8.00 8-Emmons-Nathan vs 5-Wales-Campbell
        100    1.50   6.50 9-Venton-Gittings vs 7-Ortiz-Roberts
  600          4.50   3.50 10-Rosa-Kirn vs 9-Scoville-Fischer
  600          4.50   3.50 11-Merry-Vion vs 11-Roviaro-Hertz
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.50   2.50 3-Stetson-Chestnut vs 6-Samuel-Blum
        100    0.00   8.00 4-Frenaye-Leiser vs 8-Zachar-Hersko
   90          3.00   5.00 5-Jones-Klein vs 10-Jamison-Yahn
   90          3.00   5.00 6-Camm-Mc Nulty vs 1-Dimond-Grams
   90          3.00   5.00 7-Levitan-McEwan vs 3-Pankratz-Omodt
  150          8.00   0.00 8-Emmons-Nathan vs 5-Wales-Campbell
  120          5.50   2.50 9-Venton-Gittings vs 7-Ortiz-Roberts
  140          7.00   1.00 10-Rosa-Kirn vs 9-Scoville-Fischer
         50    1.00   7.00 11-Merry-Vion vs 11-Roviaro-Hertz
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          8.00   0.00 3-Stetson-Chestnut vs 6-Samuel-Blum
