EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 16, 2014     |CLUB NO.>238030      | 04/16/2014 22:07
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Charity Club Championship    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=5/C=2
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Debbie Tesler           0.46   |Joanne Pransky          0.46   |             |
    Santa Rosa CA                  |Kenwood CA                     |             |
  1 Mary Omodt              0.46   |Mark Hersko             0.46   |  B      2   |  38.00    .     .     .   
    Rohnert Park CA                |Windsor CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tim Coshow              0.46   |Patricia Hertz          0.46   |             |
    Santa Rosa CA                  |Sebastopol CA                  |             |
  2 Cecelia Zachar          0.46   |Kathy Venton            0.46   |  B      2   |  34.00    .     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jonathan Cohen          1.41(B)|Larry Spanier           1.41(B)|             |
    Rohnert Park CA                |Santa Rosa CA                  |             |
  3 Ronald McEwan           1.41(B)|Asher Nathan            1.41(B)|  B      2   |  49.00    2     1     .   
    Healdsburg CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sara Rothmuller         1.87(A)|Gary Robinson           1.87(A)|             |
    Santa Rosa CA                  |Sebastopol CA                  |             |
  4 Laurence Hansen         1.87(A)|Erwin Linzner           1.87(A)|  A      3   |  53.00    1     .     .   
    Healdsburg CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Jamison           1.06(B)|Nilesh Gheewala         1.06(B)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  5 Kathy Juarez            1.06(B)|Janice Gullarian        1.06(B)|  C      2   |  41.00    .     2     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian Haley             0.23   |Mike Livenspargar       0.23   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  6 Susan Campbell          0.23   |Eleanor Wales           0.23   |  C      1   |  25.00    .     .     .   
    Graton CA                      |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   12.00  240.00