Friday Afternoon Pairs Friday Aft Session April 11, 2014
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   57.18  123.50  A   1                1.20(A)  Jacqueline Ortiz - Patricia Gittings
  9   56.94  123.00  A   2                0.84(A)  Kathy Venton - David Pankratz
  2   55.79  120.50  A   3                0.60(A)  Debbie Tesler - Shirley Blum
 11   54.17  117.00  A   4                0.42(A)  Cecelia Zachar - Mark Hersko
  5   53.70  116.00  A   5                0.24(A)  Jennifer Jones - Sara Rothmuller
  6   48.38  104.50  B         1          0.40(B)  Patty Harberson - John Mc Nulty
 12   48.38  104.50  A                             Kate Hill - Zelna Morrow
  3   47.22  102.00  A                             Patricia Frenaye - Abbe Cohen
 10   46.99  101.50  B         2          0.28(B)  John Vion - Jon Merry
  7   43.98   95.00  B                             Susan Mullaly - Bill Grasse
  1   43.75   94.50  B                             David Levitan - Maryann Kerschner
  4   43.52   94.00  B                             Nancy Stetson - Peg Devine

Friday Afternoon Pairs Friday Aft Session April 11, 2014
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   63.89  138.00  A   1                1.20(A)  Gary Robinson - Bob Klein
  8   56.48  122.00  A   2                0.84(A)  Barry Samuel - Nancy Rude
  5   56.25  121.50  B   3     1          0.64(B)  Patricia Hertz - Mary Omodt
  6   53.24  115.00  B   4     2          0.45(B)  Barbara Meola - Louis Meola
  4   52.55  113.50  B   5     3          0.32(B)  Bruce Emmons - Lee Grams
 10   51.85  112.00  A                             Asher Nathan - Nancy Gunn
 12   49.77  107.50  C                             James Rosa - Bill Kirn
 11   45.37   98.00  C                             Ron Chestnut - Elizabeth Yahn
  3   45.14   97.50  A                             Elise Henderson - Peggy Leiser
  2   43.06   93.00  B                             Abdul Navid - Howard Balfour
  9   41.44   89.50  B                             Nell Magnuson - Kate Wilmore
  7   40.97   88.50  B                             Eleanor Wales - Susan Campbell

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   4.00 1-Levitan-Kerschner vs 1-Robinson-Klein
        170    4.00   4.00 5-Jones-Rothmuller vs 8-Samuel-Rude
        170    4.00   4.00 6-Harberson-Mc Nulty vs 10-Nathan-Gunn
        200    0.50   7.50 7-Mullaly-Grasse vs 12-Rosa-Kirn
        170    4.00   4.00 8-Ortiz-Gittings vs 3-Henderson-Leiser
        170    4.00   4.00 9-Venton-Pankratz vs 5-Hertz-Omodt
         90    8.00   0.00 10-Vion-Merry vs 7-Wales-Campbell
        200    0.50   7.50 11-Zachar-Hersko vs 9-Magnuson-Wilmore
        140    7.00   1.00 12-Hill-Morrow vs 11-Chestnut-Yahn
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50   5.50 1-Levitan-Kerschner vs 1-Robinson-Klein
        100    5.00   3.00 5-Jones-Rothmuller vs 8-Samuel-Rude
        420    1.00   7.00 6-Harberson-Mc Nulty vs 10-Nathan-Gunn
        140    4.00   4.00 7-Mullaly-Grasse vs 12-Rosa-Kirn
        530    0.00   8.00 8-Ortiz-Gittings vs 3-Henderson-Leiser
  100          7.50   0.50 9-Venton-Pankratz vs 5-Hertz-Omodt
   50          6.00   2.00 10-Vion-Merry vs 7-Wales-Campbell
  100          7.50   0.50 11-Zachar-Hersko vs 9-Magnuson-Wilmore
        200    2.50   5.50 12-Hill-Morrow vs 11-Chestnut-Yahn
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.50   4.50 1-Levitan-Kerschner vs 1-Robinson-Klein
  460          3.50   4.50 5-Jones-Rothmuller vs 8-Samuel-Rude
  460          3.50   4.50 6-Harberson-Mc Nulty vs 10-Nathan-Gunn
  460          3.50   4.50 7-Mullaly-Grasse vs 12-Rosa-Kirn
  490          8.00   0.00 8-Ortiz-Gittings vs 3-Henderson-Leiser
  460          3.50   4.50 9-Venton-Pankratz vs 5-Hertz-Omodt
  460          3.50   4.50 10-Vion-Merry vs 7-Wales-Campbell
  460          3.50   4.50 11-Zachar-Hersko vs 9-Magnuson-Wilmore
  460          3.50   4.50 12-Hill-Morrow vs 11-Chestnut-Yahn
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   1.00 1-Levitan-Kerschner vs 12-Rosa-Kirn
  200          7.00   1.00 2-Tesler-Blum vs 2-Navid-Balfour
  100          4.50   3.50 6-Harberson-Mc Nulty vs 9-Magnuson-Wilmore
        110    1.50   6.50 7-Mullaly-Grasse vs 11-Chestnut-Yahn
  100          4.50   3.50 8-Ortiz-Gittings vs 1-Robinson-Klein
  200          7.00   1.00 9-Venton-Pankratz vs 4-Emmons-Grams
        110    1.50   6.50 10-Vion-Merry vs 6-Meola-Meola
        110    1.50   6.50 11-Zachar-Hersko vs 8-Samuel-Rude
        110    1.50   6.50 12-Hill-Morrow vs 10-Nathan-Gunn
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   6.50 1-Levitan-Kerschner vs 12-Rosa-Kirn
  100          7.50   0.50 2-Tesler-Blum vs 2-Navid-Balfour
   50          6.00   2.00 6-Harberson-Mc Nulty vs 9-Magnuson-Wilmore
        110    4.00   4.00 7-Mullaly-Grasse vs 11-Chestnut-Yahn
  100          7.50   0.50 8-Ortiz-Gittings vs 1-Robinson-Klein
        140    1.50   6.50 9-Venton-Pankratz vs 4-Emmons-Grams
        110    4.00   4.00 10-Vion-Merry vs 6-Meola-Meola
        110    4.00   4.00 11-Zachar-Hersko vs 8-Samuel-Rude
        470    0.00   8.00 12-Hill-Morrow vs 10-Nathan-Gunn
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-Levitan-Kerschner vs 12-Rosa-Kirn
  400          7.00   1.00 2-Tesler-Blum vs 2-Navid-Balfour
  400          7.00   1.00 6-Harberson-Mc Nulty vs 9-Magnuson-Wilmore
  400          7.00   1.00 7-Mullaly-Grasse vs 11-Chestnut-Yahn
        150    0.00   8.00 8-Ortiz-Gittings vs 1-Robinson-Klein
         50    3.00   5.00 9-Venton-Pankratz vs 4-Emmons-Grams
   90          5.00   3.00 10-Vion-Merry vs 6-Meola-Meola
         50    3.00   5.00 11-Zachar-Hersko vs 8-Samuel-Rude
         50    3.00   5.00 12-Hill-Morrow vs 10-Nathan-Gunn
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          0.00   8.00 1-Levitan-Kerschner vs 11-Chestnut-Yahn
  710          5.50   2.50 2-Tesler-Blum vs 1-Robinson-Klein
  690          3.50   4.50 3-Frenaye-Cohen vs 3-Henderson-Leiser
  690          3.50   4.50 7-Mullaly-Grasse vs 10-Nathan-Gunn
 1390          7.00   1.00 8-Ortiz-Gittings vs 12-Rosa-Kirn
  710          5.50   2.50 9-Venton-Pankratz vs 2-Navid-Balfour
  660          1.50   6.50 10-Vion-Merry vs 5-Hertz-Omodt
  660          1.50   6.50 11-Zachar-Hersko vs 7-Wales-Campbell
 1440          8.00   0.00 12-Hill-Morrow vs 9-Magnuson-Wilmore
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          8.00   0.00 1-Levitan-Kerschner vs 11-Chestnut-Yahn
        450    0.50   7.50 2-Tesler-Blum vs 1-Robinson-Klein
         50    6.50   1.50 3-Frenaye-Cohen vs 3-Henderson-Leiser
        100    5.00   3.00 7-Mullaly-Grasse vs 10-Nathan-Gunn
         50    6.50   1.50 8-Ortiz-Gittings vs 12-Rosa-Kirn
        150    3.50   4.50 9-Venton-Pankratz vs 2-Navid-Balfour
        450    0.50   7.50 10-Vion-Merry vs 5-Hertz-Omodt
        150    3.50   4.50 11-Zachar-Hersko vs 7-Wales-Campbell
        200    2.00   6.00 12-Hill-Morrow vs 9-Magnuson-Wilmore
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    5.00   3.00 1-Levitan-Kerschner vs 11-Chestnut-Yahn
        150    2.00   6.00 2-Tesler-Blum vs 1-Robinson-Klein
        120    5.00   3.00 3-Frenaye-Cohen vs 3-Henderson-Leiser
        120    5.00   3.00 7-Mullaly-Grasse vs 10-Nathan-Gunn
    PASS       8.00   0.00 8-Ortiz-Gittings vs 12-Rosa-Kirn
        600    0.50   7.50 9-Venton-Pankratz vs 2-Navid-Balfour
        120    5.00   3.00 10-Vion-Merry vs 5-Hertz-Omodt
        120    5.00   3.00 11-Zachar-Hersko vs 7-Wales-Campbell
        600    0.50   7.50 12-Hill-Morrow vs 9-Magnuson-Wilmore
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          7.50   0.50 1-Levitan-Kerschner vs 10-Nathan-Gunn
  650          4.50   3.50 2-Tesler-Blum vs 12-Rosa-Kirn
  660          6.00   2.00 3-Frenaye-Cohen vs 2-Navid-Balfour
  150          1.00   7.00 4-Stetson-Devine vs 4-Emmons-Grams
  200          2.00   6.00 8-Ortiz-Gittings vs 11-Chestnut-Yahn
  710          7.50   0.50 9-Venton-Pankratz vs 1-Robinson-Klein
  600          3.00   5.00 10-Vion-Merry vs 3-Henderson-Leiser
  650          4.50   3.50 11-Zachar-Hersko vs 6-Meola-Meola
        200    0.00   8.00 12-Hill-Morrow vs 8-Samuel-Rude
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   5.00 1-Levitan-Kerschner vs 10-Nathan-Gunn
   90          2.00   6.00 2-Tesler-Blum vs 12-Rosa-Kirn
  430          6.00   2.00 3-Frenaye-Cohen vs 2-Navid-Balfour
  610          8.00   0.00 4-Stetson-Devine vs 4-Emmons-Grams
  500          7.00   1.00 8-Ortiz-Gittings vs 11-Chestnut-Yahn
  150          4.50   3.50 9-Venton-Pankratz vs 1-Robinson-Klein
        140    0.00   8.00 10-Vion-Merry vs 3-Henderson-Leiser
        100    1.00   7.00 11-Zachar-Hersko vs 6-Meola-Meola
  150          4.50   3.50 12-Hill-Morrow vs 8-Samuel-Rude
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.50   3.50 1-Levitan-Kerschner vs 10-Nathan-Gunn
         90    7.00   1.00 2-Tesler-Blum vs 12-Rosa-Kirn
   50          8.00   0.00 3-Frenaye-Cohen vs 2-Navid-Balfour
        420    2.50   5.50 4-Stetson-Devine vs 4-Emmons-Grams
        200    4.50   3.50 8-Ortiz-Gittings vs 11-Chestnut-Yahn
        450    0.50   7.50 9-Venton-Pankratz vs 1-Robinson-Klein
        450    0.50   7.50 10-Vion-Merry vs 3-Henderson-Leiser
        170    6.00   2.00 11-Zachar-Hersko vs 6-Meola-Meola
        420    2.50   5.50 12-Hill-Morrow vs 8-Samuel-Rude
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.50   2.50 1-Levitan-Kerschner vs 9-Magnuson-Wilmore
  180          4.00   4.00 2-Tesler-Blum vs 11-Chestnut-Yahn
        110    0.00   8.00 3-Frenaye-Cohen vs 1-Robinson-Klein
   90          2.00   6.00 4-Stetson-Devine vs 3-Henderson-Leiser
  630          5.50   2.50 5-Jones-Rothmuller vs 5-Hertz-Omodt
        100    1.00   7.00 9-Venton-Pankratz vs 12-Rosa-Kirn
  660          7.50   0.50 10-Vion-Merry vs 2-Navid-Balfour
  660          7.50   0.50 11-Zachar-Hersko vs 4-Emmons-Grams
  110          3.00   5.00 12-Hill-Morrow vs 7-Wales-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   3.00 1-Levitan-Kerschner vs 9-Magnuson-Wilmore
   50          5.00   3.00 2-Tesler-Blum vs 11-Chestnut-Yahn
        110    2.50   5.50 3-Frenaye-Cohen vs 1-Robinson-Klein
        140    0.50   7.50 4-Stetson-Devine vs 3-Henderson-Leiser
   50          5.00   3.00 5-Jones-Rothmuller vs 5-Hertz-Omodt
  110          7.00   1.00 9-Venton-Pankratz vs 12-Rosa-Kirn
        110    2.50   5.50 10-Vion-Merry vs 2-Navid-Balfour
        140    0.50   7.50 11-Zachar-Hersko vs 4-Emmons-Grams
  300          8.00   0.00 12-Hill-Morrow vs 7-Wales-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Levitan-Kerschner vs 9-Magnuson-Wilmore
  130          3.50   4.50 2-Tesler-Blum vs 11-Chestnut-Yahn
  130          3.50   4.50 3-Frenaye-Cohen vs 1-Robinson-Klein
  130          3.50   4.50 4-Stetson-Devine vs 3-Henderson-Leiser
  200          7.00   1.00 5-Jones-Rothmuller vs 5-Hertz-Omodt
  130          3.50   4.50 9-Venton-Pankratz vs 12-Rosa-Kirn
  150          6.00   2.00 10-Vion-Merry vs 2-Navid-Balfour
  100          1.00   7.00 11-Zachar-Hersko vs 4-Emmons-Grams
  300          8.00   0.00 12-Hill-Morrow vs 7-Wales-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   3.00 1-Levitan-Kerschner vs 8-Samuel-Rude
        120    2.50   5.50 2-Tesler-Blum vs 10-Nathan-Gunn
        670    0.00   8.00 3-Frenaye-Cohen vs 12-Rosa-Kirn
  100          7.00   1.00 4-Stetson-Devine vs 2-Navid-Balfour
  200          8.00   0.00 5-Jones-Rothmuller vs 4-Emmons-Grams
        110    4.00   4.00 6-Harberson-Mc Nulty vs 6-Meola-Meola
        120    2.50   5.50 10-Vion-Merry vs 1-Robinson-Klein
    PASS       6.00   2.00 11-Zachar-Hersko vs 3-Henderson-Leiser
        150    1.00   7.00 12-Hill-Morrow vs 5-Hertz-Omodt
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.50   5.50 1-Levitan-Kerschner vs 8-Samuel-Rude
  140          8.00   0.00 2-Tesler-Blum vs 10-Nathan-Gunn
        200    0.00   8.00 3-Frenaye-Cohen vs 12-Rosa-Kirn
         50    5.00   3.00 4-Stetson-Devine vs 2-Navid-Balfour
   50          6.00   2.00 5-Jones-Rothmuller vs 4-Emmons-Grams
         90    2.50   5.50 6-Harberson-Mc Nulty vs 6-Meola-Meola
         90    2.50   5.50 10-Vion-Merry vs 1-Robinson-Klein
  110          7.00   1.00 11-Zachar-Hersko vs 3-Henderson-Leiser
         90    2.50   5.50 12-Hill-Morrow vs 5-Hertz-Omodt
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   7.00 1-Levitan-Kerschner vs 8-Samuel-Rude
  140          4.50   3.50 2-Tesler-Blum vs 10-Nathan-Gunn
  140          4.50   3.50 3-Frenaye-Cohen vs 12-Rosa-Kirn
  140          4.50   3.50 4-Stetson-Devine vs 2-Navid-Balfour
        100    0.00   8.00 5-Jones-Rothmuller vs 4-Emmons-Grams
  140          4.50   3.50 6-Harberson-Mc Nulty vs 6-Meola-Meola
  150          8.00   0.00 10-Vion-Merry vs 1-Robinson-Klein
  140          4.50   3.50 11-Zachar-Hersko vs 3-Henderson-Leiser
  140          4.50   3.50 12-Hill-Morrow vs 5-Hertz-Omodt
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1100    0.00   8.00 1-Levitan-Kerschner vs 6-Meola-Meola
         50    6.00   2.00 2-Tesler-Blum vs 9-Magnuson-Wilmore
        620    2.00   6.00 3-Frenaye-Cohen vs 11-Chestnut-Yahn
        620    2.00   6.00 4-Stetson-Devine vs 1-Robinson-Klein
        100    4.00   4.00 5-Jones-Rothmuller vs 3-Henderson-Leiser
        620    2.00   6.00 6-Harberson-Mc Nulty vs 5-Hertz-Omodt
  200          8.00   0.00 7-Mullaly-Grasse vs 7-Wales-Campbell
         50    6.00   2.00 11-Zachar-Hersko vs 2-Navid-Balfour
         50    6.00   2.00 12-Hill-Morrow vs 4-Emmons-Grams
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   3.50 1-Levitan-Kerschner vs 6-Meola-Meola
  170          7.50   0.50 2-Tesler-Blum vs 9-Magnuson-Wilmore
  110          1.00   7.00 3-Frenaye-Cohen vs 11-Chestnut-Yahn
  110          1.00   7.00 4-Stetson-Devine vs 1-Robinson-Klein
  140          4.50   3.50 5-Jones-Rothmuller vs 3-Henderson-Leiser
  140          4.50   3.50 6-Harberson-Mc Nulty vs 5-Hertz-Omodt
  140          4.50   3.50 7-Mullaly-Grasse vs 7-Wales-Campbell
  170          7.50   0.50 11-Zachar-Hersko vs 2-Navid-Balfour
  110          1.00   7.00 12-Hill-Morrow vs 4-Emmons-Grams
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 1-Levitan-Kerschner vs 6-Meola-Meola
   50          5.00   3.00 2-Tesler-Blum vs 9-Magnuson-Wilmore
  150          8.00   0.00 3-Frenaye-Cohen vs 11-Chestnut-Yahn
        100    2.50   5.50 4-Stetson-Devine vs 1-Robinson-Klein
  140          7.00   1.00 5-Jones-Rothmuller vs 3-Henderson-Leiser
  110          6.00   2.00 6-Harberson-Mc Nulty vs 5-Hertz-Omodt
        100    2.50   5.50 7-Mullaly-Grasse vs 7-Wales-Campbell
        120    0.00   8.00 11-Zachar-Hersko vs 2-Navid-Balfour
        100    2.50   5.50 12-Hill-Morrow vs 4-Emmons-Grams
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    1.00   7.00 1-Levitan-Kerschner vs 5-Hertz-Omodt
        680    6.50   1.50 2-Tesler-Blum vs 7-Wales-Campbell
       1430    1.00   7.00 3-Frenaye-Cohen vs 10-Nathan-Gunn
        680    6.50   1.50 4-Stetson-Devine vs 12-Rosa-Kirn
       1100    3.00   5.00 5-Jones-Rothmuller vs 2-Navid-Balfour
        680    6.50   1.50 6-Harberson-Mc Nulty vs 4-Emmons-Grams
       1430    1.00   7.00 7-Mullaly-Grasse vs 6-Meola-Meola
        800    4.00   4.00 8-Ortiz-Gittings vs 8-Samuel-Rude
        680    6.50   1.50 12-Hill-Morrow vs 3-Henderson-Leiser
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   5.00 1-Levitan-Kerschner vs 5-Hertz-Omodt
        140    1.50   6.50 2-Tesler-Blum vs 7-Wales-Campbell
        200    0.00   8.00 3-Frenaye-Cohen vs 10-Nathan-Gunn
        140    1.50   6.50 4-Stetson-Devine vs 12-Rosa-Kirn
  100          5.50   2.50 5-Jones-Rothmuller vs 2-Navid-Balfour
  100          5.50   2.50 6-Harberson-Mc Nulty vs 4-Emmons-Grams
  100          5.50   2.50 7-Mullaly-Grasse vs 6-Meola-Meola
  100          5.50   2.50 8-Ortiz-Gittings vs 8-Samuel-Rude
  140          8.00   0.00 12-Hill-Morrow vs 3-Henderson-Leiser
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   5.50 1-Levitan-Kerschner vs 5-Hertz-Omodt
  420          5.50   2.50 2-Tesler-Blum vs 7-Wales-Campbell
  420          5.50   2.50 3-Frenaye-Cohen vs 10-Nathan-Gunn
  650          8.00   0.00 4-Stetson-Devine vs 12-Rosa-Kirn
         50    0.50   7.50 5-Jones-Rothmuller vs 2-Navid-Balfour
   50          2.50   5.50 6-Harberson-Mc Nulty vs 4-Emmons-Grams
         50    0.50   7.50 7-Mullaly-Grasse vs 6-Meola-Meola
  420          5.50   2.50 8-Ortiz-Gittings vs 8-Samuel-Rude
  420          5.50   2.50 12-Hill-Morrow vs 3-Henderson-Leiser
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   2.50 1-Levitan-Kerschner vs 4-Emmons-Grams
  110          1.50   6.50 2-Tesler-Blum vs 6-Meola-Meola
  200          5.50   2.50 3-Frenaye-Cohen vs 8-Samuel-Rude
  140          3.00   5.00 4-Stetson-Devine vs 11-Chestnut-Yahn
  200          5.50   2.50 5-Jones-Rothmuller vs 1-Robinson-Klein
  200          5.50   2.50 6-Harberson-Mc Nulty vs 3-Henderson-Leiser
         50    0.00   8.00 7-Mullaly-Grasse vs 5-Hertz-Omodt
  110          1.50   6.50 8-Ortiz-Gittings vs 7-Wales-Campbell
  300          8.00   0.00 9-Venton-Pankratz vs 9-Magnuson-Wilmore
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Levitan-Kerschner vs 4-Emmons-Grams
  110          5.50   2.50 2-Tesler-Blum vs 6-Meola-Meola
         90    4.00   4.00 3-Frenaye-Cohen vs 8-Samuel-Rude
        100    2.00   6.00 4-Stetson-Devine vs 11-Chestnut-Yahn
        300    0.00   8.00 5-Jones-Rothmuller vs 1-Robinson-Klein
        100    2.00   6.00 6-Harberson-Mc Nulty vs 3-Henderson-Leiser
  110          5.50   2.50 7-Mullaly-Grasse vs 5-Hertz-Omodt
  120          7.50   0.50 8-Ortiz-Gittings vs 7-Wales-Campbell
  120          7.50   0.50 9-Venton-Pankratz vs 9-Magnuson-Wilmore
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   1.00 1-Levitan-Kerschner vs 4-Emmons-Grams
   50          4.50   3.50 2-Tesler-Blum vs 6-Meola-Meola
  140          7.00   1.00 3-Frenaye-Cohen vs 8-Samuel-Rude
   50          4.50   3.50 4-Stetson-Devine vs 11-Chestnut-Yahn
        110    1.50   6.50 5-Jones-Rothmuller vs 1-Robinson-Klein
  140          7.00   1.00 6-Harberson-Mc Nulty vs 3-Henderson-Leiser
         50    3.00   5.00 7-Mullaly-Grasse vs 5-Hertz-Omodt
        110    1.50   6.50 8-Ortiz-Gittings vs 7-Wales-Campbell
        470    0.00   8.00 9-Venton-Pankratz vs 9-Magnuson-Wilmore
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.50   3.50 2-Tesler-Blum vs 5-Hertz-Omodt
        100    3.00   5.00 3-Frenaye-Cohen vs 7-Wales-Campbell
   50          7.00   1.00 4-Stetson-Devine vs 9-Magnuson-Wilmore
        150    1.00   7.00 5-Jones-Rothmuller vs 12-Rosa-Kirn
        500    0.00   8.00 6-Harberson-Mc Nulty vs 2-Navid-Balfour
        120    2.00   6.00 7-Mullaly-Grasse vs 4-Emmons-Grams
         90    4.50   3.50 8-Ortiz-Gittings vs 6-Meola-Meola
  100          8.00   0.00 9-Venton-Pankratz vs 8-Samuel-Rude
    PASS       6.00   2.00 10-Vion-Merry vs 10-Nathan-Gunn
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       2140    0.00   8.00 2-Tesler-Blum vs 5-Hertz-Omodt
        640    5.00   3.00 3-Frenaye-Cohen vs 7-Wales-Campbell
        640    5.00   3.00 4-Stetson-Devine vs 9-Magnuson-Wilmore
       1370    2.00   6.00 5-Jones-Rothmuller vs 12-Rosa-Kirn
  200          8.00   0.00 6-Harberson-Mc Nulty vs 2-Navid-Balfour
        640    5.00   3.00 7-Mullaly-Grasse vs 4-Emmons-Grams
        190    7.00   1.00 8-Ortiz-Gittings vs 6-Meola-Meola
       1390    1.00   7.00 9-Venton-Pankratz vs 8-Samuel-Rude
        690    3.00   5.00 10-Vion-Merry vs 10-Nathan-Gunn
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   6.00 2-Tesler-Blum vs 5-Hertz-Omodt
  450          5.50   2.50 3-Frenaye-Cohen vs 7-Wales-Campbell
        100    0.00   8.00 4-Stetson-Devine vs 9-Magnuson-Wilmore
  480          8.00   0.00 5-Jones-Rothmuller vs 12-Rosa-Kirn
  420          2.00   6.00 6-Harberson-Mc Nulty vs 2-Navid-Balfour
  420          2.00   6.00 7-Mullaly-Grasse vs 4-Emmons-Grams
  450          5.50   2.50 8-Ortiz-Gittings vs 6-Meola-Meola
  450          5.50   2.50 9-Venton-Pankratz vs 8-Samuel-Rude
  450          5.50   2.50 10-Vion-Merry vs 10-Nathan-Gunn
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 3-Frenaye-Cohen vs 6-Meola-Meola
  150          2.00   6.00 4-Stetson-Devine vs 8-Samuel-Rude
  600          6.50   1.50 5-Jones-Rothmuller vs 10-Nathan-Gunn
  130          1.00   7.00 6-Harberson-Mc Nulty vs 1-Robinson-Klein
  620          8.00   0.00 7-Mullaly-Grasse vs 3-Henderson-Leiser
  170          4.00   4.00 8-Ortiz-Gittings vs 5-Hertz-Omodt
  170          4.00   4.00 9-Venton-Pankratz vs 7-Wales-Campbell
  170          4.00   4.00 10-Vion-Merry vs 9-Magnuson-Wilmore
  600          6.50   1.50 11-Zachar-Hersko vs 11-Chestnut-Yahn
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   5.50 3-Frenaye-Cohen vs 6-Meola-Meola
        170    0.00   8.00 4-Stetson-Devine vs 8-Samuel-Rude
         50    2.50   5.50 5-Jones-Rothmuller vs 10-Nathan-Gunn
         50    2.50   5.50 6-Harberson-Mc Nulty vs 1-Robinson-Klein
  140          6.00   2.00 7-Mullaly-Grasse vs 3-Henderson-Leiser
         50    2.50   5.50 8-Ortiz-Gittings vs 5-Hertz-Omodt
  140          6.00   2.00 9-Venton-Pankratz vs 7-Wales-Campbell
  140          6.00   2.00 10-Vion-Merry vs 9-Magnuson-Wilmore
  450          8.00   0.00 11-Zachar-Hersko vs 11-Chestnut-Yahn
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          6.50   1.50 3-Frenaye-Cohen vs 6-Meola-Meola
  460          3.00   5.00 4-Stetson-Devine vs 8-Samuel-Rude
  460          3.00   5.00 5-Jones-Rothmuller vs 10-Nathan-Gunn
  420          0.50   7.50 6-Harberson-Mc Nulty vs 1-Robinson-Klein
