Handicap Pairs Monday Eve Session April 7, 2014
Scores after  7 rounds  Average:   63.0      Section  A  North-South
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  2   59.13   74.50   1     14.96   89.46   1    0.56     Steve Hundley - Ramona Haller
  5   56.35   71.00   2     15.12   86.12   2    0.39     Kenneth Koutz - Kristin Rimal
  3   50.40   63.50   3     13.99   77.49   3    0.28     Ann Waterman - Nancy Stetson
  4   42.86   54.00         12.60   66.60                 Jane Bender - Daniel Roberts
  7   34.13   43.00         15.12   58.12                 Pam Schrock - Linda Thomason
  1   53.97   68.00  NE      0.00   68.00                 Kate Hill - Randy Randolph
  6   53.17   67.00  NE      0.00   67.00                 Kathy Venton - Abbe Cohen

Handicap Pairs Monday Eve Session April 7, 2014
Scores after  7 rounds  Average:   63.0      Section  A  East-West
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  6   53.17   67.00   2     20.16   87.16   1    0.39     Michael Aberle - Gordon Larsen
  4   57.94   73.00   1     12.75   85.75   2    0.56     Rich Gain - Enid Barnes
  2   52.38   66.00   3     16.38   82.38   3    0.28     Robert Rottmayer - Mary Lyons
  3   43.25   54.50         26.99   81.49                 Lynn Almirol - Jeannette Mottet
  1   48.41   61.00         15.12   76.12                 Marlys Green - Sue Thue
  7   50.40   63.50          9.08   72.58                 Christine Bennett - Bob Bennett
  5   44.44   56.00         10.29   66.29                 Kenneth Green - Margery Levit

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   1.00 1-Hill-Randolph vs 1-Green-Thue
   50          2.00   4.00 2-Hundley-Haller vs 3-Almirol-Mottet
  100          5.00   1.00 3-Waterman-Stetson vs 5-Green-Levit
         90    0.00   6.00 4-Bender-Roberts vs 7-Bennett-Bennett
  100          5.00   1.00 5-Koutz-Rimal vs 2-Rottmayer-Lyons
   50          2.00   4.00 6-Venton-Cohen vs 4-Gain-Barnes
   50          2.00   4.00 7-Schrock-Thomason vs 6-Aberle-Larsen
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   2.00 1-Hill-Randolph vs 1-Green-Thue
  300          6.00   0.00 2-Hundley-Haller vs 3-Almirol-Mottet
        170    4.00   2.00 3-Waterman-Stetson vs 5-Green-Levit
        170    4.00   2.00 4-Bender-Roberts vs 7-Bennett-Bennett
        500    0.00   6.00 5-Koutz-Rimal vs 2-Rottmayer-Lyons
        450    1.00   5.00 6-Venton-Cohen vs 4-Gain-Barnes
        200    2.00   4.00 7-Schrock-Thomason vs 6-Aberle-Larsen
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   4.50 1-Hill-Randolph vs 1-Green-Thue
  300          6.00   0.00 2-Hundley-Haller vs 3-Almirol-Mottet
        110    1.50   4.50 3-Waterman-Stetson vs 5-Green-Levit
  100          4.00   2.00 4-Bender-Roberts vs 7-Bennett-Bennett
  200          5.00   1.00 5-Koutz-Rimal vs 2-Rottmayer-Lyons
        140    0.00   6.00 6-Venton-Cohen vs 4-Gain-Barnes
         90    3.00   3.00 7-Schrock-Thomason vs 6-Aberle-Larsen
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   2.50 1-Hill-Randolph vs 7-Bennett-Bennett
  200          3.50   2.50 2-Hundley-Haller vs 2-Rottmayer-Lyons
  100          0.50   5.50 3-Waterman-Stetson vs 4-Gain-Barnes
  200          3.50   2.50 4-Bender-Roberts vs 6-Aberle-Larsen
  400          6.00   0.00 5-Koutz-Rimal vs 1-Green-Thue
  200          3.50   2.50 6-Venton-Cohen vs 3-Almirol-Mottet
  100          0.50   5.50 7-Schrock-Thomason vs 5-Green-Levit
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   1.00 1-Hill-Randolph vs 7-Bennett-Bennett
  110          4.00   2.00 2-Hundley-Haller vs 2-Rottmayer-Lyons
        100    3.00   3.00 3-Waterman-Stetson vs 4-Gain-Barnes
        200    0.50   5.50 4-Bender-Roberts vs 6-Aberle-Larsen
  630          6.00   0.00 5-Koutz-Rimal vs 1-Green-Thue
        140    2.00   4.00 6-Venton-Cohen vs 3-Almirol-Mottet
        200    0.50   5.50 7-Schrock-Thomason vs 5-Green-Levit
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   2.00 1-Hill-Randolph vs 7-Bennett-Bennett
        120    3.00   3.00 2-Hundley-Haller vs 2-Rottmayer-Lyons
        600    0.00   6.00 3-Waterman-Stetson vs 4-Gain-Barnes
         90    5.00   1.00 4-Bender-Roberts vs 6-Aberle-Larsen
        180    1.00   5.00 5-Koutz-Rimal vs 1-Green-Thue
  200          6.00   0.00 6-Venton-Cohen vs 3-Almirol-Mottet
        130    2.00   4.00 7-Schrock-Thomason vs 5-Green-Levit
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   5.00 1-Hill-Randolph vs 6-Aberle-Larsen
  300          5.00   1.00 2-Hundley-Haller vs 1-Green-Thue
  400          6.00   0.00 3-Waterman-Stetson vs 3-Almirol-Mottet
  100          3.00   3.00 4-Bender-Roberts vs 5-Green-Levit
  100          3.00   3.00 5-Koutz-Rimal vs 7-Bennett-Bennett
   70          0.00   6.00 6-Venton-Cohen vs 2-Rottmayer-Lyons
  100          3.00   3.00 7-Schrock-Thomason vs 4-Gain-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   6.00 1-Hill-Randolph vs 6-Aberle-Larsen
   90          6.00   0.00 2-Hundley-Haller vs 1-Green-Thue
   50          4.00   2.00 3-Waterman-Stetson vs 3-Almirol-Mottet
   50          4.00   2.00 4-Bender-Roberts vs 5-Green-Levit
         90    1.50   4.50 5-Koutz-Rimal vs 7-Bennett-Bennett
         90    1.50   4.50 6-Venton-Cohen vs 2-Rottmayer-Lyons
   50          4.00   2.00 7-Schrock-Thomason vs 4-Gain-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   1.00 1-Hill-Randolph vs 6-Aberle-Larsen
        620    0.50   5.50 2-Hundley-Haller vs 1-Green-Thue
         50    2.00   4.00 3-Waterman-Stetson vs 3-Almirol-Mottet
  100          3.50   2.50 4-Bender-Roberts vs 5-Green-Levit
        620    0.50   5.50 5-Koutz-Rimal vs 7-Bennett-Bennett
  550          6.00   0.00 6-Venton-Cohen vs 2-Rottmayer-Lyons
  100          3.50   2.50 7-Schrock-Thomason vs 4-Gain-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   3.50 1-Hill-Randolph vs 5-Green-Levit
        620    2.50   3.50 2-Hundley-Haller vs 7-Bennett-Bennett
        620    2.50   3.50 3-Waterman-Stetson vs 2-Rottmayer-Lyons
        620    2.50   3.50 4-Bender-Roberts vs 4-Gain-Barnes
        170    6.00   0.00 5-Koutz-Rimal vs 6-Aberle-Larsen
        620    2.50   3.50 6-Venton-Cohen vs 1-Green-Thue
        620    2.50   3.50 7-Schrock-Thomason vs 3-Almirol-Mottet
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   1.00 1-Hill-Randolph vs 5-Green-Levit
        150    4.00   2.00 2-Hundley-Haller vs 7-Bennett-Bennett
  150          6.00   0.00 3-Waterman-Stetson vs 2-Rottmayer-Lyons
        480    0.50   5.50 4-Bender-Roberts vs 4-Gain-Barnes
        170    3.00   3.00 5-Koutz-Rimal vs 6-Aberle-Larsen
        420    2.00   4.00 6-Venton-Cohen vs 1-Green-Thue
        480    0.50   5.50 7-Schrock-Thomason vs 3-Almirol-Mottet
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   2.00 1-Hill-Randolph vs 5-Green-Levit
  620          4.00   2.00 2-Hundley-Haller vs 7-Bennett-Bennett
  620          4.00   2.00 3-Waterman-Stetson vs 2-Rottmayer-Lyons
        100    0.00   6.00 4-Bender-Roberts vs 4-Gain-Barnes
  620          4.00   2.00 5-Koutz-Rimal vs 6-Aberle-Larsen
  170          1.00   5.00 6-Venton-Cohen vs 1-Green-Thue
  620          4.00   2.00 7-Schrock-Thomason vs 3-Almirol-Mottet
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    6.00   0.00 1-Hill-Randolph vs 4-Gain-Barnes
        660    0.50   5.50 2-Hundley-Haller vs 6-Aberle-Larsen
        170    4.00   2.00 3-Waterman-Stetson vs 1-Green-Thue
        170    4.00   2.00 4-Bender-Roberts vs 3-Almirol-Mottet
        170    4.00   2.00 5-Koutz-Rimal vs 5-Green-Levit
        660    0.50   5.50 6-Venton-Cohen vs 7-Bennett-Bennett
        600    2.00   4.00 7-Schrock-Thomason vs 2-Rottmayer-Lyons
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   5.50 1-Hill-Randolph vs 4-Gain-Barnes
  120          2.00   4.00 2-Hundley-Haller vs 6-Aberle-Larsen
  150          4.00   2.00 3-Waterman-Stetson vs 1-Green-Thue
  150          4.00   2.00 4-Bender-Roberts vs 3-Almirol-Mottet
  150          4.00   2.00 5-Koutz-Rimal vs 5-Green-Levit
  180          6.00   0.00 6-Venton-Cohen vs 7-Bennett-Bennett
        100    0.50   5.50 7-Schrock-Thomason vs 2-Rottmayer-Lyons
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.50   0.50 1-Hill-Randolph vs 4-Gain-Barnes
        300    0.00   6.00 2-Hundley-Haller vs 6-Aberle-Larsen
  600          4.00   2.00 3-Waterman-Stetson vs 1-Green-Thue
  150          2.50   3.50 4-Bender-Roberts vs 3-Almirol-Mottet
  130          1.00   5.00 5-Koutz-Rimal vs 5-Green-Levit
  630          5.50   0.50 6-Venton-Cohen vs 7-Bennett-Bennett
  150          2.50   3.50 7-Schrock-Thomason vs 2-Rottmayer-Lyons
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.50   4.50 1-Hill-Randolph vs 3-Almirol-Mottet
  490          5.50   0.50 2-Hundley-Haller vs 5-Green-Levit
  420          3.00   3.00 3-Waterman-Stetson vs 7-Bennett-Bennett
  400          1.50   4.50 4-Bender-Roberts vs 2-Rottmayer-Lyons
  450          4.00   2.00 5-Koutz-Rimal vs 4-Gain-Barnes
  490          5.50   0.50 6-Venton-Cohen vs 6-Aberle-Larsen
  150          0.00   6.00 7-Schrock-Thomason vs 1-Green-Thue
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   3.00 1-Hill-Randolph vs 3-Almirol-Mottet
  130          5.00   1.00 2-Hundley-Haller vs 5-Green-Levit
  130          5.00   1.00 3-Waterman-Stetson vs 7-Bennett-Bennett
        480    1.00   5.00 4-Bender-Roberts vs 2-Rottmayer-Lyons
        480    1.00   5.00 5-Koutz-Rimal vs 4-Gain-Barnes
  130          5.00   1.00 6-Venton-Cohen vs 6-Aberle-Larsen
        480    1.00   5.00 7-Schrock-Thomason vs 1-Green-Thue
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   5.00 1-Hill-Randolph vs 3-Almirol-Mottet
        110    4.00   2.00 2-Hundley-Haller vs 5-Green-Levit
        300    0.00   6.00 3-Waterman-Stetson vs 7-Bennett-Bennett
        170    2.00   4.00 4-Bender-Roberts vs 2-Rottmayer-Lyons
        100    5.00   1.00 5-Koutz-Rimal vs 4-Gain-Barnes
  120          6.00   0.00 6-Venton-Cohen vs 6-Aberle-Larsen
        140    3.00   3.00 7-Schrock-Thomason vs 1-Green-Thue
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   0.50 1-Hill-Randolph vs 2-Rottmayer-Lyons
   90          2.50   3.50 2-Hundley-Haller vs 4-Gain-Barnes
   90          2.50   3.50 3-Waterman-Stetson vs 6-Aberle-Larsen
         50    0.00   6.00 4-Bender-Roberts vs 1-Green-Thue
  110          5.50   0.50 5-Koutz-Rimal vs 3-Almirol-Mottet
   90          2.50   3.50 6-Venton-Cohen vs 5-Green-Levit
   90          2.50   3.50 7-Schrock-Thomason vs 7-Bennett-Bennett
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   6.00 1-Hill-Randolph vs 2-Rottmayer-Lyons
  140          4.00   2.00 2-Hundley-Haller vs 4-Gain-Barnes
        100    1.00   5.00 3-Waterman-Stetson vs 6-Aberle-Larsen
  140          4.00   2.00 4-Bender-Roberts vs 1-Green-Thue
  140          4.00   2.00 5-Koutz-Rimal vs 3-Almirol-Mottet
  140          4.00   2.00 6-Venton-Cohen vs 5-Green-Levit
  140          4.00   2.00 7-Schrock-Thomason vs 7-Bennett-Bennett
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.50   1.50 1-Hill-Randolph vs 2-Rottmayer-Lyons
  650          4.50   1.50 2-Hundley-Haller vs 4-Gain-Barnes
  620          1.50   4.50 3-Waterman-Stetson vs 6-Aberle-Larsen
  650          4.50   1.50 4-Bender-Roberts vs 1-Green-Thue
  620          1.50   4.50 5-Koutz-Rimal vs 3-Almirol-Mottet
  650          4.50   1.50 6-Venton-Cohen vs 5-Green-Levit
        500    0.00   6.00 7-Schrock-Thomason vs 7-Bennett-Bennett
----------------------------------------------------------------------