EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 2, 2014      |CLUB NO.>238030      | 04/02/2014 22:02
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Charity Club Championship    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=7/C=2
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Jerry Scoville          1.19(B)|Debbie Tesler           1.19(B)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Jonathan Cohen          1.19(B)|Ronald McEwan           1.19(B)|  B      2   |  40.00    3     2     .   
    Rohnert Park CA                |Healdsburg CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Hertz          0.35   |Tim Coshow              0.35   |             |
    Sebastopol CA                  |Santa Rosa CA                  |             |
  2 David Pankratz          0.35   |Kathy Venton            0.35   |  B      1.50|  35.00    .     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Jamison           0.35   |Nilesh Gheewala         0.35   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 Janice Gullarian        0.35   |Kathy Juarez            0.35   |  C      1.50|  26.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Livenspargar       0.89(B)|Brian Haley             0.89(B)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  4 Eleanor Wales           0.89(B)|Nancy Roviaro           0.89(B)|  C      2   |  37.00    .     3     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lee Grams               2.10(A)|Mark Hersko             2.10(A)|             |
    Santa Rosa CA                  |Windsor CA                     |             |
  5 Barbara Meola           2.10(A)|Louis Meola             2.10(A)|  B      4   |  66.00    1     1     .   
    Windsor CA                     |Windsor CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wayne Gordon            0.23   |Nancy Gunn              0.23   |             |
    Sonoma CA                      |Santa Rosa CA                  |             |
  6 Nancy Stetson           0.23   |Meryl Fischer           0.23   |  B      1   |  27.00    .     .     .   
    Rohnert Park CA                |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sara Rothmuller         1.58(A)|Cecelia Zachar          1.58(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  7 Erwin Linzner           1.58(A)|Gary Robinson           1.58(A)|  A      3   |  54.00    2     .     .   
    Santa Rosa CA                  |Sebastopol CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Scheinberg         0.23   |Barry Samuel            0.23   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  8 Larry Wyner             0.23   |Asher Nathan            0.23   |  B      1   |  35.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   16.00  320.00