Handicap Pairs Monday Eve Session March 24, 2014
Scores after  4 rounds  Average:   40.0      Section  A  North-South
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  2   65.31   52.25   1     16.87   69.12   1    0.48     Ted Johnson - Larry Soley
  5   51.10   40.88   2      9.90   50.78   2    0.34     Nan Halberg - Pam Schrock
  4   38.44   30.75         11.98   42.73                 Margery Levit - Kenneth Green
  3   37.66   30.13         12.00   42.13                 Gordon Larsen - Bob Ruiz
  1   40.00   32.00          6.75   38.75                 Kathy Juarez - Janice Hess
  6   68.43   54.74  NE      0.00   54.74                 Abbe Cohen - Kathy Venton

Handicap Pairs Monday Eve Session March 24, 2014
Scores after  4 rounds  Average:   40.0      Section  A  East-West
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  5   62.35   49.88   2     15.74   65.62   1    0.34     Michael Aberle - Marjorie La Berge
  1   66.88   53.50   1     11.67   65.17   2    0.48     Kenneth Koutz - Robert Rottmayer
  3   51.56   41.25         10.09   51.34                 John Farnsworth - Marilyn Farnsworth
  2   42.19   33.75         17.34   51.09                 Lynn Almirol - Jeannette Mottet
  4   40.16   32.13         16.98   49.11                 Enid Barnes - Rich Gain
  6   36.19   28.95  NE      0.00   28.95                 Randy Randolph - Kate Hill

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Juarez-Hess vs 1-Koutz-Rottmayer
        110    1.50   2.50 3-Larsen-Ruiz vs 4-Barnes-Gain
        100    3.00   1.00 4-Levit-Green vs 6-Randolph-Hill
        110    1.50   2.50 5-Halberg-Schrock vs 3-Farnsworth-Farnsworth
         50    4.00   0.00 6-Cohen-Venton vs 5-Aberle-La Berge
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 1-Juarez-Hess vs 1-Koutz-Rottmayer
        110    1.00   3.00 3-Larsen-Ruiz vs 4-Barnes-Gain
   50          3.00   1.00 4-Levit-Green vs 6-Randolph-Hill
        110    1.00   3.00 5-Halberg-Schrock vs 3-Farnsworth-Farnsworth
  100          4.00   0.00 6-Cohen-Venton vs 5-Aberle-La Berge
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.50   2.50 1-Juarez-Hess vs 1-Koutz-Rottmayer
        680    1.50   2.50 3-Larsen-Ruiz vs 4-Barnes-Gain
        680    1.50   2.50 4-Levit-Green vs 6-Randolph-Hill
        680    1.50   2.50 5-Halberg-Schrock vs 3-Farnsworth-Farnsworth
        230    4.00   0.00 6-Cohen-Venton vs 5-Aberle-La Berge
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   4.00 1-Juarez-Hess vs 1-Koutz-Rottmayer
  600          4.00   0.00 3-Larsen-Ruiz vs 4-Barnes-Gain
  400          3.00   1.00 4-Levit-Green vs 6-Randolph-Hill
  200          2.00   2.00 5-Halberg-Schrock vs 3-Farnsworth-Farnsworth
  150          1.00   3.00 6-Cohen-Venton vs 5-Aberle-La Berge
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.00   3.00 1-Juarez-Hess vs 6-Randolph-Hill
  600          3.00   1.00 2-Johnson-Soley vs 2-Almirol-Mottet
  110          0.00   4.00 4-Levit-Green vs 5-Aberle-La Berge
  150          2.00   2.00 5-Halberg-Schrock vs 1-Koutz-Rottmayer
  660          4.00   0.00 6-Cohen-Venton vs 4-Barnes-Gain
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   1.00 1-Juarez-Hess vs 6-Randolph-Hill
  420          3.00   1.00 2-Johnson-Soley vs 2-Almirol-Mottet
        150    0.00   4.00 4-Levit-Green vs 5-Aberle-La Berge
         50    1.00   3.00 5-Halberg-Schrock vs 1-Koutz-Rottmayer
  420          3.00   1.00 6-Cohen-Venton vs 4-Barnes-Gain
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 1-Juarez-Hess vs 6-Randolph-Hill
  100          0.00   4.00 2-Johnson-Soley vs 2-Almirol-Mottet
  120          1.00   3.00 4-Levit-Green vs 5-Aberle-La Berge
  300          4.00   0.00 5-Halberg-Schrock vs 1-Koutz-Rottmayer
  150          2.00   2.00 6-Cohen-Venton vs 4-Barnes-Gain
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   3.00 1-Juarez-Hess vs 6-Randolph-Hill
  150          4.00   0.00 2-Johnson-Soley vs 2-Almirol-Mottet
  120          2.50   1.50 4-Levit-Green vs 5-Aberle-La Berge
        100    0.00   4.00 5-Halberg-Schrock vs 1-Koutz-Rottmayer
  120          2.50   1.50 6-Cohen-Venton vs 4-Barnes-Gain
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   2.50 1-Juarez-Hess vs 5-Aberle-La Berge
        620    0.00   4.00 2-Johnson-Soley vs 1-Koutz-Rottmayer
        170    1.50   2.50 3-Larsen-Ruiz vs 3-Farnsworth-Farnsworth
        140    3.00   1.00 5-Halberg-Schrock vs 6-Randolph-Hill
  140          4.00   0.00 6-Cohen-Venton vs 2-Almirol-Mottet
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 1-Juarez-Hess vs 5-Aberle-La Berge
  150          2.00   2.00 2-Johnson-Soley vs 1-Koutz-Rottmayer
        200    0.00   4.00 3-Larsen-Ruiz vs 3-Farnsworth-Farnsworth
  630          4.00   0.00 5-Halberg-Schrock vs 6-Randolph-Hill
  180          3.00   1.00 6-Cohen-Venton vs 2-Almirol-Mottet
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   3.50 1-Juarez-Hess vs 5-Aberle-La Berge
         90    2.00   2.00 2-Johnson-Soley vs 1-Koutz-Rottmayer
        110    0.50   3.50 3-Larsen-Ruiz vs 3-Farnsworth-Farnsworth
   50          3.50   0.50 5-Halberg-Schrock vs 6-Randolph-Hill
   50          3.50   0.50 6-Cohen-Venton vs 2-Almirol-Mottet
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Juarez-Hess vs 5-Aberle-La Berge
         90    1.00   3.00 2-Johnson-Soley vs 1-Koutz-Rottmayer
  100          3.00   1.00 3-Larsen-Ruiz vs 3-Farnsworth-Farnsworth
   50          2.00   2.00 5-Halberg-Schrock vs 6-Randolph-Hill
  150          4.00   0.00 6-Cohen-Venton vs 2-Almirol-Mottet
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   2.50 1-Juarez-Hess vs 3-Farnsworth-Farnsworth
  200          4.00   0.00 2-Johnson-Soley vs 6-Randolph-Hill
        110    0.00   4.00 3-Larsen-Ruiz vs 2-Almirol-Mottet
  110          1.50   2.50 4-Levit-Green vs 4-Barnes-Gain
  170          3.00   1.00 6-Cohen-Venton vs 1-Koutz-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   0.50 1-Juarez-Hess vs 3-Farnsworth-Farnsworth
   50          2.00   2.00 2-Johnson-Soley vs 6-Randolph-Hill
  150          3.50   0.50 3-Larsen-Ruiz vs 2-Almirol-Mottet
        200    0.50   3.50 4-Levit-Green vs 4-Barnes-Gain
        200    0.50   3.50 6-Cohen-Venton vs 1-Koutz-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 1-Juarez-Hess vs 3-Farnsworth-Farnsworth
  100          3.00   1.00 2-Johnson-Soley vs 6-Randolph-Hill
  200          4.00   0.00 3-Larsen-Ruiz vs 2-Almirol-Mottet
        100    1.50   2.50 4-Levit-Green vs 4-Barnes-Gain
        400    0.00   4.00 6-Cohen-Venton vs 1-Koutz-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   0.50 1-Juarez-Hess vs 3-Farnsworth-Farnsworth
        620    1.00   3.00 2-Johnson-Soley vs 6-Randolph-Hill
        660    0.00   4.00 3-Larsen-Ruiz vs 2-Almirol-Mottet
        110    3.50   0.50 4-Levit-Green vs 4-Barnes-Gain
        600    2.00   2.00 6-Cohen-Venton vs 1-Koutz-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   1.00 1-Juarez-Hess vs 2-Almirol-Mottet
  470          4.00   0.00 2-Johnson-Soley vs 4-Barnes-Gain
        110    1.50   2.50 3-Larsen-Ruiz vs 1-Koutz-Rottmayer
        400    0.00   4.00 4-Levit-Green vs 3-Farnsworth-Farnsworth
        110    1.50   2.50 5-Halberg-Schrock vs 5-Aberle-La Berge
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 1-Juarez-Hess vs 2-Almirol-Mottet
   50          2.50   1.50 2-Johnson-Soley vs 4-Barnes-Gain
   50          2.50   1.50 3-Larsen-Ruiz vs 1-Koutz-Rottmayer
   50          2.50   1.50 4-Levit-Green vs 3-Farnsworth-Farnsworth
   50          2.50   1.50 5-Halberg-Schrock vs 5-Aberle-La Berge
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   2.50 1-Juarez-Hess vs 2-Almirol-Mottet
         50    4.00   0.00 2-Johnson-Soley vs 4-Barnes-Gain
        620    1.50   2.50 3-Larsen-Ruiz vs 1-Koutz-Rottmayer
        620    1.50   2.50 4-Levit-Green vs 3-Farnsworth-Farnsworth
        620    1.50   2.50 5-Halberg-Schrock vs 5-Aberle-La Berge
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 1-Juarez-Hess vs 2-Almirol-Mottet
    PASS       3.00   1.00 2-Johnson-Soley vs 4-Barnes-Gain
        130    1.00   3.00 3-Larsen-Ruiz vs 1-Koutz-Rottmayer
        800    0.00   4.00 4-Levit-Green vs 3-Farnsworth-Farnsworth
        110    2.00   2.00 5-Halberg-Schrock vs 5-Aberle-La Berge
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.25   0.75 2-Johnson-Soley vs 3-Farnsworth-Farnsworth
        120    0.13   3.88 3-Larsen-Ruiz vs 5-Aberle-La Berge
   50          3.25   0.75 4-Levit-Green vs 2-Almirol-Mottet
        100    1.38   2.63 5-Halberg-Schrock vs 4-Barnes-Gain
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          3.50   0.50 2-Johnson-Soley vs 3-Farnsworth-Farnsworth
  170          0.00   4.00 3-Larsen-Ruiz vs 5-Aberle-La Berge
  440          1.00   3.00 4-Levit-Green vs 2-Almirol-Mottet
  520          3.50   0.50 5-Halberg-Schrock vs 4-Barnes-Gain
  460          2.00   2.00 6-Cohen-Venton vs 6-Randolph-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   0.00 2-Johnson-Soley vs 3-Farnsworth-Farnsworth
  200          3.00   1.00 3-Larsen-Ruiz vs 5-Aberle-La Berge
  100          0.00   4.00 4-Levit-Green vs 2-Almirol-Mottet
  120          1.50   2.50 5-Halberg-Schrock vs 4-Barnes-Gain
  120          1.50   2.50 6-Cohen-Venton vs 6-Randolph-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          3.00   1.00 2-Johnson-Soley vs 3-Farnsworth-Farnsworth
         50    0.00   4.00 3-Larsen-Ruiz vs 5-Aberle-La Berge
  460          1.50   2.50 4-Levit-Green vs 2-Almirol-Mottet
  460          1.50   2.50 5-Halberg-Schrock vs 4-Barnes-Gain
  500          4.00   0.00 6-Cohen-Venton vs 6-Randolph-Hill
----------------------------------------------------------------------