EVENT>Monday Afternoon Pairs                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 24, 2014     |CLUB NO.>238030      | 03/24/2014 16:40
---------------------,-- --------------------- -----------,---------------------
DIR> Gittings        |RATING>Charity Club Championship    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/B=11/C=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Mark Hersko             2.01(A)|Patricia Hertz          2.01(A)|             |
    Windsor CA                     |Sebastopol CA                  |             |
  1 Bruce Emmons            2.01(A)|Lee Grams               2.01(A)|  B      2   |  52.00    2     1     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Helene Gay              1.13(A)|Abbe Cohen              1.13(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  2 David Pankratz          1.13(A)|Kathy Venton            1.13(A)|  A      2   |  48.00    4     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Jamison           0.23   |Elizabeth Yahn          0.23   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 Ron Chestnut            0.23   |Ronald Welch            0.23   |  C      1   |  30.00    .     .     .   
    Petaluma CA                    |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Stetson           1.51(A)|Lynn Dondero            1.51(A)|             |
    Rohnert Park CA                |Santa Rosa CA                  |             |
  4 Ann Waterman            1.51(A)|Debby Walton            1.51(A)|  C      3   |  50.00    3     2     1   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jacqueline Ortiz        2.68(A)|Patricia Gittings       2.68(A)|             |
    Santa Rosa CA                  |Windsor CA                     |             |
  5 Gary Robinson           2.68(A)|Cecelia Zachar          2.68(A)|  A      4   |  72.00    1     .     .   
    Sebastopol CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eleanor Wales           0.46   |Susan Campbell          0.46   |             |
    Santa Rosa CA                  |Graton CA                      |             |
  6 Mary Omodt              0.46   |Meryl Fischer           0.46   |  B      2   |  35.00    .     .     .   
    Rohnert Park CA                |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linn Erickson           1.11(B)|James Rosa              1.11(B)|             |
    Sebastopol CA                  |Santa Rosa CA                  |             |
  7 Maryann Kerschner       1.11(B)|David Levitan           1.11(B)|  C      3   |  47.00    5     3     2   
    Sebastopol CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Leone Fowler                   |Ira Golditch                   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  8 John Vion                      |Muthiah Ramanathan             |  C      0   |  15.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Goldberg            0.83(B)|Antica Odabashian       0.83(B)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  9 Laura Camm              0.83(B)|Harley Conner           0.83(B)|  C      3   |  44.00    .     4     3   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Randy Randolph          0.46   |Kate Hill               0.46   |             |
                                   |Santa Rosa CA                  |             |
 10 Daniel Roberts          0.46   |Wendy Zukas             0.46   |  B      2   |  33.00    .     .     .   
    Santa Rosa CA                  |Graton CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peg Devine                     |Rose Marie Johnson             |             |
    Santa Rosa CA                  |Healdsburg CA                  |             |
 11 Harold Sawyer                  |Susan Snow                     |  B      0   |  18.00    .     .     .   
    Sebastopol CA                  |Sebastopol CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Abdul Navid             0.69   |John Richardson         0.69   |             |
    Rohnert Park CA                |Santa Rosa CA                  |             |
 12 Patricia Ann Fidelak    0.69   |Margery Levit           0.69   |  C      3   |  43.00    .     .     .   
    Santa Rosa CA                  |Sebastopol CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nan Halberg             0.23   |Rich Gain               0.23   |             |
    Petaluma CA                    |Petaluma CA                    |             |
 13 Karen Rice              0.23   |Donna Soehrens          0.23   |  C      1   |  33.00    .     .     .   
    Sebastopol CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   26.00  520.00