Thursday Evening Pairs Thursday Eve Session March 20, 2014
Scores after  7 rounds  Average:   63.0      Section  A  North-South
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  6   52.25   65.83   1     19.24   85.07   1    0.56     Gordon Larsen - John Richardson
  3   51.06   64.33   2     17.84   82.17   2    0.39     Nancy Stetson - Barbara Uhl
  2   48.74   61.41         16.64   78.05   3    0.14     Ann Waterman - Conrad Larkin
  7   43.86   55.26         21.61   76.87                 Ted Johnson - Brian McGuire
  4   47.42   59.75         16.98   76.73                 Nan Halberg - Rich Gain
  1   50.06   63.08   3     11.50   74.58        0.28     Brian Haley - Kristin Rimal
  5   56.02   70.58  NE      0.00   70.58                 Kate Hill - Randy Randolph

Thursday Evening Pairs Thursday Eve Session March 20, 2014
Scores after  7 rounds  Average:   63.0      Section  A  East-West
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  1   60.45   76.17   1     20.02   96.19   1    0.56     Kenneth Koutz - Robert Rottmayer
  3   49.72   62.65   3     26.74   89.39   2    0.28     Judy Sitzman - Doris Beckert
  2   39.02   49.17         35.29   84.46   3    0.14     Gus Beckert - Margie Smith
  6   51.13   64.42   2     10.41   74.83        0.39     Karen Rice - Jean Polley
  4   41.47   52.25         20.02   72.27                 Rob Granshaw - Enid Barnes
  5   45.17   56.92         15.25   72.17                 Jane Bender - Kathy Juarez
  7   63.68   80.24  NE      0.00   80.24                 Nancy Gunn - Abbe Cohen

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   0.00 1-Haley-Rimal vs 1-Koutz-Rottmayer
        200    2.50   3.50 2-Waterman-Larkin vs 3-Sitzman-Beckert
        170    4.00   2.00 3-Stetson-Uhl vs 5-Bender-Juarez
        420    0.50   5.50 4-Halberg-Gain vs 7-Gunn-Cohen
        100    5.00   1.00 5-Hill-Randolph vs 2-Beckert-Smith
        200    2.50   3.50 6-Larsen-Richardson vs 4-Granshaw-Barnes
        420    0.50   5.50 7-Johnson-McGuire vs 6-Rice-Polley
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   4.00 1-Haley-Rimal vs 1-Koutz-Rottmayer
  140          3.50   2.50 2-Waterman-Larkin vs 3-Sitzman-Beckert
        100    0.00   6.00 3-Stetson-Uhl vs 5-Bender-Juarez
  730          6.00   0.00 4-Halberg-Gain vs 7-Gunn-Cohen
  140          3.50   2.50 5-Hill-Randolph vs 2-Beckert-Smith
  150          5.00   1.00 6-Larsen-Richardson vs 4-Granshaw-Barnes
   50          1.00   5.00 7-Johnson-McGuire vs 6-Rice-Polley
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   1.00 1-Haley-Rimal vs 1-Koutz-Rottmayer
        150    6.00   0.00 2-Waterman-Larkin vs 3-Sitzman-Beckert
        210    2.00   4.00 3-Stetson-Uhl vs 5-Bender-Juarez
        680    0.00   6.00 4-Halberg-Gain vs 7-Gunn-Cohen
        180    4.00   2.00 5-Hill-Randolph vs 2-Beckert-Smith
        660    1.00   5.00 6-Larsen-Richardson vs 4-Granshaw-Barnes
        200    3.00   3.00 7-Johnson-McGuire vs 6-Rice-Polley
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   6.00 1-Haley-Rimal vs 7-Gunn-Cohen
         90    5.00   1.00 2-Waterman-Larkin vs 2-Beckert-Smith
        200    1.50   4.50 3-Stetson-Uhl vs 4-Granshaw-Barnes
         90    5.00   1.00 4-Halberg-Gain vs 6-Rice-Polley
        200    1.50   4.50 5-Hill-Randolph vs 1-Koutz-Rottmayer
        110    3.00   3.00 6-Larsen-Richardson vs 3-Sitzman-Beckert
         90    5.00   1.00 7-Johnson-McGuire vs 5-Bender-Juarez
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   4.50 1-Haley-Rimal vs 7-Gunn-Cohen
  650          6.00   0.00 2-Waterman-Larkin vs 2-Beckert-Smith
        110    1.50   4.50 3-Stetson-Uhl vs 4-Granshaw-Barnes
        110    1.50   4.50 4-Halberg-Gain vs 6-Rice-Polley
  300          5.00   1.00 5-Hill-Randolph vs 1-Koutz-Rottmayer
  200          4.00   2.00 6-Larsen-Richardson vs 3-Sitzman-Beckert
        110    1.50   4.50 7-Johnson-McGuire vs 5-Bender-Juarez
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   5.50 1-Haley-Rimal vs 7-Gunn-Cohen
  140          4.50   1.50 2-Waterman-Larkin vs 2-Beckert-Smith
  140          4.50   1.50 3-Stetson-Uhl vs 4-Granshaw-Barnes
  140          4.50   1.50 4-Halberg-Gain vs 6-Rice-Polley
         50    0.50   5.50 5-Hill-Randolph vs 1-Koutz-Rottmayer
  110          2.00   4.00 6-Larsen-Richardson vs 3-Sitzman-Beckert
  140          4.50   1.50 7-Johnson-McGuire vs 5-Bender-Juarez
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   4.00 1-Haley-Rimal vs 6-Rice-Polley
        200    0.00   6.00 2-Waterman-Larkin vs 1-Koutz-Rottmayer
        150    1.00   5.00 3-Stetson-Uhl vs 3-Sitzman-Beckert
        100    3.50   2.50 4-Halberg-Gain vs 5-Bender-Juarez
  660          6.00   0.00 5-Hill-Randolph vs 7-Gunn-Cohen
         70    5.00   1.00 6-Larsen-Richardson vs 2-Beckert-Smith
        100    3.50   2.50 7-Johnson-McGuire vs 4-Granshaw-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.00   2.00 1-Haley-Rimal vs 6-Rice-Polley
  400          1.50   4.50 2-Waterman-Larkin vs 1-Koutz-Rottmayer
  400          1.50   4.50 3-Stetson-Uhl vs 3-Sitzman-Beckert
  430          4.00   2.00 4-Halberg-Gain vs 5-Bender-Juarez
       1400    0.00   6.00 5-Hill-Randolph vs 7-Gunn-Cohen
  460          6.00   0.00 6-Larsen-Richardson vs 2-Beckert-Smith
  430          4.00   2.00 7-Johnson-McGuire vs 4-Granshaw-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   3.00 1-Haley-Rimal vs 6-Rice-Polley
  420          4.50   1.50 2-Waterman-Larkin vs 1-Koutz-Rottmayer
  450          6.00   0.00 3-Stetson-Uhl vs 3-Sitzman-Beckert
  140          1.00   5.00 4-Halberg-Gain vs 5-Bender-Juarez
  100          0.00   6.00 5-Hill-Randolph vs 7-Gunn-Cohen
  170          2.00   4.00 6-Larsen-Richardson vs 2-Beckert-Smith
  420          4.50   1.50 7-Johnson-McGuire vs 4-Granshaw-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.50   0.50 1-Haley-Rimal vs 5-Bender-Juarez
        140    0.00   6.00 2-Waterman-Larkin vs 7-Gunn-Cohen
  170          3.50   2.50 3-Stetson-Uhl vs 2-Beckert-Smith
  170          3.50   2.50 4-Halberg-Gain vs 4-Granshaw-Barnes
  660          5.50   0.50 5-Hill-Randolph vs 6-Rice-Polley
  130          1.00   5.00 6-Larsen-Richardson vs 1-Koutz-Rottmayer
  150          2.00   4.00 7-Johnson-McGuire vs 3-Sitzman-Beckert
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   0.00 1-Haley-Rimal vs 5-Bender-Juarez
        430    2.50   3.50 2-Waterman-Larkin vs 7-Gunn-Cohen
        150    5.00   1.00 3-Stetson-Uhl vs 2-Beckert-Smith
        430    2.50   3.50 4-Halberg-Gain vs 4-Granshaw-Barnes
       1400    0.00   6.00 5-Hill-Randolph vs 6-Rice-Polley
        490    1.00   5.00 6-Larsen-Richardson vs 1-Koutz-Rottmayer
        400    4.00   2.00 7-Johnson-McGuire vs 3-Sitzman-Beckert
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.25   4.75 1-Haley-Rimal vs 5-Bender-Juarez
        140    0.08   5.92 2-Waterman-Larkin vs 7-Gunn-Cohen
    PASS       3.00   3.00 3-Stetson-Uhl vs 2-Beckert-Smith
  130          5.92   0.08 4-Halberg-Gain vs 4-Granshaw-Barnes
   50          4.75   1.25 5-Hill-Randolph vs 6-Rice-Polley
    PASS       3.00   3.00 6-Larsen-Richardson vs 1-Koutz-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   0.00 1-Haley-Rimal vs 4-Granshaw-Barnes
        140    2.00   4.00 2-Waterman-Larkin vs 6-Rice-Polley
   90          5.00   1.00 3-Stetson-Uhl vs 1-Koutz-Rottmayer
        100    4.00   2.00 4-Halberg-Gain vs 3-Sitzman-Beckert
        200    1.00   5.00 5-Hill-Randolph vs 5-Bender-Juarez
        110    3.00   3.00 6-Larsen-Richardson vs 7-Gunn-Cohen
        400    0.00   6.00 7-Johnson-McGuire vs 2-Beckert-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          5.50   0.50 1-Haley-Rimal vs 4-Granshaw-Barnes
  510          2.00   4.00 2-Waterman-Larkin vs 6-Rice-Polley
  510          2.00   4.00 3-Stetson-Uhl vs 1-Koutz-Rottmayer
  510          2.00   4.00 4-Halberg-Gain vs 3-Sitzman-Beckert
 1010          5.50   0.50 5-Hill-Randolph vs 5-Bender-Juarez
  800          4.00   2.00 6-Larsen-Richardson vs 7-Gunn-Cohen
  480          0.00   6.00 7-Johnson-McGuire vs 2-Beckert-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   6.00 1-Haley-Rimal vs 4-Granshaw-Barnes
  130          5.00   1.00 2-Waterman-Larkin vs 6-Rice-Polley
  130          5.00   1.00 3-Stetson-Uhl vs 1-Koutz-Rottmayer
        110    2.00   4.00 4-Halberg-Gain vs 3-Sitzman-Beckert
        100    3.00   3.00 5-Hill-Randolph vs 5-Bender-Juarez
        130    1.00   5.00 6-Larsen-Richardson vs 7-Gunn-Cohen
  130          5.00   1.00 7-Johnson-McGuire vs 2-Beckert-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   2.50 1-Haley-Rimal vs 3-Sitzman-Beckert
        100    3.50   2.50 2-Waterman-Larkin vs 5-Bender-Juarez
        300    2.00   4.00 3-Stetson-Uhl vs 7-Gunn-Cohen
        620    0.00   6.00 4-Halberg-Gain vs 2-Beckert-Smith
  200          5.00   1.00 5-Hill-Randolph vs 4-Granshaw-Barnes
  530          6.00   0.00 6-Larsen-Richardson vs 6-Rice-Polley
        600    1.00   5.00 7-Johnson-McGuire vs 1-Koutz-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   3.50 1-Haley-Rimal vs 3-Sitzman-Beckert
        400    0.50   5.50 2-Waterman-Larkin vs 5-Bender-Juarez
   50          4.00   2.00 3-Stetson-Uhl vs 7-Gunn-Cohen
  140          6.00   0.00 4-Halberg-Gain vs 2-Beckert-Smith
  100          5.00   1.00 5-Hill-Randolph vs 4-Granshaw-Barnes
        130    2.50   3.50 6-Larsen-Richardson vs 6-Rice-Polley
        400    0.50   5.50 7-Johnson-McGuire vs 1-Koutz-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   6.00 1-Haley-Rimal vs 3-Sitzman-Beckert
  620          4.50   1.50 2-Waterman-Larkin vs 5-Bender-Juarez
  620          4.50   1.50 3-Stetson-Uhl vs 7-Gunn-Cohen
  620          4.50   1.50 4-Halberg-Gain vs 2-Beckert-Smith
  620          4.50   1.50 5-Hill-Randolph vs 4-Granshaw-Barnes
  150          1.00   5.00 6-Larsen-Richardson vs 6-Rice-Polley
  600          2.00   4.00 7-Johnson-McGuire vs 1-Koutz-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   3.00 1-Haley-Rimal vs 2-Beckert-Smith
  450          3.00   3.00 2-Waterman-Larkin vs 4-Granshaw-Barnes
  450          3.00   3.00 3-Stetson-Uhl vs 6-Rice-Polley
         50    0.00   6.00 4-Halberg-Gain vs 1-Koutz-Rottmayer
  450          3.00   3.00 5-Hill-Randolph vs 3-Sitzman-Beckert
  460          6.00   0.00 6-Larsen-Richardson vs 5-Bender-Juarez
  450          3.00   3.00 7-Johnson-McGuire vs 7-Gunn-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   2.00 1-Haley-Rimal vs 2-Beckert-Smith
  110          3.00   3.00 2-Waterman-Larkin vs 4-Granshaw-Barnes
   90          0.00   6.00 3-Stetson-Uhl vs 6-Rice-Polley
  100          1.50   4.50 4-Halberg-Gain vs 1-Koutz-Rottmayer
  630          6.00   0.00 5-Hill-Randolph vs 3-Sitzman-Beckert
  100          1.50   4.50 6-Larsen-Richardson vs 5-Bender-Juarez
  600          5.00   1.00 7-Johnson-McGuire vs 7-Gunn-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.83   4.17 1-Haley-Rimal vs 2-Beckert-Smith
  650          1.83   4.17 2-Waterman-Larkin vs 4-Granshaw-Barnes
  680          5.33   0.67 3-Stetson-Uhl vs 6-Rice-Polley
  650          1.83   4.17 4-Halberg-Gain vs 1-Koutz-Rottmayer
  650          1.83   4.17 5-Hill-Randolph vs 3-Sitzman-Beckert
  680          5.33   0.67 6-Larsen-Richardson vs 5-Bender-Juarez
----------------------------------------------------------------------