Wednesday Afternoon Pairs Wednesday Aft Session March 19, 2014
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  8   71.47  154.38   1      0.00  154.38   1    1.10     Sara Rothmuller - Gary Robinson
  7   44.62   96.38         38.88  135.26   2    0.39     David Walker - Linn Erickson
 11   41.90   90.50         38.88  129.38   3    0.28     Patricia Ann Fidelak - Margery Levit
  9   55.73  120.38   2      0.00  120.38   4    0.77     Jacqueline Ortiz - Daniel Roberts
  6   55.04  118.88   3      0.00  118.88        0.55     John Mc Nulty - Meryl Fischer
  1   51.85  112.00   4      0.00  112.00        0.39     Patricia Frenaye - Fred Blatt Jr
  2   49.60  107.13          0.00  107.13                 David Levitan - Marjorie La Berge
 10   48.80  105.40          0.00  105.40                 Debbie Tesler - Patricia Gittings
  4   45.20   97.63          0.00   97.63                 Elise Henderson - Miriam Bruner
  5   43.81   94.63          0.00   94.63                 Darylan Stratten - Jane Wahler
  3   41.96   90.63          0.00   90.63                 Abbe Cohen - Carl Tillmanns, Jr

Wednesday Afternoon Pairs Wednesday Aft Session March 19, 2014
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  8   52.61  113.63         38.88  152.51   1    0.55     Shelley Schuster - Debby Walton
  2   55.38  119.63   3     31.30  150.93   2    0.55     Maryann Kerschner - Ron Chestnut
  4   44.74   96.63         46.03  142.66   3    0.28     Barbara Norman - Linda Marin
 11   64.06  138.38   1      0.00  138.38   4    1.10     Chris Flindt - Larry Wyner
  5   38.37   82.88         51.19  134.07                 Lynda McGuire - Janice Lee
  7   58.51  126.38   2      0.00  126.38        0.77     Laura Camm - John Richardson
  3   53.70  116.00   4      0.00  116.00        0.39     Erwin Linzner - Bob Klein
  6   42.42   91.63         21.60  113.23                 Lynn Dondero - Nancy Stetson
 10   49.52  106.96          0.00  106.96                 Jane De Briyn - Cecelia Zachar
  1   46.53  100.50          0.00  100.50                 Sally Jamison - Carolynn Zocchi
  9   44.16   95.38          0.00   95.38                 Peg Devine - Gloria Hersch

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.50   4.50 1-Frenaye-Blatt Jr vs 1-Jamison-Zocchi
  480          8.00   0.00 4-Henderson-Bruner vs 7-Camm-Richardson
  450          3.50   4.50 5-Stratten-Wahler vs 9-Devine-Hersch
  450          3.50   4.50 6-Mc Nulty-Fischer vs 11-Flindt-Wyner
  450          3.50   4.50 7-Walker-Erickson vs 2-Kerschner-Chestnut
  450          3.50   4.50 8-Rothmuller-Robinson vs 4-Norman-Marin
  450          3.50   4.50 9-Ortiz-Roberts vs 6-Dondero-Stetson
  450          3.50   4.50 10-Tesler-Gittings vs 8-Schuster-Walton
  450          3.50   4.50 11-Fidelak-Levit vs 10-De Briyn-Zachar
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    4.50   3.50 1-Frenaye-Blatt Jr vs 1-Jamison-Zocchi
        990    1.00   7.00 4-Henderson-Bruner vs 7-Camm-Richardson
        980    4.50   3.50 5-Stratten-Wahler vs 9-Devine-Hersch
        980    4.50   3.50 6-Mc Nulty-Fischer vs 11-Flindt-Wyner
        990    1.00   7.00 7-Walker-Erickson vs 2-Kerschner-Chestnut
  100          8.00   0.00 8-Rothmuller-Robinson vs 4-Norman-Marin
        980    4.50   3.50 9-Ortiz-Roberts vs 6-Dondero-Stetson
        480    7.00   1.00 10-Tesler-Gittings vs 8-Schuster-Walton
        990    1.00   7.00 11-Fidelak-Levit vs 10-De Briyn-Zachar
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          8.00   0.00 1-Frenaye-Blatt Jr vs 1-Jamison-Zocchi
  100          3.00   5.00 4-Henderson-Bruner vs 7-Camm-Richardson
        130    1.00   7.00 5-Stratten-Wahler vs 9-Devine-Hersch
        600    0.00   8.00 6-Mc Nulty-Fischer vs 11-Flindt-Wyner
  100          3.00   5.00 7-Walker-Erickson vs 2-Kerschner-Chestnut
  200          6.00   2.00 8-Rothmuller-Robinson vs 4-Norman-Marin
  200          6.00   2.00 9-Ortiz-Roberts vs 6-Dondero-Stetson
  100          3.00   5.00 10-Tesler-Gittings vs 8-Schuster-Walton
  200          6.00   2.00 11-Fidelak-Levit vs 10-De Briyn-Zachar
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   8.00 1-Frenaye-Blatt Jr vs 11-Flindt-Wyner
  650          7.00   1.00 2-Levitan-La Berge vs 2-Kerschner-Chestnut
  170          2.00   6.00 5-Stratten-Wahler vs 8-Schuster-Walton
  680          8.00   0.00 6-Mc Nulty-Fischer vs 10-De Briyn-Zachar
  170          2.00   6.00 7-Walker-Erickson vs 1-Jamison-Zocchi
  170          2.00   6.00 8-Rothmuller-Robinson vs 3-Linzner-Klein
  200          4.00   4.00 9-Ortiz-Roberts vs 5-McGuire-Lee
  230          5.00   3.00 10-Tesler-Gittings vs 7-Camm-Richardson
  620          6.00   2.00 11-Fidelak-Levit vs 9-Devine-Hersch
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   7.00 1-Frenaye-Blatt Jr vs 11-Flindt-Wyner
  140          4.50   3.50 2-Levitan-La Berge vs 2-Kerschner-Chestnut
  140          4.50   3.50 5-Stratten-Wahler vs 8-Schuster-Walton
  140          4.50   3.50 6-Mc Nulty-Fischer vs 10-De Briyn-Zachar
  140          4.50   3.50 7-Walker-Erickson vs 1-Jamison-Zocchi
  210          8.00   0.00 8-Rothmuller-Robinson vs 3-Linzner-Klein
  140          4.50   3.50 9-Ortiz-Roberts vs 5-McGuire-Lee
        100    0.00   8.00 10-Tesler-Gittings vs 7-Camm-Richardson
  140          4.50   3.50 11-Fidelak-Levit vs 9-Devine-Hersch
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-Frenaye-Blatt Jr vs 11-Flindt-Wyner
        660    1.50   6.50 2-Levitan-La Berge vs 2-Kerschner-Chestnut
        170    4.00   4.00 5-Stratten-Wahler vs 8-Schuster-Walton
  100          6.50   1.50 6-Mc Nulty-Fischer vs 10-De Briyn-Zachar
        600    3.00   5.00 7-Walker-Erickson vs 1-Jamison-Zocchi
  100          6.50   1.50 8-Rothmuller-Robinson vs 3-Linzner-Klein
       1370    0.00   8.00 9-Ortiz-Roberts vs 5-McGuire-Lee
  100          6.50   1.50 10-Tesler-Gittings vs 7-Camm-Richardson
        660    1.50   6.50 11-Fidelak-Levit vs 9-Devine-Hersch
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          7.00   1.00 1-Frenaye-Blatt Jr vs 10-De Briyn-Zachar
        140    4.00   4.00 2-Levitan-La Berge vs 1-Jamison-Zocchi
        150    2.00   6.00 3-Cohen-Tillmanns, Jr vs 3-Linzner-Klein
        100    6.00   2.00 6-Mc Nulty-Fischer vs 9-Devine-Hersch
        150    2.00   6.00 7-Walker-Erickson vs 11-Flindt-Wyner
        130    5.00   3.00 8-Rothmuller-Robinson vs 2-Kerschner-Chestnut
  110          8.00   0.00 9-Ortiz-Roberts vs 4-Norman-Marin
        150    2.00   6.00 10-Tesler-Gittings vs 6-Dondero-Stetson
        300    0.00   8.00 11-Fidelak-Levit vs 8-Schuster-Walton
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.50   4.50 1-Frenaye-Blatt Jr vs 10-De Briyn-Zachar
  460          3.50   4.50 2-Levitan-La Berge vs 1-Jamison-Zocchi
  490          7.00   1.00 3-Cohen-Tillmanns, Jr vs 3-Linzner-Klein
  460          3.50   4.50 6-Mc Nulty-Fischer vs 9-Devine-Hersch
  400          1.00   7.00 7-Walker-Erickson vs 11-Flindt-Wyner
  490          7.00   1.00 8-Rothmuller-Robinson vs 2-Kerschner-Chestnut
  460          3.50   4.50 9-Ortiz-Roberts vs 4-Norman-Marin
  490          7.00   1.00 10-Tesler-Gittings vs 6-Dondero-Stetson
        100    0.00   8.00 11-Fidelak-Levit vs 8-Schuster-Walton
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   8.00 1-Frenaye-Blatt Jr vs 10-De Briyn-Zachar
  450          6.50   1.50 2-Levitan-La Berge vs 1-Jamison-Zocchi
  400          2.00   6.00 3-Cohen-Tillmanns, Jr vs 3-Linzner-Klein
  450          6.50   1.50 6-Mc Nulty-Fischer vs 9-Devine-Hersch
  400          2.00   6.00 7-Walker-Erickson vs 11-Flindt-Wyner
  400          2.00   6.00 8-Rothmuller-Robinson vs 2-Kerschner-Chestnut
  420          4.00   4.00 9-Ortiz-Roberts vs 4-Norman-Marin
  450          6.50   1.50 10-Tesler-Gittings vs 6-Dondero-Stetson
  450          6.50   1.50 11-Fidelak-Levit vs 8-Schuster-Walton
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   3.00 1-Frenaye-Blatt Jr vs 9-Devine-Hersch
        800    0.00   8.00 2-Levitan-La Berge vs 11-Flindt-Wyner
        130    2.00   6.00 3-Cohen-Tillmanns, Jr vs 2-Kerschner-Chestnut
  110          8.00   0.00 4-Henderson-Bruner vs 4-Norman-Marin
        130    2.00   6.00 7-Walker-Erickson vs 10-De Briyn-Zachar
        110    5.00   3.00 8-Rothmuller-Robinson vs 1-Jamison-Zocchi
        110    5.00   3.00 9-Ortiz-Roberts vs 3-Linzner-Klein
  100          7.00   1.00 10-Tesler-Gittings vs 5-McGuire-Lee
        130    2.00   6.00 11-Fidelak-Levit vs 7-Camm-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   2.50 1-Frenaye-Blatt Jr vs 9-Devine-Hersch
  140          7.00   1.00 2-Levitan-La Berge vs 11-Flindt-Wyner
         50    3.50   4.50 3-Cohen-Tillmanns, Jr vs 2-Kerschner-Chestnut
  110          5.50   2.50 4-Henderson-Bruner vs 4-Norman-Marin
         50    3.50   4.50 7-Walker-Erickson vs 10-De Briyn-Zachar
  500          8.00   0.00 8-Rothmuller-Robinson vs 1-Jamison-Zocchi
        100    1.50   6.50 9-Ortiz-Roberts vs 3-Linzner-Klein
        300    0.00   8.00 10-Tesler-Gittings vs 5-McGuire-Lee
        100    1.50   6.50 11-Fidelak-Levit vs 7-Camm-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.50   6.50 1-Frenaye-Blatt Jr vs 9-Devine-Hersch
        120    1.50   6.50 2-Levitan-La Berge vs 11-Flindt-Wyner
         90    5.00   3.00 3-Cohen-Tillmanns, Jr vs 2-Kerschner-Chestnut
         90    5.00   3.00 4-Henderson-Bruner vs 4-Norman-Marin
         90    5.00   3.00 7-Walker-Erickson vs 10-De Briyn-Zachar
  110          8.00   0.00 8-Rothmuller-Robinson vs 1-Jamison-Zocchi
   50          7.00   1.00 9-Ortiz-Roberts vs 3-Linzner-Klein
        100    3.00   5.00 10-Tesler-Gittings vs 5-McGuire-Lee
        200    0.00   8.00 11-Fidelak-Levit vs 7-Camm-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   1.00 1-Frenaye-Blatt Jr vs 8-Schuster-Walton
        100    5.00   3.00 2-Levitan-La Berge vs 10-De Briyn-Zachar
        200    1.50   6.50 3-Cohen-Tillmanns, Jr vs 1-Jamison-Zocchi
        110    4.00   4.00 4-Henderson-Bruner vs 3-Linzner-Klein
  200          8.00   0.00 5-Stratten-Wahler vs 5-McGuire-Lee
        200    1.50   6.50 8-Rothmuller-Robinson vs 11-Flindt-Wyner
  110          6.00   2.00 9-Ortiz-Roberts vs 2-Kerschner-Chestnut
        200    1.50   6.50 10-Tesler-Gittings vs 4-Norman-Marin
        200    1.50   6.50 11-Fidelak-Levit vs 6-Dondero-Stetson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    7.00   1.00 1-Frenaye-Blatt Jr vs 8-Schuster-Walton
        170    3.00   5.00 2-Levitan-La Berge vs 10-De Briyn-Zachar
        140    7.00   1.00 3-Cohen-Tillmanns, Jr vs 1-Jamison-Zocchi
        200    1.00   7.00 4-Henderson-Bruner vs 3-Linzner-Klein
        170    3.00   5.00 5-Stratten-Wahler vs 5-McGuire-Lee
        140    7.00   1.00 8-Rothmuller-Robinson vs 11-Flindt-Wyner
        170    3.00   5.00 9-Ortiz-Roberts vs 2-Kerschner-Chestnut
        420    0.00   8.00 10-Tesler-Gittings vs 4-Norman-Marin
        150    5.00   3.00 11-Fidelak-Levit vs 6-Dondero-Stetson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   6.00 1-Frenaye-Blatt Jr vs 8-Schuster-Walton
        100    0.00   8.00 2-Levitan-La Berge vs 10-De Briyn-Zachar
  620          2.00   6.00 3-Cohen-Tillmanns, Jr vs 1-Jamison-Zocchi
  680          5.50   2.50 4-Henderson-Bruner vs 3-Linzner-Klein
  680          5.50   2.50 5-Stratten-Wahler vs 5-McGuire-Lee
 1430          8.00   0.00 8-Rothmuller-Robinson vs 11-Flindt-Wyner
  620          2.00   6.00 9-Ortiz-Roberts vs 2-Kerschner-Chestnut
  680          5.50   2.50 10-Tesler-Gittings vs 4-Norman-Marin
  680          5.50   2.50 11-Fidelak-Levit vs 6-Dondero-Stetson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.50   4.50 1-Frenaye-Blatt Jr vs 7-Camm-Richardson
        600    3.50   4.50 2-Levitan-La Berge vs 9-Devine-Hersch
        800    1.00   7.00 3-Cohen-Tillmanns, Jr vs 11-Flindt-Wyner
        600    3.50   4.50 4-Henderson-Bruner vs 2-Kerschner-Chestnut
        100    8.00   0.00 5-Stratten-Wahler vs 4-Norman-Marin
        150    7.00   1.00 6-Mc Nulty-Fischer vs 6-Dondero-Stetson
        300    6.00   2.00 9-Ortiz-Roberts vs 1-Jamison-Zocchi
        600    3.50   4.50 10-Tesler-Gittings vs 3-Linzner-Klein
        950    0.00   8.00 11-Fidelak-Levit vs 5-McGuire-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.50   4.50 1-Frenaye-Blatt Jr vs 7-Camm-Richardson
        430    3.50   4.50 2-Levitan-La Berge vs 9-Devine-Hersch
        430    3.50   4.50 3-Cohen-Tillmanns, Jr vs 11-Flindt-Wyner
        430    3.50   4.50 4-Henderson-Bruner vs 2-Kerschner-Chestnut
        430    3.50   4.50 5-Stratten-Wahler vs 4-Norman-Marin
        130    8.00   0.00 6-Mc Nulty-Fischer vs 6-Dondero-Stetson
        430    3.50   4.50 9-Ortiz-Roberts vs 1-Jamison-Zocchi
        800    0.00   8.00 10-Tesler-Gittings vs 3-Linzner-Klein
        400    7.00   1.00 11-Fidelak-Levit vs 5-McGuire-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   5.50 1-Frenaye-Blatt Jr vs 7-Camm-Richardson
  150          7.50   0.50 2-Levitan-La Berge vs 9-Devine-Hersch
  100          5.00   3.00 3-Cohen-Tillmanns, Jr vs 11-Flindt-Wyner
        110    0.50   7.50 4-Henderson-Bruner vs 2-Kerschner-Chestnut
  100          5.00   3.00 5-Stratten-Wahler vs 4-Norman-Marin
   50          2.50   5.50 6-Mc Nulty-Fischer vs 6-Dondero-Stetson
  150          7.50   0.50 9-Ortiz-Roberts vs 1-Jamison-Zocchi
        110    0.50   7.50 10-Tesler-Gittings vs 3-Linzner-Klein
  100          5.00   3.00 11-Fidelak-Levit vs 5-McGuire-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   0.00 1-Frenaye-Blatt Jr vs 6-Dondero-Stetson
        100    3.00   5.00 2-Levitan-La Berge vs 8-Schuster-Walton
  100          6.00   2.00 3-Cohen-Tillmanns, Jr vs 10-De Briyn-Zachar
        300    0.00   8.00 4-Henderson-Bruner vs 1-Jamison-Zocchi
  100          6.00   2.00 5-Stratten-Wahler vs 3-Linzner-Klein
  100          6.00   2.00 6-Mc Nulty-Fischer vs 5-McGuire-Lee
        170    1.00   7.00 7-Walker-Erickson vs 7-Camm-Richardson
        110    2.00   6.00 10-Tesler-Gittings vs 2-Kerschner-Chestnut
         50    4.00   4.00 11-Fidelak-Levit vs 4-Norman-Marin
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.50   3.50 1-Frenaye-Blatt Jr vs 6-Dondero-Stetson
  620          4.50   3.50 2-Levitan-La Berge vs 8-Schuster-Walton
  170          0.50   7.50 3-Cohen-Tillmanns, Jr vs 10-De Briyn-Zachar
  620          4.50   3.50 4-Henderson-Bruner vs 1-Jamison-Zocchi
  620          4.50   3.50 5-Stratten-Wahler vs 3-Linzner-Klein
  620          4.50   3.50 6-Mc Nulty-Fischer vs 5-McGuire-Lee
  620          4.50   3.50 7-Walker-Erickson vs 7-Camm-Richardson
  170          0.50   7.50 10-Tesler-Gittings vs 2-Kerschner-Chestnut
  650          8.00   0.00 11-Fidelak-Levit vs 4-Norman-Marin
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        440    2.00   6.00 1-Frenaye-Blatt Jr vs 6-Dondero-Stetson
  100          7.50   0.50 2-Levitan-La Berge vs 8-Schuster-Walton
  100          7.50   0.50 3-Cohen-Tillmanns, Jr vs 10-De Briyn-Zachar
        400    4.00   4.00 4-Henderson-Bruner vs 1-Jamison-Zocchi
        920    0.00   8.00 5-Stratten-Wahler vs 3-Linzner-Klein
        150    5.00   3.00 6-Mc Nulty-Fischer vs 5-McGuire-Lee
        430    3.00   5.00 7-Walker-Erickson vs 7-Camm-Richardson
   50          6.00   2.00 10-Tesler-Gittings vs 2-Kerschner-Chestnut
        690    1.00   7.00 11-Fidelak-Levit vs 4-Norman-Marin
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   2.00 1-Frenaye-Blatt Jr vs 5-McGuire-Lee
  140          4.00   4.00 2-Levitan-La Berge vs 7-Camm-Richardson
  110          1.50   6.50 3-Cohen-Tillmanns, Jr vs 9-Devine-Hersch
  110          1.50   6.50 4-Henderson-Bruner vs 11-Flindt-Wyner
        100    0.00   8.00 5-Stratten-Wahler vs 2-Kerschner-Chestnut
  140          4.00   4.00 6-Mc Nulty-Fischer vs 4-Norman-Marin
  200          7.00   1.00 7-Walker-Erickson vs 6-Dondero-Stetson
  140          4.00   4.00 8-Rothmuller-Robinson vs 8-Schuster-Walton
  300          8.00   0.00 11-Fidelak-Levit vs 3-Linzner-Klein
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Frenaye-Blatt Jr vs 5-McGuire-Lee
        110    2.00   6.00 2-Levitan-La Berge vs 7-Camm-Richardson
        110    2.00   6.00 3-Cohen-Tillmanns, Jr vs 9-Devine-Hersch
  100          6.00   2.00 4-Henderson-Bruner vs 11-Flindt-Wyner
        110    2.00   6.00 5-Stratten-Wahler vs 2-Kerschner-Chestnut
  200          8.00   0.00 6-Mc Nulty-Fischer vs 4-Norman-Marin
        110    2.00   6.00 7-Walker-Erickson vs 6-Dondero-Stetson
        110    2.00   6.00 8-Rothmuller-Robinson vs 8-Schuster-Walton
  100          6.00   2.00 11-Fidelak-Levit vs 3-Linzner-Klein
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    7.00   1.00 1-Frenaye-Blatt Jr vs 5-McGuire-Lee
        120    4.00   4.00 2-Levitan-La Berge vs 7-Camm-Richardson
        120    4.00   4.00 3-Cohen-Tillmanns, Jr vs 9-Devine-Hersch
        180    0.00   8.00 4-Henderson-Bruner vs 11-Flindt-Wyner
         90    7.00   1.00 5-Stratten-Wahler vs 2-Kerschner-Chestnut
        120    4.00   4.00 6-Mc Nulty-Fischer vs 4-Norman-Marin
        150    1.50   6.50 7-Walker-Erickson vs 6-Dondero-Stetson
         90    7.00   1.00 8-Rothmuller-Robinson vs 8-Schuster-Walton
        150    1.50   6.50 11-Fidelak-Levit vs 3-Linzner-Klein
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.50   4.50 1-Frenaye-Blatt Jr vs 4-Norman-Marin
         50    0.50   7.50 2-Levitan-La Berge vs 6-Dondero-Stetson
  430          5.50   2.50 3-Cohen-Tillmanns, Jr vs 8-Schuster-Walton
  400          3.50   4.50 4-Henderson-Bruner vs 10-De Briyn-Zachar
  210          2.00   6.00 5-Stratten-Wahler vs 1-Jamison-Zocchi
         50    0.50   7.50 6-Mc Nulty-Fischer vs 3-Linzner-Klein
  460          7.50   0.50 7-Walker-Erickson vs 5-McGuire-Lee
  430          5.50   2.50 8-Rothmuller-Robinson vs 7-Camm-Richardson
  460          7.50   0.50 9-Ortiz-Roberts vs 9-Devine-Hersch
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Frenaye-Blatt Jr vs 4-Norman-Marin
  300          8.00   0.00 2-Levitan-La Berge vs 6-Dondero-Stetson
        100    2.00   6.00 3-Cohen-Tillmanns, Jr vs 8-Schuster-Walton
  110          5.50   2.50 4-Henderson-Bruner vs 10-De Briyn-Zachar
        100    2.00   6.00 5-Stratten-Wahler vs 1-Jamison-Zocchi
        200    0.00   8.00 6-Mc Nulty-Fischer vs 3-Linzner-Klein
  200          7.00   1.00 7-Walker-Erickson vs 5-McGuire-Lee
  100          4.00   4.00 8-Rothmuller-Robinson vs 7-Camm-Richardson
  110          5.50   2.50 9-Ortiz-Roberts vs 9-Devine-Hersch
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   6.50 1-Frenaye-Blatt Jr vs 4-Norman-Marin
        100    1.50   6.50 2-Levitan-La Berge vs 6-Dondero-Stetson
         50    4.00   4.00 3-Cohen-Tillmanns, Jr vs 8-Schuster-Walton
   50          6.50   1.50 4-Henderson-Bruner vs 10-De Briyn-Zachar
         50    4.00   4.00 5-Stratten-Wahler vs 1-Jamison-Zocchi
        130    0.00   8.00 6-Mc Nulty-Fischer vs 3-Linzner-Klein
         50    4.00   4.00 7-Walker-Erickson vs 5-McGuire-Lee
  110          8.00   0.00 8-Rothmuller-Robinson vs 7-Camm-Richardson
   50          6.50   1.50 9-Ortiz-Roberts vs 9-Devine-Hersch
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.50   4.50 2-Levitan-La Berge vs 5-McGuire-Lee
        420    3.50   4.50 3-Cohen-Tillmanns, Jr vs 7-Camm-Richardson
        450    0.00   8.00 4-Henderson-Bruner vs 9-Devine-Hersch
        420    3.50   4.50 5-Stratten-Wahler vs 11-Flindt-Wyner
  100          8.00   0.00 6-Mc Nulty-Fischer vs 2-Kerschner-Chestnut
        420    3.50   4.50 7-Walker-Erickson vs 4-Norman-Marin
   50          6.50   1.50 8-Rothmuller-Robinson vs 6-Dondero-Stetson
        430    1.00   7.00 9-Ortiz-Roberts vs 8-Schuster-Walton
   50          6.50   1.50 10-Tesler-Gittings vs 10-De Briyn-Zachar
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.50   2.50 2-Levitan-La Berge vs 5-McGuire-Lee
        200    1.00   7.00 3-Cohen-Tillmanns, Jr vs 7-Camm-Richardson
  600          5.50   2.50 4-Henderson-Bruner vs 9-Devine-Hersch
  600          5.50   2.50 5-Stratten-Wahler vs 11-Flindt-Wyner
        400    0.00   8.00 6-Mc Nulty-Fischer vs 2-Kerschner-Chestnut
        100    2.00   6.00 7-Walker-Erickson vs 4-Norman-Marin
  600          5.50   2.50 8-Rothmuller-Robinson vs 6-Dondero-Stetson
  600          5.50   2.50 9-Ortiz-Roberts vs 8-Schuster-Walton
  600          5.50   2.50 10-Tesler-Gittings vs 10-De Briyn-Zachar
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.13   2.88 2-Levitan-La Berge vs 5-McGuire-Lee
        100    0.63   7.38 3-Cohen-Tillmanns, Jr vs 7-Camm-Richardson
  420          5.13   2.88 4-Henderson-Bruner vs 9-Devine-Hersch
        100    0.63   7.38 5-Stratten-Wahler vs 11-Flindt-Wyner
  450          7.38   0.63 6-Mc Nulty-Fischer vs 2-Kerschner-Chestnut
  400          2.88   5.13 7-Walker-Erickson vs 4-Norman-Marin
  450          7.38   0.63 8-Rothmuller-Robinson vs 6-Dondero-Stetson
  400          2.88   5.13 9-Ortiz-Roberts vs 8-Schuster-Walton
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   4.50 3-Cohen-Tillmanns, Jr vs 6-Dondero-Stetson
        100    3.50   4.50 4-Henderson-Bruner vs 8-Schuster-Walton
        200    1.00   7.00 5-Stratten-Wahler vs 10-De Briyn-Zachar
        100    3.50   4.50 6-Mc Nulty-Fischer vs 1-Jamison-Zocchi
  140          7.00   1.00 7-Walker-Erickson vs 3-Linzner-Klein
  170          8.00   0.00 8-Rothmuller-Robinson vs 5-McGuire-Lee
   50          6.00   2.00 9-Ortiz-Roberts vs 7-Camm-Richardson
        100    3.50   4.50 10-Tesler-Gittings vs 9-Devine-Hersch
        300    0.00   8.00 11-Fidelak-Levit vs 11-Flindt-Wyner
