EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 12, 2014     |CLUB NO.>238030      | 03/12/2014 22:10
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=3/C=1
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Debbie Tesler           0.18   |Jerry Scoville          0.18   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Mary Omodt              0.18   |Mark Hersko             0.18   |  B      2   |  30.00    .     .     .   
    Rohnert Park CA                |Windsor CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Hertz          0.18   |Cecelia Zachar          0.18   |             |
    Sebastopol CA                  |Santa Rosa CA                  |             |
  2 Gary Robinson           0.18   |Kathy Venton            0.18   |  A      2   |  37.00    .     .     .   
    Sebastopol CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barry Samuel            0.45(A)|Ronald McEwan           0.45(A)|             |
    Santa Rosa CA                  |Healdsburg CA                  |             |
  3 Larry Spanier           0.45(A)|Jonathan Cohen          0.45(A)|  B      2   |  42.00    2     .     .   
    Santa Rosa CA                  |Rohnert Park CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bob Klein               0.09   |Abbe Cohen              0.09   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  4 Meryl Fischer           0.09   |Paul Scheinberg         0.09   |  A      1   |  36.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Erwin Linzner           0.09   |Asher Nathan            0.09   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  5 Nancy Gunn              0.09   |Wayne Gordon            0.09   |  A      1   |  38.00    .     .     .   
    Santa Rosa CA                  |Sonoma CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nilesh Gheewala         0.60(A)|Jill Kantor             0.60(A)|             |
    Santa Rosa CA                  |Petaluma CA                    |             |
  6 Sally Jamison           0.60(A)|Janice Gullarian        0.60(A)|  C      4   |  57.00    1     1     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   12.00  240.00