EVENT>Stratified Pairs/2 T Team                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 11, 2014     |CLUB NO.>238030      | 03/11/2014 15:49
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Charity Club Championship    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=7/C=2
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Jacqueline Ortiz        1.31(A)|Evelyn Holtz            1.31(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Erwin Linzner           1.31(A)|Laurence Hansen         1.31(A)|  A      3   |  53.00    3     .     .   
    Santa Rosa CA                  |Healdsburg CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Abbe Cohen              1.75(A)|Bob Klein               1.75(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  2 Chris Flindt            1.75(A)|Kathy Venton            1.75(A)|  A      3   |  54.00    2     .     .   
    Napa CA                        |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Debbie Tesler           1.19(B)|Helene Gay              1.19(B)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 Roy Gay                 1.19(B)|Patricia Scoville       1.19(B)|  B      3   |  42.00    4     2     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Jamison           0.23   |Peg Devine              0.23   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  4 Ron Chestnut            0.23   |Nan Halberg             0.23   |  C      1   |  33.00    .     .     .   
    Petaluma CA                    |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Laura Camm              2.33(A)|Carl Tillmanns, Jr      2.33(A)|             |
    Santa Rosa CA                  |Roenert Park CA                |             |
  5 Nell Magnuson           2.33(A)|Shahrokh Moaveni        2.33(A)|  B      3   |  60.00    1     1     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Robinson           0.23   |Harry Hankin            0.23   |             |
    Sebastopol CA                  |                               |             |
  6 Marjorie La Berge       0.23   |Marie Eakle             0.23   |  B      1   |  19.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ira Golditch            0.23   |Leone Fowler            0.23   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  7 John Vion               0.23   |Muthiah Ramanathan      0.23   |  C      1   |  30.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Mc Nulty           0.89(B)|Randee Dimond           0.89(B)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  8 Mary Omodt              0.89(B)|Rose Marie Johnson      0.89(B)|  B      1   |  37.00    .     3     .   
    Rohnert Park CA                |Healdsburg CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Zalenski        0.23   |Patricia Hertz          0.23   |             |
    Windsor CA                     |Sebastopol CA                  |             |
  9 Donald Tom Gee          0.23   |Patricia Gittings       0.23   |  B      1   |  34.00    .     .     .   
    Occidental CA                  |Windsor CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cecelia Zachar          0.69   |Sara Rothmuller         0.69   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
 10 Barry Samuel            0.69   |Shirley Blum            0.69   |  A      3   |  38.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   20.00  400.00