Thursday Evening Pairs Thursday Eve Session February 27, 2014
Scores after  5 rounds  Average:   40.0      Section  A  North-South
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  2   64.23   51.38   1     11.43   62.81   1    0.40     Nancy Stetson - Ann Waterman
  5   50.63   40.50         13.22   53.72   2    0.14     Gordon Larsen - John Richardson
  4   52.50   42.00   2     10.79   52.79        0.28     Nan Halberg - Rich Gain
  1   51.98   41.58         10.26   51.84                 Ted Johnson - Larry Soley
  3   30.79   24.63         20.56   45.19                 Gus Beckert - Margie Smith

Thursday Evening Pairs Thursday Eve Session February 27, 2014
Scores after  5 rounds  Average:   40.0      Section  A  East-West
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  1   61.25   49.00   1     13.42   62.42   1    0.40     Kenneth Koutz - Robert Rottmayer
  2   56.10   44.88   2     10.06   54.94   2    0.28     Kathy Juarez - Jane Bender
  4   50.63   40.50         13.18   53.68                 Enid Barnes - Rob Granshaw
  5   48.91   39.13          8.90   48.03                 Kristin Rimal - Randy Randolph
  3   32.24   25.79         15.45   41.24                 Judy Sitzman - Doris Beckert

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   3.50 1-Johnson-Soley vs 1-Koutz-Rottmayer
   50          3.50   0.50 2-Stetson-Waterman vs 3-Sitzman-Beckert
        420    0.50   3.50 3-Beckert-Smith vs 5-Rimal-Randolph
   50          3.50   0.50 4-Halberg-Gain vs 2-Juarez-Bender
        140    2.00   2.00 5-Larsen-Richardson vs 4-Barnes-Granshaw
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Johnson-Soley vs 1-Koutz-Rottmayer
  620          4.00   0.00 2-Stetson-Waterman vs 3-Sitzman-Beckert
  100          2.00   2.00 3-Beckert-Smith vs 5-Rimal-Randolph
  110          3.00   1.00 4-Halberg-Gain vs 2-Juarez-Bender
   50          1.00   3.00 5-Larsen-Richardson vs 4-Barnes-Granshaw
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   4.00 1-Johnson-Soley vs 1-Koutz-Rottmayer
        200    2.50   1.50 2-Stetson-Waterman vs 3-Sitzman-Beckert
        200    2.50   1.50 3-Beckert-Smith vs 5-Rimal-Randolph
  300          4.00   0.00 4-Halberg-Gain vs 2-Juarez-Bender
        620    1.00   3.00 5-Larsen-Richardson vs 4-Barnes-Granshaw
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          4.00   0.00 1-Johnson-Soley vs 1-Koutz-Rottmayer
  140          3.00   1.00 2-Stetson-Waterman vs 3-Sitzman-Beckert
    PASS       1.00   3.00 3-Beckert-Smith vs 5-Rimal-Randolph
        100    0.00   4.00 4-Halberg-Gain vs 2-Juarez-Bender
  110          2.00   2.00 5-Larsen-Richardson vs 4-Barnes-Granshaw
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-Johnson-Soley vs 5-Rimal-Randolph
        140    1.50   2.50 2-Stetson-Waterman vs 2-Juarez-Bender
        180    0.00   4.00 3-Beckert-Smith vs 4-Barnes-Granshaw
        140    1.50   2.50 4-Halberg-Gain vs 1-Koutz-Rottmayer
        110    3.00   1.00 5-Larsen-Richardson vs 3-Sitzman-Beckert
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 1-Johnson-Soley vs 5-Rimal-Randolph
        620    1.00   3.00 2-Stetson-Waterman vs 2-Juarez-Bender
        620    1.00   3.00 3-Beckert-Smith vs 4-Barnes-Granshaw
        620    1.00   3.00 4-Halberg-Gain vs 1-Koutz-Rottmayer
  300          4.00   0.00 5-Larsen-Richardson vs 3-Sitzman-Beckert
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   2.00 1-Johnson-Soley vs 5-Rimal-Randolph
  620          3.00   1.00 2-Stetson-Waterman vs 2-Juarez-Bender
        620    0.00   4.00 3-Beckert-Smith vs 4-Barnes-Granshaw
        600    1.00   3.00 4-Halberg-Gain vs 1-Koutz-Rottmayer
  650          4.00   0.00 5-Larsen-Richardson vs 3-Sitzman-Beckert
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   3.00 1-Johnson-Soley vs 5-Rimal-Randolph
  130          3.00   1.00 2-Stetson-Waterman vs 2-Juarez-Bender
  610          4.00   0.00 3-Beckert-Smith vs 4-Barnes-Granshaw
   50          0.00   4.00 4-Halberg-Gain vs 1-Koutz-Rottmayer
  110          2.00   2.00 5-Larsen-Richardson vs 3-Sitzman-Beckert
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Johnson-Soley vs 4-Barnes-Granshaw
  100          3.00   1.00 2-Stetson-Waterman vs 1-Koutz-Rottmayer
        600    1.00   3.00 3-Beckert-Smith vs 3-Sitzman-Beckert
  100          3.00   1.00 4-Halberg-Gain vs 5-Rimal-Randolph
        680    0.00   4.00 5-Larsen-Richardson vs 2-Juarez-Bender
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.50   2.50 1-Johnson-Soley vs 4-Barnes-Granshaw
  650          4.00   0.00 2-Stetson-Waterman vs 1-Koutz-Rottmayer
        100    0.00   4.00 3-Beckert-Smith vs 3-Sitzman-Beckert
  620          1.50   2.50 4-Halberg-Gain vs 5-Rimal-Randolph
  630          3.00   1.00 5-Larsen-Richardson vs 2-Juarez-Bender
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   70          0.00   4.00 1-Johnson-Soley vs 4-Barnes-Granshaw
  110          2.00   2.00 2-Stetson-Waterman vs 1-Koutz-Rottmayer
  200          3.00   1.00 3-Beckert-Smith vs 3-Sitzman-Beckert
  250          4.00   0.00 4-Halberg-Gain vs 5-Rimal-Randolph
  100          1.00   3.00 5-Larsen-Richardson vs 2-Juarez-Bender
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   0.50 1-Johnson-Soley vs 4-Barnes-Granshaw
  620          3.50   0.50 2-Stetson-Waterman vs 1-Koutz-Rottmayer
        100    0.00   4.00 3-Beckert-Smith vs 3-Sitzman-Beckert
  300          1.00   3.00 4-Halberg-Gain vs 5-Rimal-Randolph
  600          2.00   2.00 5-Larsen-Richardson vs 2-Juarez-Bender
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Johnson-Soley vs 3-Sitzman-Beckert
        630    0.00   4.00 2-Stetson-Waterman vs 5-Rimal-Randolph
        120    3.00   1.00 3-Beckert-Smith vs 2-Juarez-Bender
        300    1.00   3.00 4-Halberg-Gain vs 4-Barnes-Granshaw
        180    2.00   2.00 5-Larsen-Richardson vs 1-Koutz-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.00   0.00 1-Johnson-Soley vs 3-Sitzman-Beckert
        430    0.50   3.50 2-Stetson-Waterman vs 5-Rimal-Randolph
        420    2.00   2.00 3-Beckert-Smith vs 2-Juarez-Bender
        150    3.00   1.00 4-Halberg-Gain vs 4-Barnes-Granshaw
        430    0.50   3.50 5-Larsen-Richardson vs 1-Koutz-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  250          4.00   0.00 1-Johnson-Soley vs 3-Sitzman-Beckert
  150          1.50   2.50 2-Stetson-Waterman vs 5-Rimal-Randolph
   90          0.00   4.00 3-Beckert-Smith vs 2-Juarez-Bender
  240          3.00   1.00 4-Halberg-Gain vs 4-Barnes-Granshaw
  150          1.50   2.50 5-Larsen-Richardson vs 1-Koutz-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.88   0.13 2-Stetson-Waterman vs 5-Rimal-Randolph
        620    0.13   3.88 3-Beckert-Smith vs 2-Juarez-Bender
        170    2.00   2.00 4-Halberg-Gain vs 4-Barnes-Granshaw
        170    2.00   2.00 5-Larsen-Richardson vs 1-Koutz-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 1-Johnson-Soley vs 2-Juarez-Bender
         50    1.50   2.50 2-Stetson-Waterman vs 4-Barnes-Granshaw
        120    0.00   4.00 3-Beckert-Smith vs 1-Koutz-Rottmayer
  100          3.50   0.50 4-Halberg-Gain vs 3-Sitzman-Beckert
  100          3.50   0.50 5-Larsen-Richardson vs 5-Rimal-Randolph
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Johnson-Soley vs 2-Juarez-Bender
 1370          4.00   0.00 2-Stetson-Waterman vs 4-Barnes-Granshaw
  140          1.00   3.00 3-Beckert-Smith vs 1-Koutz-Rottmayer
  620          3.00   1.00 4-Halberg-Gain vs 3-Sitzman-Beckert
  150          2.00   2.00 5-Larsen-Richardson vs 5-Rimal-Randolph
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.50   2.50 1-Johnson-Soley vs 2-Juarez-Bender
        110    4.00   0.00 2-Stetson-Waterman vs 4-Barnes-Granshaw
        180    1.50   2.50 3-Beckert-Smith vs 1-Koutz-Rottmayer
        150    3.00   1.00 4-Halberg-Gain vs 3-Sitzman-Beckert
        600    0.00   4.00 5-Larsen-Richardson vs 5-Rimal-Randolph
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   2.00 1-Johnson-Soley vs 2-Juarez-Bender
        150    2.00   2.00 2-Stetson-Waterman vs 4-Barnes-Granshaw
        150    2.00   2.00 3-Beckert-Smith vs 1-Koutz-Rottmayer
        170    0.00   4.00 4-Halberg-Gain vs 3-Sitzman-Beckert
  200          4.00   0.00 5-Larsen-Richardson vs 5-Rimal-Randolph
----------------------------------------------------------------------