Handicap Pairs Thursday Aft Session February 27, 2014
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  4   62.80  135.65   1      2.16  137.81   1    0.80     Joanne Argyres - Carl Tillmanns, Jr
  7   55.22  119.28   2      4.32  123.60   2    0.56     Linn Erickson - Nell Magnuson
  6   53.57  115.71   3      0.00  115.71   3    0.40     Randee Dimond - John Mc Nulty
  2   44.05   95.14         12.96  108.10   4    0.14     Harold Sawyer - Susan Snow
  9   46.00   99.36   4      0.00   99.36        0.28     Rose Marie Johnson - Peg Devine
  8   38.18   82.47          0.00   82.47                 Steve Bearg - John Vion
  5   36.72   79.31          0.00   79.31                 Jane Wahler - Marie Eakle
  1   60.27  130.19  NE      0.00  130.19                 Jackie Reinhardt - Lynn Blumenthal
 10   54.65  118.04  NE      0.00  118.04                 Richard Zalenski - Nancy Stetson
  3   48.18  104.06  NE      0.00  104.06                 Kate Hill - Darylan Stratten

Handicap Pairs Thursday Aft Session February 27, 2014
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  5   64.40  139.10   1     12.96  152.06   1    0.80     Shirley Ward - Mary Michael
  3   55.31  119.48   2     19.44  138.92   2    0.56     Donna Soehrens - Karen Rice
 10   51.11  110.39   4     17.28  127.67   3    0.28     Walter Muelken - Barbara Briggs-Letson
  7   52.71  113.86   3      8.64  122.50   4    0.40     Janice Gullarian - Linda Thomason
  2   46.97  101.46         19.44  120.90                 Ira Golditch - Leone Fowler
  4   48.77  105.35         12.96  118.31                 Cris Pecknold - Ruth Blanchard
  6   42.81   92.47         19.44  111.91                 Daniel Roberts - Ron Chestnut
  8   46.28   99.97          8.64  108.61                 Ann Goldberg - Carolynn Zocchi
  9   41.77   90.22         10.80  101.02                 Shelley Schuster - Debby Walton

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.31   5.69 3-Hill-Stratten vs 4-Pecknold-Blanchard
  400          6.25   1.75 4-Argyres-Tillmanns, Jr vs 6-Roberts-Chestnut
        150    0.06   7.94 5-Wahler-Eakle vs 8-Goldberg-Zocchi
  110          2.31   5.69 6-Dimond-Mc Nulty vs 10-Muelken-Briggs-Letson
  430          7.94   0.06 7-Erickson-Magnuson vs 3-Soehrens-Rice
  180          4.56   3.44 8-Bearg-Vion vs 5-Ward-Michael
  110          2.31   5.69 9-Johnson-Devine vs 7-Gullarian-Thomason
  400          6.25   1.75 10-Zalenski-Stetson vs 9-Schuster-Walton
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.75   6.25 3-Hill-Stratten vs 4-Pecknold-Blanchard
  620          4.00   4.00 4-Argyres-Tillmanns, Jr vs 6-Roberts-Chestnut
  650          6.81   1.19 5-Wahler-Eakle vs 8-Goldberg-Zocchi
  620          4.00   4.00 6-Dimond-Mc Nulty vs 10-Muelken-Briggs-Letson
        100    1.75   6.25 7-Erickson-Magnuson vs 3-Soehrens-Rice
        200    0.06   7.94 8-Bearg-Vion vs 5-Ward-Michael
  650          6.81   1.19 9-Johnson-Devine vs 7-Gullarian-Thomason
  650          6.81   1.19 10-Zalenski-Stetson vs 9-Schuster-Walton
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.31   5.69 3-Hill-Stratten vs 4-Pecknold-Blanchard
        150    2.31   5.69 4-Argyres-Tillmanns, Jr vs 6-Roberts-Chestnut
        130    4.56   3.44 5-Wahler-Eakle vs 8-Goldberg-Zocchi
        630    0.06   7.94 6-Dimond-Mc Nulty vs 10-Muelken-Briggs-Letson
        150    2.31   5.69 7-Erickson-Magnuson vs 3-Soehrens-Rice
        120    5.69   2.31 8-Bearg-Vion vs 5-Ward-Michael
        110    7.38   0.63 9-Johnson-Devine vs 7-Gullarian-Thomason
        110    7.38   0.63 10-Zalenski-Stetson vs 9-Schuster-Walton
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          7.94   0.06 1-Reinhardt-Blumenthal vs 10-Muelken-Briggs-Letson
  660          6.81   1.19 2-Sawyer-Snow vs 2-Golditch-Fowler
  130          2.31   5.69 4-Argyres-Tillmanns, Jr vs 5-Ward-Michael
  600          3.44   4.56 5-Wahler-Eakle vs 7-Gullarian-Thomason
  630          5.13   2.88 6-Dimond-Mc Nulty vs 9-Schuster-Walton
        100    1.19   6.81 8-Bearg-Vion vs 4-Pecknold-Blanchard
        200    0.06   7.94 9-Johnson-Devine vs 6-Roberts-Chestnut
  630          5.13   2.88 10-Zalenski-Stetson vs 8-Goldberg-Zocchi
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.06   7.94 1-Reinhardt-Blumenthal vs 10-Muelken-Briggs-Letson
        100    6.25   1.75 2-Sawyer-Snow vs 2-Golditch-Fowler
        500    2.31   5.69 4-Argyres-Tillmanns, Jr vs 5-Ward-Michael
        200    3.44   4.56 5-Wahler-Eakle vs 7-Gullarian-Thomason
  620          7.94   0.06 6-Dimond-Mc Nulty vs 9-Schuster-Walton
        150    4.56   3.44 8-Bearg-Vion vs 4-Pecknold-Blanchard
        550    1.19   6.81 9-Johnson-Devine vs 6-Roberts-Chestnut
        100    6.25   1.75 10-Zalenski-Stetson vs 8-Goldberg-Zocchi
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.19   6.81 1-Reinhardt-Blumenthal vs 10-Muelken-Briggs-Letson
        150    0.06   7.94 2-Sawyer-Snow vs 2-Golditch-Fowler
         50    2.88   5.13 4-Argyres-Tillmanns, Jr vs 5-Ward-Michael
   80          4.56   3.44 5-Wahler-Eakle vs 7-Gullarian-Thomason
  110          6.81   1.19 6-Dimond-Mc Nulty vs 9-Schuster-Walton
  110          6.81   1.19 8-Bearg-Vion vs 4-Pecknold-Blanchard
  110          6.81   1.19 9-Johnson-Devine vs 6-Roberts-Chestnut
         50    2.88   5.13 10-Zalenski-Stetson vs 8-Goldberg-Zocchi
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.44   4.56 1-Reinhardt-Blumenthal vs 9-Schuster-Walton
        100    5.13   2.88 3-Hill-Stratten vs 3-Soehrens-Rice
        300    1.75   6.25 5-Wahler-Eakle vs 6-Roberts-Chestnut
  620          7.94   0.06 6-Dimond-Mc Nulty vs 8-Goldberg-Zocchi
  110          6.81   1.19 7-Erickson-Magnuson vs 10-Muelken-Briggs-Letson
        500    0.06   7.94 8-Bearg-Vion vs 2-Golditch-Fowler
        300    1.75   6.25 9-Johnson-Devine vs 5-Ward-Michael
        100    5.13   2.88 10-Zalenski-Stetson vs 7-Gullarian-Thomason
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.19   6.81 1-Reinhardt-Blumenthal vs 9-Schuster-Walton
        100    2.31   5.69 3-Hill-Stratten vs 3-Soehrens-Rice
   50          5.69   2.31 5-Wahler-Eakle vs 6-Roberts-Chestnut
  300          7.94   0.06 6-Dimond-Mc Nulty vs 8-Goldberg-Zocchi
  100          6.81   1.19 7-Erickson-Magnuson vs 10-Muelken-Briggs-Letson
         50    4.56   3.44 8-Bearg-Vion vs 2-Golditch-Fowler
        120    0.06   7.94 9-Johnson-Devine vs 5-Ward-Michael
         90    3.44   4.56 10-Zalenski-Stetson vs 7-Gullarian-Thomason
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.81   1.19 1-Reinhardt-Blumenthal vs 9-Schuster-Walton
        100    0.63   7.38 3-Hill-Stratten vs 3-Soehrens-Rice
  400          7.94   0.06 5-Wahler-Eakle vs 6-Roberts-Chestnut
  110          4.00   4.00 6-Dimond-Mc Nulty vs 8-Goldberg-Zocchi
        100    0.63   7.38 7-Erickson-Magnuson vs 10-Muelken-Briggs-Letson
         50    2.31   5.69 8-Bearg-Vion vs 2-Golditch-Fowler
  130          5.69   2.31 9-Johnson-Devine vs 5-Ward-Michael
  110          4.00   4.00 10-Zalenski-Stetson vs 7-Gullarian-Thomason
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.56   3.44 1-Reinhardt-Blumenthal vs 8-Goldberg-Zocchi
        170    1.19   6.81 2-Sawyer-Snow vs 10-Muelken-Briggs-Letson
  100          6.81   1.19 3-Hill-Stratten vs 2-Golditch-Fowler
  100          6.81   1.19 4-Argyres-Tillmanns, Jr vs 4-Pecknold-Blanchard
        620    0.06   7.94 6-Dimond-Mc Nulty vs 7-Gullarian-Thomason
        140    2.88   5.13 7-Erickson-Magnuson vs 9-Schuster-Walton
  100          6.81   1.19 9-Johnson-Devine vs 3-Soehrens-Rice
        140    2.88   5.13 10-Zalenski-Stetson vs 6-Roberts-Chestnut
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.13   2.88 1-Reinhardt-Blumenthal vs 8-Goldberg-Zocchi
   50          1.75   6.25 2-Sawyer-Snow vs 10-Muelken-Briggs-Letson
   50          1.75   6.25 3-Hill-Stratten vs 2-Golditch-Fowler
   50          1.75   6.25 4-Argyres-Tillmanns, Jr vs 4-Pecknold-Blanchard
  150          7.38   0.63 6-Dimond-Mc Nulty vs 7-Gullarian-Thomason
  100          5.13   2.88 7-Erickson-Magnuson vs 9-Schuster-Walton
   50          1.75   6.25 9-Johnson-Devine vs 3-Soehrens-Rice
  150          7.38   0.63 10-Zalenski-Stetson vs 6-Roberts-Chestnut
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.31   5.69 1-Reinhardt-Blumenthal vs 8-Goldberg-Zocchi
  680          2.31   5.69 2-Sawyer-Snow vs 10-Muelken-Briggs-Letson
  690          5.69   2.31 3-Hill-Stratten vs 2-Golditch-Fowler
 1430          7.38   0.63 4-Argyres-Tillmanns, Jr vs 4-Pecknold-Blanchard
  680          2.31   5.69 6-Dimond-Mc Nulty vs 7-Gullarian-Thomason
 1430          7.38   0.63 7-Erickson-Magnuson vs 9-Schuster-Walton
  680          2.31   5.69 9-Johnson-Devine vs 3-Soehrens-Rice
  680          2.31   5.69 10-Zalenski-Stetson vs 6-Roberts-Chestnut
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 1-Reinhardt-Blumenthal vs 7-Gullarian-Thomason
        100    4.00   4.00 2-Sawyer-Snow vs 9-Schuster-Walton
        100    4.00   4.00 4-Argyres-Tillmanns, Jr vs 3-Soehrens-Rice
        300    0.06   7.94 5-Wahler-Eakle vs 5-Ward-Michael
  140          7.94   0.06 7-Erickson-Magnuson vs 8-Goldberg-Zocchi
        100    4.00   4.00 8-Bearg-Vion vs 10-Muelken-Briggs-Letson
        100    4.00   4.00 9-Johnson-Devine vs 2-Golditch-Fowler
        100    4.00   4.00 10-Zalenski-Stetson vs 4-Pecknold-Blanchard
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          7.38   0.63 1-Reinhardt-Blumenthal vs 7-Gullarian-Thomason
  420          1.19   6.81 2-Sawyer-Snow vs 9-Schuster-Walton
  460          5.13   2.88 4-Argyres-Tillmanns, Jr vs 3-Soehrens-Rice
  420          1.19   6.81 5-Wahler-Eakle vs 5-Ward-Michael
  460          5.13   2.88 7-Erickson-Magnuson vs 8-Goldberg-Zocchi
  420          1.19   6.81 8-Bearg-Vion vs 10-Muelken-Briggs-Letson
  450          3.44   4.56 9-Johnson-Devine vs 2-Golditch-Fowler
  490          7.38   0.63 10-Zalenski-Stetson vs 4-Pecknold-Blanchard
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.69   2.31 1-Reinhardt-Blumenthal vs 7-Gullarian-Thomason
        100    2.88   5.13 2-Sawyer-Snow vs 9-Schuster-Walton
  120          7.94   0.06 4-Argyres-Tillmanns, Jr vs 3-Soehrens-Rice
        400    0.06   7.94 5-Wahler-Eakle vs 5-Ward-Michael
   90          6.81   1.19 7-Erickson-Magnuson vs 8-Goldberg-Zocchi
        100    2.88   5.13 8-Bearg-Vion vs 10-Muelken-Briggs-Letson
        100    2.88   5.13 9-Johnson-Devine vs 2-Golditch-Fowler
        100    2.88   5.13 10-Zalenski-Stetson vs 4-Pecknold-Blanchard
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.69   2.31 1-Reinhardt-Blumenthal vs 5-Ward-Michael
  110          5.69   2.31 2-Sawyer-Snow vs 8-Goldberg-Zocchi
  110          5.69   2.31 3-Hill-Stratten vs 10-Muelken-Briggs-Letson
  170          7.94   0.06 4-Argyres-Tillmanns, Jr vs 2-Golditch-Fowler
        150    1.19   6.81 5-Wahler-Eakle vs 4-Pecknold-Blanchard
        150    1.19   6.81 6-Dimond-Mc Nulty vs 6-Roberts-Chestnut
         50    3.44   4.56 8-Bearg-Vion vs 9-Schuster-Walton
        150    1.19   6.81 10-Zalenski-Stetson vs 3-Soehrens-Rice
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.38   0.63 1-Reinhardt-Blumenthal vs 5-Ward-Michael
        100    3.44   4.56 2-Sawyer-Snow vs 8-Goldberg-Zocchi
        100    3.44   4.56 3-Hill-Stratten vs 10-Muelken-Briggs-Letson
         50    5.69   2.31 4-Argyres-Tillmanns, Jr vs 2-Golditch-Fowler
        150    0.06   7.94 5-Wahler-Eakle vs 4-Pecknold-Blanchard
   50          7.38   0.63 6-Dimond-Mc Nulty vs 6-Roberts-Chestnut
        100    3.44   4.56 8-Bearg-Vion vs 9-Schuster-Walton
        140    1.19   6.81 10-Zalenski-Stetson vs 3-Soehrens-Rice
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.06   7.94 1-Reinhardt-Blumenthal vs 5-Ward-Michael
  150          2.31   5.69 2-Sawyer-Snow vs 8-Goldberg-Zocchi
  170          4.56   3.44 3-Hill-Stratten vs 10-Muelken-Briggs-Letson
  620          6.81   1.19 4-Argyres-Tillmanns, Jr vs 2-Golditch-Fowler
  650          7.94   0.06 5-Wahler-Eakle vs 4-Pecknold-Blanchard
  170          4.56   3.44 6-Dimond-Mc Nulty vs 6-Roberts-Chestnut
  100          1.19   6.81 8-Bearg-Vion vs 9-Schuster-Walton
  170          4.56   3.44 10-Zalenski-Stetson vs 3-Soehrens-Rice
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.38   0.63 1-Reinhardt-Blumenthal vs 4-Pecknold-Blanchard
  110          5.69   2.31 2-Sawyer-Snow vs 6-Roberts-Chestnut
  140          7.38   0.63 3-Hill-Stratten vs 9-Schuster-Walton
         50    4.00   4.00 5-Wahler-Eakle vs 3-Soehrens-Rice
        150    0.06   7.94 6-Dimond-Mc Nulty vs 5-Ward-Michael
        100    1.75   6.25 7-Erickson-Magnuson vs 7-Gullarian-Thomason
         50    4.00   4.00 9-Johnson-Devine vs 10-Muelken-Briggs-Letson
        100    1.75   6.25 10-Zalenski-Stetson vs 2-Golditch-Fowler
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    6.25   1.75 1-Reinhardt-Blumenthal vs 4-Pecknold-Blanchard
        650    2.88   5.13 2-Sawyer-Snow vs 6-Roberts-Chestnut
        620    6.25   1.75 3-Hill-Stratten vs 9-Schuster-Walton
        990    0.06   7.94 5-Wahler-Eakle vs 3-Soehrens-Rice
        650    2.88   5.13 6-Dimond-Mc Nulty vs 5-Ward-Michael
        650    2.88   5.13 7-Erickson-Magnuson vs 7-Gullarian-Thomason
  100          7.94   0.06 9-Johnson-Devine vs 10-Muelken-Briggs-Letson
        650    2.88   5.13 10-Zalenski-Stetson vs 2-Golditch-Fowler
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.94   0.06 1-Reinhardt-Blumenthal vs 4-Pecknold-Blanchard
        200    1.19   6.81 2-Sawyer-Snow vs 6-Roberts-Chestnut
        100    4.56   3.44 3-Hill-Stratten vs 9-Schuster-Walton
        500    0.06   7.94 5-Wahler-Eakle vs 3-Soehrens-Rice
        150    2.88   5.13 6-Dimond-Mc Nulty vs 5-Ward-Michael
        150    2.88   5.13 7-Erickson-Magnuson vs 7-Gullarian-Thomason
   50          6.25   1.75 9-Johnson-Devine vs 10-Muelken-Briggs-Letson
   50          6.25   1.75 10-Zalenski-Stetson vs 2-Golditch-Fowler
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.63   7.38 1-Reinhardt-Blumenthal vs 3-Soehrens-Rice
  110          4.56   3.44 2-Sawyer-Snow vs 5-Ward-Michael
        150    0.63   7.38 3-Hill-Stratten vs 7-Gullarian-Thomason
  170          7.94   0.06 4-Argyres-Tillmanns, Jr vs 10-Muelken-Briggs-Letson
         50    2.88   5.13 5-Wahler-Eakle vs 2-Golditch-Fowler
  140          6.25   1.75 6-Dimond-Mc Nulty vs 4-Pecknold-Blanchard
  140          6.25   1.75 7-Erickson-Magnuson vs 6-Roberts-Chestnut
         50    2.88   5.13 8-Bearg-Vion vs 8-Goldberg-Zocchi
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.31   5.69 1-Reinhardt-Blumenthal vs 3-Soehrens-Rice
  680          6.81   1.19 2-Sawyer-Snow vs 5-Ward-Michael
  680          6.81   1.19 3-Hill-Stratten vs 7-Gullarian-Thomason
  650          4.56   3.44 4-Argyres-Tillmanns, Jr vs 10-Muelken-Briggs-Letson
        100    0.06   7.94 5-Wahler-Eakle vs 2-Golditch-Fowler
  620          2.31   5.69 6-Dimond-Mc Nulty vs 4-Pecknold-Blanchard
  680          6.81   1.19 7-Erickson-Magnuson vs 6-Roberts-Chestnut
  620          2.31   5.69 8-Bearg-Vion vs 8-Goldberg-Zocchi
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.38   0.63 1-Reinhardt-Blumenthal vs 3-Soehrens-Rice
         50    3.44   4.56 2-Sawyer-Snow vs 5-Ward-Michael
         90    2.31   5.69 3-Hill-Stratten vs 7-Gullarian-Thomason
   50          5.13   2.88 4-Argyres-Tillmanns, Jr vs 10-Muelken-Briggs-Letson
        110    1.19   6.81 5-Wahler-Eakle vs 2-Golditch-Fowler
   50          5.13   2.88 6-Dimond-Mc Nulty vs 4-Pecknold-Blanchard
  100          7.38   0.63 7-Erickson-Magnuson vs 6-Roberts-Chestnut
        150    0.06   7.94 8-Bearg-Vion vs 8-Goldberg-Zocchi
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.25   1.75 1-Reinhardt-Blumenthal vs 2-Golditch-Fowler
  170          6.25   1.75 2-Sawyer-Snow vs 4-Pecknold-Blanchard
         50    4.56   3.44 3-Hill-Stratten vs 6-Roberts-Chestnut
  420          7.94   0.06 4-Argyres-Tillmanns, Jr vs 8-Goldberg-Zocchi
        680    1.75   6.25 6-Dimond-Mc Nulty vs 3-Soehrens-Rice
       1430    0.06   7.94 7-Erickson-Magnuson vs 5-Ward-Michael
        680    1.75   6.25 8-Bearg-Vion vs 7-Gullarian-Thomason
        620    3.44   4.56 9-Johnson-Devine vs 9-Schuster-Walton
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.94   0.06 1-Reinhardt-Blumenthal vs 2-Golditch-Fowler
        620    0.06   7.94 2-Sawyer-Snow vs 4-Pecknold-Blanchard
  130          6.81   1.19 3-Hill-Stratten vs 6-Roberts-Chestnut
        140    1.19   6.81 4-Argyres-Tillmanns, Jr vs 8-Goldberg-Zocchi
  110          5.13   2.88 6-Dimond-Mc Nulty vs 3-Soehrens-Rice
  100          3.44   4.56 7-Erickson-Magnuson vs 5-Ward-Michael
        100    2.31   5.69 8-Bearg-Vion vs 7-Gullarian-Thomason
  110          5.13   2.88 9-Johnson-Devine vs 9-Schuster-Walton
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    6.81   1.19 1-Reinhardt-Blumenthal vs 2-Golditch-Fowler
        450    2.31   5.69 2-Sawyer-Snow vs 4-Pecknold-Blanchard
        450    2.31   5.69 3-Hill-Stratten vs 6-Roberts-Chestnut
        420    6.81   1.19 4-Argyres-Tillmanns, Jr vs 8-Goldberg-Zocchi
        420    6.81   1.19 6-Dimond-Mc Nulty vs 3-Soehrens-Rice
        430    4.56   3.44 7-Erickson-Magnuson vs 5-Ward-Michael
        480    0.06   7.94 8-Bearg-Vion vs 7-Gullarian-Thomason
        450    2.31   5.69 9-Johnson-Devine vs 9-Schuster-Walton
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  870          7.50   0.50 2-Sawyer-Snow vs 3-Soehrens-Rice
  130          6.00   2.00 3-Hill-Stratten vs 5-Ward-Michael
   50          3.00   5.00 4-Argyres-Tillmanns, Jr vs 7-Gullarian-Thomason
        500    0.00   8.00 5-Wahler-Eakle vs 9-Schuster-Walton
  110          5.00   3.00 6-Dimond-Mc Nulty vs 2-Golditch-Fowler
        200    1.00   7.00 7-Erickson-Magnuson vs 4-Pecknold-Blanchard
  870          7.50   0.50 8-Bearg-Vion vs 6-Roberts-Chestnut
        140    2.00   6.00 9-Johnson-Devine vs 8-Goldberg-Zocchi
  100          4.00   4.00 10-Zalenski-Stetson vs 10-Muelken-Briggs-Letson
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   4.50 2-Sawyer-Snow vs 3-Soehrens-Rice
        620    0.00   8.00 3-Hill-Stratten vs 5-Ward-Michael
  300          8.00   0.00 4-Argyres-Tillmanns, Jr vs 7-Gullarian-Thomason
  100          6.50   1.50 5-Wahler-Eakle vs 9-Schuster-Walton
        600    1.50   6.50 6-Dimond-Mc Nulty vs 2-Golditch-Fowler
        140    5.00   3.00 7-Erickson-Magnuson vs 4-Pecknold-Blanchard
        170    3.50   4.50 8-Bearg-Vion vs 6-Roberts-Chestnut
        600    1.50   6.50 9-Johnson-Devine vs 8-Goldberg-Zocchi
  100          6.50   1.50 10-Zalenski-Stetson vs 10-Muelken-Briggs-Letson
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   5.50 2-Sawyer-Snow vs 3-Soehrens-Rice
  450          2.50   5.50 3-Hill-Stratten vs 5-Ward-Michael
  450          2.50   5.50 4-Argyres-Tillmanns, Jr vs 7-Gullarian-Thomason
  480          7.00   1.00 5-Wahler-Eakle vs 9-Schuster-Walton
  480          7.00   1.00 6-Dimond-Mc Nulty vs 2-Golditch-Fowler
  450          2.50   5.50 7-Erickson-Magnuson vs 4-Pecknold-Blanchard
  480          7.00   1.00 8-Bearg-Vion vs 6-Roberts-Chestnut
  450          2.50   5.50 9-Johnson-Devine vs 8-Goldberg-Zocchi
  450          2.50   5.50 10-Zalenski-Stetson vs 10-Muelken-Briggs-Letson
----------------------------------------------------------------------