Stratified Pairs/2 T Team Tuesday Aft Session February 25, 2014
Scores after 14 rounds  Average:   84.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 11   59.30   99.62  A   1                 1                2.10(OA) Sara Rothmuller - Cecelia Zachar
  7   58.98   99.08  A   2                 2                1.58(OA) Gary Robinson - Lynn Dondero
 12   58.01   97.46  B   3     1           3     1          1.31(OB) Abbe Cohen - Peg Devine
  5   55.77   93.69  A  4/6               4/6               0.68(OA) Erwin Linzner - Laurence Hansen
 10   55.77   93.69  A  4/6               4/6               0.68(OA) Shirley Blum - Barry Samuel
 15   55.77   93.69  A  4/6               4/6               0.68(OA) Chris Flindt - Kathy Venton
  4   51.28   86.15  A                                               Patricia Gittings - David Pankratz
  2   48.08   80.77  A                                               Fred Blatt Jr - Kate Wilmore
 13   47.43   79.69  B         2                 2          0.98(OB) Harry Hankin - John Richardson
  6   47.11   79.15  B         3                 3          0.74(OB) Patty Harberson - Barbara Meola
  8   44.55   74.85  B                                               Janice Gullarian - Mary Omodt
  1   44.23   74.31  B                                               Randee Dimond - Patricia Hertz
  9   44.05   74.00  A                                               Jacqueline Ortiz - Evelyn Holtz
 14   41.02   68.92  C                                               David Bushman - Jessica Bushman
  3   39.10   65.69  B                                               Nell Magnuson - Shahrokh Moaveni

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   3.00 1-Dimond-Hertz vs 8-Gullarian-Omodt
        420    3.00   3.00 2-Blatt Jr-Wilmore vs 10-Blum-Samuel
        420    3.00   3.00 3-Magnuson-Moaveni vs 12-Cohen-Devine
        450    0.00   6.00 4-Gittings-Pankratz vs 14-Bushman-Bushman
        420    3.00   3.00 5-Linzner-Hansen vs 9-Ortiz-Holtz
        170    6.00   0.00 7-Robinson-Dondero vs 13-Hankin-Richardson
        420    3.00   3.00 15-Flindt-Venton vs 11-Rothmuller-Zachar
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   5.00 1-Dimond-Hertz vs 8-Gullarian-Omodt
  110          3.50   2.50 2-Blatt Jr-Wilmore vs 10-Blum-Samuel
        200    0.00   6.00 3-Magnuson-Moaveni vs 12-Cohen-Devine
  110          3.50   2.50 4-Gittings-Pankratz vs 14-Bushman-Bushman
  140          5.50   0.50 5-Linzner-Hansen vs 9-Ortiz-Holtz
  140          5.50   0.50 7-Robinson-Dondero vs 13-Hankin-Richardson
   90          2.00   4.00 15-Flindt-Venton vs 11-Rothmuller-Zachar
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.50   0.50 1-Dimond-Hertz vs 8-Gullarian-Omodt
  170          2.00   4.00 2-Blatt Jr-Wilmore vs 10-Blum-Samuel
  140          0.00   6.00 3-Magnuson-Moaveni vs 12-Cohen-Devine
  200          4.00   2.00 4-Gittings-Pankratz vs 14-Bushman-Bushman
  420          5.50   0.50 5-Linzner-Hansen vs 9-Ortiz-Holtz
  170          2.00   4.00 6-Harberson-Meola vs 15-Flindt-Venton
  170          2.00   4.00 7-Robinson-Dondero vs 13-Hankin-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.50   1.50 1-Dimond-Hertz vs 8-Gullarian-Omodt
        660    1.50   4.50 2-Blatt Jr-Wilmore vs 10-Blum-Samuel
        660    1.50   4.50 3-Magnuson-Moaveni vs 12-Cohen-Devine
        630    3.00   3.00 4-Gittings-Pankratz vs 14-Bushman-Bushman
        600    4.50   1.50 5-Linzner-Hansen vs 9-Ortiz-Holtz
        690    0.00   6.00 6-Harberson-Meola vs 15-Flindt-Venton
        150    6.00   0.00 7-Robinson-Dondero vs 13-Hankin-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          4.00   2.00 1-Dimond-Hertz vs 14-Bushman-Bushman
  150          2.00   4.00 2-Blatt Jr-Wilmore vs 9-Ortiz-Holtz
   50          0.00   6.00 3-Magnuson-Moaveni vs 11-Rothmuller-Zachar
  120          1.00   5.00 4-Gittings-Pankratz vs 13-Hankin-Richardson
  240          6.00   0.00 5-Linzner-Hansen vs 8-Gullarian-Omodt
  180          4.00   2.00 6-Harberson-Meola vs 10-Blum-Samuel
  180          4.00   2.00 7-Robinson-Dondero vs 12-Cohen-Devine
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   3.50 1-Dimond-Hertz vs 14-Bushman-Bushman
  590          6.00   0.00 2-Blatt Jr-Wilmore vs 9-Ortiz-Holtz
  420          2.50   3.50 3-Magnuson-Moaveni vs 11-Rothmuller-Zachar
  420          2.50   3.50 4-Gittings-Pankratz vs 13-Hankin-Richardson
  420          2.50   3.50 5-Linzner-Hansen vs 8-Gullarian-Omodt
  420          2.50   3.50 6-Harberson-Meola vs 10-Blum-Samuel
  420          2.50   3.50 7-Robinson-Dondero vs 12-Cohen-Devine
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.50   0.50 1-Dimond-Hertz vs 14-Bushman-Bushman
        100    2.00   4.00 3-Magnuson-Moaveni vs 11-Rothmuller-Zachar
        100    2.00   4.00 4-Gittings-Pankratz vs 13-Hankin-Richardson
        100    2.00   4.00 5-Linzner-Hansen vs 8-Gullarian-Omodt
        100    2.00   4.00 6-Harberson-Meola vs 10-Blum-Samuel
        100    2.00   4.00 7-Robinson-Dondero vs 12-Cohen-Devine
  120          5.50   0.50 15-Flindt-Venton vs 9-Ortiz-Holtz
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.00   0.00 1-Dimond-Hertz vs 14-Bushman-Bushman
        130    1.00   5.00 3-Magnuson-Moaveni vs 11-Rothmuller-Zachar
         50    3.50   2.50 4-Gittings-Pankratz vs 13-Hankin-Richardson
         50    3.50   2.50 5-Linzner-Hansen vs 8-Gullarian-Omodt
        200    0.00   6.00 6-Harberson-Meola vs 10-Blum-Samuel
   50          5.00   1.00 7-Robinson-Dondero vs 12-Cohen-Devine
        110    2.00   4.00 15-Flindt-Venton vs 9-Ortiz-Holtz
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.50   1.50 1-Dimond-Hertz vs 13-Hankin-Richardson
  120          4.50   1.50 2-Blatt Jr-Wilmore vs 8-Gullarian-Omodt
        100    0.00   6.00 3-Magnuson-Moaveni vs 10-Blum-Samuel
         50    1.00   5.00 4-Gittings-Pankratz vs 12-Cohen-Devine
   90          2.00   4.00 6-Harberson-Meola vs 9-Ortiz-Holtz
  100          3.00   3.00 7-Robinson-Dondero vs 11-Rothmuller-Zachar
  500          6.00   0.00 15-Flindt-Venton vs 14-Bushman-Bushman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   3.50 1-Dimond-Hertz vs 13-Hankin-Richardson
        100    0.00   6.00 2-Blatt Jr-Wilmore vs 8-Gullarian-Omodt
   90          1.00   5.00 3-Magnuson-Moaveni vs 10-Blum-Samuel
  110          2.50   3.50 4-Gittings-Pankratz vs 12-Cohen-Devine
  120          5.00   1.00 6-Harberson-Meola vs 9-Ortiz-Holtz
  120          5.00   1.00 7-Robinson-Dondero vs 11-Rothmuller-Zachar
  120          5.00   1.00 15-Flindt-Venton vs 14-Bushman-Bushman
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   5.00 1-Dimond-Hertz vs 13-Hankin-Richardson
        170    3.00   3.00 2-Blatt Jr-Wilmore vs 8-Gullarian-Omodt
        100    4.00   2.00 3-Magnuson-Moaveni vs 10-Blum-Samuel
  100          6.00   0.00 4-Gittings-Pankratz vs 12-Cohen-Devine
         50    5.00   1.00 5-Linzner-Hansen vs 15-Flindt-Venton
        180    2.00   4.00 6-Harberson-Meola vs 9-Ortiz-Holtz
        800    0.00   6.00 7-Robinson-Dondero vs 11-Rothmuller-Zachar
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   4.00 1-Dimond-Hertz vs 13-Hankin-Richardson
        590    0.00   6.00 2-Blatt Jr-Wilmore vs 8-Gullarian-Omodt
        140    3.00   3.00 3-Magnuson-Moaveni vs 10-Blum-Samuel
  150          6.00   0.00 4-Gittings-Pankratz vs 12-Cohen-Devine
        170    1.00   5.00 5-Linzner-Hansen vs 15-Flindt-Venton
   50          4.50   1.50 6-Harberson-Meola vs 9-Ortiz-Holtz
   50          4.50   1.50 7-Robinson-Dondero vs 11-Rothmuller-Zachar
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   6.00 2-Blatt Jr-Wilmore vs 14-Bushman-Bushman
 1460          4.50   1.50 3-Magnuson-Moaveni vs 9-Ortiz-Holtz
 1430          3.00   3.00 4-Gittings-Pankratz vs 11-Rothmuller-Zachar
 1460          4.50   1.50 5-Linzner-Hansen vs 13-Hankin-Richardson
  680          1.00   5.00 6-Harberson-Meola vs 8-Gullarian-Omodt
  710          2.00   4.00 7-Robinson-Dondero vs 10-Blum-Samuel
 1660          6.00   0.00 15-Flindt-Venton vs 12-Cohen-Devine
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   1.00 2-Blatt Jr-Wilmore vs 14-Bushman-Bushman
        450    0.50   5.50 3-Magnuson-Moaveni vs 9-Ortiz-Holtz
   50          3.50   2.50 4-Gittings-Pankratz vs 11-Rothmuller-Zachar
   50          3.50   2.50 5-Linzner-Hansen vs 13-Hankin-Richardson
  500          6.00   0.00 6-Harberson-Meola vs 8-Gullarian-Omodt
        420    2.00   4.00 7-Robinson-Dondero vs 10-Blum-Samuel
        450    0.50   5.50 15-Flindt-Venton vs 12-Cohen-Devine
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   1.00 1-Dimond-Hertz vs 15-Flindt-Venton
        140    1.50   4.50 2-Blatt Jr-Wilmore vs 14-Bushman-Bushman
        140    1.50   4.50 3-Magnuson-Moaveni vs 9-Ortiz-Holtz
        140    1.50   4.50 4-Gittings-Pankratz vs 11-Rothmuller-Zachar
        140    1.50   4.50 5-Linzner-Hansen vs 13-Hankin-Richardson
        100    5.00   1.00 6-Harberson-Meola vs 8-Gullarian-Omodt
        100    5.00   1.00 7-Robinson-Dondero vs 10-Blum-Samuel
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   4.50 1-Dimond-Hertz vs 15-Flindt-Venton
  200          5.00   1.00 2-Blatt Jr-Wilmore vs 14-Bushman-Bushman
        110    1.50   4.50 3-Magnuson-Moaveni vs 9-Ortiz-Holtz
        110    1.50   4.50 4-Gittings-Pankratz vs 11-Rothmuller-Zachar
         50    4.00   2.00 5-Linzner-Hansen vs 13-Hankin-Richardson
  300          6.00   0.00 6-Harberson-Meola vs 8-Gullarian-Omodt
        110    1.50   4.50 7-Robinson-Dondero vs 10-Blum-Samuel
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   6.00 1-Dimond-Hertz vs 11-Rothmuller-Zachar
   80          5.00   1.00 2-Blatt Jr-Wilmore vs 13-Hankin-Richardson
   50          3.50   2.50 3-Magnuson-Moaveni vs 8-Gullarian-Omodt
         90    1.50   4.50 5-Linzner-Hansen vs 12-Cohen-Devine
         90    1.50   4.50 6-Harberson-Meola vs 14-Bushman-Bushman
   50          3.50   2.50 7-Robinson-Dondero vs 9-Ortiz-Holtz
   90          6.00   0.00 15-Flindt-Venton vs 10-Blum-Samuel
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   5.00 1-Dimond-Hertz vs 11-Rothmuller-Zachar
        100    4.50   1.50 2-Blatt Jr-Wilmore vs 13-Hankin-Richardson
        200    2.00   4.00 3-Magnuson-Moaveni vs 8-Gullarian-Omodt
        550    0.00   6.00 5-Linzner-Hansen vs 12-Cohen-Devine
        170    3.00   3.00 6-Harberson-Meola vs 14-Bushman-Bushman
        100    4.50   1.50 7-Robinson-Dondero vs 9-Ortiz-Holtz
  110          6.00   0.00 15-Flindt-Venton vs 10-Blum-Samuel
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   0.50 1-Dimond-Hertz vs 11-Rothmuller-Zachar
  100          0.00   6.00 2-Blatt Jr-Wilmore vs 13-Hankin-Richardson
  110          1.00   5.00 3-Magnuson-Moaveni vs 8-Gullarian-Omodt
  140          3.00   3.00 4-Gittings-Pankratz vs 15-Flindt-Venton
  140          3.00   3.00 5-Linzner-Hansen vs 12-Cohen-Devine
  140          3.00   3.00 6-Harberson-Meola vs 14-Bushman-Bushman
  200          5.50   0.50 7-Robinson-Dondero vs 9-Ortiz-Holtz
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          2.50   3.50 1-Dimond-Hertz vs 11-Rothmuller-Zachar
  680          4.00   2.00 2-Blatt Jr-Wilmore vs 13-Hankin-Richardson
 1440          6.00   0.00 3-Magnuson-Moaveni vs 8-Gullarian-Omodt
  660          2.50   3.50 4-Gittings-Pankratz vs 15-Flindt-Venton
        100    0.00   6.00 5-Linzner-Hansen vs 12-Cohen-Devine
  690          5.00   1.00 6-Harberson-Meola vs 14-Bushman-Bushman
  620          1.00   5.00 7-Robinson-Dondero vs 9-Ortiz-Holtz
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1020    1.00   5.00 1-Dimond-Hertz vs 10-Blum-Samuel
        520    3.00   3.00 2-Blatt Jr-Wilmore vs 12-Cohen-Devine
        440    6.00   0.00 3-Magnuson-Moaveni vs 14-Bushman-Bushman
        480    5.00   1.00 4-Gittings-Pankratz vs 9-Ortiz-Holtz
       1520    0.00   6.00 5-Linzner-Hansen vs 11-Rothmuller-Zachar
        520    3.00   3.00 6-Harberson-Meola vs 13-Hankin-Richardson
        520    3.00   3.00 15-Flindt-Venton vs 8-Gullarian-Omodt
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   5.50 1-Dimond-Hertz vs 10-Blum-Samuel
  200          4.50   1.50 2-Blatt Jr-Wilmore vs 12-Cohen-Devine
  200          4.50   1.50 3-Magnuson-Moaveni vs 14-Bushman-Bushman
  200          4.50   1.50 4-Gittings-Pankratz vs 9-Ortiz-Holtz
        110    0.50   5.50 5-Linzner-Hansen vs 11-Rothmuller-Zachar
  200          4.50   1.50 6-Harberson-Meola vs 13-Hankin-Richardson
  100          2.00   4.00 15-Flindt-Venton vs 8-Gullarian-Omodt
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   5.50 1-Dimond-Hertz vs 10-Blum-Samuel
  650          4.00   2.00 2-Blatt Jr-Wilmore vs 12-Cohen-Devine
        100    0.50   5.50 3-Magnuson-Moaveni vs 14-Bushman-Bushman
  650          4.00   2.00 4-Gittings-Pankratz vs 9-Ortiz-Holtz
  660          6.00   0.00 5-Linzner-Hansen vs 11-Rothmuller-Zachar
  620          2.00   4.00 6-Harberson-Meola vs 13-Hankin-Richardson
  650          4.00   2.00 7-Robinson-Dondero vs 15-Flindt-Venton
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   6.00 1-Dimond-Hertz vs 10-Blum-Samuel
        400    3.50   2.50 2-Blatt Jr-Wilmore vs 12-Cohen-Devine
        400    3.50   2.50 3-Magnuson-Moaveni vs 14-Bushman-Bushman
        430    1.00   5.00 4-Gittings-Pankratz vs 9-Ortiz-Holtz
        130    6.00   0.00 5-Linzner-Hansen vs 11-Rothmuller-Zachar
        400    3.50   2.50 6-Harberson-Meola vs 13-Hankin-Richardson
        400    3.50   2.50 7-Robinson-Dondero vs 15-Flindt-Venton
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.50   5.50 1-Dimond-Hertz vs 9-Ortiz-Holtz
  200          2.00   4.00 2-Blatt Jr-Wilmore vs 11-Rothmuller-Zachar
  450          5.50   0.50 4-Gittings-Pankratz vs 8-Gullarian-Omodt
  450          5.50   0.50 5-Linzner-Hansen vs 10-Blum-Samuel
  170          0.50   5.50 6-Harberson-Meola vs 12-Cohen-Devine
  420          3.50   2.50 7-Robinson-Dondero vs 14-Bushman-Bushman
  420          3.50   2.50 15-Flindt-Venton vs 13-Hankin-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  750          6.00   0.00 1-Dimond-Hertz vs 9-Ortiz-Holtz
  140          2.50   3.50 2-Blatt Jr-Wilmore vs 11-Rothmuller-Zachar
  200          5.00   1.00 4-Gittings-Pankratz vs 8-Gullarian-Omodt
  140          2.50   3.50 5-Linzner-Hansen vs 10-Blum-Samuel
  140          2.50   3.50 6-Harberson-Meola vs 12-Cohen-Devine
  140          2.50   3.50 7-Robinson-Dondero vs 14-Bushman-Bushman
        100    0.00   6.00 15-Flindt-Venton vs 13-Hankin-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   6.00 1-Dimond-Hertz vs 9-Ortiz-Holtz
   50          5.00   1.00 2-Blatt Jr-Wilmore vs 11-Rothmuller-Zachar
   50          5.00   1.00 3-Magnuson-Moaveni vs 15-Flindt-Venton
        400    2.00   4.00 4-Gittings-Pankratz vs 8-Gullarian-Omodt
   50          5.00   1.00 5-Linzner-Hansen vs 10-Blum-Samuel
        400    2.00   4.00 6-Harberson-Meola vs 12-Cohen-Devine
        400    2.00   4.00 7-Robinson-Dondero vs 14-Bushman-Bushman
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   3.00 1-Dimond-Hertz vs 9-Ortiz-Holtz
  200          0.00   6.00 2-Blatt Jr-Wilmore vs 11-Rothmuller-Zachar
  650          3.00   3.00 3-Magnuson-Moaveni vs 15-Flindt-Venton
  650          3.00   3.00 4-Gittings-Pankratz vs 8-Gullarian-Omodt
  660          5.00   1.00 5-Linzner-Hansen vs 10-Blum-Samuel
  620          1.00   5.00 6-Harberson-Meola vs 12-Cohen-Devine
  690          6.00   0.00 7-Robinson-Dondero vs 14-Bushman-Bushman
----------------------------------------------------------------------