Handicap Pairs Monday Eve Session February 24, 2014
Scores after  6 rounds  Average:   63.0      Section  A  North-South
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  1   61.51   77.50   1     22.60  100.10   1    0.64     Muthiah Ramanathan - Kristin Rimal
  7   58.00   73.08   2     14.28   87.36   2    0.45     Nilesh Gheewala - Ann Waterman
  4   54.96   69.25   3     15.84   85.09   3    0.32     Nan Halberg - Pam Schrock
  5   42.26   53.25         21.96   75.21                 Donna Edwards - Ann Slater
  2   37.50   47.25         16.07   63.32                 Ramona Haller - Mimi Armstrong
  3   38.29   48.25         12.60   60.85                 Bob Ruiz - Gordon Larsen
  6   57.48   72.42  NE      0.00   72.42                 Randy Randolph - Kate Hill
  8   49.40   62.25  NE      0.00   62.25                 Michael Aberle - Kathy Venton

Handicap Pairs Monday Eve Session February 24, 2014
Scores after  6 rounds  Average:   63.0      Section  A  East-West
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  8   55.75   70.25   2     17.59   87.84   1    0.45     Kenneth Green - Margery Levit
  1   59.52   75.00   1     10.40   85.40   2    0.64     Kathy Juarez - Janice Hess
  3   52.92   66.68   3     18.28   84.96   3    0.32     Marlys Green - Sue Thue
  5   49.01   61.75         20.87   82.62                 Linda Thomason - Jane Bender
  6   44.38   55.92         25.09   81.01                 Lynn Almirol - Jeannette Mottet
  4   50.46   63.58         17.40   80.98                 Janice Gullarian - Jill Kantor
  2   42.26   53.25         25.69   78.94                 Rich Gain - Enid Barnes
  7   45.83   57.75         15.23   72.98                 John Farnsworth - Marilyn Farnsworth

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.00   0.00 1-Ramanathan-Rimal vs 1-Juarez-Hess
        140    0.50   5.50 3-Ruiz-Larsen vs 4-Gullarian-Kantor
  100          4.00   2.00 4-Halberg-Schrock vs 6-Almirol-Mottet
        140    0.50   5.50 5-Edwards-Slater vs 8-Green-Levit
        100    3.00   3.00 6-Randolph-Hill vs 3-Green-Thue
  200          5.00   1.00 7-Gheewala-Waterman vs 5-Thomason-Bender
        110    2.00   4.00 8-Aberle-Venton vs 7-Farnsworth-Farnsworth
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   6.00 1-Ramanathan-Rimal vs 1-Juarez-Hess
   50          6.00   0.00 3-Ruiz-Larsen vs 4-Gullarian-Kantor
        430    1.50   4.50 4-Halberg-Schrock vs 6-Almirol-Mottet
        430    1.50   4.50 5-Edwards-Slater vs 8-Green-Levit
        400    4.00   2.00 6-Randolph-Hill vs 3-Green-Thue
        400    4.00   2.00 7-Gheewala-Waterman vs 5-Thomason-Bender
        400    4.00   2.00 8-Aberle-Venton vs 7-Farnsworth-Farnsworth
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.00   1.00 1-Ramanathan-Rimal vs 1-Juarez-Hess
        200    2.00   4.00 3-Ruiz-Larsen vs 4-Gullarian-Kantor
        200    2.00   4.00 4-Halberg-Schrock vs 6-Almirol-Mottet
        300    0.00   6.00 5-Edwards-Slater vs 8-Green-Levit
        200    2.00   4.00 6-Randolph-Hill vs 3-Green-Thue
  460          6.00   0.00 7-Gheewala-Waterman vs 5-Thomason-Bender
         50    4.00   2.00 8-Aberle-Venton vs 7-Farnsworth-Farnsworth
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.50   1.50 1-Ramanathan-Rimal vs 8-Green-Levit
        650    0.50   5.50 2-Haller-Armstrong vs 2-Gain-Barnes
        650    0.50   5.50 4-Halberg-Schrock vs 5-Thomason-Bender
        620    4.50   1.50 5-Edwards-Slater vs 7-Farnsworth-Farnsworth
        620    4.50   1.50 6-Randolph-Hill vs 1-Juarez-Hess
        620    4.50   1.50 7-Gheewala-Waterman vs 4-Gullarian-Kantor
        630    2.00   4.00 8-Aberle-Venton vs 6-Almirol-Mottet
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   3.00 1-Ramanathan-Rimal vs 8-Green-Levit
   50          4.50   1.50 2-Haller-Armstrong vs 2-Gain-Barnes
  100          6.00   0.00 4-Halberg-Schrock vs 5-Thomason-Bender
        420    0.00   6.00 5-Edwards-Slater vs 7-Farnsworth-Farnsworth
        400    1.00   5.00 6-Randolph-Hill vs 1-Juarez-Hess
        150    2.00   4.00 7-Gheewala-Waterman vs 4-Gullarian-Kantor
   50          4.50   1.50 8-Aberle-Venton vs 6-Almirol-Mottet
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.50   0.50 1-Ramanathan-Rimal vs 8-Green-Levit
  140          3.00   3.00 2-Haller-Armstrong vs 2-Gain-Barnes
        200    0.00   6.00 4-Halberg-Schrock vs 5-Thomason-Bender
        100    1.00   5.00 5-Edwards-Slater vs 7-Farnsworth-Farnsworth
  170          4.00   2.00 6-Randolph-Hill vs 1-Juarez-Hess
  420          5.50   0.50 7-Gheewala-Waterman vs 4-Gullarian-Kantor
         50    2.00   4.00 8-Aberle-Venton vs 6-Almirol-Mottet
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.50   1.50 1-Ramanathan-Rimal vs 7-Farnsworth-Farnsworth
        630    1.50   4.50 2-Haller-Armstrong vs 1-Juarez-Hess
        150    3.00   3.00 3-Ruiz-Larsen vs 3-Green-Thue
        110    6.00   0.00 5-Edwards-Slater vs 6-Almirol-Mottet
        660    0.00   6.00 6-Randolph-Hill vs 8-Green-Levit
        630    1.50   4.50 7-Gheewala-Waterman vs 2-Gain-Barnes
        130    4.50   1.50 8-Aberle-Venton vs 5-Thomason-Bender
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   2.00 1-Ramanathan-Rimal vs 7-Farnsworth-Farnsworth
         50    0.50   5.50 2-Haller-Armstrong vs 1-Juarez-Hess
   50          2.00   4.00 3-Ruiz-Larsen vs 3-Green-Thue
  150          5.00   1.00 5-Edwards-Slater vs 6-Almirol-Mottet
  100          3.00   3.00 6-Randolph-Hill vs 8-Green-Levit
  400          6.00   0.00 7-Gheewala-Waterman vs 2-Gain-Barnes
         50    0.50   5.50 8-Aberle-Venton vs 5-Thomason-Bender
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   2.50 1-Ramanathan-Rimal vs 7-Farnsworth-Farnsworth
  420          3.50   2.50 2-Haller-Armstrong vs 1-Juarez-Hess
  420          3.50   2.50 3-Ruiz-Larsen vs 3-Green-Thue
  450          6.00   0.00 5-Edwards-Slater vs 6-Almirol-Mottet
         50    0.00   6.00 6-Randolph-Hill vs 8-Green-Levit
  420          3.50   2.50 7-Gheewala-Waterman vs 2-Gain-Barnes
  400          1.00   5.00 8-Aberle-Venton vs 5-Thomason-Bender
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   5.00 1-Ramanathan-Rimal vs 6-Almirol-Mottet
  650          4.00   2.00 2-Haller-Armstrong vs 8-Green-Levit
  600          2.00   4.00 3-Ruiz-Larsen vs 2-Gain-Barnes
  650          4.00   2.00 4-Halberg-Schrock vs 4-Gullarian-Kantor
  660          6.00   0.00 6-Randolph-Hill vs 7-Farnsworth-Farnsworth
  650          4.00   2.00 7-Gheewala-Waterman vs 1-Juarez-Hess
        200    0.00   6.00 8-Aberle-Venton vs 3-Green-Thue
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   2.50 1-Ramanathan-Rimal vs 6-Almirol-Mottet
  420          3.50   2.50 2-Haller-Armstrong vs 8-Green-Levit
  170          0.00   6.00 3-Ruiz-Larsen vs 2-Gain-Barnes
  420          3.50   2.50 4-Halberg-Schrock vs 4-Gullarian-Kantor
  420          3.50   2.50 6-Randolph-Hill vs 7-Farnsworth-Farnsworth
  420          3.50   2.50 7-Gheewala-Waterman vs 1-Juarez-Hess
  420          3.50   2.50 8-Aberle-Venton vs 3-Green-Thue
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   4.50 1-Ramanathan-Rimal vs 6-Almirol-Mottet
        110    1.50   4.50 2-Haller-Armstrong vs 8-Green-Levit
        110    1.50   4.50 3-Ruiz-Larsen vs 2-Gain-Barnes
         90    4.50   1.50 4-Halberg-Schrock vs 4-Gullarian-Kantor
         90    4.50   1.50 6-Randolph-Hill vs 7-Farnsworth-Farnsworth
        110    1.50   4.50 7-Gheewala-Waterman vs 1-Juarez-Hess
         80    6.00   0.00 8-Aberle-Venton vs 3-Green-Thue
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   2.00 1-Ramanathan-Rimal vs 4-Gullarian-Kantor
        400    0.00   6.00 2-Haller-Armstrong vs 7-Farnsworth-Farnsworth
        100    4.00   2.00 3-Ruiz-Larsen vs 1-Juarez-Hess
        200    1.50   4.50 4-Halberg-Schrock vs 3-Green-Thue
        200    1.50   4.50 5-Edwards-Slater vs 5-Thomason-Bender
  630          6.00   0.00 7-Gheewala-Waterman vs 8-Green-Levit
        100    4.00   2.00 8-Aberle-Venton vs 2-Gain-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   3.50 1-Ramanathan-Rimal vs 4-Gullarian-Kantor
   50          2.50   3.50 2-Haller-Armstrong vs 7-Farnsworth-Farnsworth
        100    0.50   5.50 3-Ruiz-Larsen vs 1-Juarez-Hess
  120          6.00   0.00 4-Halberg-Schrock vs 3-Green-Thue
        100    0.50   5.50 5-Edwards-Slater vs 5-Thomason-Bender
  100          4.50   1.50 7-Gheewala-Waterman vs 8-Green-Levit
  100          4.50   1.50 8-Aberle-Venton vs 2-Gain-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.00   0.00 1-Ramanathan-Rimal vs 4-Gullarian-Kantor
  110          3.00   3.00 2-Haller-Armstrong vs 7-Farnsworth-Farnsworth
        100    1.00   5.00 3-Ruiz-Larsen vs 1-Juarez-Hess
   50          2.00   4.00 4-Halberg-Schrock vs 3-Green-Thue
  130          4.50   1.50 5-Edwards-Slater vs 5-Thomason-Bender
        510    0.00   6.00 7-Gheewala-Waterman vs 8-Green-Levit
  130          4.50   1.50 8-Aberle-Venton vs 2-Gain-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   2.00 1-Ramanathan-Rimal vs 3-Green-Thue
  110          6.00   0.00 2-Haller-Armstrong vs 5-Thomason-Bender
        150    0.00   6.00 3-Ruiz-Larsen vs 8-Green-Levit
         50    4.00   2.00 4-Halberg-Schrock vs 2-Gain-Barnes
         90    2.00   4.00 5-Edwards-Slater vs 4-Gullarian-Kantor
         50    4.00   2.00 6-Randolph-Hill vs 6-Almirol-Mottet
        130    1.00   5.00 8-Aberle-Venton vs 1-Juarez-Hess
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   4.00 1-Ramanathan-Rimal vs 3-Green-Thue
        150    0.00   6.00 2-Haller-Armstrong vs 5-Thomason-Bender
  140          3.50   2.50 3-Ruiz-Larsen vs 8-Green-Levit
  170          5.00   1.00 4-Halberg-Schrock vs 2-Gain-Barnes
  140          3.50   2.50 5-Edwards-Slater vs 4-Gullarian-Kantor
  800          6.00   0.00 6-Randolph-Hill vs 6-Almirol-Mottet
        110    1.00   5.00 8-Aberle-Venton vs 1-Juarez-Hess
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   1.00 1-Ramanathan-Rimal vs 3-Green-Thue
    PASS       3.00   3.00 2-Haller-Armstrong vs 5-Thomason-Bender
        140    2.00   4.00 3-Ruiz-Larsen vs 8-Green-Levit
   50          5.00   1.00 4-Halberg-Schrock vs 2-Gain-Barnes
        170    0.50   5.50 5-Edwards-Slater vs 4-Gullarian-Kantor
   50          5.00   1.00 6-Randolph-Hill vs 6-Almirol-Mottet
        170    0.50   5.50 8-Aberle-Venton vs 1-Juarez-Hess
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.50   0.50 1-Ramanathan-Rimal vs 2-Gain-Barnes
  140          3.00   3.00 2-Haller-Armstrong vs 4-Gullarian-Kantor
  100          1.00   5.00 3-Ruiz-Larsen vs 6-Almirol-Mottet
  110          2.00   4.00 4-Halberg-Schrock vs 1-Juarez-Hess
        110    0.00   6.00 5-Edwards-Slater vs 3-Green-Thue
  420          5.50   0.50 6-Randolph-Hill vs 5-Thomason-Bender
  400          4.00   2.00 7-Gheewala-Waterman vs 7-Farnsworth-Farnsworth
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   3.00 1-Ramanathan-Rimal vs 2-Gain-Barnes
        620    0.50   5.50 2-Haller-Armstrong vs 4-Gullarian-Kantor
  100          5.50   0.50 3-Ruiz-Larsen vs 6-Almirol-Mottet
  100          5.50   0.50 4-Halberg-Schrock vs 1-Juarez-Hess
        140    3.00   3.00 5-Edwards-Slater vs 3-Green-Thue
        140    3.00   3.00 6-Randolph-Hill vs 5-Thomason-Bender
        620    0.50   5.50 7-Gheewala-Waterman vs 7-Farnsworth-Farnsworth
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   2.50 1-Ramanathan-Rimal vs 2-Gain-Barnes
        140    0.50   5.50 2-Haller-Armstrong vs 4-Gullarian-Kantor
        110    3.50   2.50 3-Ruiz-Larsen vs 6-Almirol-Mottet
        140    0.50   5.50 4-Halberg-Schrock vs 1-Juarez-Hess
        130    2.00   4.00 5-Edwards-Slater vs 3-Green-Thue
  140          6.00   0.00 6-Randolph-Hill vs 5-Thomason-Bender
   50          5.00   1.00 7-Gheewala-Waterman vs 7-Farnsworth-Farnsworth
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   4.00 2-Haller-Armstrong vs 3-Green-Thue
        630    5.50   0.50 3-Ruiz-Larsen vs 5-Thomason-Bender
        650    2.00   4.00 4-Halberg-Schrock vs 7-Farnsworth-Farnsworth
        630    5.50   0.50 5-Edwards-Slater vs 2-Gain-Barnes
        650    2.00   4.00 6-Randolph-Hill vs 4-Gullarian-Kantor
        650    2.00   4.00 7-Gheewala-Waterman vs 6-Almirol-Mottet
        650    2.00   4.00 8-Aberle-Venton vs 8-Green-Levit
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    2.00   4.00 2-Haller-Armstrong vs 3-Green-Thue
        630    0.00   6.00 3-Ruiz-Larsen vs 5-Thomason-Bender
  100          5.00   1.00 4-Halberg-Schrock vs 7-Farnsworth-Farnsworth
        600    1.00   5.00 5-Edwards-Slater vs 2-Gain-Barnes
        150    3.00   3.00 6-Randolph-Hill vs 4-Gullarian-Kantor
        120    4.00   2.00 7-Gheewala-Waterman vs 6-Almirol-Mottet
  630          6.00   0.00 8-Aberle-Venton vs 8-Green-Levit
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.25   4.75 3-Ruiz-Larsen vs 5-Thomason-Bender
  430          4.75   1.25 4-Halberg-Schrock vs 7-Farnsworth-Farnsworth
  430          4.75   1.25 5-Edwards-Slater vs 2-Gain-Barnes
  400          2.42   3.58 6-Randolph-Hill vs 4-Gullarian-Kantor
        150    0.08   5.92 7-Gheewala-Waterman vs 6-Almirol-Mottet
  430          4.75   1.25 8-Aberle-Venton vs 8-Green-Levit
----------------------------------------------------------------------