EVENT>Monday Afternoon Pairs                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 24, 2014  |CLUB NO.>238030      | 02/24/2014 15:40
---------------------,-- --------------------- -----------,---------------------
DIR> Gittings        |RATING>Junior Fund                  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=10/C=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Jacqueline Ortiz        1.93(A)|Patricia Gittings       1.93(A)|             |
    Santa Rosa CA                  |Windsor CA                     |             |
  1 Kate Hill               1.93(A)|Sara Rothmuller         1.93(A)|  A      3   |  57.00    2     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cecelia Zachar          1.45(A)|Chris Flindt            1.45(A)|             |
    Santa Rosa CA (4/4)            |Napa CA (4/4)                  |             |
  2 David Pankratz          1.45(A)|Abbe Cohen              0.73(A)|  A      2.50|  51.00    3     .     .   
    Santa Rosa CA (4/4)            |Santa Rosa CA (2/4)            |             |
    Kathy Venton            0.73(A)|                               |             |
    Petaluma CA (2/4)              |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nell Magnuson           2.57(A)|Shahrokh Moaveni        2.57(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 David Bushman           2.57(A)|Jessica Bushman         2.57(A)|  C      4   |  60.00    1     1     1   
     NJ                            | NJ                            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linn Erickson           0.23   |James Rosa              0.23   |             |
    Sebastopol CA                  |Santa Rosa CA                  |             |
  4 Maryann Kerschner       0.23   |David Levitan           0.23   |  C      1   |  30.00    .     .     .   
    Sebastopol CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Stetson           0.23   |Lynn Dondero            0.23   |             |
    Rohnert Park CA                |Santa Rosa CA                  |             |
  5 Debby Walton            0.23   |Shelley Schuster        0.23   |  C      1   |  32.00    .     .     .   
    Santa Rosa CA                  |Sebastopol CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Jamison           1.05(B)|Daniel Roberts          1.05(B)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  6 Ron Chestnut            1.05(B)|Ronald Welch            1.05(B)|  C      3   |  47.00    .     3     2   
    Petaluma CA                    |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian Haley             0.23   |Eleanor Wales           0.23   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  7 Susan Campbell          0.23   |Mary Michael            0.23   |  C      1   |  29.00    .     .     .   
    Graton CA                      |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Mc Nulty           0.23   |Randee Dimond           0.23   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  8 Meryl Fischer           0.23   |Mary Omodt              0.23   |  B      1   |  24.00    .     .     .   
    Santa Rosa CA                  |Rohnert Park CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jane Wahler             0.23   |Fred Blatt Jr           0.23   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  9 Robert Rottmayer        0.23   |Kenneth Koutz           0.23   |  B      1   |  24.00    .     .     .   
    Santa Rosa CA                  |Guerneville CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Hertz          1.40(B)|Mark Hersko             1.40(B)|             |
    Sebastopol CA                  |Windsor CA                     |             |
 10 Lee Grams               1.40(B)|Bruce Emmons            1.40(B)|  B      2   |  49.00    4     2     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peg Devine              0.79(B)|Patty Harberson         0.79(B)|             |
    Santa Rosa CA                  |Petaluma CA                    |             |
 11 Donald Tom Gee          0.79(B)|Rose Marie Johnson      0.79(B)|  B      2.50|  45.00    .     4     .   
    Occidental CA                  |Healdsburg CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ira Golditch            0.46   |Leone Fowler            0.46   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
 12 Patricia Ann Fidelak    0.46   |Margery Levit           0.46   |  C      2   |  32.00    .     .     .   
    Santa Rosa CA                  |Sebastopol CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   24.00  480.00