Friday Afternoon Pairs Friday Aft Session February 21, 2014
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   61.83  133.56  A   1                1.00(A)  Evelyn Holtz - Jacqueline Ortiz
  1   60.93  131.60  A   2                0.70(A)  Bob Klein - Elizabeth Yahn
  2   59.43  128.36  A   3                0.50(A)  Debbie Tesler - Elise Henderson
 10   56.49  122.02  A   4                0.35(A)  Mark Hersko - Cecelia Zachar
  4   51.67  111.60  C         1          0.40(B)  Ron Chestnut - Nancy Stetson
  9   49.43  106.77  A                             Patricia Gittings - Kathy Venton
  7   48.19  104.10  B         2          0.28(B)  David Levitan - Linn Erickson
  3   40.05   86.50  B                             Carl Tillmanns, Jr - Nell Magnuson
  6   36.08   77.93  B                             John Vion - Jon Merry
  5   35.85   77.43  B                             Barbara Meola - Louis Meola

Friday Afternoon Pairs Friday Aft Session February 21, 2014
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   62.48  134.96  A   1                1.00(A)  Mary Omodt - David Pankratz
  8   55.66  120.22  A   2                0.70(A)  Gary Robinson - Laurence Hansen
  4   52.75  113.95  A   3                0.50(A)  Barry Samuel - Shirley Blum
  2   51.66  111.58  B   4     1          0.35(A)  Randee Dimond - Lee Grams
  7   50.55  109.18  A                             David Anderson - Ronald McEwan
  3   49.69  107.34  A                             Patricia Hertz - Nancy Gunn
  5   45.81   98.95  B         2          0.22(B)  Eleanor Wales - Susan Campbell
  6   43.04   92.96  B                             Meryl Fischer - Nancy Rude
 10   38.47   83.09  C                             Nilesh Gheewala - Robert Rottmayer

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.69   2.31 1-Klein-Yahn vs 1-Omodt-Pankratz
        150    1.75   6.25 3-Tillmanns, Jr-Magnuson vs 4-Samuel-Blum
  100          7.94   0.06 4-Chestnut-Stetson vs 6-Fischer-Rude
        400    0.06   7.94 5-Meola-Meola vs 8-Robinson-Hansen
    PASS       3.44   4.56 6-Vion-Merry vs 10-Gheewala-Rottmayer
        150    1.75   6.25 7-Levitan-Erickson vs 3-Hertz-Gunn
   50          5.69   2.31 8-Holtz-Ortiz vs 5-Wales-Campbell
   50          5.69   2.31 9-Gittings-Venton vs 7-Anderson-McEwan
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.44   4.56 1-Klein-Yahn vs 1-Omodt-Pankratz
        450    3.44   4.56 3-Tillmanns, Jr-Magnuson vs 4-Samuel-Blum
        450    3.44   4.56 4-Chestnut-Stetson vs 6-Fischer-Rude
        480    0.06   7.94 5-Meola-Meola vs 8-Robinson-Hansen
        450    3.44   4.56 6-Vion-Merry vs 10-Gheewala-Rottmayer
        420    7.38   0.63 7-Levitan-Erickson vs 3-Hertz-Gunn
        450    3.44   4.56 8-Holtz-Ortiz vs 5-Wales-Campbell
        420    7.38   0.63 9-Gittings-Venton vs 7-Anderson-McEwan
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.13   2.88 1-Klein-Yahn vs 1-Omodt-Pankratz
  420          5.13   2.88 3-Tillmanns, Jr-Magnuson vs 4-Samuel-Blum
  420          5.13   2.88 4-Chestnut-Stetson vs 6-Fischer-Rude
  420          5.13   2.88 5-Meola-Meola vs 8-Robinson-Hansen
        100    0.06   7.94 6-Vion-Merry vs 10-Gheewala-Rottmayer
  420          5.13   2.88 7-Levitan-Erickson vs 3-Hertz-Gunn
         50    1.19   6.81 8-Holtz-Ortiz vs 5-Wales-Campbell
  420          5.13   2.88 9-Gittings-Venton vs 7-Anderson-McEwan
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.94   0.06 1-Klein-Yahn vs 10-Gheewala-Rottmayer
        140    4.00   4.00 2-Tesler-Henderson vs 2-Dimond-Grams
        140    4.00   4.00 4-Chestnut-Stetson vs 5-Wales-Campbell
        140    4.00   4.00 5-Meola-Meola vs 7-Anderson-McEwan
        170    0.06   7.94 7-Levitan-Erickson vs 1-Omodt-Pankratz
        140    4.00   4.00 8-Holtz-Ortiz vs 4-Samuel-Blum
        140    4.00   4.00 9-Gittings-Venton vs 6-Fischer-Rude
        140    4.00   4.00 10-Hersko-Zachar vs 8-Robinson-Hansen
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.19   6.81 1-Klein-Yahn vs 10-Gheewala-Rottmayer
  650          7.94   0.06 2-Tesler-Henderson vs 2-Dimond-Grams
  620          5.13   2.88 4-Chestnut-Stetson vs 5-Wales-Campbell
  140          2.31   5.69 5-Meola-Meola vs 7-Anderson-McEwan
  620          5.13   2.88 7-Levitan-Erickson vs 1-Omodt-Pankratz
  620          5.13   2.88 8-Holtz-Ortiz vs 4-Samuel-Blum
        420    0.06   7.94 9-Gittings-Venton vs 6-Fischer-Rude
  620          5.13   2.88 10-Hersko-Zachar vs 8-Robinson-Hansen
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.25   1.75 1-Klein-Yahn vs 10-Gheewala-Rottmayer
  200          6.25   1.75 2-Tesler-Henderson vs 2-Dimond-Grams
  200          6.25   1.75 4-Chestnut-Stetson vs 5-Wales-Campbell
  100          2.88   5.13 5-Meola-Meola vs 7-Anderson-McEwan
        140    1.19   6.81 7-Levitan-Erickson vs 1-Omodt-Pankratz
        600    0.06   7.94 8-Holtz-Ortiz vs 4-Samuel-Blum
  100          2.88   5.13 9-Gittings-Venton vs 6-Fischer-Rude
  200          6.25   1.75 10-Hersko-Zachar vs 8-Robinson-Hansen
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.56   3.44 2-Tesler-Henderson vs 1-Omodt-Pankratz
        130    2.31   5.69 3-Tillmanns, Jr-Magnuson vs 3-Hertz-Gunn
        630    0.06   7.94 5-Meola-Meola vs 6-Fischer-Rude
        130    2.31   5.69 6-Vion-Merry vs 8-Robinson-Hansen
  100          6.25   1.75 7-Levitan-Erickson vs 10-Gheewala-Rottmayer
  200          7.94   0.06 8-Holtz-Ortiz vs 2-Dimond-Grams
        130    2.31   5.69 9-Gittings-Venton vs 5-Wales-Campbell
  100          6.25   1.75 10-Hersko-Zachar vs 7-Anderson-McEwan
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.13   2.88 2-Tesler-Henderson vs 1-Omodt-Pankratz
         50    2.31   5.69 3-Tillmanns, Jr-Magnuson vs 3-Hertz-Gunn
   50          5.13   2.88 5-Meola-Meola vs 6-Fischer-Rude
        140    0.06   7.94 6-Vion-Merry vs 8-Robinson-Hansen
  100          7.38   0.63 7-Levitan-Erickson vs 10-Gheewala-Rottmayer
         50    2.31   5.69 8-Holtz-Ortiz vs 2-Dimond-Grams
         50    2.31   5.69 9-Gittings-Venton vs 5-Wales-Campbell
  100          7.38   0.63 10-Hersko-Zachar vs 7-Anderson-McEwan
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          0.06   7.94 2-Tesler-Henderson vs 1-Omodt-Pankratz
  150          4.00   4.00 3-Tillmanns, Jr-Magnuson vs 3-Hertz-Gunn
  150          4.00   4.00 5-Meola-Meola vs 6-Fischer-Rude
  130          1.19   6.81 6-Vion-Merry vs 8-Robinson-Hansen
  150          4.00   4.00 7-Levitan-Erickson vs 10-Gheewala-Rottmayer
  150          4.00   4.00 8-Holtz-Ortiz vs 2-Dimond-Grams
  460          7.94   0.06 9-Gittings-Venton vs 5-Wales-Campbell
  180          6.81   1.19 10-Hersko-Zachar vs 7-Anderson-McEwan
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    4.00   4.00 1-Klein-Yahn vs 8-Robinson-Hansen
        680    4.00   4.00 2-Tesler-Henderson vs 10-Gheewala-Rottmayer
       1430    0.63   7.38 3-Tillmanns, Jr-Magnuson vs 2-Dimond-Grams
        680    4.00   4.00 4-Chestnut-Stetson vs 4-Samuel-Blum
       1430    0.63   7.38 6-Vion-Merry vs 7-Anderson-McEwan
  200          7.94   0.06 8-Holtz-Ortiz vs 1-Omodt-Pankratz
        680    4.00   4.00 9-Gittings-Venton vs 3-Hertz-Gunn
        650    6.81   1.19 10-Hersko-Zachar vs 6-Fischer-Rude
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   4.00 1-Klein-Yahn vs 8-Robinson-Hansen
         50    7.38   0.63 2-Tesler-Henderson vs 10-Gheewala-Rottmayer
         50    7.38   0.63 3-Tillmanns, Jr-Magnuson vs 2-Dimond-Grams
         90    5.69   2.31 4-Chestnut-Stetson vs 4-Samuel-Blum
        150    0.06   7.94 6-Vion-Merry vs 7-Anderson-McEwan
        110    4.00   4.00 8-Holtz-Ortiz vs 1-Omodt-Pankratz
        120    1.75   6.25 9-Gittings-Venton vs 3-Hertz-Gunn
        120    1.75   6.25 10-Hersko-Zachar vs 6-Fischer-Rude
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   4.00 1-Klein-Yahn vs 8-Robinson-Hansen
        120    6.81   1.19 2-Tesler-Henderson vs 10-Gheewala-Rottmayer
        170    0.63   7.38 3-Tillmanns, Jr-Magnuson vs 2-Dimond-Grams
        140    4.00   4.00 4-Chestnut-Stetson vs 4-Samuel-Blum
        170    0.63   7.38 6-Vion-Merry vs 7-Anderson-McEwan
        140    4.00   4.00 8-Holtz-Ortiz vs 1-Omodt-Pankratz
        140    4.00   4.00 9-Gittings-Venton vs 3-Hertz-Gunn
   50          7.94   0.06 10-Hersko-Zachar vs 6-Fischer-Rude
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.69   2.31 1-Klein-Yahn vs 7-Anderson-McEwan
        100    0.06   7.94 3-Tillmanns, Jr-Magnuson vs 1-Omodt-Pankratz
  140          5.69   2.31 4-Chestnut-Stetson vs 3-Hertz-Gunn
  140          5.69   2.31 5-Meola-Meola vs 5-Wales-Campbell
  140          5.69   2.31 7-Levitan-Erickson vs 8-Robinson-Hansen
  140          5.69   2.31 8-Holtz-Ortiz vs 10-Gheewala-Rottmayer
  100          2.31   5.69 9-Gittings-Venton vs 2-Dimond-Grams
    PASS       1.19   6.81 10-Hersko-Zachar vs 4-Samuel-Blum
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.25   1.75 1-Klein-Yahn vs 7-Anderson-McEwan
         50    1.19   6.81 3-Tillmanns, Jr-Magnuson vs 1-Omodt-Pankratz
  420          6.25   1.75 4-Chestnut-Stetson vs 3-Hertz-Gunn
        100    0.06   7.94 5-Meola-Meola vs 5-Wales-Campbell
  140          2.31   5.69 7-Levitan-Erickson vs 8-Robinson-Hansen
  420          6.25   1.75 8-Holtz-Ortiz vs 10-Gheewala-Rottmayer
  420          6.25   1.75 9-Gittings-Venton vs 2-Dimond-Grams
  150          3.44   4.56 10-Hersko-Zachar vs 4-Samuel-Blum
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1460          5.13   2.88 1-Klein-Yahn vs 7-Anderson-McEwan
 1430          0.06   7.94 3-Tillmanns, Jr-Magnuson vs 1-Omodt-Pankratz
 1460          5.13   2.88 4-Chestnut-Stetson vs 3-Hertz-Gunn
 1460          5.13   2.88 5-Meola-Meola vs 5-Wales-Campbell
 1460          5.13   2.88 7-Levitan-Erickson vs 8-Robinson-Hansen
 1460          5.13   2.88 8-Holtz-Ortiz vs 10-Gheewala-Rottmayer
 1440          1.19   6.81 9-Gittings-Venton vs 2-Dimond-Grams
 1460          5.13   2.88 10-Hersko-Zachar vs 4-Samuel-Blum
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.75   6.25 1-Klein-Yahn vs 5-Wales-Campbell
         50    5.69   2.31 2-Tesler-Henderson vs 8-Robinson-Hansen
         50    5.69   2.31 3-Tillmanns, Jr-Magnuson vs 10-Gheewala-Rottmayer
         50    5.69   2.31 4-Chestnut-Stetson vs 2-Dimond-Grams
         90    3.44   4.56 5-Meola-Meola vs 4-Samuel-Blum
  120          7.94   0.06 6-Vion-Merry vs 6-Fischer-Rude
        150    0.06   7.94 9-Gittings-Venton vs 1-Omodt-Pankratz
        100    1.75   6.25 10-Hersko-Zachar vs 3-Hertz-Gunn
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   4.00 1-Klein-Yahn vs 5-Wales-Campbell
         90    4.00   4.00 2-Tesler-Henderson vs 8-Robinson-Hansen
         90    4.00   4.00 3-Tillmanns, Jr-Magnuson vs 10-Gheewala-Rottmayer
         90    4.00   4.00 4-Chestnut-Stetson vs 2-Dimond-Grams
         90    4.00   4.00 5-Meola-Meola vs 4-Samuel-Blum
         90    4.00   4.00 6-Vion-Merry vs 6-Fischer-Rude
         50    7.94   0.06 9-Gittings-Venton vs 1-Omodt-Pankratz
        110    0.06   7.94 10-Hersko-Zachar vs 3-Hertz-Gunn
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.25   1.75 1-Klein-Yahn vs 5-Wales-Campbell
         90    2.88   5.13 2-Tesler-Henderson vs 8-Robinson-Hansen
         80    4.56   3.44 3-Tillmanns, Jr-Magnuson vs 10-Gheewala-Rottmayer
        200    0.06   7.94 4-Chestnut-Stetson vs 2-Dimond-Grams
        100    1.19   6.81 5-Meola-Meola vs 4-Samuel-Blum
   50          6.25   1.75 6-Vion-Merry vs 6-Fischer-Rude
         90    2.88   5.13 9-Gittings-Venton vs 1-Omodt-Pankratz
   90          7.94   0.06 10-Hersko-Zachar vs 3-Hertz-Gunn
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.19   6.81 1-Klein-Yahn vs 4-Samuel-Blum
  480          5.13   2.88 2-Tesler-Henderson vs 6-Fischer-Rude
  450          1.19   6.81 4-Chestnut-Stetson vs 1-Omodt-Pankratz
  980          7.94   0.06 5-Meola-Meola vs 3-Hertz-Gunn
  480          5.13   2.88 6-Vion-Merry vs 5-Wales-Campbell
  450          1.19   6.81 7-Levitan-Erickson vs 7-Anderson-McEwan
  480          5.13   2.88 9-Gittings-Venton vs 10-Gheewala-Rottmayer
  480          5.13   2.88 10-Hersko-Zachar vs 2-Dimond-Grams
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   4.00 1-Klein-Yahn vs 4-Samuel-Blum
  650          7.38   0.63 2-Tesler-Henderson vs 6-Fischer-Rude
  620          4.00   4.00 4-Chestnut-Stetson vs 1-Omodt-Pankratz
  620          4.00   4.00 5-Meola-Meola vs 3-Hertz-Gunn
  620          4.00   4.00 6-Vion-Merry vs 5-Wales-Campbell
        100    0.06   7.94 7-Levitan-Erickson vs 7-Anderson-McEwan
  650          7.38   0.63 9-Gittings-Venton vs 10-Gheewala-Rottmayer
  200          1.19   6.81 10-Hersko-Zachar vs 2-Dimond-Grams
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.38   0.63 1-Klein-Yahn vs 4-Samuel-Blum
   50          3.44   4.56 2-Tesler-Henderson vs 6-Fischer-Rude
        420    1.19   6.81 4-Chestnut-Stetson vs 1-Omodt-Pankratz
        450    0.06   7.94 5-Meola-Meola vs 3-Hertz-Gunn
  170          4.56   3.44 6-Vion-Merry vs 5-Wales-Campbell
        140    2.31   5.69 7-Levitan-Erickson vs 7-Anderson-McEwan
  650          7.38   0.63 9-Gittings-Venton vs 10-Gheewala-Rottmayer
  300          5.69   2.31 10-Hersko-Zachar vs 2-Dimond-Grams
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   4.50 1-Klein-Yahn vs 3-Hertz-Gunn
  420          3.50   4.50 2-Tesler-Henderson vs 5-Wales-Campbell
  450          7.00   1.00 3-Tillmanns, Jr-Magnuson vs 7-Anderson-McEwan
  150          0.50   7.50 4-Chestnut-Stetson vs 10-Gheewala-Rottmayer
  460          8.00   0.00 5-Meola-Meola vs 2-Dimond-Grams
  400          2.00   6.00 6-Vion-Merry vs 4-Samuel-Blum
  150          0.50   7.50 7-Levitan-Erickson vs 6-Fischer-Rude
  440          6.00   2.00 8-Holtz-Ortiz vs 8-Robinson-Hansen
  430          5.00   3.00 10-Hersko-Zachar vs 1-Omodt-Pankratz
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.00   2.00 1-Klein-Yahn vs 3-Hertz-Gunn
        200    0.50   7.50 2-Tesler-Henderson vs 5-Wales-Campbell
  150          2.00   6.00 3-Tillmanns, Jr-Magnuson vs 7-Anderson-McEwan
  620          6.00   2.00 4-Chestnut-Stetson vs 10-Gheewala-Rottmayer
        200    0.50   7.50 5-Meola-Meola vs 2-Dimond-Grams
  600          3.00   5.00 6-Vion-Merry vs 4-Samuel-Blum
  620          6.00   2.00 7-Levitan-Erickson vs 6-Fischer-Rude
  620          6.00   2.00 8-Holtz-Ortiz vs 8-Robinson-Hansen
  620          6.00   2.00 10-Hersko-Zachar vs 1-Omodt-Pankratz
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.00   2.00 1-Klein-Yahn vs 3-Hertz-Gunn
   50          7.50   0.50 2-Tesler-Henderson vs 5-Wales-Campbell
        140    3.00   5.00 3-Tillmanns, Jr-Magnuson vs 7-Anderson-McEwan
        120    4.00   4.00 4-Chestnut-Stetson vs 10-Gheewala-Rottmayer
        400    0.50   7.50 5-Meola-Meola vs 2-Dimond-Grams
         90    5.00   3.00 6-Vion-Merry vs 4-Samuel-Blum
        150    2.00   6.00 7-Levitan-Erickson vs 6-Fischer-Rude
   50          7.50   0.50 8-Holtz-Ortiz vs 8-Robinson-Hansen
        400    0.50   7.50 10-Hersko-Zachar vs 1-Omodt-Pankratz
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          7.38   0.63 1-Klein-Yahn vs 2-Dimond-Grams
         50    2.88   5.13 2-Tesler-Henderson vs 4-Samuel-Blum
   90          4.56   3.44 3-Tillmanns, Jr-Magnuson vs 6-Fischer-Rude
        100    0.63   7.38 4-Chestnut-Stetson vs 8-Robinson-Hansen
         50    2.88   5.13 5-Meola-Meola vs 1-Omodt-Pankratz
        100    0.63   7.38 6-Vion-Merry vs 3-Hertz-Gunn
  120          5.69   2.31 7-Levitan-Erickson vs 5-Wales-Campbell
  130          7.38   0.63 8-Holtz-Ortiz vs 7-Anderson-McEwan
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.88   5.13 1-Klein-Yahn vs 2-Dimond-Grams
  200          7.94   0.06 2-Tesler-Henderson vs 4-Samuel-Blum
         90    2.88   5.13 3-Tillmanns, Jr-Magnuson vs 6-Fischer-Rude
         90    2.88   5.13 4-Chestnut-Stetson vs 8-Robinson-Hansen
        120    0.06   7.94 5-Meola-Meola vs 1-Omodt-Pankratz
  100          6.25   1.75 6-Vion-Merry vs 3-Hertz-Gunn
  100          6.25   1.75 7-Levitan-Erickson vs 5-Wales-Campbell
         90    2.88   5.13 8-Holtz-Ortiz vs 7-Anderson-McEwan
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          7.94   0.06 1-Klein-Yahn vs 2-Dimond-Grams
  980          6.25   1.75 2-Tesler-Henderson vs 4-Samuel-Blum
  450          1.75   6.25 3-Tillmanns, Jr-Magnuson vs 6-Fischer-Rude
  480          4.00   4.00 4-Chestnut-Stetson vs 8-Robinson-Hansen
  450          1.75   6.25 5-Meola-Meola vs 1-Omodt-Pankratz
  480          4.00   4.00 6-Vion-Merry vs 3-Hertz-Gunn
  980          6.25   1.75 7-Levitan-Erickson vs 5-Wales-Campbell
        100    0.06   7.94 8-Holtz-Ortiz vs 7-Anderson-McEwan
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.56   3.44 2-Tesler-Henderson vs 3-Hertz-Gunn
   50          4.56   3.44 3-Tillmanns, Jr-Magnuson vs 5-Wales-Campbell
        200    0.06   7.94 4-Chestnut-Stetson vs 7-Anderson-McEwan
        110    1.19   6.81 6-Vion-Merry vs 2-Dimond-Grams
   50          4.56   3.44 7-Levitan-Erickson vs 4-Samuel-Blum
  100          7.94   0.06 8-Holtz-Ortiz vs 6-Fischer-Rude
        100    2.31   5.69 9-Gittings-Venton vs 8-Robinson-Hansen
   90          6.81   1.19 10-Hersko-Zachar vs 10-Gheewala-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.44   4.56 2-Tesler-Henderson vs 3-Hertz-Gunn
        140    3.44   4.56 3-Tillmanns, Jr-Magnuson vs 5-Wales-Campbell
  100          6.81   1.19 4-Chestnut-Stetson vs 7-Anderson-McEwan
        140    3.44   4.56 6-Vion-Merry vs 2-Dimond-Grams
        140    3.44   4.56 7-Levitan-Erickson vs 4-Samuel-Blum
  300          7.94   0.06 8-Holtz-Ortiz vs 6-Fischer-Rude
        140    3.44   4.56 9-Gittings-Venton vs 8-Robinson-Hansen
        870    0.06   7.94 10-Hersko-Zachar vs 10-Gheewala-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.88   5.13 2-Tesler-Henderson vs 3-Hertz-Gunn
  490          4.56   3.44 3-Tillmanns, Jr-Magnuson vs 5-Wales-Campbell
  800          7.94   0.06 4-Chestnut-Stetson vs 7-Anderson-McEwan
  100          0.06   7.94 6-Vion-Merry vs 2-Dimond-Grams
  150          2.88   5.13 7-Levitan-Erickson vs 4-Samuel-Blum
  500          6.25   1.75 8-Holtz-Ortiz vs 6-Fischer-Rude
  130          1.19   6.81 9-Gittings-Venton vs 8-Robinson-Hansen
  500          6.25   1.75 10-Hersko-Zachar vs 10-Gheewala-Rottmayer
----------------------------------------------------------------------