EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 19, 2014  |CLUB NO.>238030      | 02/19/2014 22:03
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Junior Fund                  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=7/C=2
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Debbie Tesler           1.58(A)|Joanne Pransky          1.58(A)|             |
    Santa Rosa CA                  |Kenwood CA                     |             |
  1 Mary Omodt              1.58(A)|Mark Hersko             1.58(A)|  B      3   |  46.00    2     2     .   
    Rohnert Park CA                |Windsor CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Hertz          0.46   |Tim Coshow              0.46   |             |
    Sebastopol CA                  |Santa Rosa CA                  |             |
  2 David Pankratz          0.46   |Kathy Venton            0.46   |  B      2   |  38.00    .     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barry Samuel            1.18(A)|Paul Scheinberg         1.18(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 Wayne Gordon            1.18(A)|Larry Wyner             1.18(A)|  B      1   |  44.00    3     3     .   
    Sonoma CA                      |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Bushman           0.23   |Jessica Bushman         0.23   |             |
     NJ                            | NJ                            |             |
  4 Cecelia Zachar          0.23   |Nancy Rude              0.23   |  B      1   |  36.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald McEwan           2.10(A)|Jonathan Cohen          2.10(A)|             |
    Healdsburg CA                  |Rohnert Park CA                |             |
  5 Asher Nathan            2.10(A)|Nancy Gunn              2.10(A)|  B      4   |  60.00    1     1     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Erwin Linzner           0.46   |Sara Rothmuller         0.46   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  6 Bob Klein               0.46   |Gary Robinson           0.46   |  A      2   |  34.00    .     .     .   
    Santa Rosa CA                  |Sebastopol CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nilesh Gheewala         0.46   |Kathy Juarez            0.46   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  7 Sally Jamison           0.46   |Janice Gullarian        0.46   |  C      2   |  33.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Waterman            0.23   |Conrad Larkin           0.23   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  8 Karen Rice              0.23   |Cathy Wagener           0.23   |  C      1   |  29.00    .     .     .   
    Sebastopol CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   16.00  320.00