Handicap Pairs Monday Eve Session February 17, 2014
Scores after  7 rounds  Average:   63.0      Section  A  North-South
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  6   58.00   73.08   3     23.71   96.79   1    0.32     Donna Edwards - Ann Slater
  5   61.25   77.17   2     15.76   92.93   2    0.45     Nan Halberg - Pam Schrock
  4   61.37   77.33   1      8.82   86.15   3    0.64     Brian Haley - Mike Livenspargar
  1   49.47   62.33         18.16   80.49                 Conrad Larkin - Sally Jamison
  2   43.79   55.17         20.08   75.25                 Gordon Stedman - Doris Mendell
  3   41.67   52.50         17.64   70.14                 Bob Ruiz - Gordon Larsen
  7   39.22   49.42         17.69   67.11                 Jean Polley - Karen Rice
  8   45.00   56.70  NE      0.00   56.70                 Randy Randolph - Kate Hill

Handicap Pairs Monday Eve Session February 17, 2014
Scores after  7 rounds  Average:   63.0      Section  A  East-West
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  4   68.32   86.08   1     15.40  101.48   1    0.64     Janice Hess - Sue Thue
  7   51.06   64.33         18.52   82.85   2    0.22     Kenneth Koutz - Robert Rottmayer
  1   49.94   62.92         17.64   80.56   3    0.16     Beth Hofmann - Jane Sims
  2   54.23   68.33   3      8.82   77.15        0.32     Daniel Roberts - Nilesh Gheewala
  6   44.17   55.65         19.10   74.75                 Janice Gullarian - Wendy Merget
  5   43.39   54.67         18.45   73.12                 Walter Muelken - Barbara Briggs-Letson
  8   54.90   69.17   2      0.00   69.17        0.45     Nicole Rimmel - Abbe Cohen
  3   33.73   42.50         23.40   65.90                 Rich Gain - Enid Barnes

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   4.50 1-Larkin-Jamison vs 1-Hofmann-Sims
        450    0.00   6.00 3-Ruiz-Larsen vs 4-Hess-Thue
  420          6.00   0.00 4-Haley-Livenspargar vs 6-Gullarian-Merget
        420    1.50   4.50 5-Halberg-Schrock vs 8-Rimmel-Cohen
   50          4.00   2.00 6-Edwards-Slater vs 3-Gain-Barnes
  150          5.00   1.00 7-Polley-Rice vs 5-Muelken-Briggs-Letson
         50    3.00   3.00 8-Randolph-Hill vs 7-Koutz-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   3.50 1-Larkin-Jamison vs 1-Hofmann-Sims
        130    1.00   5.00 3-Ruiz-Larsen vs 4-Hess-Thue
  200          6.00   0.00 4-Haley-Livenspargar vs 6-Gullarian-Merget
        100    2.50   3.50 5-Halberg-Schrock vs 8-Rimmel-Cohen
  140          4.50   1.50 6-Edwards-Slater vs 3-Gain-Barnes
  140          4.50   1.50 7-Polley-Rice vs 5-Muelken-Briggs-Letson
        200    0.00   6.00 8-Randolph-Hill vs 7-Koutz-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   4.50 1-Larkin-Jamison vs 1-Hofmann-Sims
        130    1.50   4.50 3-Ruiz-Larsen vs 4-Hess-Thue
        130    1.50   4.50 4-Haley-Livenspargar vs 6-Gullarian-Merget
         50    4.50   1.50 5-Halberg-Schrock vs 8-Rimmel-Cohen
  100          6.00   0.00 6-Edwards-Slater vs 3-Gain-Barnes
        130    1.50   4.50 7-Polley-Rice vs 5-Muelken-Briggs-Letson
         50    4.50   1.50 8-Randolph-Hill vs 7-Koutz-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   3.00 1-Larkin-Jamison vs 8-Rimmel-Cohen
  100          1.00   5.00 2-Stedman-Mendell vs 2-Roberts-Gheewala
  620          6.00   0.00 4-Haley-Livenspargar vs 5-Muelken-Briggs-Letson
  200          3.00   3.00 5-Halberg-Schrock vs 7-Koutz-Rottmayer
  500          5.00   1.00 6-Edwards-Slater vs 1-Hofmann-Sims
  200          3.00   3.00 7-Polley-Rice vs 4-Hess-Thue
        100    0.00   6.00 8-Randolph-Hill vs 6-Gullarian-Merget
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   6.00 1-Larkin-Jamison vs 8-Rimmel-Cohen
  630          2.00   4.00 2-Stedman-Mendell vs 2-Roberts-Gheewala
  630          2.00   4.00 4-Haley-Livenspargar vs 5-Muelken-Briggs-Letson
  690          6.00   0.00 5-Halberg-Schrock vs 7-Koutz-Rottmayer
  660          4.50   1.50 6-Edwards-Slater vs 1-Hofmann-Sims
  660          4.50   1.50 7-Polley-Rice vs 4-Hess-Thue
  630          2.00   4.00 8-Randolph-Hill vs 6-Gullarian-Merget
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.33   0.67 1-Larkin-Jamison vs 8-Rimmel-Cohen
  170          0.67   5.33 2-Stedman-Mendell vs 2-Roberts-Gheewala
  450          5.33   0.67 4-Haley-Livenspargar vs 5-Muelken-Briggs-Letson
  170          0.67   5.33 5-Halberg-Schrock vs 7-Koutz-Rottmayer
  420          3.58   2.42 6-Edwards-Slater vs 1-Hofmann-Sims
  200          2.42   3.58 7-Polley-Rice vs 4-Hess-Thue
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.50   4.50 1-Larkin-Jamison vs 7-Koutz-Rottmayer
  600          5.00   1.00 2-Stedman-Mendell vs 1-Hofmann-Sims
  140          3.00   3.00 3-Ruiz-Larsen vs 3-Gain-Barnes
  620          6.00   0.00 5-Halberg-Schrock vs 6-Gullarian-Merget
  120          1.50   4.50 6-Edwards-Slater vs 8-Rimmel-Cohen
        100    0.00   6.00 7-Polley-Rice vs 2-Roberts-Gheewala
  210          4.00   2.00 8-Randolph-Hill vs 5-Muelken-Briggs-Letson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.50   2.50 1-Larkin-Jamison vs 7-Koutz-Rottmayer
        450    1.50   4.50 2-Stedman-Mendell vs 1-Hofmann-Sims
        400    5.50   0.50 3-Ruiz-Larsen vs 3-Gain-Barnes
        400    5.50   0.50 5-Halberg-Schrock vs 6-Gullarian-Merget
        430    3.50   2.50 6-Edwards-Slater vs 8-Rimmel-Cohen
        460    0.00   6.00 7-Polley-Rice vs 2-Roberts-Gheewala
        450    1.50   4.50 8-Randolph-Hill vs 5-Muelken-Briggs-Letson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   2.50 1-Larkin-Jamison vs 7-Koutz-Rottmayer
         50    2.00   4.00 2-Stedman-Mendell vs 1-Hofmann-Sims
  100          3.50   2.50 3-Ruiz-Larsen vs 3-Gain-Barnes
  140          5.00   1.00 5-Halberg-Schrock vs 6-Gullarian-Merget
  170          6.00   0.00 6-Edwards-Slater vs 8-Rimmel-Cohen
        130    1.00   5.00 7-Polley-Rice vs 2-Roberts-Gheewala
        140    0.00   6.00 8-Randolph-Hill vs 5-Muelken-Briggs-Letson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.00   1.00 1-Larkin-Jamison vs 6-Gullarian-Merget
        110    1.00   5.00 2-Stedman-Mendell vs 8-Rimmel-Cohen
  130          5.00   1.00 3-Ruiz-Larsen vs 2-Roberts-Gheewala
  110          2.50   3.50 4-Haley-Livenspargar vs 4-Hess-Thue
  110          2.50   3.50 6-Edwards-Slater vs 7-Koutz-Rottmayer
        130    0.00   6.00 7-Polley-Rice vs 1-Hofmann-Sims
  130          5.00   1.00 8-Randolph-Hill vs 3-Gain-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   3.00 1-Larkin-Jamison vs 6-Gullarian-Merget
        100    0.00   6.00 2-Stedman-Mendell vs 8-Rimmel-Cohen
  140          4.00   2.00 3-Ruiz-Larsen vs 2-Roberts-Gheewala
  420          5.50   0.50 4-Haley-Livenspargar vs 4-Hess-Thue
  420          5.50   0.50 6-Edwards-Slater vs 7-Koutz-Rottmayer
         50    1.50   4.50 7-Polley-Rice vs 1-Hofmann-Sims
         50    1.50   4.50 8-Randolph-Hill vs 3-Gain-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   0.00 1-Larkin-Jamison vs 6-Gullarian-Merget
        140    4.00   2.00 2-Stedman-Mendell vs 8-Rimmel-Cohen
        150    3.00   3.00 3-Ruiz-Larsen vs 2-Roberts-Gheewala
        430    0.00   6.00 4-Haley-Livenspargar vs 4-Hess-Thue
        200    2.00   4.00 6-Edwards-Slater vs 7-Koutz-Rottmayer
   50          5.00   1.00 7-Polley-Rice vs 1-Hofmann-Sims
        300    1.00   5.00 8-Randolph-Hill vs 3-Gain-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   3.00 1-Larkin-Jamison vs 4-Hess-Thue
  100          5.00   1.00 2-Stedman-Mendell vs 7-Koutz-Rottmayer
  100          5.00   1.00 3-Ruiz-Larsen vs 1-Hofmann-Sims
  100          5.00   1.00 4-Haley-Livenspargar vs 3-Gain-Barnes
        620    1.00   5.00 5-Halberg-Schrock vs 5-Muelken-Briggs-Letson
        620    1.00   5.00 7-Polley-Rice vs 8-Rimmel-Cohen
        620    1.00   5.00 8-Randolph-Hill vs 2-Roberts-Gheewala
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   6.00 1-Larkin-Jamison vs 4-Hess-Thue
  170          3.00   3.00 2-Stedman-Mendell vs 7-Koutz-Rottmayer
  140          1.50   4.50 3-Ruiz-Larsen vs 1-Hofmann-Sims
  420          4.00   2.00 4-Haley-Livenspargar vs 3-Gain-Barnes
  450          6.00   0.00 5-Halberg-Schrock vs 5-Muelken-Briggs-Letson
  140          1.50   4.50 7-Polley-Rice vs 8-Rimmel-Cohen
  430          5.00   1.00 8-Randolph-Hill vs 2-Roberts-Gheewala
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   6.00 1-Larkin-Jamison vs 4-Hess-Thue
        100    3.00   3.00 2-Stedman-Mendell vs 7-Koutz-Rottmayer
        140    1.50   4.50 3-Ruiz-Larsen vs 1-Hofmann-Sims
  130          6.00   0.00 4-Haley-Livenspargar vs 3-Gain-Barnes
  110          5.00   1.00 5-Halberg-Schrock vs 5-Muelken-Briggs-Letson
        140    1.50   4.50 7-Polley-Rice vs 8-Rimmel-Cohen
   50          4.00   2.00 8-Randolph-Hill vs 2-Roberts-Gheewala
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   3.50 1-Larkin-Jamison vs 3-Gain-Barnes
  150          2.50   3.50 2-Stedman-Mendell vs 5-Muelken-Briggs-Letson
  400          5.50   0.50 3-Ruiz-Larsen vs 8-Rimmel-Cohen
         50    0.00   6.00 4-Haley-Livenspargar vs 2-Roberts-Gheewala
  150          2.50   3.50 5-Halberg-Schrock vs 4-Hess-Thue
  150          2.50   3.50 6-Edwards-Slater vs 6-Gullarian-Merget
  400          5.50   0.50 8-Randolph-Hill vs 1-Hofmann-Sims
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.50   2.50 1-Larkin-Jamison vs 3-Gain-Barnes
  450          3.50   2.50 2-Stedman-Mendell vs 5-Muelken-Briggs-Letson
  100          0.00   6.00 3-Ruiz-Larsen vs 8-Rimmel-Cohen
  480          6.00   0.00 4-Haley-Livenspargar vs 2-Roberts-Gheewala
  200          1.00   5.00 5-Halberg-Schrock vs 4-Hess-Thue
  450          3.50   2.50 6-Edwards-Slater vs 6-Gullarian-Merget
  450          3.50   2.50 8-Randolph-Hill vs 1-Hofmann-Sims
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   0.00 1-Larkin-Jamison vs 3-Gain-Barnes
        110    4.00   2.00 2-Stedman-Mendell vs 5-Muelken-Briggs-Letson
        140    2.00   4.00 3-Ruiz-Larsen vs 8-Rimmel-Cohen
        140    2.00   4.00 4-Haley-Livenspargar vs 2-Roberts-Gheewala
   50          5.00   1.00 5-Halberg-Schrock vs 4-Hess-Thue
        140    2.00   4.00 6-Edwards-Slater vs 6-Gullarian-Merget
        420    0.00   6.00 8-Randolph-Hill vs 1-Hofmann-Sims
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.50   4.50 1-Larkin-Jamison vs 2-Roberts-Gheewala
        150    3.50   2.50 2-Stedman-Mendell vs 4-Hess-Thue
        630    0.00   6.00 3-Ruiz-Larsen vs 6-Gullarian-Merget
        100    6.00   0.00 4-Haley-Livenspargar vs 1-Hofmann-Sims
        150    3.50   2.50 5-Halberg-Schrock vs 3-Gain-Barnes
        110    5.00   1.00 6-Edwards-Slater vs 5-Muelken-Briggs-Letson
        600    1.50   4.50 7-Polley-Rice vs 7-Koutz-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1460          4.50   1.50 1-Larkin-Jamison vs 2-Roberts-Gheewala
  690          1.00   5.00 2-Stedman-Mendell vs 4-Hess-Thue
  260          0.00   6.00 3-Ruiz-Larsen vs 6-Gullarian-Merget
 1460          4.50   1.50 4-Haley-Livenspargar vs 1-Hofmann-Sims
 1460          4.50   1.50 5-Halberg-Schrock vs 3-Gain-Barnes
  710          2.00   4.00 6-Edwards-Slater vs 5-Muelken-Briggs-Letson
 1460          4.50   1.50 7-Polley-Rice vs 7-Koutz-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   1.00 1-Larkin-Jamison vs 2-Roberts-Gheewala
        130    0.00   6.00 2-Stedman-Mendell vs 4-Hess-Thue
         90    4.00   2.00 3-Ruiz-Larsen vs 6-Gullarian-Merget
        100    2.00   4.00 4-Haley-Livenspargar vs 1-Hofmann-Sims
        100    2.00   4.00 5-Halberg-Schrock vs 3-Gain-Barnes
  140          6.00   0.00 6-Edwards-Slater vs 5-Muelken-Briggs-Letson
        100    2.00   4.00 7-Polley-Rice vs 7-Koutz-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    1.00   5.00 2-Stedman-Mendell vs 3-Gain-Barnes
  100          4.00   2.00 3-Ruiz-Larsen vs 5-Muelken-Briggs-Letson
        140    2.00   4.00 4-Haley-Livenspargar vs 7-Koutz-Rottmayer
  100          4.00   2.00 5-Halberg-Schrock vs 2-Roberts-Gheewala
        620    0.00   6.00 6-Edwards-Slater vs 4-Hess-Thue
  100          4.00   2.00 7-Polley-Rice vs 6-Gullarian-Merget
  500          6.00   0.00 8-Randolph-Hill vs 8-Rimmel-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.50   0.50 2-Stedman-Mendell vs 3-Gain-Barnes
        630    0.00   6.00 3-Ruiz-Larsen vs 5-Muelken-Briggs-Letson
  100          2.50   3.50 4-Haley-Livenspargar vs 7-Koutz-Rottmayer
  300          5.50   0.50 5-Halberg-Schrock vs 2-Roberts-Gheewala
        600    1.00   5.00 6-Edwards-Slater vs 4-Hess-Thue
  100          2.50   3.50 7-Polley-Rice vs 6-Gullarian-Merget
  200          4.00   2.00 8-Randolph-Hill vs 8-Rimmel-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          6.00   0.00 2-Stedman-Mendell vs 3-Gain-Barnes
    PASS       2.50   3.50 3-Ruiz-Larsen vs 5-Muelken-Briggs-Letson
    PASS       2.50   3.50 4-Haley-Livenspargar vs 7-Koutz-Rottmayer
    PASS       2.50   3.50 5-Halberg-Schrock vs 2-Roberts-Gheewala
    PASS       2.50   3.50 6-Edwards-Slater vs 4-Hess-Thue
    PASS       2.50   3.50 7-Polley-Rice vs 6-Gullarian-Merget
    PASS       2.50   3.50 8-Randolph-Hill vs 8-Rimmel-Cohen
----------------------------------------------------------------------