Friday Afternoon Pairs Friday Aft Session February 7, 2014
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   55.40  119.67  A   1                1.00(A)  Debbie Tesler - Meryl Fischer
  5   54.34  117.37  A   2                0.70(A)  Kate Hill - Jennifer Jones
  6   52.21  112.78  B   3     1          0.50(A)  John Mc Nulty - Linn Erickson
  7   52.13  112.61  B   4     2          0.35(A)  Barbara Meola - Louis Meola
  3   51.63  111.52  A                             David Levitan - Ronald McEwan
  1   51.07  110.31  A                             Bob Klein - Elizabeth Yahn
  9   50.71  109.54  A                             Cecelia Zachar - Kathy Venton
  4   46.80  101.08  B                             Miriam Bruner - Susan Mullaly
 10   44.62   96.37  B                             Mark Hersko - Helene Gay
  8   41.97   90.65  B                             John Vion - Jon Merry

Friday Afternoon Pairs Friday Aft Session February 7, 2014
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   70.34  151.93  A   1                1.00(A)  Laurence Hansen - Gary Robinson
  1   60.27  130.18  B   2     1          0.70(A)  Randee Dimond - Patricia Hertz
  8   50.06  108.13  A   3                0.50(A)  Mary Omodt - David Pankratz
 10   49.77  107.51  C   4     2          0.35(A)  David Bushman - Jessica Bushman
  4   46.37  100.16  A                             Elise Henderson - Peggy Leiser
  5   45.58   98.45  A                             Evelyn Holtz - Jacqueline Ortiz
  7   43.05   92.99  C                             Bill Kirn - Susan Kirn
  2   42.32   91.41  B                             Donald Tom Gee - Nancy Stetson
  3   41.96   90.64  B                             Marjorie La Berge - Marie Eakle

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.88   5.13 1-Klein-Yahn vs 1-Dimond-Hertz
   50          5.13   2.88 3-Levitan-McEwan vs 4-Henderson-Leiser
   50          5.13   2.88 4-Bruner-Mullaly vs 6-Hansen-Robinson
  150          6.81   1.19 5-Hill-Jones vs 8-Omodt-Pankratz
         50    2.88   5.13 6-Mc Nulty-Erickson vs 10-Bushman-Bushman
        100    0.63   7.38 7-Meola-Meola vs 3-La Berge-Eakle
        100    0.63   7.38 8-Vion-Merry vs 5-Holtz-Ortiz
  300          7.94   0.06 9-Zachar-Venton vs 7-Kirn-Kirn
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.19   6.81 1-Klein-Yahn vs 1-Dimond-Hertz
        200    0.06   7.94 3-Levitan-McEwan vs 4-Henderson-Leiser
         90    3.44   4.56 4-Bruner-Mullaly vs 6-Hansen-Robinson
   50          6.81   1.19 5-Hill-Jones vs 8-Omodt-Pankratz
   50          6.81   1.19 6-Mc Nulty-Erickson vs 10-Bushman-Bushman
   50          6.81   1.19 7-Meola-Meola vs 3-La Berge-Eakle
         90    3.44   4.56 8-Vion-Merry vs 5-Holtz-Ortiz
         90    3.44   4.56 9-Zachar-Venton vs 7-Kirn-Kirn
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   4.00 1-Klein-Yahn vs 1-Dimond-Hertz
         50    1.19   6.81 3-Levitan-McEwan vs 4-Henderson-Leiser
  400          4.00   4.00 4-Bruner-Mullaly vs 6-Hansen-Robinson
         50    1.19   6.81 5-Hill-Jones vs 8-Omodt-Pankratz
  430          6.25   1.75 6-Mc Nulty-Erickson vs 10-Bushman-Bushman
  460          7.94   0.06 7-Meola-Meola vs 3-La Berge-Eakle
         50    1.19   6.81 8-Vion-Merry vs 5-Holtz-Ortiz
  430          6.25   1.75 9-Zachar-Venton vs 7-Kirn-Kirn
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.94   0.06 1-Klein-Yahn vs 10-Bushman-Bushman
        140    4.00   4.00 2-Tesler-Fischer vs 2-Gee-Stetson
        140    4.00   4.00 4-Bruner-Mullaly vs 5-Holtz-Ortiz
        140    4.00   4.00 5-Hill-Jones vs 7-Kirn-Kirn
        140    4.00   4.00 7-Meola-Meola vs 1-Dimond-Hertz
        140    4.00   4.00 8-Vion-Merry vs 4-Henderson-Leiser
        170    0.06   7.94 9-Zachar-Venton vs 6-Hansen-Robinson
        140    4.00   4.00 10-Hersko-Gay vs 8-Omodt-Pankratz
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.71   5.29 1-Klein-Yahn vs 10-Bushman-Bushman
   50          7.86   0.14 2-Tesler-Fischer vs 2-Gee-Stetson
        170    5.93   2.07 4-Bruner-Mullaly vs 5-Holtz-Ortiz
        590    0.14   7.86 5-Hill-Jones vs 7-Kirn-Kirn
        420    2.71   5.29 7-Meola-Meola vs 1-Dimond-Hertz
        170    5.93   2.07 8-Vion-Merry vs 4-Henderson-Leiser
  AVE+  AVE-   4.80   3.20 9-Zachar-Venton vs 6-Hansen-Robinson
        420    2.71   5.29 10-Hersko-Gay vs 8-Omodt-Pankratz
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.56   3.44 1-Klein-Yahn vs 10-Bushman-Bushman
  450          4.56   3.44 2-Tesler-Fischer vs 2-Gee-Stetson
  450          4.56   3.44 4-Bruner-Mullaly vs 5-Holtz-Ortiz
  510          7.94   0.06 5-Hill-Jones vs 7-Kirn-Kirn
  420          0.63   7.38 7-Meola-Meola vs 1-Dimond-Hertz
  450          4.56   3.44 8-Vion-Merry vs 4-Henderson-Leiser
  420          0.63   7.38 9-Zachar-Venton vs 6-Hansen-Robinson
  450          4.56   3.44 10-Hersko-Gay vs 8-Omodt-Pankratz
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.75   6.25 2-Tesler-Fischer vs 1-Dimond-Hertz
  140          6.81   1.19 3-Levitan-McEwan vs 3-La Berge-Eakle
        100    1.75   6.25 5-Hill-Jones vs 6-Hansen-Robinson
  140          6.81   1.19 6-Mc Nulty-Erickson vs 8-Omodt-Pankratz
        100    1.75   6.25 7-Meola-Meola vs 10-Bushman-Bushman
  110          4.56   3.44 8-Vion-Merry vs 2-Gee-Stetson
  140          6.81   1.19 9-Zachar-Venton vs 5-Holtz-Ortiz
        100    1.75   6.25 10-Hersko-Gay vs 7-Kirn-Kirn
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.56   3.44 2-Tesler-Fischer vs 1-Dimond-Hertz
         50    1.19   6.81 3-Levitan-McEwan vs 3-La Berge-Eakle
        170    0.06   7.94 5-Hill-Jones vs 6-Hansen-Robinson
  110          4.56   3.44 6-Mc Nulty-Erickson vs 8-Omodt-Pankratz
  110          4.56   3.44 7-Meola-Meola vs 10-Bushman-Bushman
  110          4.56   3.44 8-Vion-Merry vs 2-Gee-Stetson
  120          7.94   0.06 9-Zachar-Venton vs 5-Holtz-Ortiz
  110          4.56   3.44 10-Hersko-Gay vs 7-Kirn-Kirn
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.00   4.00 2-Tesler-Fischer vs 1-Dimond-Hertz
  430          4.00   4.00 3-Levitan-McEwan vs 3-La Berge-Eakle
  400          0.06   7.94 5-Hill-Jones vs 6-Hansen-Robinson
  430          4.00   4.00 6-Mc Nulty-Erickson vs 8-Omodt-Pankratz
  430          4.00   4.00 7-Meola-Meola vs 10-Bushman-Bushman
  460          7.94   0.06 8-Vion-Merry vs 2-Gee-Stetson
  430          4.00   4.00 9-Zachar-Venton vs 5-Holtz-Ortiz
  430          4.00   4.00 10-Hersko-Gay vs 7-Kirn-Kirn
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.06   7.94 1-Klein-Yahn vs 8-Omodt-Pankratz
        600    6.25   1.75 2-Tesler-Fischer vs 10-Bushman-Bushman
        600    6.25   1.75 3-Levitan-McEwan vs 2-Gee-Stetson
        630    2.88   5.13 4-Bruner-Mullaly vs 4-Henderson-Leiser
        630    2.88   5.13 6-Mc Nulty-Erickson vs 7-Kirn-Kirn
  100          7.94   0.06 8-Vion-Merry vs 1-Dimond-Hertz
        630    2.88   5.13 9-Zachar-Venton vs 3-La Berge-Eakle
        630    2.88   5.13 10-Hersko-Gay vs 6-Hansen-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.69   2.31 1-Klein-Yahn vs 8-Omodt-Pankratz
   50          5.69   2.31 2-Tesler-Fischer vs 10-Bushman-Bushman
  150          7.94   0.06 3-Levitan-McEwan vs 2-Gee-Stetson
        130    2.31   5.69 4-Bruner-Mullaly vs 4-Henderson-Leiser
   50          5.69   2.31 6-Mc Nulty-Erickson vs 7-Kirn-Kirn
        420    0.63   7.38 8-Vion-Merry vs 1-Dimond-Hertz
        100    3.44   4.56 9-Zachar-Venton vs 3-La Berge-Eakle
        420    0.63   7.38 10-Hersko-Gay vs 6-Hansen-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.63   7.38 1-Klein-Yahn vs 8-Omodt-Pankratz
        420    4.00   4.00 2-Tesler-Fischer vs 10-Bushman-Bushman
        430    2.31   5.69 3-Levitan-McEwan vs 2-Gee-Stetson
   50          7.94   0.06 4-Bruner-Mullaly vs 4-Henderson-Leiser
        140    6.25   1.75 6-Mc Nulty-Erickson vs 7-Kirn-Kirn
        420    4.00   4.00 8-Vion-Merry vs 1-Dimond-Hertz
        140    6.25   1.75 9-Zachar-Venton vs 3-La Berge-Eakle
        450    0.63   7.38 10-Hersko-Gay vs 6-Hansen-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.88   5.13 1-Klein-Yahn vs 7-Kirn-Kirn
        300    1.19   6.81 3-Levitan-McEwan vs 1-Dimond-Hertz
        100    6.25   1.75 4-Bruner-Mullaly vs 3-La Berge-Eakle
        100    6.25   1.75 5-Hill-Jones vs 5-Holtz-Ortiz
        620    0.06   7.94 7-Meola-Meola vs 8-Omodt-Pankratz
        170    2.88   5.13 8-Vion-Merry vs 10-Bushman-Bushman
        140    4.56   3.44 9-Zachar-Venton vs 2-Gee-Stetson
  110          7.94   0.06 10-Hersko-Gay vs 4-Henderson-Leiser
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.00   4.00 1-Klein-Yahn vs 7-Kirn-Kirn
        450    4.00   4.00 3-Levitan-McEwan vs 1-Dimond-Hertz
        450    4.00   4.00 4-Bruner-Mullaly vs 3-La Berge-Eakle
        450    4.00   4.00 5-Hill-Jones vs 5-Holtz-Ortiz
   50          7.94   0.06 7-Meola-Meola vs 8-Omodt-Pankratz
        450    4.00   4.00 8-Vion-Merry vs 10-Bushman-Bushman
        450    4.00   4.00 9-Zachar-Venton vs 2-Gee-Stetson
        460    0.06   7.94 10-Hersko-Gay vs 4-Henderson-Leiser
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.19   6.81 1-Klein-Yahn vs 7-Kirn-Kirn
  620          4.56   3.44 3-Levitan-McEwan vs 1-Dimond-Hertz
        100    0.06   7.94 4-Bruner-Mullaly vs 3-La Berge-Eakle
  620          4.56   3.44 5-Hill-Jones vs 5-Holtz-Ortiz
  620          4.56   3.44 7-Meola-Meola vs 8-Omodt-Pankratz
  620          4.56   3.44 8-Vion-Merry vs 10-Bushman-Bushman
  620          4.56   3.44 9-Zachar-Venton vs 2-Gee-Stetson
  650          7.94   0.06 10-Hersko-Gay vs 4-Henderson-Leiser
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.81   1.19 1-Klein-Yahn vs 5-Holtz-Ortiz
  100          6.81   1.19 2-Tesler-Fischer vs 8-Omodt-Pankratz
  100          6.81   1.19 3-Levitan-McEwan vs 10-Bushman-Bushman
        620    3.44   4.56 4-Bruner-Mullaly vs 2-Gee-Stetson
        790    0.63   7.38 5-Hill-Jones vs 4-Henderson-Leiser
        650    2.31   5.69 6-Mc Nulty-Erickson vs 6-Hansen-Robinson
        790    0.63   7.38 9-Zachar-Venton vs 1-Dimond-Hertz
        200    4.56   3.44 10-Hersko-Gay vs 3-La Berge-Eakle
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.94   0.06 1-Klein-Yahn vs 5-Holtz-Ortiz
        170    0.63   7.38 2-Tesler-Fischer vs 8-Omodt-Pankratz
        140    4.00   4.00 3-Levitan-McEwan vs 10-Bushman-Bushman
        170    0.63   7.38 4-Bruner-Mullaly vs 2-Gee-Stetson
        100    6.81   1.19 5-Hill-Jones vs 4-Henderson-Leiser
        140    4.00   4.00 6-Mc Nulty-Erickson vs 6-Hansen-Robinson
        140    4.00   4.00 9-Zachar-Venton vs 1-Dimond-Hertz
        140    4.00   4.00 10-Hersko-Gay vs 3-La Berge-Eakle
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.69   2.31 1-Klein-Yahn vs 5-Holtz-Ortiz
        420    5.69   2.31 2-Tesler-Fischer vs 8-Omodt-Pankratz
        450    1.75   6.25 3-Levitan-McEwan vs 10-Bushman-Bushman
   50          7.94   0.06 4-Bruner-Mullaly vs 2-Gee-Stetson
        420    5.69   2.31 5-Hill-Jones vs 4-Henderson-Leiser
        450    1.75   6.25 6-Mc Nulty-Erickson vs 6-Hansen-Robinson
        450    1.75   6.25 9-Zachar-Venton vs 1-Dimond-Hertz
        450    1.75   6.25 10-Hersko-Gay vs 3-La Berge-Eakle
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.31   5.69 1-Klein-Yahn vs 4-Henderson-Leiser
        300    0.06   7.94 2-Tesler-Fischer vs 6-Hansen-Robinson
  100          3.44   4.56 4-Bruner-Mullaly vs 1-Dimond-Hertz
  140          5.13   2.88 5-Hill-Jones vs 3-La Berge-Eakle
        120    1.19   6.81 6-Mc Nulty-Erickson vs 5-Holtz-Ortiz
  400          7.94   0.06 7-Meola-Meola vs 7-Kirn-Kirn
  150          6.81   1.19 9-Zachar-Venton vs 10-Bushman-Bushman
  140          5.13   2.88 10-Hersko-Gay vs 2-Gee-Stetson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.69   2.31 1-Klein-Yahn vs 4-Henderson-Leiser
  200          5.69   2.31 2-Tesler-Fischer vs 6-Hansen-Robinson
  140          2.31   5.69 4-Bruner-Mullaly vs 1-Dimond-Hertz
  500          7.94   0.06 5-Hill-Jones vs 3-La Berge-Eakle
  200          5.69   2.31 6-Mc Nulty-Erickson vs 5-Holtz-Ortiz
        100    0.06   7.94 7-Meola-Meola vs 7-Kirn-Kirn
  140          2.31   5.69 9-Zachar-Venton vs 10-Bushman-Bushman
  140          2.31   5.69 10-Hersko-Gay vs 2-Gee-Stetson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.56   3.44 1-Klein-Yahn vs 4-Henderson-Leiser
        400    2.31   5.69 2-Tesler-Fischer vs 6-Hansen-Robinson
        430    1.19   6.81 4-Bruner-Mullaly vs 1-Dimond-Hertz
        170    4.56   3.44 5-Hill-Jones vs 3-La Berge-Eakle
        170    4.56   3.44 6-Mc Nulty-Erickson vs 5-Holtz-Ortiz
   50          7.94   0.06 7-Meola-Meola vs 7-Kirn-Kirn
        450    0.06   7.94 9-Zachar-Venton vs 10-Bushman-Bushman
        110    6.81   1.19 10-Hersko-Gay vs 2-Gee-Stetson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    6.00   2.00 1-Klein-Yahn vs 3-La Berge-Eakle
        150    3.00   5.00 2-Tesler-Fischer vs 5-Holtz-Ortiz
  200          8.00   0.00 3-Levitan-McEwan vs 7-Kirn-Kirn
        630    0.00   8.00 4-Bruner-Mullaly vs 10-Bushman-Bushman
  100          7.00   1.00 5-Hill-Jones vs 2-Gee-Stetson
        150    3.00   5.00 6-Mc Nulty-Erickson vs 4-Henderson-Leiser
        120    5.00   3.00 7-Meola-Meola vs 6-Hansen-Robinson
        150    3.00   5.00 8-Vion-Merry vs 8-Omodt-Pankratz
        180    1.00   7.00 10-Hersko-Gay vs 1-Dimond-Hertz
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   5.50 1-Klein-Yahn vs 3-La Berge-Eakle
        620    2.50   5.50 2-Tesler-Fischer vs 5-Holtz-Ortiz
  100          7.00   1.00 3-Levitan-McEwan vs 7-Kirn-Kirn
        620    2.50   5.50 4-Bruner-Mullaly vs 10-Bushman-Bushman
        620    2.50   5.50 5-Hill-Jones vs 2-Gee-Stetson
  100          7.00   1.00 6-Mc Nulty-Erickson vs 4-Henderson-Leiser
        170    5.00   3.00 7-Meola-Meola vs 6-Hansen-Robinson
        650    0.00   8.00 8-Vion-Merry vs 8-Omodt-Pankratz
  100          7.00   1.00 10-Hersko-Gay vs 1-Dimond-Hertz
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   4.00 1-Klein-Yahn vs 3-La Berge-Eakle
  420          4.00   4.00 2-Tesler-Fischer vs 5-Holtz-Ortiz
  450          8.00   0.00 3-Levitan-McEwan vs 7-Kirn-Kirn
  420          4.00   4.00 4-Bruner-Mullaly vs 10-Bushman-Bushman
  420          4.00   4.00 5-Hill-Jones vs 2-Gee-Stetson
  420          4.00   4.00 6-Mc Nulty-Erickson vs 4-Henderson-Leiser
  420          4.00   4.00 7-Meola-Meola vs 6-Hansen-Robinson
  420          4.00   4.00 8-Vion-Merry vs 8-Omodt-Pankratz
        100    0.00   8.00 10-Hersko-Gay vs 1-Dimond-Hertz
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.19   6.81 1-Klein-Yahn vs 2-Gee-Stetson
  450          6.81   1.19 2-Tesler-Fischer vs 4-Henderson-Leiser
  430          4.00   4.00 3-Levitan-McEwan vs 6-Hansen-Robinson
  430          4.00   4.00 4-Bruner-Mullaly vs 8-Omodt-Pankratz
  430          4.00   4.00 5-Hill-Jones vs 1-Dimond-Hertz
         50    0.06   7.94 6-Mc Nulty-Erickson vs 3-La Berge-Eakle
  480          7.94   0.06 7-Meola-Meola vs 5-Holtz-Ortiz
  430          4.00   4.00 8-Vion-Merry vs 7-Kirn-Kirn
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.94   0.06 1-Klein-Yahn vs 2-Gee-Stetson
  170          3.44   4.56 2-Tesler-Fischer vs 4-Henderson-Leiser
        200    0.63   7.38 3-Levitan-McEwan vs 6-Hansen-Robinson
  170          3.44   4.56 4-Bruner-Mullaly vs 8-Omodt-Pankratz
  620          6.81   1.19 5-Hill-Jones vs 1-Dimond-Hertz
  200          5.69   2.31 6-Mc Nulty-Erickson vs 3-La Berge-Eakle
        200    0.63   7.38 7-Meola-Meola vs 5-Holtz-Ortiz
  170          3.44   4.56 8-Vion-Merry vs 7-Kirn-Kirn
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.69   2.31 1-Klein-Yahn vs 2-Gee-Stetson
   50          1.75   6.25 2-Tesler-Fischer vs 4-Henderson-Leiser
   50          1.75   6.25 3-Levitan-McEwan vs 6-Hansen-Robinson
  100          5.69   2.31 4-Bruner-Mullaly vs 8-Omodt-Pankratz
  100          5.69   2.31 5-Hill-Jones vs 1-Dimond-Hertz
  300          7.94   0.06 6-Mc Nulty-Erickson vs 3-La Berge-Eakle
   50          1.75   6.25 7-Meola-Meola vs 5-Holtz-Ortiz
   50          1.75   6.25 8-Vion-Merry vs 7-Kirn-Kirn
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1400          7.94   0.06 2-Tesler-Fischer vs 3-La Berge-Eakle
  650          4.56   3.44 3-Levitan-McEwan vs 5-Holtz-Ortiz
  650          4.56   3.44 4-Bruner-Mullaly vs 7-Kirn-Kirn
        100    0.06   7.94 6-Mc Nulty-Erickson vs 2-Gee-Stetson
  650          4.56   3.44 7-Meola-Meola vs 4-Henderson-Leiser
  620          1.19   6.81 8-Vion-Merry vs 6-Hansen-Robinson
  650          4.56   3.44 9-Zachar-Venton vs 8-Omodt-Pankratz
  650          4.56   3.44 10-Hersko-Gay vs 10-Bushman-Bushman
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  640          5.13   2.88 2-Tesler-Fischer vs 3-La Berge-Eakle
 1390          7.94   0.06 3-Levitan-McEwan vs 5-Holtz-Ortiz
  190          0.63   7.38 4-Bruner-Mullaly vs 7-Kirn-Kirn
  500          2.31   5.69 6-Mc Nulty-Erickson vs 2-Gee-Stetson
  640          5.13   2.88 7-Meola-Meola vs 4-Henderson-Leiser
  190          0.63   7.38 8-Vion-Merry vs 6-Hansen-Robinson
  640          5.13   2.88 9-Zachar-Venton vs 8-Omodt-Pankratz
  640          5.13   2.88 10-Hersko-Gay vs 10-Bushman-Bushman
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.94   0.06 2-Tesler-Fischer vs 3-La Berge-Eakle
        150    0.06   7.94 3-Levitan-McEwan vs 5-Holtz-Ortiz
  120          6.81   1.19 4-Bruner-Mullaly vs 7-Kirn-Kirn
         50    4.56   3.44 6-Mc Nulty-Erickson vs 2-Gee-Stetson
         50    4.56   3.44 7-Meola-Meola vs 4-Henderson-Leiser
        100    1.75   6.25 8-Vion-Merry vs 6-Hansen-Robinson
         50    4.56   3.44 9-Zachar-Venton vs 8-Omodt-Pankratz
        100    1.75   6.25 10-Hersko-Gay vs 10-Bushman-Bushman
----------------------------------------------------------------------