EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 5, 2014   |CLUB NO.>238030      | 02/05/2014 22:09
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Junior Fund                  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=6/C=2
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Sara Rothmuller                |Erwin Linzner                  |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Nancy Gunn                     |Wayne Gordon                   |  A      0   |  23.00    .     .     .   
    Santa Rosa CA                  |Sonoma CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Hertz          0.23   |Tim Coshow              0.23   |             |
    Sebastopol CA                  |Santa Rosa CA                  |             |
  2 David Pankratz          0.23   |Kathy Venton            0.23   |  B      1   |  35.00    .     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cynthia Ketelsen        0.46   |Larry Wyner             0.46   |             |
    Sebastopol CA                  |Santa Rosa CA                  |             |
  3 Paul Scheinberg         0.46   |Gary Robinson           0.46   |  B      2   |  47.00    .     .     .   
    Santa Rosa CA                  |Sebastopol CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Omodt              1.18(A)|Joanne Pransky          1.18(A)|             |
    Rohnert Park CA                |Kenwood CA                     |             |
  4 Bob Klein               1.18(A)|Jennifer Jones          1.18(A)|  A      2   |  48.00    3     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cecelia Zachar          0.46   |Abbe Cohen              0.46   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  5 Asher Nathan            0.46   |Elizabeth Yahn          0.46   |  B      2   |  37.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Debbie Tesler           2.10(A)|Jerry Scoville          2.10(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  6 Ronald McEwan           2.10(A)|Jonathan Cohen          2.10(A)|  B      4   |  56.00    1     1     .   
    Healdsburg CA                  |Rohnert Park CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathy Juarez            1.58(A)|Janice Gullarian        1.58(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  7 Nilesh Gheewala         1.58(A)|Sally Jamison           1.58(A)|  C      4   |  54.00    2     2     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian Haley             0.23   |Mike Livenspargar       0.23   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  8 Susan Campbell          0.23   |Nancy Roviaro           0.23   |  C      1   |  20.00    .     .     .   
    Graton CA                      |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   16.00  320.00