Handicap Pairs Monday Eve Session February 3, 2014
Scores after  7 rounds  Average:   63.0      Section  A  North-South
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  5   60.06   75.67   1     19.88   95.55   1    0.80     Kenneth Koutz - Robert Rottmayer
  8   53.37   67.25   3     23.07   90.32   2    0.40     Ann Slater - Donna Edwards
  2   53.17   67.00         18.90   85.90   3    0.20     Doris Mendell - Gordon Stedman
  1   53.31   67.17   4     18.19   85.36   4    0.28     Ann Waterman - Nancy Stetson
  6   45.70   57.58         26.86   84.44                 Jeannette Mottet - Lynn Almirol
  4   49.21   62.00         11.29   73.29                 Brian Haley - Kristin Rimal
  9   57.87   72.92   2      0.00   72.92        0.56     Nilesh Gheewala - Abbe Cohen
  7   39.62   49.92         15.12   65.04                 Bob Ruiz - Gordon Larsen
  3   40.08   50.50         14.04   64.54                 Mimi Armstrong - Ramona Haller
 10   47.50   59.85  NE      0.00   59.85                 Randy Randolph - Kate Hill

Handicap Pairs Monday Eve Session February 3, 2014
Scores after  7 rounds  Average:   63.0      Section  A  East-West
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
 10   59.06   74.42   1     20.97   95.39   1    0.80     Kenneth Green - Margery Levit
  2   53.17   67.00         23.86   90.86   2    0.28     Enid Barnes - Rich Gain
  6   54.37   68.50  3/4    15.86   84.36   3    0.34     John Farnsworth - Marilyn Farnsworth
  9   46.25   58.28         25.55   83.83   4    0.14     Michael Aberle - Marjorie La Berge
  5   56.55   71.25   2     10.67   81.92        0.56     Kathy Juarez - Janice Hess
  3   48.87   61.58         18.99   80.57                 Jane Bender - Daniel Roberts
  4   54.37   68.50  3/4    10.40   78.90        0.34     Carlene Reininga - John Reininga, Jr
  1   44.31   55.83         18.16   73.99                 Karen Rice - Donna Soehrens
  7   40.94   51.58         18.95   70.53                 Marlys Green - Sue Thue
  8   41.93   52.83         13.18   66.01                 Jill Kantor - Ronald Welch

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   1.00 1-Waterman-Stetson vs 1-Rice-Soehrens
        480    0.50   5.50 5-Koutz-Rottmayer vs 8-Kantor-Welch
        480    0.50   5.50 6-Mottet-Almirol vs 10-Green-Levit
        200    4.00   2.00 7-Ruiz-Larsen vs 3-Bender-Roberts
        300    3.00   3.00 8-Slater-Edwards vs 5-Juarez-Hess
        450    2.00   4.00 9-Gheewala-Cohen vs 7-Green-Thue
  100          6.00   0.00 10-Randolph-Hill vs 9-Aberle-La Berge
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   5.00 1-Waterman-Stetson vs 1-Rice-Soehrens
  650          6.00   0.00 5-Koutz-Rottmayer vs 8-Kantor-Welch
  620          4.50   1.50 6-Mottet-Almirol vs 10-Green-Levit
  170          3.00   3.00 7-Ruiz-Larsen vs 3-Bender-Roberts
        100    1.00   5.00 8-Slater-Edwards vs 5-Juarez-Hess
  620          4.50   1.50 9-Gheewala-Cohen vs 7-Green-Thue
        100    1.00   5.00 10-Randolph-Hill vs 9-Aberle-La Berge
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          4.17   1.83 1-Waterman-Stetson vs 1-Rice-Soehrens
  510          4.17   1.83 5-Koutz-Rottmayer vs 8-Kantor-Welch
         50    0.08   5.92 6-Mottet-Almirol vs 10-Green-Levit
  450          2.42   3.58 7-Ruiz-Larsen vs 3-Bender-Roberts
  420          1.25   4.75 8-Slater-Edwards vs 5-Juarez-Hess
 1100          5.92   0.08 9-Gheewala-Cohen vs 7-Green-Thue
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   5.50 1-Waterman-Stetson vs 10-Green-Levit
  100          4.00   2.00 2-Mendell-Stedman vs 2-Barnes-Gain
        100    0.50   5.50 6-Mottet-Almirol vs 9-Aberle-La Berge
         90    2.00   4.00 7-Ruiz-Larsen vs 1-Rice-Soehrens
  100          4.00   2.00 8-Slater-Edwards vs 4-Reininga-Reininga, Jr
  100          4.00   2.00 9-Gheewala-Cohen vs 6-Farnsworth-Farnsworth
  110          6.00   0.00 10-Randolph-Hill vs 8-Kantor-Welch
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   4.00 1-Waterman-Stetson vs 10-Green-Levit
        180    3.50   2.50 2-Mendell-Stedman vs 2-Barnes-Gain
        180    3.50   2.50 6-Mottet-Almirol vs 9-Aberle-La Berge
   50          5.50   0.50 7-Ruiz-Larsen vs 1-Rice-Soehrens
        430    1.00   5.00 8-Slater-Edwards vs 4-Reininga-Reininga, Jr
   50          5.50   0.50 9-Gheewala-Cohen vs 6-Farnsworth-Farnsworth
        490    0.00   6.00 10-Randolph-Hill vs 8-Kantor-Welch
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          4.50   1.50 1-Waterman-Stetson vs 10-Green-Levit
  480          0.00   6.00 2-Mendell-Stedman vs 2-Barnes-Gain
  980          4.50   1.50 6-Mottet-Almirol vs 9-Aberle-La Berge
  980          4.50   1.50 7-Ruiz-Larsen vs 1-Rice-Soehrens
  490          1.00   5.00 8-Slater-Edwards vs 4-Reininga-Reininga, Jr
  980          4.50   1.50 9-Gheewala-Cohen vs 6-Farnsworth-Farnsworth
  510          2.00   4.00 10-Randolph-Hill vs 8-Kantor-Welch
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   2.50 1-Waterman-Stetson vs 9-Aberle-La Berge
         90    2.00   4.00 2-Mendell-Stedman vs 1-Rice-Soehrens
  300          6.00   0.00 3-Armstrong-Haller vs 3-Bender-Roberts
        110    0.00   6.00 7-Ruiz-Larsen vs 10-Green-Levit
  100          3.50   2.50 8-Slater-Edwards vs 2-Barnes-Gain
  200          5.00   1.00 9-Gheewala-Cohen vs 5-Juarez-Hess
        100    1.00   5.00 10-Randolph-Hill vs 7-Green-Thue
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.50   1.50 1-Waterman-Stetson vs 9-Aberle-La Berge
   90          0.50   5.50 2-Mendell-Stedman vs 1-Rice-Soehrens
  110          2.00   4.00 3-Armstrong-Haller vs 3-Bender-Roberts
   90          0.50   5.50 7-Ruiz-Larsen vs 10-Green-Levit
  130          4.50   1.50 8-Slater-Edwards vs 2-Barnes-Gain
  120          3.00   3.00 9-Gheewala-Cohen vs 5-Juarez-Hess
  590          6.00   0.00 10-Randolph-Hill vs 7-Green-Thue
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   1.00 1-Waterman-Stetson vs 9-Aberle-La Berge
        250    0.00   6.00 2-Mendell-Stedman vs 1-Rice-Soehrens
         50    4.00   2.00 3-Armstrong-Haller vs 3-Bender-Roberts
        180    1.00   5.00 7-Ruiz-Larsen vs 10-Green-Levit
        100    3.00   3.00 8-Slater-Edwards vs 2-Barnes-Gain
        110    2.00   4.00 9-Gheewala-Cohen vs 5-Juarez-Hess
  500          6.00   0.00 10-Randolph-Hill vs 7-Green-Thue
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   3.50 1-Waterman-Stetson vs 8-Kantor-Welch
  100          2.50   3.50 2-Mendell-Stedman vs 10-Green-Levit
        120    0.00   6.00 3-Armstrong-Haller vs 2-Barnes-Gain
  170          4.00   2.00 4-Haley-Rimal vs 4-Reininga-Reininga, Jr
  200          5.00   1.00 8-Slater-Edwards vs 1-Rice-Soehrens
  300          6.00   0.00 9-Gheewala-Cohen vs 3-Bender-Roberts
        100    1.00   5.00 10-Randolph-Hill vs 6-Farnsworth-Farnsworth
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   1.50 1-Waterman-Stetson vs 8-Kantor-Welch
  420          4.50   1.50 2-Mendell-Stedman vs 10-Green-Levit
  170          2.00   4.00 3-Armstrong-Haller vs 2-Barnes-Gain
  420          4.50   1.50 4-Haley-Rimal vs 4-Reininga-Reininga, Jr
  420          4.50   1.50 8-Slater-Edwards vs 1-Rice-Soehrens
         50    0.50   5.50 9-Gheewala-Cohen vs 3-Bender-Roberts
         50    0.50   5.50 10-Randolph-Hill vs 6-Farnsworth-Farnsworth
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    0.00   6.00 1-Waterman-Stetson vs 8-Kantor-Welch
        100    3.00   3.00 2-Mendell-Stedman vs 10-Green-Levit
  110          4.50   1.50 3-Armstrong-Haller vs 2-Barnes-Gain
  140          6.00   0.00 4-Haley-Rimal vs 4-Reininga-Reininga, Jr
  110          4.50   1.50 8-Slater-Edwards vs 1-Rice-Soehrens
        150    2.00   4.00 9-Gheewala-Cohen vs 3-Bender-Roberts
        200    1.00   5.00 10-Randolph-Hill vs 6-Farnsworth-Farnsworth
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   1.50 1-Waterman-Stetson vs 7-Green-Thue
  200          6.00   0.00 2-Mendell-Stedman vs 9-Aberle-La Berge
         90    3.00   3.00 3-Armstrong-Haller vs 1-Rice-Soehrens
        200    1.00   5.00 4-Haley-Rimal vs 3-Bender-Roberts
  100          4.50   1.50 5-Koutz-Rottmayer vs 5-Juarez-Hess
        200    1.00   5.00 9-Gheewala-Cohen vs 2-Barnes-Gain
        200    1.00   5.00 10-Randolph-Hill vs 4-Reininga-Reininga, Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.50   1.50 1-Waterman-Stetson vs 7-Green-Thue
  480          4.50   1.50 2-Mendell-Stedman vs 9-Aberle-La Berge
  420          2.00   4.00 3-Armstrong-Haller vs 1-Rice-Soehrens
  480          4.50   1.50 4-Haley-Rimal vs 3-Bender-Roberts
  230          1.00   5.00 5-Koutz-Rottmayer vs 5-Juarez-Hess
  200          0.00   6.00 9-Gheewala-Cohen vs 2-Barnes-Gain
  480          4.50   1.50 10-Randolph-Hill vs 4-Reininga-Reininga, Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.50   0.50 1-Waterman-Stetson vs 7-Green-Thue
        450    0.50   5.50 2-Mendell-Stedman vs 9-Aberle-La Berge
        170    4.00   2.00 3-Armstrong-Haller vs 1-Rice-Soehrens
        400    3.00   3.00 4-Haley-Rimal vs 3-Bender-Roberts
        150    5.50   0.50 5-Koutz-Rottmayer vs 5-Juarez-Hess
        450    0.50   5.50 9-Gheewala-Cohen vs 2-Barnes-Gain
        420    2.00   4.00 10-Randolph-Hill vs 4-Reininga-Reininga, Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   1.00 1-Waterman-Stetson vs 5-Juarez-Hess
        600    3.50   2.50 2-Mendell-Stedman vs 8-Kantor-Welch
        600    3.50   2.50 3-Armstrong-Haller vs 10-Green-Levit
        630    1.00   5.00 4-Haley-Rimal vs 2-Barnes-Gain
        630    1.00   5.00 5-Koutz-Rottmayer vs 4-Reininga-Reininga, Jr
  200          6.00   0.00 6-Mottet-Almirol vs 6-Farnsworth-Farnsworth
        630    1.00   5.00 10-Randolph-Hill vs 3-Bender-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   5.50 1-Waterman-Stetson vs 5-Juarez-Hess
  450          5.50   0.50 2-Mendell-Stedman vs 8-Kantor-Welch
  110          2.00   4.00 3-Armstrong-Haller vs 10-Green-Levit
  450          5.50   0.50 4-Haley-Rimal vs 2-Barnes-Gain
  140          3.00   3.00 5-Koutz-Rottmayer vs 4-Reininga-Reininga, Jr
        100    0.50   5.50 6-Mottet-Almirol vs 6-Farnsworth-Farnsworth
  400          4.00   2.00 10-Randolph-Hill vs 3-Bender-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   4.00 1-Waterman-Stetson vs 5-Juarez-Hess
  200          5.00   1.00 2-Mendell-Stedman vs 8-Kantor-Welch
   50          1.00   5.00 3-Armstrong-Haller vs 10-Green-Levit
  150          3.00   3.00 4-Haley-Rimal vs 2-Barnes-Gain
  620          6.00   0.00 5-Koutz-Rottmayer vs 4-Reininga-Reininga, Jr
  180          4.00   2.00 6-Mottet-Almirol vs 6-Farnsworth-Farnsworth
        300    0.00   6.00 10-Randolph-Hill vs 3-Bender-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.50   2.50 1-Waterman-Stetson vs 4-Reininga-Reininga, Jr
  430          5.00   1.00 2-Mendell-Stedman vs 6-Farnsworth-Farnsworth
         50    0.00   6.00 3-Armstrong-Haller vs 9-Aberle-La Berge
  460          6.00   0.00 4-Haley-Rimal vs 1-Rice-Soehrens
  140          1.00   5.00 5-Koutz-Rottmayer vs 3-Bender-Roberts
  400          3.50   2.50 6-Mottet-Almirol vs 5-Juarez-Hess
  210          2.00   4.00 7-Ruiz-Larsen vs 7-Green-Thue
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   2.00 1-Waterman-Stetson vs 4-Reininga-Reininga, Jr
         90    5.50   0.50 2-Mendell-Stedman vs 6-Farnsworth-Farnsworth
        130    3.00   3.00 3-Armstrong-Haller vs 9-Aberle-La Berge
        300    0.50   5.50 4-Haley-Rimal vs 1-Rice-Soehrens
         90    5.50   0.50 5-Koutz-Rottmayer vs 3-Bender-Roberts
        300    0.50   5.50 6-Mottet-Almirol vs 5-Juarez-Hess
        140    2.00   4.00 7-Ruiz-Larsen vs 7-Green-Thue
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   5.50 1-Waterman-Stetson vs 4-Reininga-Reininga, Jr
  150          6.00   0.00 2-Mendell-Stedman vs 6-Farnsworth-Farnsworth
        100    0.50   5.50 3-Armstrong-Haller vs 9-Aberle-La Berge
  100          4.50   1.50 4-Haley-Rimal vs 1-Rice-Soehrens
  100          4.50   1.50 5-Koutz-Rottmayer vs 3-Bender-Roberts
         90    2.00   4.00 6-Mottet-Almirol vs 5-Juarez-Hess
   50          3.00   3.00 7-Ruiz-Larsen vs 7-Green-Thue
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.00   6.00 2-Mendell-Stedman vs 5-Juarez-Hess
        150    2.00   4.00 3-Armstrong-Haller vs 7-Green-Thue
        150    2.00   4.00 4-Haley-Rimal vs 10-Green-Levit
  100          6.00   0.00 5-Koutz-Rottmayer vs 2-Barnes-Gain
        150    2.00   4.00 6-Mottet-Almirol vs 4-Reininga-Reininga, Jr
        110    5.00   1.00 7-Ruiz-Larsen vs 6-Farnsworth-Farnsworth
        120    4.00   2.00 8-Slater-Edwards vs 8-Kantor-Welch
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   5.00 2-Mendell-Stedman vs 5-Juarez-Hess
  140          6.00   0.00 3-Armstrong-Haller vs 7-Green-Thue
   90          1.00   5.00 4-Haley-Rimal vs 10-Green-Levit
  120          5.00   1.00 5-Koutz-Rottmayer vs 2-Barnes-Gain
  100          3.50   2.50 6-Mottet-Almirol vs 4-Reininga-Reininga, Jr
   90          1.00   5.00 7-Ruiz-Larsen vs 6-Farnsworth-Farnsworth
  100          3.50   2.50 8-Slater-Edwards vs 8-Kantor-Welch
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.50   1.50 2-Mendell-Stedman vs 5-Juarez-Hess
  450          4.50   1.50 3-Armstrong-Haller vs 7-Green-Thue
  450          4.50   1.50 4-Haley-Rimal vs 10-Green-Levit
  420          1.50   4.50 5-Koutz-Rottmayer vs 2-Barnes-Gain
  420          1.50   4.50 6-Mottet-Almirol vs 4-Reininga-Reininga, Jr
  170          0.00   6.00 7-Ruiz-Larsen vs 6-Farnsworth-Farnsworth
  450          4.50   1.50 8-Slater-Edwards vs 8-Kantor-Welch
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   5.50 3-Armstrong-Haller vs 6-Farnsworth-Farnsworth
         50    0.50   5.50 4-Haley-Rimal vs 8-Kantor-Welch
  110          4.00   2.00 5-Koutz-Rottmayer vs 1-Rice-Soehrens
  110          4.00   2.00 6-Mottet-Almirol vs 3-Bender-Roberts
   90          2.00   4.00 7-Ruiz-Larsen vs 5-Juarez-Hess
  110          4.00   2.00 8-Slater-Edwards vs 7-Green-Thue
  400          6.00   0.00 9-Gheewala-Cohen vs 9-Aberle-La Berge
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   6.00 3-Armstrong-Haller vs 6-Farnsworth-Farnsworth
  660          6.00   0.00 4-Haley-Rimal vs 8-Kantor-Welch
  650          5.00   1.00 5-Koutz-Rottmayer vs 1-Rice-Soehrens
  630          3.50   2.50 6-Mottet-Almirol vs 3-Bender-Roberts
  620          1.50   4.50 7-Ruiz-Larsen vs 5-Juarez-Hess
  630          3.50   2.50 8-Slater-Edwards vs 7-Green-Thue
  620          1.50   4.50 9-Gheewala-Cohen vs 9-Aberle-La Berge
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   6.00 3-Armstrong-Haller vs 6-Farnsworth-Farnsworth
        450    1.00   5.00 4-Haley-Rimal vs 8-Kantor-Welch
        420    2.50   3.50 5-Koutz-Rottmayer vs 1-Rice-Soehrens
        420    2.50   3.50 6-Mottet-Almirol vs 3-Bender-Roberts
  130          6.00   0.00 7-Ruiz-Larsen vs 5-Juarez-Hess
        200    4.00   2.00 8-Slater-Edwards vs 7-Green-Thue
   50          5.00   1.00 9-Gheewala-Cohen vs 9-Aberle-La Berge
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   5.50 4-Haley-Rimal vs 7-Green-Thue
   90          4.00   2.00 5-Koutz-Rottmayer vs 9-Aberle-La Berge
  110          6.00   0.00 6-Mottet-Almirol vs 2-Barnes-Gain
        200    0.50   5.50 7-Ruiz-Larsen vs 4-Reininga-Reininga, Jr
        170    2.00   4.00 8-Slater-Edwards vs 6-Farnsworth-Farnsworth
         90    3.00   3.00 9-Gheewala-Cohen vs 8-Kantor-Welch
  100          5.00   1.00 10-Randolph-Hill vs 10-Green-Levit
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   3.00 4-Haley-Rimal vs 7-Green-Thue
  200          3.00   3.00 5-Koutz-Rottmayer vs 9-Aberle-La Berge
        400    0.00   6.00 6-Mottet-Almirol vs 2-Barnes-Gain
  200          3.00   3.00 7-Ruiz-Larsen vs 4-Reininga-Reininga, Jr
        150    1.00   5.00 8-Slater-Edwards vs 6-Farnsworth-Farnsworth
  300          5.00   1.00 9-Gheewala-Cohen vs 8-Kantor-Welch
  400          6.00   0.00 10-Randolph-Hill vs 10-Green-Levit
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   6.00 4-Haley-Rimal vs 7-Green-Thue
        100    2.00   4.00 5-Koutz-Rottmayer vs 9-Aberle-La Berge
  100          4.50   1.50 6-Mottet-Almirol vs 2-Barnes-Gain
        200    1.00   5.00 7-Ruiz-Larsen vs 4-Reininga-Reininga, Jr
  100          4.50   1.50 8-Slater-Edwards vs 6-Farnsworth-Farnsworth
  150          6.00   0.00 9-Gheewala-Cohen vs 8-Kantor-Welch
         50    3.00   3.00 10-Randolph-Hill vs 10-Green-Levit
----------------------------------------------------------------------