EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 29, 2014   |CLUB NO.>238030      | 01/29/2014 22:21
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=5/C=2
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Chris Flindt            0.53(A)|Bob Klein               0.53(A)|             |
    Napa CA                        |Santa Rosa CA                  |             |
  1 Larry Wyner             0.53(A)|Paul Scheinberg         0.53(A)|  A      3   |  47.00    2     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tim Coshow              0.70(A)|Patricia Hertz          0.70(A)|             |
    Santa Rosa CA                  |Sebastopol CA                  |             |
  2 David Pankratz          0.70(A)|Kathy Venton            0.70(A)|  B      2   |  49.00    1     1     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sara Rothmuller         0.18   |Erwin Linzner           0.18   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 Gary Robinson           0.18   |Cecelia Zachar          0.18   |  A      2   |  43.00    .     .     .   
    Sebastopol CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald McEwan           0.27   |Jonathan Cohen          0.27   |             |
    Healdsburg CA                  |Rohnert Park CA                |             |
  4 Debbie Tesler           0.27   |Jerry Scoville          0.27   |  B      3   |  44.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian Haley             0.39(A)|Mike Livenspargar       0.39(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  5 Eleanor Wales           0.39(A)|Susan Campbell          0.39(A)|  C      2   |  46.00    3     2     .   
    Santa Rosa CA                  |Graton CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nilesh Gheewala         0.09   |Kathy Juarez            0.09   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  6 Sally Jamison           0.09   |Conrad Larkin           0.09   |  C      1   |  32.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janice Gullarian        0.09   |Mary Omodt              0.09   |             |
    Santa Rosa CA                  |Rohnert Park CA                |             |
  7 Asher Nathan            0.09   |Abbe Cohen              0.09   |  B      1   |  19.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   14.00  280.00