Handicap Pairs Monday Eve Session January 27, 2014
Scores after  7 rounds  Average:   63.0      Section  A  North-South
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  3   56.18   70.79   1     15.16   85.95   1    0.72     Mimi Armstrong - Ramona Haller
  5   53.87   67.87   2     15.52   83.39   2    0.50     Nancy Stetson - Nilesh Gheewala
  7   46.69   58.83         23.80   82.63   3    0.18     Ann Slater - Donna Edwards
  9   46.23   58.25         20.37   78.62   4    0.13     Kenneth Green - Margery Levit
  1   48.15   60.67   3     17.20   77.87        0.36     Sally Jamison - Conrad Larkin
  2   46.06   58.03         17.64   75.67                 Bob Ruiz - Gordon Larsen
  4   42.37   53.38         18.04   71.42                 Kenneth Koutz - Ted Johnson
  6   48.07   60.57   4      0.00   60.57        0.25     Robert Rottmayer - Abbe Cohen
  8   61.12   77.01  NE      0.00   77.01                 Randy Randolph - Kate Hill

Handicap Pairs Monday Eve Session January 27, 2014
Scores after  7 rounds  Average:   63.0      Section  A  East-West
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  8   57.48   72.43   1     19.01   91.44   1    0.72     Christine Bennett - Bob Bennett
  4   53.37   67.25         19.49   86.74   2    0.25     Marlys Green - Sue Thue
  1   53.78   67.76   4     18.48   86.24   3    0.25     Karen Rice - Donna Soehrens
  2   56.48   71.16   3     12.60   83.76   4    0.36     Wendy Zukas - Daniel Roberts
  5   57.46   72.40   2     10.95   83.35        0.50     Janice Hess - Kathy Juarez
  3   42.97   54.14         22.79   76.93                 Rich Gain - Enid Barnes
  7   35.25   44.42         26.21   70.63                 Jeannette Mottet - Michael Aberle
  6   43.18   54.41         14.52   68.93                 Pam Schrock - Nan Halberg

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.08   5.92 1-Jamison-Larkin vs 1-Rice-Soehrens
        110    3.58   2.42 4-Koutz-Johnson vs 7-Mottet-Aberle
        130    1.25   4.75 6-Rottmayer-Cohen vs 2-Zukas-Roberts
        110    3.58   2.42 7-Slater-Edwards vs 4-Green-Thue
   50          5.92   0.08 8-Randolph-Hill vs 6-Schrock-Halberg
        110    3.58   2.42 9-Green-Levit vs 8-Bennett-Bennett
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   3.00 1-Jamison-Larkin vs 1-Rice-Soehrens
        170    5.92   0.08 4-Koutz-Johnson vs 7-Mottet-Aberle
        480    0.08   5.92 6-Rottmayer-Cohen vs 2-Zukas-Roberts
        450    1.25   4.75 7-Slater-Edwards vs 4-Green-Thue
        300    4.75   1.25 8-Randolph-Hill vs 6-Schrock-Halberg
        420    3.00   3.00 9-Green-Levit vs 8-Bennett-Bennett
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.75   1.25 1-Jamison-Larkin vs 1-Rice-Soehrens
        100    1.83   4.17 4-Koutz-Johnson vs 7-Mottet-Aberle
        100    1.83   4.17 6-Rottmayer-Cohen vs 2-Zukas-Roberts
  200          5.92   0.08 7-Slater-Edwards vs 4-Green-Thue
         50    3.58   2.42 8-Randolph-Hill vs 6-Schrock-Halberg
        150    0.08   5.92 9-Green-Levit vs 8-Bennett-Bennett
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   3.00 2-Ruiz-Larsen vs 2-Zukas-Roberts
  120          5.33   0.67 5-Stetson-Gheewala vs 8-Bennett-Bennett
  120          5.33   0.67 6-Rottmayer-Cohen vs 1-Rice-Soehrens
        100    0.67   5.33 7-Slater-Edwards vs 3-Gain-Barnes
        100    0.67   5.33 8-Randolph-Hill vs 5-Hess-Juarez
   90          3.00   3.00 9-Green-Levit vs 7-Mottet-Aberle
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.08   5.92 2-Ruiz-Larsen vs 2-Zukas-Roberts
  620          4.75   1.25 5-Stetson-Gheewala vs 8-Bennett-Bennett
  630          5.92   0.08 6-Rottmayer-Cohen vs 1-Rice-Soehrens
  150          1.25   4.75 7-Slater-Edwards vs 3-Gain-Barnes
  600          3.00   3.00 8-Randolph-Hill vs 5-Hess-Juarez
  600          3.00   3.00 9-Green-Levit vs 7-Mottet-Aberle
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.08   5.92 2-Ruiz-Larsen vs 2-Zukas-Roberts
   70          4.17   1.83 5-Stetson-Gheewala vs 8-Bennett-Bennett
         50    1.83   4.17 6-Rottmayer-Cohen vs 1-Rice-Soehrens
         50    1.83   4.17 7-Slater-Edwards vs 3-Gain-Barnes
   70          4.17   1.83 8-Randolph-Hill vs 5-Hess-Juarez
  120          5.92   0.08 9-Green-Levit vs 7-Mottet-Aberle
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    2.42   3.58 1-Jamison-Larkin vs 8-Bennett-Bennett
        620    0.08   5.92 2-Ruiz-Larsen vs 1-Rice-Soehrens
        200    4.75   1.25 3-Armstrong-Haller vs 3-Gain-Barnes
        130    5.92   0.08 7-Slater-Edwards vs 2-Zukas-Roberts
        500    2.42   3.58 8-Randolph-Hill vs 4-Green-Thue
        500    2.42   3.58 9-Green-Levit vs 6-Schrock-Halberg
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.08   5.92 1-Jamison-Larkin vs 8-Bennett-Bennett
        430    1.83   4.17 2-Ruiz-Larsen vs 1-Rice-Soehrens
        120    5.92   0.08 3-Armstrong-Haller vs 3-Gain-Barnes
        430    1.83   4.17 7-Slater-Edwards vs 2-Zukas-Roberts
        200    3.58   2.42 8-Randolph-Hill vs 4-Green-Thue
        130    4.75   1.25 9-Green-Levit vs 6-Schrock-Halberg
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.08   5.92 1-Jamison-Larkin vs 8-Bennett-Bennett
  110          4.17   1.83 2-Ruiz-Larsen vs 1-Rice-Soehrens
   90          2.42   3.58 3-Armstrong-Haller vs 3-Gain-Barnes
  110          4.17   1.83 7-Slater-Edwards vs 2-Zukas-Roberts
         50    1.25   4.75 8-Randolph-Hill vs 4-Green-Thue
  150          5.92   0.08 9-Green-Levit vs 6-Schrock-Halberg
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.17   1.83 1-Jamison-Larkin vs 7-Mottet-Aberle
   90          4.17   1.83 3-Armstrong-Haller vs 2-Zukas-Roberts
        100    0.08   5.92 4-Koutz-Johnson vs 4-Green-Thue
   80          1.83   4.17 7-Slater-Edwards vs 1-Rice-Soehrens
  120          5.92   0.08 8-Randolph-Hill vs 3-Gain-Barnes
   80          1.83   4.17 9-Green-Levit vs 5-Hess-Juarez
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.58   2.42 1-Jamison-Larkin vs 7-Mottet-Aberle
        170    2.42   3.58 3-Armstrong-Haller vs 2-Zukas-Roberts
        100    4.75   1.25 4-Koutz-Johnson vs 4-Green-Thue
        420    0.67   5.33 7-Slater-Edwards vs 1-Rice-Soehrens
  100          5.92   0.08 8-Randolph-Hill vs 3-Gain-Barnes
        420    0.67   5.33 9-Green-Levit vs 5-Hess-Juarez
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    5.33   0.67 1-Jamison-Larkin vs 7-Mottet-Aberle
        510    2.42   3.58 3-Armstrong-Haller vs 2-Zukas-Roberts
        510    2.42   3.58 4-Koutz-Johnson vs 4-Green-Thue
       1010    0.08   5.92 7-Slater-Edwards vs 1-Rice-Soehrens
        450    5.33   0.67 8-Randolph-Hill vs 3-Gain-Barnes
        510    2.42   3.58 9-Green-Levit vs 5-Hess-Juarez
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   4.00 1-Jamison-Larkin vs 6-Schrock-Halberg
        170    1.00   5.00 2-Ruiz-Larsen vs 8-Bennett-Bennett
  130          3.00   3.00 3-Armstrong-Haller vs 1-Rice-Soehrens
  150          4.00   2.00 4-Koutz-Johnson vs 3-Gain-Barnes
  500          5.50   0.50 5-Stetson-Gheewala vs 5-Hess-Juarez
  500          5.50   0.50 8-Randolph-Hill vs 2-Zukas-Roberts
        300    0.00   6.00 9-Green-Levit vs 4-Green-Thue
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   0.00 1-Jamison-Larkin vs 6-Schrock-Halberg
        200    5.00   1.00 2-Ruiz-Larsen vs 8-Bennett-Bennett
        450    2.00   4.00 3-Armstrong-Haller vs 1-Rice-Soehrens
        450    2.00   4.00 4-Koutz-Johnson vs 3-Gain-Barnes
        450    2.00   4.00 5-Stetson-Gheewala vs 5-Hess-Juarez
        450    2.00   4.00 8-Randolph-Hill vs 2-Zukas-Roberts
        450    2.00   4.00 9-Green-Levit vs 4-Green-Thue
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.50   4.50 1-Jamison-Larkin vs 6-Schrock-Halberg
   50          3.50   2.50 2-Ruiz-Larsen vs 8-Bennett-Bennett
  110          6.00   0.00 3-Armstrong-Haller vs 1-Rice-Soehrens
        300    1.50   4.50 4-Koutz-Johnson vs 3-Gain-Barnes
   50          3.50   2.50 5-Stetson-Gheewala vs 5-Hess-Juarez
  100          5.00   1.00 8-Randolph-Hill vs 2-Zukas-Roberts
        500    0.00   6.00 9-Green-Levit vs 4-Green-Thue
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.67   5.33 1-Jamison-Larkin vs 5-Hess-Juarez
  140          3.58   2.42 2-Ruiz-Larsen vs 7-Mottet-Aberle
  230          5.92   0.08 4-Koutz-Johnson vs 2-Zukas-Roberts
  170          4.75   1.25 5-Stetson-Gheewala vs 4-Green-Thue
  130          2.42   3.58 6-Rottmayer-Cohen vs 6-Schrock-Halberg
  100          0.67   5.33 9-Green-Levit vs 3-Gain-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.67   5.33 1-Jamison-Larkin vs 5-Hess-Juarez
  170          5.92   0.08 2-Ruiz-Larsen vs 7-Mottet-Aberle
         50    0.67   5.33 4-Koutz-Johnson vs 2-Zukas-Roberts
  120          3.00   3.00 5-Stetson-Gheewala vs 4-Green-Thue
  120          3.00   3.00 6-Rottmayer-Cohen vs 6-Schrock-Halberg
  140          4.75   1.25 9-Green-Levit vs 3-Gain-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.17   1.83 1-Jamison-Larkin vs 5-Hess-Juarez
        420    4.17   1.83 2-Ruiz-Larsen vs 7-Mottet-Aberle
        430    1.25   4.75 4-Koutz-Johnson vs 2-Zukas-Roberts
        430    1.25   4.75 5-Stetson-Gheewala vs 4-Green-Thue
        430    1.25   4.75 6-Rottmayer-Cohen vs 6-Schrock-Halberg
        400    5.92   0.08 9-Green-Levit vs 3-Gain-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.50   1.50 1-Jamison-Larkin vs 4-Green-Thue
  400          4.50   1.50 2-Ruiz-Larsen vs 6-Schrock-Halberg
  400          4.50   1.50 3-Armstrong-Haller vs 8-Bennett-Bennett
         50    1.50   4.50 4-Koutz-Johnson vs 1-Rice-Soehrens
        100    0.00   6.00 5-Stetson-Gheewala vs 3-Gain-Barnes
         50    1.50   4.50 6-Rottmayer-Cohen vs 5-Hess-Juarez
  400          4.50   1.50 7-Slater-Edwards vs 7-Mottet-Aberle
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   3.00 1-Jamison-Larkin vs 4-Green-Thue
  100          5.50   0.50 2-Ruiz-Larsen vs 6-Schrock-Halberg
        150    1.00   5.00 3-Armstrong-Haller vs 8-Bennett-Bennett
        100    4.00   2.00 4-Koutz-Johnson vs 1-Rice-Soehrens
  100          5.50   0.50 5-Stetson-Gheewala vs 3-Gain-Barnes
        120    2.00   4.00 6-Rottmayer-Cohen vs 5-Hess-Juarez
        200    0.00   6.00 7-Slater-Edwards vs 7-Mottet-Aberle
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   0.00 1-Jamison-Larkin vs 4-Green-Thue
        130    3.00   3.00 2-Ruiz-Larsen vs 6-Schrock-Halberg
        430    0.00   6.00 3-Armstrong-Haller vs 8-Bennett-Bennett
        150    2.00   4.00 4-Koutz-Johnson vs 1-Rice-Soehrens
        400    1.00   5.00 5-Stetson-Gheewala vs 3-Gain-Barnes
        120    4.00   2.00 6-Rottmayer-Cohen vs 5-Hess-Juarez
        110    5.00   1.00 7-Slater-Edwards vs 7-Mottet-Aberle
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    0.08   5.92 2-Ruiz-Larsen vs 5-Hess-Juarez
        600    4.75   1.25 3-Armstrong-Haller vs 7-Mottet-Aberle
        600    4.75   1.25 5-Stetson-Gheewala vs 2-Zukas-Roberts
        630    2.42   3.58 6-Rottmayer-Cohen vs 4-Green-Thue
        690    1.25   4.75 7-Slater-Edwards vs 6-Schrock-Halberg
        600    4.75   1.25 8-Randolph-Hill vs 8-Bennett-Bennett
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.83   4.17 2-Ruiz-Larsen vs 5-Hess-Juarez
        130    5.33   0.67 3-Armstrong-Haller vs 7-Mottet-Aberle
        600    1.83   4.17 5-Stetson-Gheewala vs 2-Zukas-Roberts
        600    1.83   4.17 6-Rottmayer-Cohen vs 4-Green-Thue
        600    1.83   4.17 7-Slater-Edwards vs 6-Schrock-Halberg
        130    5.33   0.67 8-Randolph-Hill vs 8-Bennett-Bennett
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.42   3.58 2-Ruiz-Larsen vs 5-Hess-Juarez
  420          4.75   1.25 3-Armstrong-Haller vs 7-Mottet-Aberle
         50    0.67   5.33 5-Stetson-Gheewala vs 2-Zukas-Roberts
  420          4.75   1.25 6-Rottmayer-Cohen vs 4-Green-Thue
  420          4.75   1.25 7-Slater-Edwards vs 6-Schrock-Halberg
         50    0.67   5.33 8-Randolph-Hill vs 8-Bennett-Bennett
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          4.75   1.25 3-Armstrong-Haller vs 6-Schrock-Halberg
         50    0.08   5.92 4-Koutz-Johnson vs 8-Bennett-Bennett
  490          4.75   1.25 5-Stetson-Gheewala vs 1-Rice-Soehrens
  420          2.42   3.58 6-Rottmayer-Cohen vs 3-Gain-Barnes
  490          4.75   1.25 7-Slater-Edwards vs 5-Hess-Juarez
  150          1.25   4.75 8-Randolph-Hill vs 7-Mottet-Aberle
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.42   3.58 3-Armstrong-Haller vs 6-Schrock-Halberg
        200    0.08   5.92 4-Koutz-Johnson vs 8-Bennett-Bennett
        100    1.25   4.75 5-Stetson-Gheewala vs 1-Rice-Soehrens
  660          5.92   0.08 6-Rottmayer-Cohen vs 3-Gain-Barnes
  130          3.58   2.42 7-Slater-Edwards vs 5-Hess-Juarez
  600          4.75   1.25 8-Randolph-Hill vs 7-Mottet-Aberle
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.08   5.92 3-Armstrong-Haller vs 6-Schrock-Halberg
  420          4.17   1.83 4-Koutz-Johnson vs 8-Bennett-Bennett
  420          4.17   1.83 5-Stetson-Gheewala vs 1-Rice-Soehrens
  420          4.17   1.83 6-Rottmayer-Cohen vs 3-Gain-Barnes
  420          4.17   1.83 7-Slater-Edwards vs 5-Hess-Juarez
   50          1.25   4.75 8-Randolph-Hill vs 7-Mottet-Aberle
----------------------------------------------------------------------