EVENT>Monday Afternoon Pairs                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 27, 2014   |CLUB NO.>238030      | 01/27/2014 15:59
---------------------,-- --------------------- -----------,---------------------
DIR> Gittings        |RATING>Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/B=9/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Bob Klein               0.12   |Evelyn Holtz            0.12   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Shirley Blum            0.12   |Abbe Cohen              0.12   |  A      1   |  36.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chris Flindt            1.05(A)|Cecelia Zachar          1.05(A)|             |
    Napa CA                        |Santa Rosa CA                  |             |
  2 David Pankratz          1.05(A)|Kathy Venton            1.05(A)|  A      3   |  48.00    4     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jacqueline Ortiz        0.69(A)|Patricia Gittings       0.69(A)|             |
    Santa Rosa CA                  |Windsor CA                     |             |
  3 Kate Hill               0.69(A)|Sara Rothmuller         0.69(A)|  A      3   |  46.00   5/6    .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lee Grams               0.70(B)|Bruce Emmons            0.70(B)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  4 Patricia Hertz          0.70(B)|Mark Hersko             0.70(B)|  B      2   |  45.00    .     4     .   
    Sebastopol CA                  |Windsor CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Levitan           0.93(B)|Maryann Kerschner       0.93(B)|             |
    Santa Rosa CA                  |Sebastopol CA                  |             |
  5 Margery Levit           0.93(B)|Joe Rottmann            0.93(B)|  C      2   |  46.00   5/6    3     .   
    Sebastopol CA                  |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Waterman                   |Nan Halberg                    |             |
    Santa Rosa CA                  |Petaluma CA                    |             |
  6 Marie Eakle                    |Marjorie La Berge              |  B      0   |  22.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Laurence Hansen         2.49(A)|Gary Robinson           2.49(A)|             |
    Healdsburg CA                  |Sebastopol CA                  |             |
  7 Larry Wyner             2.49(A)|Larry Borsian           2.49(A)|  A      3   |  61.00    1     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Mc Nulty           0.12   |Randee Dimond           0.12   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  8 Mary Omodt              0.12   |Meryl Fischer           0.12   |  B      1   |  25.00    .     .     .   
    Rohnert Park CA                |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Howard Balfour          0.12   |John Vion               0.12   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  9 Jane Wahler             0.12   |Fred Blatt Jr           0.12   |  B      1   |  25.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linn Erickson           0.24   |James Rosa              0.24   |             |
    Sebastopol CA                  |Santa Rosa CA                  |             |
 10 Nell Magnuson           0.24   |Shahrokh Moaveni        0.24   |  C      2   |  31.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Stetson           1.87(A)|Lynn Dondero            1.87(A)|             |
    Rohnert Park CA                |Santa Rosa CA                  |             |
 11 Shelley Schuster        1.87(A)|Debby Walton            1.87(A)|  C      3   |  52.00    2     1     1   
    Sebastopol CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harold Sawyer           0.24   |Susan Snow              0.24   |             |
    Sebastopol CA                  |Sebastopol CA                  |             |
 12 Rose Marie Johnson      0.24   |Peg Devine              0.24   |  B      2   |  33.00    .     .     .   
    Healdsburg CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eleanor Wales           1.40(A)|Susan Campbell          1.40(A)|             |
    Santa Rosa CA                  |Graton CA                      |             |
 13 Shirley Ward            1.40(A)|Mary Michael            1.40(A)|  C      3   |  50.00    3     2     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   26.00  520.00