EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 22, 2014   |CLUB NO.>238030      | 01/22/2014 22:08
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=4/C=1
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Asher Nathan            0.27   |Ronald McEwan           0.27   |             |
    Santa Rosa CA                  |Healdsburg CA                  |             |
  1 Larry Spanier           0.27   |Jonathan Cohen          0.27   |  B      3   |  45.00    .     .     .   
    Santa Rosa CA                  |Rohnert Park CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tim Coshow              0.60(A)|Patricia Hertz          0.60(A)|             |
    Santa Rosa CA                  |Sebastopol CA                  |             |
  2 David Pankratz          0.60(A)|Kathy Venton            0.60(A)|  B      3   |  51.00    1     1     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian Haley                    |Mike Livenspargar              |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 Eleanor Wales                  |Susan Campbell                 |  C      0   |  20.00    .     .     .   
    Santa Rosa CA                  |Graton CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Omodt              0.18   |Joanne Pransky          0.18   |             |
    Rohnert Park CA                |Kenwood CA                     |             |
  4 Wayne Gordon            0.18   |Nancy Gunn              0.18   |  B      2   |  35.00    .     .     .   
    Sonoma CA                      |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Laurence Hansen         0.18   |Gary Robinson           0.18   |             |
    Healdsburg CA                  |Sebastopol CA                  |             |
  5 Larry Borsian           0.18   |Erwin Linzner           0.18   |  A      2   |  42.00    .     .     .   
    Petaluma CA                    |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sara Rothmuller         0.45(A)|Paul Scheinberg         0.45(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  6 Barry Samuel            0.45(A)|Evelyn Holtz            0.45(A)|  A      2   |  47.00    2     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   12.00  240.00