EVENT>Saturday Pairs/Teams On 3                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 18, 2014   |CLUB NO.>238030      | 01/20/2014 17:49
---------------------,-- --------------------- -----------,---------------------
DIR> Zalenski        |RATING>Club Championship (80%, 60%, 50% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  5 |MP LIMITS>NLM/100/20     |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=6/C=2
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Barbara McAuliffe       3.90(A)|Mimi Armstrong          3.90(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Marlys Green            3.90(A)|Sue Thue                3.90(A)|  A      4   |  56.00    1     .     .   
    Sebastopol CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Rottmayer        0.08   |Kenneth Koutz           0.08   |             |
    Santa Rosa CA                  |Guerneville CA                 |             |
  2 Raymond Bidwell         0.08   |Douglas Schrock         0.08   |  C      1   |  34.00    .     .     .   
    Rohnert Park CA                |Kenwood CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Doris Mendell           2.60(B)|Gordon Stedman          2.60(B)|             |
    Rohnert Park CA                |Rohnert Park CA                |             |
  3 Nan Halberg             2.60(B)|Rich Gain               2.60(B)|  B      3   |  49.00    3     1     .   
    Petaluma CA                    |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cathy Wagener           0.08   |Maxine Reagh            0.08   |             |
    Petaluma CA                    |                               |             |
  4 Enid Barnes             0.08   |Lynn Westoby            0.08   |  C      1   |  28.00    .     .     .   
    Santa Rosa CA                  |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Waterman            0.08   |Conrad Larkin           0.08   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  5 Karen Rice              0.08   |Donna Soehrens          0.08   |  B      1   |  36.00    .     .     .   
    Sebastopol CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janice Gullarian        1.95(B)|Jane Bender             1.95(B)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  6 Bill Kirn               1.95(B)|Susan Kirn              1.95(B)|  B      2   |  37.00    .     2     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Stetson           2.93(A)|Kathy Juarez            2.93(A)|             |
    Rohnert Park CA                |Santa Rosa CA                  |             |
  7 Jock Rader              2.93(A)|Phyllis Rader           2.93(A)|  A      3   |  54.00    2     .     .   
    Windsor CA                     |Windsor CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Richardson         0.08   |Margery Levit           0.08   |             |
    Santa Rosa CA                  |Sebastopol CA                  |             |
  8 Mary Hartman            0.08   |Stephanie Poley         0.08   |  B      1   |  26.00    .     .     .   
    Santa Rosa CA                  |Sebastopol CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   16.00  320.00