EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 15, 2014   |CLUB NO.>238030      | 01/15/2014 22:17
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/NLM  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=5/C=1
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Nancy Rude              0.09   |Jane De Briyn           0.09   |             |
    Santa Rosa CA                  | US                            |             |
  1 Asher Nathan            0.09   |David Pankratz          0.09   |  B      1   |  23.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tim Coshow              0.09   |Patricia Hertz          0.09   |             |
    Santa Rosa CA                  |Sebastopol CA                  |             |
  2 Abbe Cohen              0.09   |Kathy Venton            0.09   |  B      1   |  25.00    .     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jacqueline Ortiz        0.46(A)|Nancy Gunn              0.46(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 Gary Robinson           0.46(A)|Cecelia Zachar          0.46(A)|  A      2   |  47.00   2/3    .     .   
    Sebastopol CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joanne Pransky          0.46(A)|Debbie Tesler           0.46(A)|             |
    Kenwood CA                     |Santa Rosa CA                  |             |
  4 Mary Omodt              0.46(A)|Mark Hersko             0.46(A)|  B      3   |  47.00   2/3    2     .   
    Rohnert Park CA                |Windsor CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Erwin Linzner           0.18   |Sara Rothmuller         0.18   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  5 Jennifer Jones          0.18   |Bob Klein               0.18   |  A      2   |  41.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian Haley             0.09   |Mike Livenspargar       0.09   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  6 Eleanor Wales           0.09   |Susan Campbell          0.09   |  C      1   |  36.00    .     .     .   
    Santa Rosa CA                  |Graton CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barry Samuel            0.70(A)|Larry Wyner             0.70(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  7 Wayne Gordon            0.70(A)|Paul Scheinberg         0.70(A)|  B      4   |  61.00    1     1     .   
    Sonoma CA                      |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   14.00  280.00