EVENT>TEAMS                                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 14, 2014   |CLUB NO.>238030      | 01/14/2014 15:39
---------------------,-- --------------------- -----------,---------------------
DIR> VENTON          |RATING>Upgraded Club Championship   |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=8/C=1
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Jacqueline Ortiz        3.67(A)|Evelyn Holtz            3.67(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Bob Klein               3.67(A)|Erwin Linzner           3.67(A)|  A      4   |  58.00    1     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bruce Emmons            2.41(B)|Lee Grams               2.41(B)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  2 Chris Flindt            2.41(B)|Kathy Venton            2.41(B)|  B      2   |  48.00    4     1     .   
    Napa CA                        |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Jamison           1.81(B)|Peg Devine              1.81(B)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 Ron Chestnut            1.81(B)|Nan Halberg             1.81(B)|  B      2   |  47.00    .     2     .   
    Petaluma CA                    |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Laura Camm                     |Lois Dickerson                 |             |
    Santa Rosa CA                  |Glen Ellen CA                  |             |
  4 Carolynn Zocchi                |Ann Goldberg                   |  B      0   |  12.00    .     .     .   
    Petaluma CA                    |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peggy Leiser            2.06(A)|Kate Wilmore            2.06(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  5 Elise Henderson         2.06(A)|Patricia Frenaye        2.06(A)|  A      3   |  49.00    3     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Helene Gay              1.36(B)|Abbe Cohen              1.36(B)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  6 Fred Blatt Jr           1.36(B)|Jerry Scoville          1.36(B)|  B      2   |  43.00    .     3     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Gunn              0.35   |Meryl Fischer           0.35   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  7 Janet Fowler            0.35   |Ira Golditch            0.35   |  B      1.50|  28.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Randee Dimond           0.46   |John Mc Nulty           0.46   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  8 Rose Marie Johnson      0.46   |Mary Omodt              0.46   |  B      2   |  36.00    .     .     .   
    Healdsburg CA                  |Rohnert Park CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cecelia Zachar          2.75(A)|Sara Rothmuller         2.75(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  9 Barry Samuel            2.75(A)|Nancy Rude              2.75(A)|  A      3   |  51.00    2     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Tom Gee          0.58   |Patricia Hertz          0.58   |             |
    Occidental CA                  |Sebastopol CA                  |             |
 10 David Pankratz          0.58   |Patricia Gittings       0.58   |  A      2.50|  46.00    .     .     .   
    Santa Rosa CA                  |Windsor CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Richardson         0.23   |Harry Hankin            0.23   |             |
    Santa Rosa CA                  |                               |             |
 11 Marie Eakle             0.23   |Marjorie La Berge       0.23   |  B      1   |  34.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Vion               0.23   |Howard Balfour          0.23   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
 12 Judy Carico             0.23   |Carmen Peace            0.23   |  C      1   |  28.00    .     .     .   
    Rohnert Park CA                |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   24.00  480.00