Friday Afternoon Pairs Friday Aft Session January 10, 2014
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   59.60  185.94  A   1                1.40(A)  David Pankratz - Kathy Venton
  8   58.40  182.22  C   2     1     1    0.98(A)  Ron Chestnut - Elizabeth Yahn
  1   57.22  178.53  C   3     2     2    0.70(A)  Nancy Stetson - Lynn Dondero
 11   56.01  174.76  A   4                0.49(A)  Jacqueline Ortiz - Patricia Gittings
  5   54.38  169.65  A   5                0.28(A)  Patricia Frenaye - Jane Wahler
 12   53.51  166.96  A   6                0.23(A)  Sara Rothmuller - Jane De Briyn
  2   53.24  166.11  A                             Shirley Blum - Debbie Tesler
  6   50.45  157.39  B         3          0.32(B)  John Mc Nulty - Patty Harberson
 14   49.76  155.26  B                             John Vion - Abdul Navid
 10   46.31  144.50  A                             Abbe Cohen - Nancy Johnson
  7   44.70  139.45  C                             David Walker - Linn Erickson
  3   41.61  129.82  B                             David Levitan - John Richardson
  4   37.62  117.38  B                             Sally Jamison - Nan Halberg
 13   37.00  115.44  C                             Judy Carico - Doris Mendell

Friday Afternoon Pairs Friday Aft Session January 10, 2014
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   62.21  194.10  B   1     1          1.40(A)  Bruce Emmons - Lee Grams
 12   60.71  189.42  A   2                0.98(A)  Evelyn Holtz - Bob Klein
  3   59.76  186.44  B   3     2          0.70(A)  Meryl Fischer - Donald Tom Gee
 14   56.76  177.09  A   4                0.49(A)  Cecelia Zachar - Gary Robinson
  2   56.04  174.85  A   5                0.28(A)  Elise Henderson - Peggy Leiser
  7   55.15  172.08  B   6     3          0.36(B)  Barbara Meola - Louis Meola
 10   48.86  152.44  B         4          0.25(B)  Eleanor Wales - Susan Campbell
 13   47.07  146.87  C                             James Rosa - Bill Kirn
  8   46.96  146.50  B                             Patricia Hertz - Mary Omodt
  1   44.87  140.00  B                             Randee Dimond - Mark Hersko
 11   40.91  127.65  B                             Nell Magnuson - Kate Wilmore
  4   40.39  126.02  B                             Marjorie La Berge - Marie Eakle
  6   30.44   94.96  A                             Ronald McEwan - David Anderson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.75   9.25 1-Stetson-Dondero vs 1-Dimond-Hersko
         50    2.75   9.25 3-Levitan-Richardson vs 4-La Berge-Eakle
  130          8.71   3.29 4-Jamison-Halberg vs 6-McEwan-Anderson
  130          8.71   3.29 5-Frenaye-Wahler vs 8-Hertz-Omodt
        100    0.04  11.96 6-Mc Nulty-Harberson vs 10-Wales-Campbell
  130          8.71   3.29 7-Walker-Erickson vs 12-Holtz-Klein
         50    2.75   9.25 8-Chestnut-Yahn vs 14-Zachar-Robinson
  130          8.71   3.29 9-Pankratz-Venton vs 3-Fischer-Gee
         50    2.75   9.25 10-Cohen-Johnson vs 5-Emmons-Grams
  110          5.46   6.54 11-Ortiz-Gittings vs 7-Meola-Meola
  130          8.71   3.29 13-Carico-Mendell vs 11-Magnuson-Wilmore
  430         11.96   0.04 14-Vion-Navid vs 13-Rosa-Kirn
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.42   0.58 1-Stetson-Dondero vs 1-Dimond-Hersko
  100         11.42   0.58 3-Levitan-Richardson vs 4-La Berge-Eakle
   50          7.08   4.92 4-Jamison-Halberg vs 6-McEwan-Anderson
   50          7.08   4.92 5-Frenaye-Wahler vs 8-Hertz-Omodt
   50          7.08   4.92 6-Mc Nulty-Harberson vs 10-Wales-Campbell
   50          7.08   4.92 7-Walker-Erickson vs 12-Holtz-Klein
   50          7.08   4.92 8-Chestnut-Yahn vs 14-Zachar-Robinson
        200    2.21   9.79 9-Pankratz-Venton vs 3-Fischer-Gee
        500    0.04  11.96 10-Cohen-Johnson vs 5-Emmons-Grams
        300    1.13  10.88 11-Ortiz-Gittings vs 7-Meola-Meola
        170    3.29   8.71 13-Carico-Mendell vs 11-Magnuson-Wilmore
   50          7.08   4.92 14-Vion-Navid vs 13-Rosa-Kirn
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.08   4.92 1-Stetson-Dondero vs 14-Zachar-Robinson
        100    2.75   9.25 2-Blum-Tesler vs 2-Henderson-Leiser
  110          5.46   6.54 4-Jamison-Halberg vs 5-Emmons-Grams
  200          7.08   4.92 5-Frenaye-Wahler vs 7-Meola-Meola
        150    1.13  10.88 7-Walker-Erickson vs 11-Magnuson-Wilmore
  400         11.96   0.04 8-Chestnut-Yahn vs 13-Rosa-Kirn
        100    2.75   9.25 9-Pankratz-Venton vs 1-Dimond-Hersko
  300          9.79   2.21 10-Cohen-Johnson vs 4-La Berge-Eakle
  300          9.79   2.21 11-Ortiz-Gittings vs 6-McEwan-Anderson
  300          9.79   2.21 12-Rothmuller-De Briyn vs 8-Hertz-Omodt
        200    0.04  11.96 13-Carico-Mendell vs 10-Wales-Campbell
   90          4.38   7.63 14-Vion-Navid vs 12-Holtz-Klein
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.29   8.71 1-Stetson-Dondero vs 14-Zachar-Robinson
        120    1.67  10.33 2-Blum-Tesler vs 2-Henderson-Leiser
        140    0.04  11.96 4-Jamison-Halberg vs 5-Emmons-Grams
  100          7.63   4.38 5-Frenaye-Wahler vs 7-Meola-Meola
  100          7.63   4.38 7-Walker-Erickson vs 11-Magnuson-Wilmore
  100          7.63   4.38 8-Chestnut-Yahn vs 13-Rosa-Kirn
  100          7.63   4.38 9-Pankratz-Venton vs 1-Dimond-Hersko
  100          7.63   4.38 10-Cohen-Johnson vs 4-La Berge-Eakle
  180         10.88   1.13 11-Ortiz-Gittings vs 6-McEwan-Anderson
   90          4.38   7.63 12-Rothmuller-De Briyn vs 8-Hertz-Omodt
        120    1.67  10.33 13-Carico-Mendell vs 10-Wales-Campbell
  200         11.96   0.04 14-Vion-Navid vs 12-Holtz-Klein
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          7.08   4.92 1-Stetson-Dondero vs 13-Rosa-Kirn
  300          4.92   7.08 2-Blum-Tesler vs 1-Dimond-Hersko
  300          4.92   7.08 3-Levitan-Richardson vs 3-Fischer-Gee
  500          7.08   4.92 5-Frenaye-Wahler vs 6-McEwan-Anderson
  620          9.79   2.21 6-Mc Nulty-Harberson vs 8-Hertz-Omodt
  100          3.29   8.71 7-Walker-Erickson vs 10-Wales-Campbell
  620          9.79   2.21 8-Chestnut-Yahn vs 12-Holtz-Klein
  790         11.96   0.04 9-Pankratz-Venton vs 14-Zachar-Robinson
  620          9.79   2.21 10-Cohen-Johnson vs 2-Henderson-Leiser
        100    1.13  10.88 11-Ortiz-Gittings vs 5-Emmons-Grams
        100    1.13  10.88 12-Rothmuller-De Briyn vs 7-Meola-Meola
        100    1.13  10.88 14-Vion-Navid vs 11-Magnuson-Wilmore
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         11.42   0.58 1-Stetson-Dondero vs 13-Rosa-Kirn
  100          7.08   4.92 2-Blum-Tesler vs 1-Dimond-Hersko
        170    3.29   8.71 3-Levitan-Richardson vs 3-Fischer-Gee
        650    1.13  10.88 5-Frenaye-Wahler vs 6-McEwan-Anderson
  100          7.08   4.92 6-Mc Nulty-Harberson vs 8-Hertz-Omodt
  100          7.08   4.92 7-Walker-Erickson vs 10-Wales-Campbell
        660    0.04  11.96 8-Chestnut-Yahn vs 12-Holtz-Klein
  200         11.42   0.58 9-Pankratz-Venton vs 14-Zachar-Robinson
        600    2.21   9.79 10-Cohen-Johnson vs 2-Henderson-Leiser
  100          7.08   4.92 11-Ortiz-Gittings vs 5-Emmons-Grams
  100          7.08   4.92 12-Rothmuller-De Briyn vs 7-Meola-Meola
  100          7.08   4.92 14-Vion-Navid vs 11-Magnuson-Wilmore
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.75   9.25 1-Stetson-Dondero vs 12-Holtz-Klein
        200    1.13  10.88 2-Blum-Tesler vs 14-Zachar-Robinson
        170    2.75   9.25 3-Levitan-Richardson vs 2-Henderson-Leiser
  100          8.17   3.83 4-Jamison-Halberg vs 4-La Berge-Eakle
  130         10.33   1.67 6-Mc Nulty-Harberson vs 7-Meola-Meola
  100          8.17   3.83 8-Chestnut-Yahn vs 11-Magnuson-Wilmore
        100    6.00   6.00 9-Pankratz-Venton vs 13-Rosa-Kirn
  130         10.33   1.67 10-Cohen-Johnson vs 1-Dimond-Hersko
        100    6.00   6.00 11-Ortiz-Gittings vs 3-Fischer-Gee
  910         11.96   0.04 12-Rothmuller-De Briyn vs 6-McEwan-Anderson
        620    0.04  11.96 13-Carico-Mendell vs 8-Hertz-Omodt
        140    4.38   7.63 14-Vion-Navid vs 10-Wales-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.17   3.83 1-Stetson-Dondero vs 12-Holtz-Klein
        420    3.29   8.71 2-Blum-Tesler vs 14-Zachar-Robinson
        420    3.29   8.71 3-Levitan-Richardson vs 2-Henderson-Leiser
        420    3.29   8.71 4-Jamison-Halberg vs 4-La Berge-Eakle
        420    3.29   8.71 6-Mc Nulty-Harberson vs 7-Meola-Meola
  100         10.88   1.13 8-Chestnut-Yahn vs 11-Magnuson-Wilmore
        420    3.29   8.71 9-Pankratz-Venton vs 13-Rosa-Kirn
  100         10.88   1.13 10-Cohen-Johnson vs 1-Dimond-Hersko
        420    3.29   8.71 11-Ortiz-Gittings vs 3-Fischer-Gee
  100         10.88   1.13 12-Rothmuller-De Briyn vs 6-McEwan-Anderson
        420    3.29   8.71 13-Carico-Mendell vs 8-Hertz-Omodt
   50          8.17   3.83 14-Vion-Navid vs 10-Wales-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          8.17   3.83 1-Stetson-Dondero vs 11-Magnuson-Wilmore
  420          8.17   3.83 2-Blum-Tesler vs 13-Rosa-Kirn
  200          3.83   8.17 3-Levitan-Richardson vs 1-Dimond-Hersko
         50    1.13  10.88 4-Jamison-Halberg vs 3-Fischer-Gee
  420          8.17   3.83 5-Frenaye-Wahler vs 5-Emmons-Grams
  200          3.83   8.17 7-Walker-Erickson vs 8-Hertz-Omodt
  420          8.17   3.83 8-Chestnut-Yahn vs 10-Wales-Campbell
  420          8.17   3.83 9-Pankratz-Venton vs 12-Holtz-Klein
  420          8.17   3.83 10-Cohen-Johnson vs 14-Zachar-Robinson
         50    1.13  10.88 11-Ortiz-Gittings vs 2-Henderson-Leiser
         50    1.13  10.88 12-Rothmuller-De Briyn vs 4-La Berge-Eakle
  450         11.96   0.04 13-Carico-Mendell vs 7-Meola-Meola
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.42   0.58 1-Stetson-Dondero vs 11-Magnuson-Wilmore
        110    7.63   4.38 2-Blum-Tesler vs 13-Rosa-Kirn
        140    3.83   8.17 3-Levitan-Richardson vs 1-Dimond-Hersko
        140    3.83   8.17 4-Jamison-Halberg vs 3-Fischer-Gee
        140    3.83   8.17 5-Frenaye-Wahler vs 5-Emmons-Grams
         90    9.79   2.21 7-Walker-Erickson vs 8-Hertz-Omodt
        200    0.04  11.96 8-Chestnut-Yahn vs 10-Wales-Campbell
        140    3.83   8.17 9-Pankratz-Venton vs 12-Holtz-Klein
        140    3.83   8.17 10-Cohen-Johnson vs 14-Zachar-Robinson
        100    8.71   3.29 11-Ortiz-Gittings vs 2-Henderson-Leiser
  100         11.42   0.58 12-Rothmuller-De Briyn vs 4-La Berge-Eakle
        140    3.83   8.17 13-Carico-Mendell vs 7-Meola-Meola
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.92   7.08 1-Stetson-Dondero vs 10-Wales-Campbell
        100    7.08   4.92 2-Blum-Tesler vs 12-Holtz-Klein
        420    0.04  11.96 3-Levitan-Richardson vs 14-Zachar-Robinson
        170    1.67  10.33 4-Jamison-Halberg vs 2-Henderson-Leiser
         50    9.79   2.21 5-Frenaye-Wahler vs 4-La Berge-Eakle
        140    4.92   7.08 6-Mc Nulty-Harberson vs 6-McEwan-Anderson
        150    3.29   8.71 9-Pankratz-Venton vs 11-Magnuson-Wilmore
        170    1.67  10.33 10-Cohen-Johnson vs 13-Rosa-Kirn
         50    9.79   2.21 11-Ortiz-Gittings vs 1-Dimond-Hersko
         50    9.79   2.21 12-Rothmuller-De Briyn vs 3-Fischer-Gee
        100    7.08   4.92 13-Carico-Mendell vs 5-Emmons-Grams
   50         11.96   0.04 14-Vion-Navid vs 8-Hertz-Omodt
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          9.79   2.21 1-Stetson-Dondero vs 10-Wales-Campbell
  150          1.13  10.88 2-Blum-Tesler vs 12-Holtz-Klein
        200    0.04  11.96 3-Levitan-Richardson vs 14-Zachar-Robinson
  170          2.21   9.79 4-Jamison-Halberg vs 2-Henderson-Leiser
  620          5.46   6.54 5-Frenaye-Wahler vs 4-La Berge-Eakle
  650          9.79   2.21 6-Mc Nulty-Harberson vs 6-McEwan-Anderson
  650          9.79   2.21 9-Pankratz-Venton vs 11-Magnuson-Wilmore
  650          9.79   2.21 10-Cohen-Johnson vs 13-Rosa-Kirn
  650          9.79   2.21 11-Ortiz-Gittings vs 1-Dimond-Hersko
  620          5.46   6.54 12-Rothmuller-De Briyn vs 3-Fischer-Gee
  620          5.46   6.54 13-Carico-Mendell vs 5-Emmons-Grams
  500          3.29   8.71 14-Vion-Navid vs 8-Hertz-Omodt
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         11.96   0.04 2-Blum-Tesler vs 11-Magnuson-Wilmore
        620    7.63   4.38 3-Levitan-Richardson vs 13-Rosa-Kirn
        650    4.38   7.63 4-Jamison-Halberg vs 1-Dimond-Hersko
        650    4.38   7.63 5-Frenaye-Wahler vs 3-Fischer-Gee
        800    0.04  11.96 6-Mc Nulty-Harberson vs 5-Emmons-Grams
        680    1.67  10.33 7-Walker-Erickson vs 7-Meola-Meola
        200   10.88   1.13 9-Pankratz-Venton vs 10-Wales-Campbell
        680    1.67  10.33 10-Cohen-Johnson vs 12-Holtz-Klein
        620    7.63   4.38 11-Ortiz-Gittings vs 14-Zachar-Robinson
        300    9.79   2.21 12-Rothmuller-De Briyn vs 2-Henderson-Leiser
        650    4.38   7.63 13-Carico-Mendell vs 4-La Berge-Eakle
        620    7.63   4.38 14-Vion-Navid vs 6-McEwan-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.92   7.08 2-Blum-Tesler vs 11-Magnuson-Wilmore
  430         11.96   0.04 3-Levitan-Richardson vs 13-Rosa-Kirn
  130          8.17   3.83 4-Jamison-Halberg vs 1-Dimond-Hersko
  110          4.92   7.08 5-Frenaye-Wahler vs 3-Fischer-Gee
  130          8.17   3.83 6-Mc Nulty-Harberson vs 5-Emmons-Grams
  110          4.92   7.08 7-Walker-Erickson vs 7-Meola-Meola
  150          9.79   2.21 9-Pankratz-Venton vs 10-Wales-Campbell
        100    0.04  11.96 10-Cohen-Johnson vs 12-Holtz-Klein
  180         10.88   1.13 11-Ortiz-Gittings vs 14-Zachar-Robinson
  110          4.92   7.08 12-Rothmuller-De Briyn vs 2-Henderson-Leiser
  100          2.21   9.79 13-Carico-Mendell vs 4-La Berge-Eakle
   50          1.13  10.88 14-Vion-Navid vs 6-McEwan-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.50   6.50 1-Stetson-Dondero vs 7-Meola-Meola
        420    5.50   6.50 2-Blum-Tesler vs 10-Wales-Campbell
        420    5.50   6.50 3-Levitan-Richardson vs 12-Holtz-Klein
   50         11.00   1.00 4-Jamison-Halberg vs 14-Zachar-Robinson
   50         11.00   1.00 5-Frenaye-Wahler vs 2-Henderson-Leiser
        420    5.50   6.50 6-Mc Nulty-Harberson vs 4-La Berge-Eakle
   50         11.00   1.00 7-Walker-Erickson vs 6-McEwan-Anderson
        420    5.50   6.50 8-Chestnut-Yahn vs 8-Hertz-Omodt
        450    0.50  11.50 10-Cohen-Johnson vs 11-Magnuson-Wilmore
        450    0.50  11.50 11-Ortiz-Gittings vs 13-Rosa-Kirn
        420    5.50   6.50 12-Rothmuller-De Briyn vs 1-Dimond-Hersko
        420    5.50   6.50 13-Carico-Mendell vs 3-Fischer-Gee
        420    5.50   6.50 14-Vion-Navid vs 5-Emmons-Grams
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   8.00 1-Stetson-Dondero vs 7-Meola-Meola
  150          9.00   3.00 2-Blum-Tesler vs 10-Wales-Campbell
  120          4.00   8.00 3-Levitan-Richardson vs 12-Holtz-Klein
         90    0.00  12.00 4-Jamison-Halberg vs 14-Zachar-Robinson
  140          6.00   6.00 5-Frenaye-Wahler vs 2-Henderson-Leiser
  120          4.00   8.00 6-Mc Nulty-Harberson vs 4-La Berge-Eakle
  150          9.00   3.00 7-Walker-Erickson vs 6-McEwan-Anderson
  150          9.00   3.00 8-Chestnut-Yahn vs 8-Hertz-Omodt
  150          9.00   3.00 10-Cohen-Johnson vs 11-Magnuson-Wilmore
  400         12.00   0.00 11-Ortiz-Gittings vs 13-Rosa-Kirn
  150          9.00   3.00 12-Rothmuller-De Briyn vs 1-Dimond-Hersko
         50    1.00  11.00 13-Carico-Mendell vs 3-Fischer-Gee
  110          2.00  10.00 14-Vion-Navid vs 5-Emmons-Grams
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         10.33   1.67 1-Stetson-Dondero vs 6-McEwan-Anderson
        450    2.21   9.79 2-Blum-Tesler vs 8-Hertz-Omodt
        420    5.46   6.54 3-Levitan-Richardson vs 11-Magnuson-Wilmore
   50         10.33   1.67 4-Jamison-Halberg vs 13-Rosa-Kirn
   50         10.33   1.67 5-Frenaye-Wahler vs 1-Dimond-Hersko
        450    2.21   9.79 6-Mc Nulty-Harberson vs 3-Fischer-Gee
        420    5.46   6.54 7-Walker-Erickson vs 5-Emmons-Grams
        420    5.46   6.54 8-Chestnut-Yahn vs 7-Meola-Meola
        480    0.04  11.96 11-Ortiz-Gittings vs 12-Holtz-Klein
        450    2.21   9.79 12-Rothmuller-De Briyn vs 14-Zachar-Robinson
        200    7.63   4.38 13-Carico-Mendell vs 2-Henderson-Leiser
   50         10.33   1.67 14-Vion-Navid vs 4-La Berge-Eakle
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.08   4.92 1-Stetson-Dondero vs 6-McEwan-Anderson
  620         10.88   1.13 2-Blum-Tesler vs 8-Hertz-Omodt
  170          7.08   4.92 3-Levitan-Richardson vs 11-Magnuson-Wilmore
        200    1.13  10.88 4-Jamison-Halberg vs 13-Rosa-Kirn
        200    1.13  10.88 5-Frenaye-Wahler vs 1-Dimond-Hersko
  620         10.88   1.13 6-Mc Nulty-Harberson vs 3-Fischer-Gee
        100    4.38   7.63 7-Walker-Erickson vs 5-Emmons-Grams
  620         10.88   1.13 8-Chestnut-Yahn vs 7-Meola-Meola
        100    4.38   7.63 11-Ortiz-Gittings vs 12-Holtz-Klein
        100    4.38   7.63 12-Rothmuller-De Briyn vs 14-Zachar-Robinson
        200    1.13  10.88 13-Carico-Mendell vs 2-Henderson-Leiser
  600          8.71   3.29 14-Vion-Navid vs 4-La Berge-Eakle
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.21   9.79 1-Stetson-Dondero vs 5-Emmons-Grams
  110          5.46   6.54 2-Blum-Tesler vs 7-Meola-Meola
         90    1.13  10.88 4-Jamison-Halberg vs 12-Holtz-Klein
  110          5.46   6.54 5-Frenaye-Wahler vs 14-Zachar-Robinson
  110          5.46   6.54 6-Mc Nulty-Harberson vs 2-Henderson-Leiser
        130    0.04  11.96 7-Walker-Erickson vs 4-La Berge-Eakle
  170         10.88   1.13 8-Chestnut-Yahn vs 6-McEwan-Anderson
  170         10.88   1.13 9-Pankratz-Venton vs 8-Hertz-Omodt
  110          5.46   6.54 10-Cohen-Johnson vs 10-Wales-Campbell
  140          8.71   3.29 12-Rothmuller-De Briyn vs 13-Rosa-Kirn
  170         10.88   1.13 13-Carico-Mendell vs 1-Dimond-Hersko
  110          5.46   6.54 14-Vion-Navid vs 3-Fischer-Gee
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    6.54   5.46 1-Stetson-Dondero vs 5-Emmons-Grams
        680    6.54   5.46 2-Blum-Tesler vs 7-Meola-Meola
        680    6.54   5.46 4-Jamison-Halberg vs 12-Holtz-Klein
        680    6.54   5.46 5-Frenaye-Wahler vs 14-Zachar-Robinson
        680    6.54   5.46 6-Mc Nulty-Harberson vs 2-Henderson-Leiser
        680    6.54   5.46 7-Walker-Erickson vs 4-La Berge-Eakle
        660   11.96   0.04 8-Chestnut-Yahn vs 6-McEwan-Anderson
        680    6.54   5.46 9-Pankratz-Venton vs 8-Hertz-Omodt
        680    6.54   5.46 10-Cohen-Johnson vs 10-Wales-Campbell
       1430    0.58  11.42 12-Rothmuller-De Briyn vs 13-Rosa-Kirn
       1430    0.58  11.42 13-Carico-Mendell vs 1-Dimond-Hersko
        680    6.54   5.46 14-Vion-Navid vs 3-Fischer-Gee
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          8.17   3.83 1-Stetson-Dondero vs 4-La Berge-Eakle
  650         10.33   1.67 2-Blum-Tesler vs 6-McEwan-Anderson
  230          4.92   7.08 3-Levitan-Richardson vs 8-Hertz-Omodt
  200          2.75   9.25 4-Jamison-Halberg vs 10-Wales-Campbell
  170          1.13  10.88 5-Frenaye-Wahler vs 13-Rosa-Kirn
  680         11.96   0.04 6-Mc Nulty-Harberson vs 1-Dimond-Hersko
   50          0.04  11.96 7-Walker-Erickson vs 3-Fischer-Gee
  230          4.92   7.08 8-Chestnut-Yahn vs 5-Emmons-Grams
  200          2.75   9.25 9-Pankratz-Venton vs 7-Meola-Meola
  500          6.54   5.46 11-Ortiz-Gittings vs 11-Magnuson-Wilmore
  650         10.33   1.67 13-Carico-Mendell vs 14-Zachar-Robinson
  620          8.17   3.83 14-Vion-Navid vs 2-Henderson-Leiser
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.88   1.13 1-Stetson-Dondero vs 4-La Berge-Eakle
  300         11.96   0.04 2-Blum-Tesler vs 6-McEwan-Anderson
        800    0.04  11.96 3-Levitan-Richardson vs 8-Hertz-Omodt
        100    3.83   8.17 4-Jamison-Halberg vs 10-Wales-Campbell
        100    3.83   8.17 5-Frenaye-Wahler vs 13-Rosa-Kirn
         50    8.17   3.83 6-Mc Nulty-Harberson vs 1-Dimond-Hersko
        600    1.13  10.88 7-Walker-Erickson vs 3-Fischer-Gee
         50    8.17   3.83 8-Chestnut-Yahn vs 5-Emmons-Grams
         50    8.17   3.83 9-Pankratz-Venton vs 7-Meola-Meola
         50    8.17   3.83 11-Ortiz-Gittings vs 11-Magnuson-Wilmore
        100    3.83   8.17 13-Carico-Mendell vs 14-Zachar-Robinson
        100    3.83   8.17 14-Vion-Navid vs 2-Henderson-Leiser
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.83   8.17 1-Stetson-Dondero vs 3-Fischer-Gee
        650    3.83   8.17 2-Blum-Tesler vs 5-Emmons-Grams
        650    3.83   8.17 3-Levitan-Richardson vs 7-Meola-Meola
        620    9.79   2.21 5-Frenaye-Wahler vs 11-Magnuson-Wilmore
        650    3.83   8.17 6-Mc Nulty-Harberson vs 14-Zachar-Robinson
        620    9.79   2.21 7-Walker-Erickson vs 2-Henderson-Leiser
        650    3.83   8.17 8-Chestnut-Yahn vs 4-La Berge-Eakle
        620    9.79   2.21 9-Pankratz-Venton vs 6-McEwan-Anderson
        650    3.83   8.17 10-Cohen-Johnson vs 8-Hertz-Omodt
  200         11.96   0.04 11-Ortiz-Gittings vs 10-Wales-Campbell
        650    3.83   8.17 12-Rothmuller-De Briyn vs 12-Holtz-Klein
        650    3.83   8.17 14-Vion-Navid vs 1-Dimond-Hersko
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.63   4.38 1-Stetson-Dondero vs 3-Fischer-Gee
  100          3.29   8.71 2-Blum-Tesler vs 5-Emmons-Grams
  150          7.63   4.38 3-Levitan-Richardson vs 7-Meola-Meola
  150          7.63   4.38 5-Frenaye-Wahler vs 11-Magnuson-Wilmore
  100          3.29   8.71 6-Mc Nulty-Harberson vs 14-Zachar-Robinson
  110          5.46   6.54 7-Walker-Erickson vs 2-Henderson-Leiser
  500         11.96   0.04 8-Chestnut-Yahn vs 4-La Berge-Eakle
        140    0.04  11.96 9-Pankratz-Venton vs 6-McEwan-Anderson
  400         10.88   1.13 10-Cohen-Johnson vs 8-Hertz-Omodt
  300          9.79   2.21 11-Ortiz-Gittings vs 10-Wales-Campbell
         50    1.13  10.88 12-Rothmuller-De Briyn vs 12-Holtz-Klein
  100          3.29   8.71 14-Vion-Navid vs 1-Dimond-Hersko
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.83   8.17 1-Stetson-Dondero vs 2-Henderson-Leiser
  510          9.25   2.75 2-Blum-Tesler vs 4-La Berge-Eakle
  480          6.54   5.46 3-Levitan-Richardson vs 6-McEwan-Anderson
  480          6.54   5.46 4-Jamison-Halberg vs 8-Hertz-Omodt
  510          9.25   2.75 5-Frenaye-Wahler vs 10-Wales-Campbell
  450          3.83   8.17 6-Mc Nulty-Harberson vs 12-Holtz-Klein
  480          6.54   5.46 7-Walker-Erickson vs 1-Dimond-Hersko
         50    1.67  10.33 8-Chestnut-Yahn vs 3-Fischer-Gee
 1010         11.96   0.04 9-Pankratz-Venton vs 5-Emmons-Grams
        200    0.04  11.96 10-Cohen-Johnson vs 7-Meola-Meola
  990         10.88   1.13 12-Rothmuller-De Briyn vs 11-Magnuson-Wilmore
         50    1.67  10.33 13-Carico-Mendell vs 13-Rosa-Kirn
----------------------------------------------------------------------

 RESULTS OF BOARD 26

