EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 8, 2014    |CLUB NO.>238030      | 01/08/2014 21:52
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=3/C=1
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    7292260 Abbe Cohen              0.18   |J975544 Bob Klein               0.18   |             |
            Santa Rosa CA                  |        Santa Rosa CA                  |             |
  1 P196415 Erwin Linzner           0.18   |Q919798 Gary Robinson           0.18   |  A      2   |  42.00    .     .     .   
            Santa Rosa CA                  |        Sebastopol CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q182612 Mark Hersko                    |M335295 Mary Omodt                     |             |
            Windsor CA                     |        Rohnert Park CA                |             |
  2 M387635 Asher Nathan                   |Q409676 Kathy Venton                   |  B      0   |  12.00    .     .     .   
            Santa Rosa CA                  |        Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6120504 Eleanor Wales           0.27   |6120490 Susan Campbell          0.27   |             |
            Santa Rosa CA                  |        Graton CA                      |             |
  3 2019132 Brian Haley             0.27   |6762670 Mike Livenspargar       0.27   |  C      3   |  49.00    .     .     .   
            Santa Rosa CA                  |        Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O118151 Debbie Tesler           0.60(A)|O881823 Joanne Pransky          0.60(A)|             |
            Santa Rosa CA                  |        Kenwood CA                     |             |
  4 M425812 Patricia Hertz          0.60(A)|K097877 Tim Coshow              0.60(A)|  B      3   |  54.00    1     1     .   
            Sebastopol CA                  |        Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J725874 Paul Scheinberg         0.45(A)|Q192138 Sara Rothmuller         0.45(A)|             |
            Santa Rosa CA                  |        Santa Rosa CA                  |             |
  5 O172946 Barry Samuel            0.45(A)|M201221 Larry Wyner             0.45(A)|  A      3   |  53.00    2     .     .   
            Santa Rosa CA                  |        Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J487868 David Pankratz          0.09   |N861845 Cecelia Zachar          0.09   |             |
            Santa Rosa CA                  |        Santa Rosa CA                  |             |
  6 N064023 Meryl Fischer           0.09   |O884814 Nancy Roviaro           0.09   |  A      1   |  30.00    .     .     .   
            Santa Rosa CA                  |        Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   12.00  240.00