Handicap Pairs Monday Eve Session December 30, 2013
Scores after  6 rounds  Average:   45.0      Section  A  North-South
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  6   67.22   60.50   1      8.15   68.65   1    0.80     Brian Haley - Mike Livenspargar
  1   58.89   53.00   2     13.20   66.20   2    0.56     Conrad Larkin - Sally Jamison
  7   53.89   48.50   3     17.51   66.01   3    0.40     Ted Johnson - Kenneth Koutz
  5   42.22   38.00         20.36   58.36                 Barbara McAuliffe - Michael Aberle
  4   36.67   33.00         23.36   56.36                 Gordon Larsen - Bob Ruiz
  2   46.11   41.50         10.77   52.27                 Nilesh Gheewala - Nancy Stetson
  3   37.22   33.50         13.12   46.62                 Jane Bender - Janice Gullarian
  8   57.78   52.00  NE     10.80   62.80                 Abbe Cohen - Kathy Venton

Handicap Pairs Monday Eve Session December 30, 2013
Scores after  6 rounds  Average:   45.0      Section  A  East-West
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  8   71.67   64.50   1     12.55   77.05   1    0.80     Nicole Rimmel - Kenneth Green
  6   58.33   52.50   2      8.89   61.39   2    0.56     Kathy Juarez - Janice Hess
  3   53.33   48.00   3     10.30   58.30   3    0.40     Kristin Rimal - Karen Rice
  2   46.11   41.50         15.04   56.54                 Rich Gain - Enid Barnes
  1   47.22   42.50         12.87   55.37                 Mary Lyons - Robert Rottmayer
  5   44.44   40.00         15.08   55.08                 Daniel Roberts - Cathy Wagener
  4   37.22   33.50         16.60   50.10                 Lynn Almirol - Jeannette Mottet
  7   41.67   37.50  NE     11.61   49.11                 Randy Randolph - Kate Hill

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   2.00 1-Larkin-Jamison vs 1-Lyons-Rottmayer
        200    0.00   5.00 4-Larsen-Ruiz vs 6-Juarez-Hess
  200          1.00   4.00 5-McAuliffe-Aberle vs 8-Rimmel-Green
  450          3.00   2.00 6-Haley-Livenspargar vs 3-Rimal-Rice
  450          3.00   2.00 7-Johnson-Koutz vs 5-Roberts-Wagener
  460          5.00   0.00 8-Cohen-Venton vs 7-Randolph-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.50   1.50 1-Larkin-Jamison vs 1-Lyons-Rottmayer
       1510    0.00   5.00 4-Larsen-Ruiz vs 6-Juarez-Hess
       1010    1.00   4.00 5-McAuliffe-Aberle vs 8-Rimmel-Green
   50          5.00   0.00 6-Haley-Livenspargar vs 3-Rimal-Rice
        480    3.50   1.50 7-Johnson-Koutz vs 5-Roberts-Wagener
        980    2.00   3.00 8-Cohen-Venton vs 7-Randolph-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.50   0.50 1-Larkin-Jamison vs 1-Lyons-Rottmayer
         50    1.00   4.00 4-Larsen-Ruiz vs 6-Juarez-Hess
         50    1.00   4.00 5-McAuliffe-Aberle vs 8-Rimmel-Green
  130          3.00   2.00 6-Haley-Livenspargar vs 3-Rimal-Rice
         50    1.00   4.00 7-Johnson-Koutz vs 5-Roberts-Wagener
  400          4.50   0.50 8-Cohen-Venton vs 7-Randolph-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.00   3.00 1-Larkin-Jamison vs 8-Rimmel-Green
        600    4.00   1.00 2-Gheewala-Stetson vs 2-Gain-Barnes
        680    0.00   5.00 5-McAuliffe-Aberle vs 7-Randolph-Hill
        660    2.00   3.00 6-Haley-Livenspargar vs 1-Lyons-Rottmayer
        180    5.00   0.00 7-Johnson-Koutz vs 4-Almirol-Mottet
        660    2.00   3.00 8-Cohen-Venton vs 6-Juarez-Hess
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   4.00 1-Larkin-Jamison vs 8-Rimmel-Green
  200          2.00   3.00 2-Gheewala-Stetson vs 2-Gain-Barnes
 1130          5.00   0.00 5-McAuliffe-Aberle vs 7-Randolph-Hill
  230          3.00   2.00 6-Haley-Livenspargar vs 1-Lyons-Rottmayer
  140          0.00   5.00 7-Johnson-Koutz vs 4-Almirol-Mottet
  650          4.00   1.00 8-Cohen-Venton vs 6-Juarez-Hess
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   3.50 1-Larkin-Jamison vs 8-Rimmel-Green
  100          3.50   1.50 2-Gheewala-Stetson vs 2-Gain-Barnes
        500    0.00   5.00 5-McAuliffe-Aberle vs 7-Randolph-Hill
  100          3.50   1.50 6-Haley-Livenspargar vs 1-Lyons-Rottmayer
  200          5.00   0.00 7-Johnson-Koutz vs 4-Almirol-Mottet
        140    1.50   3.50 8-Cohen-Venton vs 6-Juarez-Hess
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.50   0.50 1-Larkin-Jamison vs 7-Randolph-Hill
        100    2.00   3.00 2-Gheewala-Stetson vs 1-Lyons-Rottmayer
        100    2.00   3.00 3-Bender-Gullarian vs 3-Rimal-Rice
        200    0.00   5.00 6-Haley-Livenspargar vs 8-Rimmel-Green
        100    2.00   3.00 7-Johnson-Koutz vs 2-Gain-Barnes
   90          4.50   0.50 8-Cohen-Venton vs 5-Roberts-Wagener
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.50   0.50 1-Larkin-Jamison vs 7-Randolph-Hill
  110          2.00   3.00 2-Gheewala-Stetson vs 1-Lyons-Rottmayer
   50          0.50   4.50 3-Bender-Gullarian vs 3-Rimal-Rice
   50          0.50   4.50 6-Haley-Livenspargar vs 8-Rimmel-Green
  150          4.50   0.50 7-Johnson-Koutz vs 2-Gain-Barnes
  140          3.00   2.00 8-Cohen-Venton vs 5-Roberts-Wagener
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 1-Larkin-Jamison vs 7-Randolph-Hill
  130          5.00   0.00 2-Gheewala-Stetson vs 1-Lyons-Rottmayer
        650    0.00   5.00 3-Bender-Gullarian vs 3-Rimal-Rice
  110          4.00   1.00 6-Haley-Livenspargar vs 8-Rimmel-Green
        100    1.50   3.50 7-Johnson-Koutz vs 2-Gain-Barnes
         50    3.00   2.00 8-Cohen-Venton vs 5-Roberts-Wagener
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   2.50 1-Larkin-Jamison vs 6-Juarez-Hess
        100    0.00   5.00 2-Gheewala-Stetson vs 8-Rimmel-Green
  120          4.00   1.00 3-Bender-Gullarian vs 2-Gain-Barnes
  100          1.00   4.00 4-Larsen-Ruiz vs 4-Almirol-Mottet
  110          2.50   2.50 7-Johnson-Koutz vs 1-Lyons-Rottmayer
  200          5.00   0.00 8-Cohen-Venton vs 3-Rimal-Rice
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   2.50 1-Larkin-Jamison vs 6-Juarez-Hess
  100          5.00   0.00 2-Gheewala-Stetson vs 8-Rimmel-Green
        450    0.00   5.00 3-Bender-Gullarian vs 2-Gain-Barnes
        150    4.00   1.00 4-Larsen-Ruiz vs 4-Almirol-Mottet
        430    1.00   4.00 7-Johnson-Koutz vs 1-Lyons-Rottmayer
        420    2.50   2.50 8-Cohen-Venton vs 3-Rimal-Rice
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 1-Larkin-Jamison vs 6-Juarez-Hess
        200    0.00   5.00 2-Gheewala-Stetson vs 8-Rimmel-Green
 1440          5.00   0.00 3-Bender-Gullarian vs 2-Gain-Barnes
  650          3.50   1.50 4-Larsen-Ruiz vs 4-Almirol-Mottet
  650          3.50   1.50 7-Johnson-Koutz vs 1-Lyons-Rottmayer
  630          2.00   3.00 8-Cohen-Venton vs 3-Rimal-Rice
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Larkin-Jamison vs 4-Almirol-Mottet
        650    0.00   5.00 2-Gheewala-Stetson vs 7-Randolph-Hill
        110    2.00   3.00 3-Bender-Gullarian vs 1-Lyons-Rottmayer
        620    1.00   4.00 4-Larsen-Ruiz vs 3-Rimal-Rice
        100    3.00   2.00 5-McAuliffe-Aberle vs 5-Roberts-Wagener
  130          5.00   0.00 8-Cohen-Venton vs 2-Gain-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   1.00 1-Larkin-Jamison vs 4-Almirol-Mottet
   50          2.00   3.00 2-Gheewala-Stetson vs 7-Randolph-Hill
        100    1.00   4.00 3-Bender-Gullarian vs 1-Lyons-Rottmayer
        110    0.00   5.00 4-Larsen-Ruiz vs 3-Rimal-Rice
  110          4.00   1.00 5-McAuliffe-Aberle vs 5-Roberts-Wagener
  110          4.00   1.00 8-Cohen-Venton vs 2-Gain-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   3.50 1-Larkin-Jamison vs 4-Almirol-Mottet
  150          3.50   1.50 2-Gheewala-Stetson vs 7-Randolph-Hill
  150          3.50   1.50 3-Bender-Gullarian vs 1-Lyons-Rottmayer
   50          0.00   5.00 4-Larsen-Ruiz vs 3-Rimal-Rice
  170          5.00   0.00 5-McAuliffe-Aberle vs 5-Roberts-Wagener
  140          1.50   3.50 8-Cohen-Venton vs 2-Gain-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          2.00   3.00 1-Larkin-Jamison vs 3-Rimal-Rice
  480          0.00   5.00 2-Gheewala-Stetson vs 5-Roberts-Wagener
  490          2.00   3.00 3-Bender-Gullarian vs 8-Rimmel-Green
  980          4.00   1.00 4-Larsen-Ruiz vs 2-Gain-Barnes
  490          2.00   3.00 5-McAuliffe-Aberle vs 4-Almirol-Mottet
 1020          5.00   0.00 6-Haley-Livenspargar vs 6-Juarez-Hess
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          5.00   0.00 1-Larkin-Jamison vs 3-Rimal-Rice
  400          2.50   2.50 2-Gheewala-Stetson vs 5-Roberts-Wagener
  430          4.00   1.00 3-Bender-Gullarian vs 8-Rimmel-Green
  130          0.00   5.00 4-Larsen-Ruiz vs 2-Gain-Barnes
  150          1.00   4.00 5-McAuliffe-Aberle vs 4-Almirol-Mottet
  400          2.50   2.50 6-Haley-Livenspargar vs 6-Juarez-Hess
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.50   0.50 1-Larkin-Jamison vs 3-Rimal-Rice
        100    1.00   4.00 2-Gheewala-Stetson vs 5-Roberts-Wagener
        200    0.00   5.00 3-Bender-Gullarian vs 8-Rimmel-Green
         70    2.00   3.00 4-Larsen-Ruiz vs 2-Gain-Barnes
  110          3.00   2.00 5-McAuliffe-Aberle vs 4-Almirol-Mottet
  120          4.50   0.50 6-Haley-Livenspargar vs 6-Juarez-Hess
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   3.00 2-Gheewala-Stetson vs 4-Almirol-Mottet
        100    0.50   4.50 3-Bender-Gullarian vs 6-Juarez-Hess
        100    0.50   4.50 4-Larsen-Ruiz vs 1-Lyons-Rottmayer
  400          5.00   0.00 5-McAuliffe-Aberle vs 3-Rimal-Rice
  150          4.00   1.00 6-Haley-Livenspargar vs 5-Roberts-Wagener
    PASS       3.00   2.00 7-Johnson-Koutz vs 7-Randolph-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.50   0.50 2-Gheewala-Stetson vs 4-Almirol-Mottet
        690    3.00   2.00 3-Bender-Gullarian vs 6-Juarez-Hess
       1440    1.00   4.00 4-Larsen-Ruiz vs 1-Lyons-Rottmayer
       1440    1.00   4.00 5-McAuliffe-Aberle vs 3-Rimal-Rice
        150    4.50   0.50 6-Haley-Livenspargar vs 5-Roberts-Wagener
       1440    1.00   4.00 7-Johnson-Koutz vs 7-Randolph-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   2.50 2-Gheewala-Stetson vs 4-Almirol-Mottet
        200    0.50   4.50 3-Bender-Gullarian vs 6-Juarez-Hess
   70          4.00   1.00 4-Larsen-Ruiz vs 1-Lyons-Rottmayer
        200    0.50   4.50 5-McAuliffe-Aberle vs 3-Rimal-Rice
        100    2.50   2.50 6-Haley-Livenspargar vs 5-Roberts-Wagener
  120          5.00   0.00 7-Johnson-Koutz vs 7-Randolph-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.50   4.50 3-Bender-Gullarian vs 5-Roberts-Wagener
         90    3.00   2.00 4-Larsen-Ruiz vs 7-Randolph-Hill
        120    0.50   4.50 5-McAuliffe-Aberle vs 2-Gain-Barnes
         50    4.00   1.00 6-Haley-Livenspargar vs 4-Almirol-Mottet
  100          5.00   0.00 7-Johnson-Koutz vs 6-Juarez-Hess
        100    2.00   3.00 8-Cohen-Venton vs 8-Rimmel-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.50   1.50 3-Bender-Gullarian vs 5-Roberts-Wagener
   90          3.50   1.50 4-Larsen-Ruiz vs 7-Randolph-Hill
        100    2.00   3.00 5-McAuliffe-Aberle vs 2-Gain-Barnes
  150          5.00   0.00 6-Haley-Livenspargar vs 4-Almirol-Mottet
        200    0.50   4.50 7-Johnson-Koutz vs 6-Juarez-Hess
        200    0.50   4.50 8-Cohen-Venton vs 8-Rimmel-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.50   3.50 3-Bender-Gullarian vs 5-Roberts-Wagener
   50          4.50   0.50 4-Larsen-Ruiz vs 7-Randolph-Hill
        120    3.00   2.00 5-McAuliffe-Aberle vs 2-Gain-Barnes
   50          4.50   0.50 6-Haley-Livenspargar vs 4-Almirol-Mottet
        430    1.50   3.50 7-Johnson-Koutz vs 6-Juarez-Hess
        460    0.00   5.00 8-Cohen-Venton vs 8-Rimmel-Green
----------------------------------------------------------------------