Handicap Pairs Monday Eve Session December 23, 2013
Scores after  5 rounds  Average:   40.0      Section  A  North-South
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  4   67.50   54.00   1     10.78   64.78   1    0.60     Jill Kantor - Ronald Welch
  3   63.75   51.00   2     10.59   61.59   2    0.42     Ramona Haller - Steve Hundley
  2   41.25   33.00         21.57   54.57                 Gordon Larsen - Bob Ruiz
  5   53.75   43.00          9.90   52.90                 Douglas Schrock - Pam Schrock
  1   40.63   32.50         18.98   51.48                 Barbara McAuliffe - Michael Aberle
  6   33.13   26.50  NE      0.00   26.50                 Rich Gain - Kathy Venton

Handicap Pairs Monday Eve Session December 23, 2013
Scores after  5 rounds  Average:   40.0      Section  A  East-West
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  1   55.63   44.50   1     11.97   56.47   1    0.60     Mary Lyons - Robert Rottmayer
  6   53.75   43.00   2     10.66   53.66   2    0.42     Kenneth Green - Margery Levit
  4   53.13   42.50         10.91   53.41                 Jock Rader - Phyllis Rader
  2   49.38   39.50         11.55   51.05                 Sue Thue - Marlys Green
  3   43.13   34.50         11.13   45.63                 Jane Bender - Janice Gullarian
  5   45.00   36.00  NE      0.00   36.00                 Randy Randolph - Kate Hill

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   1.00 1-McAuliffe-Aberle vs 1-Lyons-Rottmayer
  460          4.00   0.00 3-Haller-Hundley vs 4-Rader-Rader
  400          2.00   2.00 4-Kantor-Welch vs 6-Green-Levit
  150          1.00   3.00 5-Schrock-Schrock vs 3-Bender-Gullarian
  100          0.00   4.00 6-Gain-Venton vs 5-Randolph-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.00   0.00 1-McAuliffe-Aberle vs 1-Lyons-Rottmayer
        450    1.50   2.50 3-Haller-Hundley vs 4-Rader-Rader
        450    1.50   2.50 4-Kantor-Welch vs 6-Green-Levit
        450    1.50   2.50 5-Schrock-Schrock vs 3-Bender-Gullarian
        450    1.50   2.50 6-Gain-Venton vs 5-Randolph-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 1-McAuliffe-Aberle vs 1-Lyons-Rottmayer
  170          2.00   2.00 3-Haller-Hundley vs 4-Rader-Rader
  200          3.00   1.00 4-Kantor-Welch vs 6-Green-Levit
  300          4.00   0.00 5-Schrock-Schrock vs 3-Bender-Gullarian
  110          1.00   3.00 6-Gain-Venton vs 5-Randolph-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   1.00 1-McAuliffe-Aberle vs 1-Lyons-Rottmayer
        200    1.00   3.00 3-Haller-Hundley vs 4-Rader-Rader
        140    2.00   2.00 4-Kantor-Welch vs 6-Green-Levit
        110    4.00   0.00 5-Schrock-Schrock vs 3-Bender-Gullarian
        620    0.00   4.00 6-Gain-Venton vs 5-Randolph-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   2.50 1-McAuliffe-Aberle vs 6-Green-Levit
  100          1.50   2.50 2-Larsen-Ruiz vs 2-Thue-Green
  300          4.00   0.00 4-Kantor-Welch vs 5-Randolph-Hill
  110          3.00   1.00 5-Schrock-Schrock vs 1-Lyons-Rottmayer
        420    0.00   4.00 6-Gain-Venton vs 4-Rader-Rader
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 1-McAuliffe-Aberle vs 6-Green-Levit
        200    2.00   2.00 2-Larsen-Ruiz vs 2-Thue-Green
  100          3.50   0.50 4-Kantor-Welch vs 5-Randolph-Hill
        630    0.00   4.00 5-Schrock-Schrock vs 1-Lyons-Rottmayer
        620    1.00   3.00 6-Gain-Venton vs 4-Rader-Rader
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   3.50 1-McAuliffe-Aberle vs 6-Green-Levit
  100          3.50   0.50 2-Larsen-Ruiz vs 2-Thue-Green
  100          3.50   0.50 4-Kantor-Welch vs 5-Randolph-Hill
        140    2.00   2.00 5-Schrock-Schrock vs 1-Lyons-Rottmayer
        620    0.50   3.50 6-Gain-Venton vs 4-Rader-Rader
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-McAuliffe-Aberle vs 6-Green-Levit
  100          1.00   3.00 2-Larsen-Ruiz vs 2-Thue-Green
  150          3.00   1.00 4-Kantor-Welch vs 5-Randolph-Hill
  130          2.00   2.00 5-Schrock-Schrock vs 1-Lyons-Rottmayer
  300          4.00   0.00 6-Gain-Venton vs 4-Rader-Rader
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1370    0.50   3.50 1-McAuliffe-Aberle vs 5-Randolph-Hill
        600    3.50   0.50 2-Larsen-Ruiz vs 1-Lyons-Rottmayer
        600    3.50   0.50 3-Haller-Hundley vs 3-Bender-Gullarian
        620    2.00   2.00 5-Schrock-Schrock vs 6-Green-Levit
       1370    0.50   3.50 6-Gain-Venton vs 2-Thue-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   3.00 1-McAuliffe-Aberle vs 5-Randolph-Hill
        640    0.00   4.00 2-Larsen-Ruiz vs 1-Lyons-Rottmayer
        100    4.00   0.00 3-Haller-Hundley vs 3-Bender-Gullarian
        620    2.00   2.00 5-Schrock-Schrock vs 6-Green-Levit
        600    3.00   1.00 6-Gain-Venton vs 2-Thue-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          1.00   3.00 1-McAuliffe-Aberle vs 5-Randolph-Hill
  140          0.00   4.00 2-Larsen-Ruiz vs 1-Lyons-Rottmayer
  480          4.00   0.00 3-Haller-Hundley vs 3-Bender-Gullarian
  450          2.50   1.50 5-Schrock-Schrock vs 6-Green-Levit
  450          2.50   1.50 6-Gain-Venton vs 2-Thue-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 1-McAuliffe-Aberle vs 5-Randolph-Hill
  100          3.50   0.50 2-Larsen-Ruiz vs 1-Lyons-Rottmayer
        100    0.50   3.50 3-Haller-Hundley vs 3-Bender-Gullarian
  100          3.50   0.50 5-Schrock-Schrock vs 6-Green-Levit
        100    0.50   3.50 6-Gain-Venton vs 2-Thue-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.00   3.00 1-McAuliffe-Aberle vs 3-Bender-Gullarian
        680    1.00   3.00 2-Larsen-Ruiz vs 6-Green-Levit
        650    3.00   1.00 3-Haller-Hundley vs 2-Thue-Green
        680    1.00   3.00 4-Kantor-Welch vs 4-Rader-Rader
        230    4.00   0.00 6-Gain-Venton vs 1-Lyons-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   2.00 1-McAuliffe-Aberle vs 3-Bender-Gullarian
   50          1.00   3.00 2-Larsen-Ruiz vs 6-Green-Levit
  300          3.00   1.00 3-Haller-Hundley vs 2-Thue-Green
  450          4.00   0.00 4-Kantor-Welch vs 4-Rader-Rader
        420    0.00   4.00 6-Gain-Venton vs 1-Lyons-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.50   1.50 1-McAuliffe-Aberle vs 3-Bender-Gullarian
  150          0.00   4.00 2-Larsen-Ruiz vs 6-Green-Levit
  650          2.50   1.50 3-Haller-Hundley vs 2-Thue-Green
  660          4.00   0.00 4-Kantor-Welch vs 4-Rader-Rader
  630          1.00   3.00 6-Gain-Venton vs 1-Lyons-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 1-McAuliffe-Aberle vs 3-Bender-Gullarian
  450          4.00   0.00 2-Larsen-Ruiz vs 6-Green-Levit
  400          2.50   1.50 3-Haller-Hundley vs 2-Thue-Green
  400          2.50   1.50 4-Kantor-Welch vs 4-Rader-Rader
        100    0.00   4.00 6-Gain-Venton vs 1-Lyons-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 1-McAuliffe-Aberle vs 2-Thue-Green
   50          3.50   0.50 2-Larsen-Ruiz vs 4-Rader-Rader
        420    0.50   3.50 3-Haller-Hundley vs 1-Lyons-Rottmayer
   50          3.50   0.50 4-Kantor-Welch vs 3-Bender-Gullarian
        420    0.50   3.50 5-Schrock-Schrock vs 5-Randolph-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   2.00 1-McAuliffe-Aberle vs 2-Thue-Green
        170    1.00   3.00 2-Larsen-Ruiz vs 4-Rader-Rader
         90    3.00   1.00 3-Haller-Hundley vs 1-Lyons-Rottmayer
        200    0.00   4.00 4-Kantor-Welch vs 3-Bender-Gullarian
  150          4.00   0.00 5-Schrock-Schrock vs 5-Randolph-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          0.00   4.00 1-McAuliffe-Aberle vs 2-Thue-Green
  420          2.00   2.00 2-Larsen-Ruiz vs 4-Rader-Rader
  420          2.00   2.00 3-Haller-Hundley vs 1-Lyons-Rottmayer
  450          4.00   0.00 4-Kantor-Welch vs 3-Bender-Gullarian
  420          2.00   2.00 5-Schrock-Schrock vs 5-Randolph-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   2.00 1-McAuliffe-Aberle vs 2-Thue-Green
        170    0.00   4.00 2-Larsen-Ruiz vs 4-Rader-Rader
        140    1.00   3.00 3-Haller-Hundley vs 1-Lyons-Rottmayer
        110    3.50   0.50 4-Kantor-Welch vs 3-Bender-Gullarian
        110    3.50   0.50 5-Schrock-Schrock vs 5-Randolph-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   4.00 2-Larsen-Ruiz vs 3-Bender-Gullarian
  100          3.50   0.50 3-Haller-Hundley vs 5-Randolph-Hill
   50          1.50   2.50 4-Kantor-Welch vs 2-Thue-Green
   50          1.50   2.50 5-Schrock-Schrock vs 4-Rader-Rader
  100          3.50   0.50 6-Gain-Venton vs 6-Green-Levit
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.50   0.50 2-Larsen-Ruiz vs 3-Bender-Gullarian
        140    1.50   2.50 3-Haller-Hundley vs 5-Randolph-Hill
        120    3.50   0.50 4-Kantor-Welch vs 2-Thue-Green
        180    0.00   4.00 5-Schrock-Schrock vs 4-Rader-Rader
        140    1.50   2.50 6-Gain-Venton vs 6-Green-Levit
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.50   2.50 2-Larsen-Ruiz vs 3-Bender-Gullarian
        650    4.00   0.00 3-Haller-Hundley vs 5-Randolph-Hill
        680    1.50   2.50 4-Kantor-Welch vs 2-Thue-Green
        680    1.50   2.50 5-Schrock-Schrock vs 4-Rader-Rader
        680    1.50   2.50 6-Gain-Venton vs 6-Green-Levit
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   3.50 2-Larsen-Ruiz vs 3-Bender-Gullarian
   50          4.00   0.00 3-Haller-Hundley vs 5-Randolph-Hill
        420    2.50   1.50 4-Kantor-Welch vs 2-Thue-Green
        420    2.50   1.50 5-Schrock-Schrock vs 4-Rader-Rader
        450    0.50   3.50 6-Gain-Venton vs 6-Green-Levit
----------------------------------------------------------------------