EVENT>Handicap Pairs                                                  |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 19, 2013  |SANCTION>ST1312004   | 12/19/2013 16:20
---------------------,-- --------------------- -----------,---------------------
DIR> Blumenthal      |RATING>STAC, CLUB>238030            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/500  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=7/C=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Jacqueline Ortiz        1.90(A)|Lynn Blumenthal         1.90(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Eleanor Wales           1.90(A)|Susan Campbell          1.90(A)|  A      2   |  50.00    2     .     .   
    Santa Rosa CA                  |Graton CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janet Fowler            0.36   |Ira Golditch            0.36   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  2 Carolynn Zocchi         0.36   |Kathy Venton            0.36   |  B      2   |  28.00    .     .     .   
    Petaluma CA                    |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Snow              1.82(B)|Harold Sawyer           1.82(B)|             |
    Sebastopol CA                  |Sebastopol CA                  |             |
  3 Linn Erickson           1.82(B)|David Walker            1.82(B)|  C      3   |  46.00    3     1     1   
    Sebastopol CA                  |Rohnert Park CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Debby Walton            1.02(B)|Shelley Schuster        1.02(B)|             |
    Santa Rosa CA                  |Sebastopol CA                  |             |
  4 Peg Devine              1.02(B)|Rose Marie Johnson      1.02(B)|  C      2   |  38.00    .     3     .   
    Santa Rosa CA                  |Healdsburg CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Tom Gee          0.18   |Patricia Hertz          0.18   |             |
    Occidental CA                  |Sebastopol CA                  |             |
  5 Karen Rice              0.18   |Donna Soehrens          0.18   |  C      1   |  25.00    .     .     .   
    Sebastopol CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janice Gullarian        2.53(A)|Jill Kantor             2.53(A)|             |
    Santa Rosa CA                  |Petaluma CA                    |             |
  6 Mary Omodt              2.53(A)|Cecelia Zachar          2.53(A)|  A      3   |  60.00    1     .     .   
    Rohnert Park CA                |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Rottmayer        0.18   |Cris Pecknold           0.18   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  7 Ruth Blanchard          0.18   |Abbe Cohen              0.18   |  C      1   |  35.00    .     .     .   
                                   |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Mc Nulty           1.37(B)|Rich Gain               1.37(B)|             |
    Santa Rosa CA                  |Petaluma CA                    |             |
  8 Daniel Roberts          1.37(B)|Randee Dimond           1.37(B)|  C      2   |  44.00    4     2     2   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harley Conner           0.36   |Richard Zalenski        0.36   |             |
    Santa Rosa CA                  |Windsor CA                     |             |
  9 John Vion               0.36   |Steve Bearg             0.36   |  B      2   |  34.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   18.00  360.00