EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 18, 2013  |SANCTION>ST1312004   | 12/18/2013 22:17|EVENT CODE>0999
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>STAC, CLUB>238030            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/750  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=5/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Eleanor Wales           3.00(A)|Susan Campbell          3.00(A)|             |
    Santa Rosa CA                  |Graton CA                      |             |
  1 Jacqueline Ortiz        3.00(A)|Erwin Linzner           3.00(A)|  A      4   |  70.00    1     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathy Juarez            0.46   |Sally Jamison           0.46   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  2 Cecelia Zachar          0.46   |Kathy Venton            0.46   |  A      2   |  34.00    .     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Omodt              1.58(B)|Nilesh Gheewala         1.58(B)|             |
    Rohnert Park CA                |Santa Rosa CA                  |             |
  3 Abbe Cohen              1.58(B)|Janice Gullarian        1.58(B)|  C      2   |  37.00    .     2     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harley Conner           0.46   |Sara Rothmuller         0.46   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  4 Mary Lyons              0.46   |Peg Devine              0.46   |  B      2   |  36.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian Haley             2.25(A)|Mike Livenspargar       2.25(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  5 Tim Coshow              2.25(A)|Patricia Hertz          2.25(A)|  C      3   |  47.00    2     1     1   
    Santa Rosa CA                  |Sebastopol CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jock Rader              0.23   |Phyllis Rader           0.23   |             |
    Windsor CA                     |Windsor CA                     |             |
  6 Jerry Scoville          0.23   |Meryl Fischer           0.23   |  C      1   |  31.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Hap Pool                       |Jonathan Cohen                 |             |
    Rohnert Park CA                |Rohnert Park CA                |             |
  7 Michael Nistler                |Dennis Sturdevant              |  B      0   |  26.00    .     .     .   
    Petaluma CA                    |Rohnert Park CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judy Sitzman            1.69(A)|Bob Klein               1.69(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  8 Nancy Stetson           1.69(A)|Paul Scheinberg         1.69(A)|  A      2   |  39.00    3     .     .   
    Rohnert Park CA                |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   16.00  320.00