EVENT>Tuesday Afternoon Pairs                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 10, 2013  |CLUB NO.>238030      | 12/10/2013 15:40
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Club ACBL Membership         |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=6/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Jacqueline Ortiz        2.08(A)|Asher Nathan            2.08(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Laurence Hansen         2.08(A)|Erwin Linzner           2.08(A)|  A      3   |  50.00   2/3    .     .   
    Healdsburg CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barry Samuel            3.17(A)|Shirley Blum            3.17(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  2 Chris Flindt            3.17(A)|Kathy Venton            3.17(A)|  A      3   |  53.00    1     .     .   
    Napa CA                        |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Frenaye        0.23   |Peggy Leiser            0.23   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 Kate Wilmore            0.23   |Elise Henderson         0.23   |  A      1   |  29.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Gittings       1.34(A)|David Pankratz          1.34(A)|             |
    Windsor CA                     |Santa Rosa CA                  |             |
  4 Patricia Hertz          1.34(A)|Donald Tom Gee          1.34(A)|  A      3   |  46.00    4     .     .   
    Sebastopol CA                  |Occidental CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Mc Nulty           2.08(A)|Mary Omodt              2.08(A)|             |
    Santa Rosa CA                  |Rohnert Park CA                |             |
  5 Rose Marie Johnson      2.08(A)|Randee Dimond           2.08(A)|  B      2   |  50.00   2/3    1     .   
    Healdsburg CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Debbie Tesler           0.23   |Jerry Scoville          0.23   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  6 Patricia Scoville       0.23   |Helene Gay              0.23   |  B      1   |  26.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nan Halberg             0.46   |Sally Jamison           0.46   |             |
    Petaluma CA                    |Santa Rosa CA                  |             |
  7 Ron Chestnut            0.46   |Harley Conner           0.46   |  C      2   |  35.00    .     .     .   
    Petaluma CA                    |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Vion               1.51(B)|Steve Bearg             1.51(B)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  8 Janet Fowler            1.51(B)|Ira Golditch            1.51(B)|  C      2   |  42.00    .     2     1   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jane Wahler             0.23   |Bill Grasse             0.23   |             |
    Santa Rosa CA                  |                               |             |
  9 Harry Hankin            0.23   |John Richardson         0.23   |  B      1   |  29.00    NE   NE   .   
                                   |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carolynn Zocchi         0.46   |Ann Goldberg            0.46   |             |
    Petaluma CA                    |Santa Rosa CA                  |             |
 10 Laura Camm              0.46   |Lois Dickerson          0.46   |  C      2   |  40.00    .     .     .   
    Santa Rosa CA                  |Glen Ellen CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   20.00  400.00