EVENT>Saturday Teams                                                  |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 7, 2013   |CLUB NO.>238030      | 12/07/2013 16:18
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Club ACBL Membership         |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  5 |MP LIMITS>None/200/100   |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=7/C=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Kathy Juarez            0.57   |Janice Hess             0.57   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Nancy Stetson           0.57   |Lynn Dondero            0.57   |  B      3   |  41.00    .     .     .   
    Rohnert Park CA                |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynda McGuire                  |Janice Lee                     |             |
    Petaluma CA                    |Petaluma CA                    |             |
  2 Judy Carico                    |Kathy Venton                   |  A      0   |  23.00    .     .     .   
    Rohnert Park CA                |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kristin Rimal           1.34(A)|Kenneth Koutz           1.34(A)|             |
    Santa Rosa CA                  |Guerneville CA                 |             |
  3 Robert Rottmayer        1.34(A)|Mary Lyons              1.34(A)|  C      3   |  42.00    4     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill Kirn               2.38(A)|Susan Kirn              2.38(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  4 Jane Bender             2.38(A)|Janice Gullarian        2.38(A)|  C      3   |  49.00    2     2     2   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Douglas Schrock         0.29   |Pam Schrock             0.29   |             |
    Kenwood CA                     |Kenwood CA                     |             |
  5 Nan Halberg             0.29   |Rich Gain               0.29   |  C      1.50|  38.00    .     .     .   
    Petaluma CA                    |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Katherine Schram        0.19   |Margaret Senneff        0.19   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  6 Wendy Zukas             0.19   |Brian Haley             0.19   |  C      1   |  36.00    .     .     .   
    Graton CA                      |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Karen Rice              3.17(A)|Donna Soehrens          3.17(A)|             |
    Sebastopol CA                  |Santa Rosa CA                  |             |
  7 Ann Waterman            3.17(A)|Conrad Larkin           3.17(A)|  C      2.50|  51.00    1     1     1   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian McGuire           0.29   |Candace McGuire         0.29   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  8 Susan Campbell          0.29   |Richard Zalenski        0.29   |  A      1.50|  32.00    .     .     .   
    Graton CA                      |Windsor CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shelley Schuster        1.78(A)|Debby Walton            1.78(A)|             |
    Sebastopol CA                  |Santa Rosa CA                  |             |
  9 Ann Goldberg            1.78(A)|Antica Odabashian       1.78(A)|  C      2.50|  48.00    3     3     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   18.00  360.00