EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 4, 2013   |CLUB NO.>238030      | 12/04/2013 22:03
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=5/C=1
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Jerry Scoville          0.18   |Debbie Tesler           0.18   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Jonathan Cohen          0.18   |Ronald McEwan           0.18   |  B      2   |  35.00    .     .     .   
    Rohnert Park CA                |Healdsburg CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Omodt              0.50(A)|Janice Gullarian        0.50(A)|             |
    Rohnert Park CA                |Santa Rosa CA                  |             |
  2 Nancy Gunn              0.50(A)|Asher Nathan            0.50(A)|  B      3   |  54.00    1     1     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian Haley             0.18   |Mike Livenspargar       0.18   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 Jock Rader              0.18   |Phyllis Rader           0.18   |  C      2   |  37.00    .     .     .   
    Windsor CA                     |Windsor CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barry Samuel            0.09   |Paul Scheinberg         0.09   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  4 Nancy Rude              0.09   |Wayne Gordon            0.09   |  B      1   |  32.00    .     .     .   
    Santa Rosa CA                  |Sonoma CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tim Coshow              0.38(A)|Patricia Hertz          0.38(A)|             |
    Santa Rosa CA                  |Sebastopol CA                  |             |
  5 David Pankratz          0.38(A)|Kathy Venton            0.38(A)|  B      2   |  42.00    2     2     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   10.00  200.00