Friday Afternoon Pairs Friday Aft Session November 22, 2013
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   59.36  128.21  A   1                1.00(A)  Jennifer Jones - Mary Omodt
  7   58.69  126.77  B   2     1          0.70(A)  David Levitan - Linn Erickson
  8   53.91  116.45  A   3                0.50(A)  Bob Klein - Elizabeth Yahn
  2   53.07  114.63  A   4                0.35(A)  Debbie Tesler - Mark Hersko
  3   51.38  110.97  C                             Nell Magnuson - Nancy Stetson
  4   51.19  110.57  A                             Laurence Hansen - Gary Robinson
  9   47.43  102.45  A                             Kate Hill - Sara Rothmuller
  1   45.08   97.38  A                             Peggy Leiser - Elise Henderson
 10   41.21   89.02  B                             John Vion - Nilesh Gheewala
  5   40.00   86.39  A                             Abbe Cohen - Patricia Frenaye

Friday Afternoon Pairs Friday Aft Session November 22, 2013
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   65.47  141.41  A   1                1.00(A)  Patricia Gittings - Nancy Gunn
  1   59.76  129.08  A   2                0.70(A)  Evelyn Holtz - Jacqueline Ortiz
  8   56.00  120.96  A   3                0.50(A)  Ronald McEwan - David Anderson
  4   50.43  108.92  C   4     1     1    0.40(B)  Eleanor Wales - Susan Campbell
  9   49.43  106.77  C         2          0.28(B)  James Rosa - Bill Kirn
  7   45.50   98.28  B                             Lee Grams - Maryann Kerschner
  2   45.01   97.22  A                             Barry Samuel - Nancy Rude
  5   44.89   96.97  B                             Meryl Fischer - Janice Gullarian
  3   33.63   72.64  C                             Marjorie La Berge - Robert Rottmayer

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.44   4.56 1-Leiser-Henderson vs 1-Holtz-Ortiz
         50    3.44   4.56 3-Magnuson-Stetson vs 4-Wales-Campbell
        150    0.63   7.38 4-Hansen-Robinson vs 6-Gittings-Gunn
         50    3.44   4.56 5-Cohen-Frenaye vs 8-McEwan-Anderson
  420          6.81   1.19 7-Levitan-Erickson vs 3-La Berge-Rottmayer
  420          6.81   1.19 8-Klein-Yahn vs 5-Fischer-Gullarian
        150    0.63   7.38 9-Hill-Rothmuller vs 7-Grams-Kerschner
  420          6.81   1.19 10-Vion-Gheewala vs 9-Rosa-Kirn
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.56   3.44 1-Leiser-Henderson vs 1-Holtz-Ortiz
        150    4.56   3.44 3-Magnuson-Stetson vs 4-Wales-Campbell
        200    1.19   6.81 4-Hansen-Robinson vs 6-Gittings-Gunn
        130    6.81   1.19 5-Cohen-Frenaye vs 8-McEwan-Anderson
        110    7.94   0.06 7-Levitan-Erickson vs 3-La Berge-Rottmayer
        150    4.56   3.44 8-Klein-Yahn vs 5-Fischer-Gullarian
        180    2.31   5.69 9-Hill-Rothmuller vs 7-Grams-Kerschner
        430    0.06   7.94 10-Vion-Gheewala vs 9-Rosa-Kirn
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.06   7.94 1-Leiser-Henderson vs 1-Holtz-Ortiz
         50    7.38   0.63 3-Magnuson-Stetson vs 4-Wales-Campbell
        110    2.88   5.13 4-Hansen-Robinson vs 6-Gittings-Gunn
        110    2.88   5.13 5-Cohen-Frenaye vs 8-McEwan-Anderson
         50    7.38   0.63 7-Levitan-Erickson vs 3-La Berge-Rottmayer
        100    4.56   3.44 8-Klein-Yahn vs 5-Fischer-Gullarian
         90    5.69   2.31 9-Hill-Rothmuller vs 7-Grams-Kerschner
        150    1.19   6.81 10-Vion-Gheewala vs 9-Rosa-Kirn
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1370          4.00   4.00 2-Tesler-Hersko vs 2-Samuel-Rude
 1370          4.00   4.00 4-Hansen-Robinson vs 5-Fischer-Gullarian
 1370          4.00   4.00 5-Cohen-Frenaye vs 7-Grams-Kerschner
 1540          7.94   0.06 6-Jones-Omodt vs 9-Rosa-Kirn
        200    0.06   7.94 7-Levitan-Erickson vs 1-Holtz-Ortiz
 1470          6.81   1.19 8-Klein-Yahn vs 4-Wales-Campbell
 1370          4.00   4.00 9-Hill-Rothmuller vs 6-Gittings-Gunn
  620          1.19   6.81 10-Vion-Gheewala vs 8-McEwan-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.75   6.25 2-Tesler-Hersko vs 2-Samuel-Rude
        140    4.56   3.44 4-Hansen-Robinson vs 5-Fischer-Gullarian
        420    1.75   6.25 5-Cohen-Frenaye vs 7-Grams-Kerschner
        420    1.75   6.25 6-Jones-Omodt vs 9-Rosa-Kirn
   50          6.81   1.19 7-Levitan-Erickson vs 1-Holtz-Ortiz
   50          6.81   1.19 8-Klein-Yahn vs 4-Wales-Campbell
        420    1.75   6.25 9-Hill-Rothmuller vs 6-Gittings-Gunn
   50          6.81   1.19 10-Vion-Gheewala vs 8-McEwan-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          5.69   2.31 2-Tesler-Hersko vs 2-Samuel-Rude
  200          4.56   3.44 4-Hansen-Robinson vs 5-Fischer-Gullarian
        110    0.06   7.94 5-Cohen-Frenaye vs 7-Grams-Kerschner
  500          7.94   0.06 6-Jones-Omodt vs 9-Rosa-Kirn
  110          3.44   4.56 7-Levitan-Erickson vs 1-Holtz-Ortiz
  100          1.75   6.25 8-Klein-Yahn vs 4-Wales-Campbell
  400          6.81   1.19 9-Hill-Rothmuller vs 6-Gittings-Gunn
  100          1.75   6.25 10-Vion-Gheewala vs 8-McEwan-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.81   1.19 1-Leiser-Henderson vs 9-Rosa-Kirn
        100    4.00   4.00 2-Tesler-Hersko vs 1-Holtz-Ortiz
  200          6.81   1.19 3-Magnuson-Stetson vs 3-La Berge-Rottmayer
        140    1.19   6.81 5-Cohen-Frenaye vs 6-Gittings-Gunn
        110    2.31   5.69 6-Jones-Omodt vs 8-McEwan-Anderson
  200          6.81   1.19 8-Klein-Yahn vs 2-Samuel-Rude
        100    4.00   4.00 9-Hill-Rothmuller vs 5-Fischer-Gullarian
        500    0.06   7.94 10-Vion-Gheewala vs 7-Grams-Kerschner
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.81   1.19 1-Leiser-Henderson vs 9-Rosa-Kirn
        450    2.88   5.13 2-Tesler-Hersko vs 1-Holtz-Ortiz
        100    5.69   2.31 3-Magnuson-Stetson vs 3-La Berge-Rottmayer
        450    2.88   5.13 5-Cohen-Frenaye vs 6-Gittings-Gunn
        450    2.88   5.13 6-Jones-Omodt vs 8-McEwan-Anderson
        450    2.88   5.13 8-Klein-Yahn vs 2-Samuel-Rude
        650    0.06   7.94 9-Hill-Rothmuller vs 5-Fischer-Gullarian
  480          7.94   0.06 10-Vion-Gheewala vs 7-Grams-Kerschner
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.75   6.25 1-Leiser-Henderson vs 9-Rosa-Kirn
        650    0.06   7.94 2-Tesler-Hersko vs 1-Holtz-Ortiz
  100          7.94   0.06 3-Magnuson-Stetson vs 3-La Berge-Rottmayer
        620    1.75   6.25 5-Cohen-Frenaye vs 6-Gittings-Gunn
        500    4.56   3.44 6-Jones-Omodt vs 8-McEwan-Anderson
        500    4.56   3.44 8-Klein-Yahn vs 2-Samuel-Rude
        500    4.56   3.44 9-Hill-Rothmuller vs 5-Fischer-Gullarian
        170    6.81   1.19 10-Vion-Gheewala vs 7-Grams-Kerschner
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.06   7.94 1-Leiser-Henderson vs 8-McEwan-Anderson
  130          2.88   5.13 3-Magnuson-Stetson vs 2-Samuel-Rude
  130          2.88   5.13 4-Hansen-Robinson vs 4-Wales-Campbell
  630          7.94   0.06 6-Jones-Omodt vs 7-Grams-Kerschner
  180          6.81   1.19 7-Levitan-Erickson vs 9-Rosa-Kirn
  130          2.88   5.13 8-Klein-Yahn vs 1-Holtz-Ortiz
  150          5.69   2.31 9-Hill-Rothmuller vs 3-La Berge-Rottmayer
  130          2.88   5.13 10-Vion-Gheewala vs 6-Gittings-Gunn
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.00   4.00 1-Leiser-Henderson vs 8-McEwan-Anderson
        450    4.00   4.00 3-Magnuson-Stetson vs 2-Samuel-Rude
        690    0.06   7.94 4-Hansen-Robinson vs 4-Wales-Campbell
        450    4.00   4.00 6-Jones-Omodt vs 7-Grams-Kerschner
        450    4.00   4.00 7-Levitan-Erickson vs 9-Rosa-Kirn
        450    4.00   4.00 8-Klein-Yahn vs 1-Holtz-Ortiz
        420    7.94   0.06 9-Hill-Rothmuller vs 3-La Berge-Rottmayer
        450    4.00   4.00 10-Vion-Gheewala vs 6-Gittings-Gunn
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.06   7.94 1-Leiser-Henderson vs 8-McEwan-Anderson
        150    5.13   2.88 3-Magnuson-Stetson vs 2-Samuel-Rude
        150    5.13   2.88 4-Hansen-Robinson vs 4-Wales-Campbell
   50          6.81   1.19 6-Jones-Omodt vs 7-Grams-Kerschner
        180    2.88   5.13 7-Levitan-Erickson vs 9-Rosa-Kirn
        210    1.19   6.81 8-Klein-Yahn vs 1-Holtz-Ortiz
  150          7.94   0.06 9-Hill-Rothmuller vs 3-La Berge-Rottmayer
        180    2.88   5.13 10-Vion-Gheewala vs 6-Gittings-Gunn
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.19   6.81 1-Leiser-Henderson vs 7-Grams-Kerschner
        620    0.06   7.94 2-Tesler-Hersko vs 9-Rosa-Kirn
        110    4.56   3.44 3-Magnuson-Stetson vs 1-Holtz-Ortiz
        110    4.56   3.44 4-Hansen-Robinson vs 3-La Berge-Rottmayer
        140    2.31   5.69 5-Cohen-Frenaye vs 5-Fischer-Gullarian
  100          7.94   0.06 7-Levitan-Erickson vs 8-McEwan-Anderson
        110    4.56   3.44 9-Hill-Rothmuller vs 2-Samuel-Rude
        100    6.81   1.19 10-Vion-Gheewala vs 4-Wales-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    0.06   7.94 1-Leiser-Henderson vs 7-Grams-Kerschner
        480    4.56   3.44 2-Tesler-Hersko vs 9-Rosa-Kirn
        480    4.56   3.44 3-Magnuson-Stetson vs 1-Holtz-Ortiz
        750    1.19   6.81 4-Hansen-Robinson vs 3-La Berge-Rottmayer
        420    7.94   0.06 5-Cohen-Frenaye vs 5-Fischer-Gullarian
        480    4.56   3.44 7-Levitan-Erickson vs 8-McEwan-Anderson
        480    4.56   3.44 9-Hill-Rothmuller vs 2-Samuel-Rude
        480    4.56   3.44 10-Vion-Gheewala vs 4-Wales-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.75   6.25 1-Leiser-Henderson vs 7-Grams-Kerschner
   50          6.81   1.19 2-Tesler-Hersko vs 9-Rosa-Kirn
        450    1.75   6.25 3-Magnuson-Stetson vs 1-Holtz-Ortiz
        420    4.00   4.00 4-Hansen-Robinson vs 3-La Berge-Rottmayer
        420    4.00   4.00 5-Cohen-Frenaye vs 5-Fischer-Gullarian
        650    0.06   7.94 7-Levitan-Erickson vs 8-McEwan-Anderson
  100          7.94   0.06 9-Hill-Rothmuller vs 2-Samuel-Rude
        110    5.69   2.31 10-Vion-Gheewala vs 4-Wales-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.38   0.63 1-Leiser-Henderson vs 5-Fischer-Gullarian
    PASS       5.69   2.31 2-Tesler-Hersko vs 8-McEwan-Anderson
        140    4.56   3.44 4-Hansen-Robinson vs 2-Samuel-Rude
        150    2.88   5.13 5-Cohen-Frenaye vs 4-Wales-Campbell
        150    2.88   5.13 6-Jones-Omodt vs 6-Gittings-Gunn
  200          7.38   0.63 8-Klein-Yahn vs 9-Rosa-Kirn
        180    1.19   6.81 9-Hill-Rothmuller vs 1-Holtz-Ortiz
        600    0.06   7.94 10-Vion-Gheewala vs 3-La Berge-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.75   6.25 1-Leiser-Henderson vs 5-Fischer-Gullarian
  500          5.69   2.31 2-Tesler-Hersko vs 8-McEwan-Anderson
  420          3.44   4.56 4-Hansen-Robinson vs 2-Samuel-Rude
  200          1.75   6.25 5-Cohen-Frenaye vs 4-Wales-Campbell
  500          5.69   2.31 6-Jones-Omodt vs 6-Gittings-Gunn
  590          7.94   0.06 8-Klein-Yahn vs 9-Rosa-Kirn
  500          5.69   2.31 9-Hill-Rothmuller vs 1-Holtz-Ortiz
  140          0.06   7.94 10-Vion-Gheewala vs 3-La Berge-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.81   1.19 1-Leiser-Henderson vs 5-Fischer-Gullarian
  100          4.56   3.44 2-Tesler-Hersko vs 8-McEwan-Anderson
  170          7.94   0.06 4-Hansen-Robinson vs 2-Samuel-Rude
        130    0.06   7.94 5-Cohen-Frenaye vs 4-Wales-Campbell
  100          4.56   3.44 6-Jones-Omodt vs 6-Gittings-Gunn
   50          2.31   5.69 8-Klein-Yahn vs 9-Rosa-Kirn
  100          4.56   3.44 9-Hill-Rothmuller vs 1-Holtz-Ortiz
        100    1.19   6.81 10-Vion-Gheewala vs 3-La Berge-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.63   7.38 1-Leiser-Henderson vs 4-Wales-Campbell
         50    4.00   4.00 2-Tesler-Hersko vs 6-Gittings-Gunn
         50    4.00   4.00 3-Magnuson-Stetson vs 9-Rosa-Kirn
  400          7.94   0.06 4-Hansen-Robinson vs 1-Holtz-Ortiz
  300          6.81   1.19 5-Cohen-Frenaye vs 3-La Berge-Rottmayer
         50    4.00   4.00 6-Jones-Omodt vs 5-Fischer-Gullarian
         50    4.00   4.00 7-Levitan-Erickson vs 7-Grams-Kerschner
        100    0.63   7.38 10-Vion-Gheewala vs 2-Samuel-Rude
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.06   7.94 1-Leiser-Henderson vs 4-Wales-Campbell
  140          7.94   0.06 2-Tesler-Hersko vs 6-Gittings-Gunn
        100    3.44   4.56 3-Magnuson-Stetson vs 9-Rosa-Kirn
        100    3.44   4.56 4-Hansen-Robinson vs 1-Holtz-Ortiz
        100    3.44   4.56 5-Cohen-Frenaye vs 3-La Berge-Rottmayer
        100    3.44   4.56 6-Jones-Omodt vs 5-Fischer-Gullarian
  100          6.81   1.19 7-Levitan-Erickson vs 7-Grams-Kerschner
        100    3.44   4.56 10-Vion-Gheewala vs 2-Samuel-Rude
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.38   0.63 1-Leiser-Henderson vs 4-Wales-Campbell
        400    1.19   6.81 2-Tesler-Hersko vs 6-Gittings-Gunn
        400    1.19   6.81 3-Magnuson-Stetson vs 9-Rosa-Kirn
        170    3.44   4.56 4-Hansen-Robinson vs 1-Holtz-Ortiz
        130    5.69   2.31 5-Cohen-Frenaye vs 3-La Berge-Rottmayer
        400    1.19   6.81 6-Jones-Omodt vs 5-Fischer-Gullarian
        150    4.56   3.44 7-Levitan-Erickson vs 7-Grams-Kerschner
   50          7.38   0.63 10-Vion-Gheewala vs 2-Samuel-Rude
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.81   1.19 1-Leiser-Henderson vs 3-La Berge-Rottmayer
         50    6.81   1.19 2-Tesler-Hersko vs 5-Fischer-Gullarian
         50    6.81   1.19 3-Magnuson-Stetson vs 7-Grams-Kerschner
        300    2.88   5.13 5-Cohen-Frenaye vs 2-Samuel-Rude
        620    1.19   6.81 6-Jones-Omodt vs 4-Wales-Campbell
        680    0.06   7.94 7-Levitan-Erickson vs 6-Gittings-Gunn
        300    2.88   5.13 8-Klein-Yahn vs 8-McEwan-Anderson
        200    4.56   3.44 10-Vion-Gheewala vs 1-Holtz-Ortiz
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    7.38   0.63 1-Leiser-Henderson vs 3-La Berge-Rottmayer
        300    4.56   3.44 2-Tesler-Hersko vs 5-Fischer-Gullarian
        200    7.38   0.63 3-Magnuson-Stetson vs 7-Grams-Kerschner
        400    1.75   6.25 5-Cohen-Frenaye vs 2-Samuel-Rude
        400    1.75   6.25 6-Jones-Omodt vs 4-Wales-Campbell
        300    4.56   3.44 7-Levitan-Erickson vs 6-Gittings-Gunn
        300    4.56   3.44 8-Klein-Yahn vs 8-McEwan-Anderson
        500    0.06   7.94 10-Vion-Gheewala vs 1-Holtz-Ortiz
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.31   5.69 1-Leiser-Henderson vs 3-La Berge-Rottmayer
  150          7.38   0.63 2-Tesler-Hersko vs 5-Fischer-Gullarian
        170    2.31   5.69 3-Magnuson-Stetson vs 7-Grams-Kerschner
        170    2.31   5.69 5-Cohen-Frenaye vs 2-Samuel-Rude
  150          7.38   0.63 6-Jones-Omodt vs 4-Wales-Campbell
        170    2.31   5.69 7-Levitan-Erickson vs 6-Gittings-Gunn
        130    5.69   2.31 8-Klein-Yahn vs 8-McEwan-Anderson
        170    2.31   5.69 10-Vion-Gheewala vs 1-Holtz-Ortiz
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 1-Leiser-Henderson vs 2-Samuel-Rude
        110    1.00   7.00 2-Tesler-Hersko vs 4-Wales-Campbell
        100    2.50   5.50 3-Magnuson-Stetson vs 6-Gittings-Gunn
  100          7.50   0.50 4-Hansen-Robinson vs 8-McEwan-Anderson
         90    4.00   4.00 5-Cohen-Frenaye vs 1-Holtz-Ortiz
         50    6.00   2.00 6-Jones-Omodt vs 3-La Berge-Rottmayer
  100          7.50   0.50 7-Levitan-Erickson vs 5-Fischer-Gullarian
         70    5.00   3.00 8-Klein-Yahn vs 7-Grams-Kerschner
        130    0.00   8.00 9-Hill-Rothmuller vs 9-Rosa-Kirn
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          7.50   0.50 1-Leiser-Henderson vs 2-Samuel-Rude
         80    5.50   2.50 2-Tesler-Hersko vs 4-Wales-Campbell
        110    2.00   6.00 3-Magnuson-Stetson vs 6-Gittings-Gunn
        140    1.00   7.00 4-Hansen-Robinson vs 8-McEwan-Anderson
        200    0.00   8.00 5-Cohen-Frenaye vs 1-Holtz-Ortiz
   90          7.50   0.50 6-Jones-Omodt vs 3-La Berge-Rottmayer
         90    4.00   4.00 7-Levitan-Erickson vs 5-Fischer-Gullarian
        100    3.00   5.00 8-Klein-Yahn vs 7-Grams-Kerschner
         80    5.50   2.50 9-Hill-Rothmuller vs 9-Rosa-Kirn
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   2.50 1-Leiser-Henderson vs 2-Samuel-Rude
         50    3.50   4.50 2-Tesler-Hersko vs 4-Wales-Campbell
        800    0.00   8.00 3-Magnuson-Stetson vs 6-Gittings-Gunn
         50    3.50   4.50 4-Hansen-Robinson vs 8-McEwan-Anderson
  100          5.50   2.50 5-Cohen-Frenaye vs 1-Holtz-Ortiz
  500          8.00   0.00 6-Jones-Omodt vs 3-La Berge-Rottmayer
        100    2.00   6.00 7-Levitan-Erickson vs 5-Fischer-Gullarian
  300          7.00   1.00 8-Klein-Yahn vs 7-Grams-Kerschner
        150    1.00   7.00 9-Hill-Rothmuller vs 9-Rosa-Kirn
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   4.00 2-Tesler-Hersko vs 3-La Berge-Rottmayer
  180          2.31   5.69 3-Magnuson-Stetson vs 5-Fischer-Gullarian
  630          6.81   1.19 4-Hansen-Robinson vs 7-Grams-Kerschner
  630          6.81   1.19 5-Cohen-Frenaye vs 9-Rosa-Kirn
  600          4.00   4.00 6-Jones-Omodt vs 2-Samuel-Rude
  630          6.81   1.19 7-Levitan-Erickson vs 4-Wales-Campbell
  120          1.19   6.81 8-Klein-Yahn vs 6-Gittings-Gunn
        100    0.06   7.94 9-Hill-Rothmuller vs 8-McEwan-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.38   0.63 2-Tesler-Hersko vs 3-La Berge-Rottmayer
  100          3.44   4.56 3-Magnuson-Stetson vs 5-Fischer-Gullarian
  200          7.38   0.63 4-Hansen-Robinson vs 7-Grams-Kerschner
  100          3.44   4.56 5-Cohen-Frenaye vs 9-Rosa-Kirn
  100          3.44   4.56 6-Jones-Omodt vs 2-Samuel-Rude
  100          3.44   4.56 7-Levitan-Erickson vs 4-Wales-Campbell
        630    0.06   7.94 8-Klein-Yahn vs 6-Gittings-Gunn
  100          3.44   4.56 9-Hill-Rothmuller vs 8-McEwan-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.88   5.13 2-Tesler-Hersko vs 3-La Berge-Rottmayer
  100          4.56   3.44 3-Magnuson-Stetson vs 5-Fischer-Gullarian
  110          5.69   2.31 4-Hansen-Robinson vs 7-Grams-Kerschner
        500    0.06   7.94 5-Cohen-Frenaye vs 9-Rosa-Kirn
  150          6.81   1.19 6-Jones-Omodt vs 2-Samuel-Rude
  300          7.94   0.06 7-Levitan-Erickson vs 4-Wales-Campbell
         50    2.88   5.13 8-Klein-Yahn vs 6-Gittings-Gunn
        100    1.19   6.81 9-Hill-Rothmuller vs 8-McEwan-Anderson
----------------------------------------------------------------------