Thursday Evening Pairs Thursday Eve Session November 21, 2013
Scores after  5 rounds  Average:   40.0      Section  A  North-South
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  3   61.25   49.00   2     13.57   62.57   1    0.42     Ann Waterman - Doris Mendell
  1   61.73   49.38   1      7.01   56.39   2    0.60     Brian Haley - Kristin Rimal
  4   49.54   39.63         12.18   51.81                 Pam Schrock - Daniel Roberts
  2   45.79   36.63          7.82   44.45                 Judy Carico - Nancy Stetson
  5   31.10   24.88         15.87   40.75                 Gus Beckert - Gordon Larsen
  6   50.66   40.53  NE     11.69   52.22                 Kate Hill - Randy Randolph

Thursday Evening Pairs Thursday Eve Session November 21, 2013
Scores after  5 rounds  Average:   40.0      Section  A  East-West
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  5   60.48   48.38   2      9.87   58.25   1    0.42     Conrad Larkin - Abbe Cohen
  2   46.73   37.38         18.90   56.28   2    0.21     Enid Barnes - Joan Irving
  3   60.63   48.50   1      7.60   56.10        0.60     Nilesh Gheewala - Kathy Juarez
  1   51.41   41.13         13.68   54.81                 Kenneth Koutz - Robert Rottmayer
  4   44.74   35.79         15.99   51.78                 Judy Sitzman - Doris Beckert
  6   35.79   28.63         18.26   46.89                 Jeannette Mottet - Barbara McAuliffe

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   0.00 1-Haley-Rimal vs 1-Koutz-Rottmayer
   50          1.50   2.50 3-Waterman-Mendell vs 4-Sitzman-Beckert
  130          3.00   1.00 4-Schrock-Roberts vs 6-Mottet-McAuliffe
   50          1.50   2.50 5-Beckert-Larsen vs 3-Gheewala-Juarez
        110    0.00   4.00 6-Hill-Randolph vs 5-Larkin-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   1.00 1-Haley-Rimal vs 1-Koutz-Rottmayer
  150          4.00   0.00 3-Waterman-Mendell vs 4-Sitzman-Beckert
        100    1.00   3.00 4-Schrock-Roberts vs 6-Mottet-McAuliffe
        110    0.00   4.00 5-Beckert-Larsen vs 3-Gheewala-Juarez
   50          2.00   2.00 6-Hill-Randolph vs 5-Larkin-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.50   3.50 1-Haley-Rimal vs 1-Koutz-Rottmayer
        630    2.50   1.50 3-Waterman-Mendell vs 4-Sitzman-Beckert
        630    2.50   1.50 4-Schrock-Roberts vs 6-Mottet-McAuliffe
        690    0.50   3.50 5-Beckert-Larsen vs 3-Gheewala-Juarez
  200          4.00   0.00 6-Hill-Randolph vs 5-Larkin-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   2.00 1-Haley-Rimal vs 1-Koutz-Rottmayer
  200          3.00   1.00 3-Waterman-Mendell vs 4-Sitzman-Beckert
  400          4.00   0.00 4-Schrock-Roberts vs 6-Mottet-McAuliffe
        110    0.00   4.00 5-Beckert-Larsen vs 3-Gheewala-Juarez
    PASS       1.00   3.00 6-Hill-Randolph vs 5-Larkin-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   0.50 1-Haley-Rimal vs 6-Mottet-McAuliffe
  130          3.50   0.50 2-Carico-Stetson vs 2-Barnes-Irving
   50          0.50   3.50 4-Schrock-Roberts vs 5-Larkin-Cohen
   50          0.50   3.50 5-Beckert-Larsen vs 1-Koutz-Rottmayer
  110          2.00   2.00 6-Hill-Randolph vs 4-Sitzman-Beckert
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   0.00 1-Haley-Rimal vs 6-Mottet-McAuliffe
        120    0.50   3.50 2-Carico-Stetson vs 2-Barnes-Irving
        120    0.50   3.50 4-Schrock-Roberts vs 5-Larkin-Cohen
  100          3.00   1.00 5-Beckert-Larsen vs 1-Koutz-Rottmayer
        100    2.00   2.00 6-Hill-Randolph vs 4-Sitzman-Beckert
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-Haley-Rimal vs 6-Mottet-McAuliffe
  100          3.00   1.00 2-Carico-Stetson vs 2-Barnes-Irving
        140    0.50   3.50 4-Schrock-Roberts vs 5-Larkin-Cohen
        140    0.50   3.50 5-Beckert-Larsen vs 1-Koutz-Rottmayer
        100    2.00   2.00 6-Hill-Randolph vs 4-Sitzman-Beckert
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.88   0.13 1-Haley-Rimal vs 6-Mottet-McAuliffe
        130    2.63   1.38 2-Carico-Stetson vs 2-Barnes-Irving
        430    0.13   3.88 4-Schrock-Roberts vs 5-Larkin-Cohen
        400    1.38   2.63 5-Beckert-Larsen vs 1-Koutz-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 1-Haley-Rimal vs 5-Larkin-Cohen
        630    0.00   4.00 2-Carico-Stetson vs 1-Koutz-Rottmayer
  100          3.00   1.00 3-Waterman-Mendell vs 3-Gheewala-Juarez
        170    1.00   3.00 5-Beckert-Larsen vs 6-Mottet-McAuliffe
        100    2.00   2.00 6-Hill-Randolph vs 2-Barnes-Irving
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   1.50 1-Haley-Rimal vs 5-Larkin-Cohen
  100          4.00   0.00 2-Carico-Stetson vs 1-Koutz-Rottmayer
        680    0.50   3.50 3-Waterman-Mendell vs 3-Gheewala-Juarez
        680    0.50   3.50 5-Beckert-Larsen vs 6-Mottet-McAuliffe
        650    2.50   1.50 6-Hill-Randolph vs 2-Barnes-Irving
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 1-Haley-Rimal vs 5-Larkin-Cohen
        450    0.50   3.50 2-Carico-Stetson vs 1-Koutz-Rottmayer
  100          3.50   0.50 3-Waterman-Mendell vs 3-Gheewala-Juarez
        450    0.50   3.50 5-Beckert-Larsen vs 6-Mottet-McAuliffe
   50          2.00   2.00 6-Hill-Randolph vs 2-Barnes-Irving
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   1.00 1-Haley-Rimal vs 5-Larkin-Cohen
   80          1.00   3.00 2-Carico-Stetson vs 1-Koutz-Rottmayer
   90          2.00   2.00 3-Waterman-Mendell vs 3-Gheewala-Juarez
  170          4.00   0.00 5-Beckert-Larsen vs 6-Mottet-McAuliffe
        100    0.00   4.00 6-Hill-Randolph vs 2-Barnes-Irving
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   4.00 1-Haley-Rimal vs 3-Gheewala-Juarez
  100          2.00   2.00 2-Carico-Stetson vs 6-Mottet-McAuliffe
  110          3.50   0.50 3-Waterman-Mendell vs 2-Barnes-Irving
  110          3.50   0.50 4-Schrock-Roberts vs 4-Sitzman-Beckert
        200    1.00   3.00 6-Hill-Randolph vs 1-Koutz-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   4.00 1-Haley-Rimal vs 3-Gheewala-Juarez
        200    1.00   3.00 2-Carico-Stetson vs 6-Mottet-McAuliffe
  100          4.00   0.00 3-Waterman-Mendell vs 2-Barnes-Irving
        140    2.00   2.00 4-Schrock-Roberts vs 4-Sitzman-Beckert
        120    3.00   1.00 6-Hill-Randolph vs 1-Koutz-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 1-Haley-Rimal vs 3-Gheewala-Juarez
        120    0.50   3.50 2-Carico-Stetson vs 6-Mottet-McAuliffe
         90    4.00   0.00 3-Waterman-Mendell vs 2-Barnes-Irving
        100    3.00   1.00 4-Schrock-Roberts vs 4-Sitzman-Beckert
        120    0.50   3.50 6-Hill-Randolph vs 1-Koutz-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   3.00 1-Haley-Rimal vs 3-Gheewala-Juarez
  100          3.50   0.50 2-Carico-Stetson vs 6-Mottet-McAuliffe
        660    0.00   4.00 3-Waterman-Mendell vs 2-Barnes-Irving
  100          3.50   0.50 4-Schrock-Roberts vs 4-Sitzman-Beckert
        170    2.00   2.00 6-Hill-Randolph vs 1-Koutz-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-Haley-Rimal vs 2-Barnes-Irving
  300          4.00   0.00 2-Carico-Stetson vs 4-Sitzman-Beckert
        100    2.00   2.00 3-Waterman-Mendell vs 1-Koutz-Rottmayer
        200    0.00   4.00 4-Schrock-Roberts vs 3-Gheewala-Juarez
        100    2.00   2.00 5-Beckert-Larsen vs 5-Larkin-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   1.50 1-Haley-Rimal vs 2-Barnes-Irving
        120    0.00   4.00 2-Carico-Stetson vs 4-Sitzman-Beckert
   50          2.50   1.50 3-Waterman-Mendell vs 1-Koutz-Rottmayer
   50          2.50   1.50 4-Schrock-Roberts vs 3-Gheewala-Juarez
   50          2.50   1.50 5-Beckert-Larsen vs 5-Larkin-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 1-Haley-Rimal vs 2-Barnes-Irving
         50    1.00   3.00 2-Carico-Stetson vs 4-Sitzman-Beckert
  300          4.00   0.00 3-Waterman-Mendell vs 1-Koutz-Rottmayer
  200          3.00   1.00 4-Schrock-Roberts vs 3-Gheewala-Juarez
         90    0.00   4.00 5-Beckert-Larsen vs 5-Larkin-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.00   2.00 1-Haley-Rimal vs 2-Barnes-Irving
  230          1.00   3.00 2-Carico-Stetson vs 4-Sitzman-Beckert
  680          3.50   0.50 3-Waterman-Mendell vs 1-Koutz-Rottmayer
  680          3.50   0.50 4-Schrock-Roberts vs 3-Gheewala-Juarez
        200    0.00   4.00 5-Beckert-Larsen vs 5-Larkin-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   0.50 2-Carico-Stetson vs 3-Gheewala-Juarez
        100    0.50   3.50 3-Waterman-Mendell vs 5-Larkin-Cohen
        100    0.50   3.50 4-Schrock-Roberts vs 2-Barnes-Irving
  140          2.00   2.00 5-Beckert-Larsen vs 4-Sitzman-Beckert
  170          3.50   0.50 6-Hill-Randolph vs 6-Mottet-McAuliffe
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 2-Carico-Stetson vs 3-Gheewala-Juarez
  120          3.00   1.00 3-Waterman-Mendell vs 5-Larkin-Cohen
   90          2.00   2.00 4-Schrock-Roberts vs 2-Barnes-Irving
  300          4.00   0.00 5-Beckert-Larsen vs 4-Sitzman-Beckert
         50    1.00   3.00 6-Hill-Randolph vs 6-Mottet-McAuliffe
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          2.00   2.00 2-Carico-Stetson vs 3-Gheewala-Juarez
  710          2.00   2.00 3-Waterman-Mendell vs 5-Larkin-Cohen
  710          2.00   2.00 4-Schrock-Roberts vs 2-Barnes-Irving
  650          0.00   4.00 5-Beckert-Larsen vs 4-Sitzman-Beckert
 1430          4.00   0.00 6-Hill-Randolph vs 6-Mottet-McAuliffe
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 2-Carico-Stetson vs 3-Gheewala-Juarez
        100    0.00   4.00 3-Waterman-Mendell vs 5-Larkin-Cohen
    PASS       2.00   2.00 4-Schrock-Roberts vs 2-Barnes-Irving
         50    1.00   3.00 5-Beckert-Larsen vs 4-Sitzman-Beckert
  140          4.00   0.00 6-Hill-Randolph vs 6-Mottet-McAuliffe
----------------------------------------------------------------------